Run-Bike-Swim

 Wrightsville Beach NC on Sep 19, 2009

SPRINT RECORD

              AGE/CITY/ST

           TIME

        YEAR  

Michael Orton 21  Wilmington NC 1:02:20 2004
Allison Hardy 29 Arden  NC 1:10:18 2002

MEN

 Place/Name             City/State                     Swim     T1        Bike       T2        Run   Total

  1. MATTHEW WISTHOFF      WILMINGTON NC         15:05    0:53    29:51     0:47     16:48   1:03:23
  2. TOM CLIFFORD          WRIGHTSVILLE BEACH NC 16:35    1:06    29:06     0:52     16:40   1:04:18
  3. GEORGE WORRELL        GOLDSBORO NC          17:06    0:45    30:15     0:57     18:07   1:07:08
  4. FRANK FAWCETT         CHARLOTTE NC          16:36    0:59    30:56     0:57     18:37   1:08:03
  5. DUNCAN R CHAPMAN      RALEIGH NC            16:56    1:15    29:53     1:07     19:03   1:08:12
  6. ERIK HEMSTAD          HUBERT NC             18:54    1:24    28:36     1:14     18:22   1:08:27
  7. JADE COSTEN           MATTHEWS NC           18:25    1:05    30:25     0:46     18:02   1:08:41
  8. PATRICK MULLIGAN      WILMINGTON NC         17:34    0:55    31:05     0:45     19:05   1:09:22
  9. JAY CARMINE           LELAND NC             17:26    1:10    30:59     0:56     19:06   1:09:34
 10. JIM HOLT              WILMINGTON NC         20:15    1:02    29:00     1:02     18:50   1:10:08
 11. SETH HOFFMAN          GREENVILLE SC         16:43    1:13    33:02     0:58     18:14   1:10:08
 12. STEVEN LEWIS          WILMINGTON NC         18:14    1:07    30:13     0:57     17:57   1:10:25
 13. DANIEL HALVORSON      WILMINGTON NC         18:34    0:48    31:24     0:59     18:49   1:10:32
 14. REGGIE BARNES         WRIGHTSVILLE BEACH NC 17:53    1:08    31:22     1:00     19:25   1:10:46
 15. DMITRI BROWN          WILMINGTON NC         19:06    1:09    30:11     1:20     19:04   1:10:49
 16. JAMIE BUTTS           WILMINGTON NC         19:27    1:14    30:53     1:00     18:22   1:10:55
 17. TODD MIDGETT          WILMINGTON NC         19:04    1:09    30:47     0:52     19:15   1:11:06
 18. THOMAS WOODRUM        WILMINGTON NC         18:46    0:58    30:35     1:11     19:42   1:11:10
 19. SCOTT ANDERSEN        WILMINGTON NC         18:37    1:07    30:33     1:13     19:43   1:11:11
 20. SEAN CURTIS           WILMINGTON NC         16:02    1:19    32:46     0:51     20:36   1:11:33
 21. MIKE COX              WRIGHTSVILLE BEACH NC 18:10    1:08    31:25     0:56     20:04   1:11:40
 22. NEIL PETERKEN         WILMINGTON NC         18:20    1:09    30:51     0:54     20:37   1:11:49
 23. MARTY GAAL            CARY NC               16:42    1:00    31:37     1:04     21:29   1:11:51
 24. KEITH PARRELLA        HAMPSTEAD NC          17:46    1:44    32:09     1:08     19:08   1:11:53
 25. KEVIN DELANEY         WILMINGTON NC         20:57    1:02    30:37     0:57     18:35   1:12:07
 26. ADAM ROSE             WILMINGTON NC         17:31    1:16    32:25     0:53     20:09   1:12:11
 27. LOUIS ALMEKINDERS     CHAPEL HILL NC        17:21    1:01    32:52     1:07     20:09   1:12:27
 28. KEVIN BARTLETT        PINEHURST NC          19:55    1:11    30:23     1:00     20:22   1:12:49
 29. FRANK HARGETT         HUNTERSVILLE NC       20:17    0:59    30:11     0:55     20:34   1:12:54
 30. BRIAN WILSON          CHARLOTTE NC          18:43    1:26    31:20     1:05     20:35   1:13:07
 31. JOHN NYGARD           OAK RIDGE NC          17:38    1:28    31:08     1:19     21:36   1:13:07
 32. RYAN SAUER            WINSTON-SALEM NC      20:58    0:57    32:14     1:02     18:03   1:13:12
 33. HILTON HERNDON        GREENSBORO NC         19:41    1:18    32:08     1:03     19:15   1:13:23
 34. CHRISTOPHER PITTELLI  APEX NC               16:35    1:33    32:52     1:15     21:17   1:13:30
 35. JOHN HYDE             NEW BERN NC           18:33    1:12    32:09     0:59     20:42   1:13:33
 36. ROBERT CRISTMAN       SALISBURY NC          19:39    1:13    32:11     1:04     19:42   1:13:47
 37. MARK KAUFFMANN        RALEIGH NC            19:55    1:12    32:19     1:01     19:24   1:13:48
 38. TIM HAWKINS           SWANSBORO NC          21:30    1:18    31:43     1:09     18:10   1:13:49
 39. ALEX KEHAYA           WILMINGTON NC         18:55    1:18    34:04     1:07     18:31   1:13:52
 40. WILL MCDANIEL         RALEIGH NC            19:01    1:27    30:46     1:13     21:29   1:13:55
 41. TIM LYNCH             MECHANICSBURG PA      17:38    1:10    35:34     0:55     18:41   1:13:56
 42. GREG WARREN           RALEIGH NC            16:26    1:25    31:54     1:20     23:07   1:14:10
 43. KYLE SHEPARD          HAMPSTEAD NC          19:57    0:46    32:33     0:45     20:15   1:14:13
 44. MATT WILLIS           WILMINGTON NC         19:52    1:29    33:29     1:03     18:26   1:14:17
 45. MARK MEYER            WINSTON-SALEM NC      19:47    1:33    31:17     1:03     20:44   1:14:23
 46. GABE SALINAS          WILMINGTON NC         19:54    1:47    30:56     1:07     20:42   1:14:25
 47. JOHN MORGAN           WILMINGTON NC         19:04    1:03    33:09     0:56     20:23   1:14:33
 48. SHANNON SCOTT         JULIAN NC             22:06    1:20    31:43     0:52     18:35   1:14:34
 49. JASON ADAMS           WRIGHTSVILLE BEACH NC 19:39    1:11    33:22     1:13     19:23   1:14:46
 50. MATTHEW KELLY         NEW BERN NC           19:32    1:19    33:25     0:57     19:42   1:14:54
 51. MARK CAVERLY          RALEIGH NC            26:18    1:36    19:59     2:11     24:53   1:14:54
 52. GREY LISTON           WILMINGTON NC         16:02    1:06    31:21     1:06     21:32   1:15:04
 53. JIM MOLNAR            CARY NC               22:07    1:07    30:03     1:17     20:40   1:15:13
 54. MATT MARREN           WILMINGTON NC         20:46    1:01    31:43     0:44     21:07   1:15:20
 55. TODD PLETCHER         WILMINGTON NC         15:55    1:20    32:44     1:09     24:15   1:15:22
 56. GREG LOEW             RALEIGH NC            20:46    1:19    32:35     0:53     19:54   1:15:25
 57. BRENT MORRIS          CHARLOTTE NC          20:19    1:13    29:57     1:14     22:50   1:15:31
 58. DAN SULLIVAN          CHARLOTTE NC          21:32    1:18    31:19     1:18     20:15   1:15:40
 59. SCOTT SCHMOLESKY      WILMINGTON NC         21:24    1:27    32:18     1:16     19:17   1:15:40
 60. JOHN WILKINS          RALEIGH NC            20:45    1:00    31:45     0:54     21:20   1:15:42
 61. NICK WHITE            CORNELIUS NC          20:53    1:22    30:40     0:59     21:57   1:15:47
 62. MARTY DEJOSEPH        CASTLE HAYNE NC       20:32    1:16    32:47     0:55     20:26   1:15:55
 63. WILL ROSS             CHARLOTTE NC          18:51    1:17    33:17     0:57     21:37   1:15:58
 64. PAUL QUINN            PINE KNOLL SHORES NC  17:42    1:13    34:29     1:05     21:40   1:16:07
 65. SHAWN SPENCER         WILMINGTON NC         21:35    0:43    32:41     0:48     20:34   1:16:19
 66. EDWARD MCDERMOTT      JACKSONVILLE NC       22:04    1:25    31:52     1:04     20:22   1:16:45
 67. BRIAN CAMPBELL        WILMINGTON NC         20:51    1:10    32:08     1:08     21:40   1:16:54
 68. ANTHONY DE MAIO       MATTHEWS NC           20:55    1:28    32:08     1:05     21:22   1:16:56
 69. STEVE RITCHIE         CARY NC               18:56    1:23    33:29     1:23     21:47   1:16:57
 70. ANTHONY SKRYPEK       HAMPSTEAD NC          20:17    1:02    33:35     1:01     21:07   1:17:00
 71. DARRELL SIMPKINS      PINEHURST NC          21:28    1:07    31:19     1:12     22:00   1:17:04
 72. TOM ARMOUR            WILMINGTON NC         19:54    1:38    31:21     1:11     23:04   1:17:06
 73. PHILIP HATCHER        WILMINGTON NC         20:10    0:59    31:18     1:03     23:46   1:17:14
 74. KURT YOCKEL           WRIGHTSVILLE BEACH NC 22:20    0:50    33:32     0:58     19:40   1:17:18
 75. PAUL KELLY            APEX NC               21:08    1:25    31:54     1:09     21:49   1:17:24
 76. BRIAN CAUSEY          WILMINGTON NC         20:45    1:04    31:25     1:00     21:15   1:17:28
 77. GREG CAPPS            RALEIGH NC            20:37    1:17    33:22     1:05     21:11   1:17:31
 78. FRANK FISHER          GOLDSBORO NC          17:39    0:59    36:25     0:55     21:36   1:17:32
 79. NICK TOFFOLON         WILMINGTON NC         21:02    1:19    32:23     1:05     21:45   1:17:33
 80. RALPH TOMPKINS        WILMINGTON NC         21:38    1:14    34:28     0:56     19:20   1:17:34
 81. BEN RACHUNOK          WILMINGTON NC         21:33    1:17    33:17     1:00     20:35   1:17:40
 82. BRIAN RIOUX           WILMINGTON NC         21:48    1:23    32:06     0:56     21:36   1:17:47
 83. JAY PARKER            CHAPEL HILL NC        20:25                                       1:17:51
 84. ERIK KINNING          WILMINGTON NC         21:24    1:44    34:26     1:34     18:56   1:18:02
 85. GRANT MEYERS          WILMINGTON NC         21:27    1:22    32:05     1:05     22:16   1:18:13
 86. DAVID JONES           CARY NC               19:34    1:35    33:29     1:17     22:23   1:18:17
 87. CHAD HOGSTON          WILMINGTON NC         19:48    2:08    33:33     1:48     21:04   1:18:18
 88. DAVID LEE             CHARLOTTE NC          19:09    1:15    34:27     1:24     22:13   1:18:26
 89. BRYAN TATE            WILMINGTON NC         22:31    1:27    32:20     1:21     20:54   1:18:31
 90. MATT HEARN            WILMINGTON NC         20:13    0:53    34:49     1:16     21:26   1:18:35
 91. HANS LOEWEN           HAMPSTEAD NC          21:14    1:34    34:19     1:08     20:23   1:18:36
 92. ERIK PETERSON         WILMINGTON NC         18:10    1:29    35:32     1:09     22:25   1:18:43
 93. JOHN MOEHNKE          WILMINGTON NC         22:29    1:08    32:48     1:10     21:15   1:18:48
 94. CRAIG GILBERT         DURHAM NC             20:56    1:22    33:05     1:08     22:24   1:18:52
 95. MATT GREENAN          RALEIGH NC            18:18    1:26    33:40     1:01     24:40   1:19:03
 96. RICHARD PUCKETT       RALEIGH NC            24:01    1:13    31:52     1:27     20:39   1:19:10
 97. CHARLES LYSAGHT       RALEIGH NC            21:54    1:35    32:18     1:25     22:01   1:19:12
 98. PATRICK BRUFF         WILMINGTON NC         19:18    1:11    35:48     1:03     21:59   1:19:17
 99. JOHN PELLIZZARI       WILMINGTON NC         20:06    1:13    32:22     1:01     22:43   1:19:22
100. JOSH NORRIS           CHARLOTTE NC          20:26    2:24    34:59     0:55     20:44   1:19:26
101. DAN HYRE              WINSTON-SALEM NC      19:40    2:04    35:31     0:53     21:20   1:19:26
102. MAX HOFMANN           CHARLOTTE NC          17:19    2:34    37:10     1:16     21:18   1:19:35
103. PATRICK ANDERSON      WILMINGTON NC         19:30    2:08    35:38     1:19     21:06   1:19:41
104. JASON BISHOP          RALEIGH NC            21:17    1:05    32:52     1:34     22:55   1:19:42
105. WILLIAM CARPER        CHARLOTTE NC          21:13    2:19    33:05     1:15     21:55   1:19:47
106. RUSSTON KRAMER        FAYETTEVILLE NC       21:14    1:53    33:13     1:22     22:28   1:20:07
107. DOUG ANDERSON         RALEIGH NC            19:39    2:02    33:12     1:20     24:01   1:20:12
108. GREG WALLACE          WILMINGTON NC         19:25    1:17    36:23     1:32     21:39   1:20:14
109. MICHAEL JONES         WILMINGTON NC         20:44    1:23    32:34     0:54     22:43   1:20:15
110. TODD ALLEN            CARY NC               22:09    1:18    33:37     1:26     21:51   1:20:19
111. PAUL TABER            WRIGHTSVILLE BEACH NC 22:18    1:28    33:49     1:25     21:25   1:20:23
112. ALEX KING             WILMINGTON NC         19:37    1:45    34:27     1:33     23:05   1:20:26
113. STEPHEN MOSS          APEX NC               22:52    1:27    35:02     1:30     19:40   1:20:28
114. RON MCKECHNIE         VIRGINIA BEACH VA     22:25    1:49    34:24     1:30     20:30   1:20:36
115. BRENT CAWN            CHARLOTTE NC          22:33    1:40    32:12     1:20     22:57   1:20:39
116. IAIN CLELLAND         BLACKSBURG VA         21:01    1:48    33:05     1:35     23:17   1:20:44
117. GREG MANSON           WILMINGTON NC         20:56    1:38    32:39     1:44     23:53   1:20:48
118. DAVID WEATHERFORD     WILMINGTON NC         21:57    1:13    34:46     1:03     21:51   1:20:48
119. DON PRICE             GREENVILLE NC         18:57    1:56    32:44     2:01     25:13   1:20:49
120. BRYAN FOSTER          GREENSBORO NC         21:58    1:43    32:56     1:21     22:56   1:20:52
121. ERIC WILSON           WINSTON SALEM NC      26:01    1:19    31:42     1:25     20:26   1:20:52
122. LOWELL GOULD          ROCKY POINT NC        21:02    1:05    33:03     1:17     24:27   1:20:53
123. JOE BROWN             RALEIGH NC            18:40    2:54    35:48     1:23     22:15   1:20:57
124. BRAD SOUTHERLAND      WILMINGTON NC         20:02    1:14    36:00     0:59     22:53   1:21:05
125. DAVID ROSE            NASHVILLE NC          21:16    1:08    34:57     1:04     22:46   1:21:10
126. CAM PENEGAR           WILMINGTON NC         22:14    1:30    32:57     1:36     23:05   1:21:20
127. GREG COMBS            SOUTHERN PINES NC     22:42    1:49    31:24     1:19     24:19   1:21:32
128. JASON DEIBERT         HOLLY SPRINGS NC      21:29    1:31    34:41     1:16     22:43   1:21:37
129. BRIAN KARIM           RALEIGH NC            22:36    1:43    34:44     0:58     21:39   1:21:38
130. STEPHEN HOYLE         CHAPEL HILL NC        20:14    1:29    36:42     1:38     21:38   1:21:40
131. MICHAEL BROWN         WILMINGTON NC         21:19    1:39    34:16     1:19     23:10   1:21:41
132. JAMES LEATH           BOONE NC              21:41    1:45    32:58     1:41     23:45   1:21:48
133. NICK FADDOUL          WILMINGTON NC         22:29    1:03    33:05     1:38     23:46   1:22:00
134. PATRICK CUNNINGHAM    CLAYTON NC            21:08    1:34    34:50     1:20     23:11   1:22:01
135. THANE BOYSEN          CARY NC               21:50    1:32    33:42     1:19     23:41   1:22:02
136. RANDALL RINE          CARY NC               23:02    2:04    33:38     1:37     21:51   1:22:10
137. PETE SPRENGER         WILMINGTON NC         19:48    1:42    34:15     1:44     24:43   1:22:11
138. SAM HOPKINS           RALEIGH NC            20:25    2:03    35:17     1:12     23:21   1:22:17
139. MARC GUSTAFSON        CHARLOTTE NC          20:56    1:34    35:12     1:06     23:36   1:22:22
140. BRENT BUSH            WILMINGTON NC         21:22    1:29    34:26     1:12     24:00   1:22:27
141. LALIT VERMA           CHAPEL HILL NC        21:41    1:39    33:34     1:29     24:12   1:22:33
142. TODD COOK             DURHAM NC             20:04    2:10    35:48     1:17     23:21   1:22:37
143. KENNETH RUSTERHOLZ    LEWISVILLE NC         20:15    1:22    35:35     1:10     24:20   1:22:41
144. MICHAEL THOMPSON      CHARLOTTE NC          23:13    1:36    33:53     1:20     22:44   1:22:43
145. ERIK MCFETTERS        WILMINGTON NC         18:01    1:31    33:47     1:20     28:08   1:22:45
146. ALFRED STANLEY        WILMINGTON NC         19:25    1:57    34:12     1:47     25:26   1:22:46
147. BURMAH BROADFOOT      WILMINGTON NC         21:31    2:08    35:54     1:27     21:59   1:22:57
148. JOHN HOLBROOK         WILMINGTON NC         27:34    1:26    33:17     0:54     19:49   1:22:57
149. AARON SUTTENFIELD     MOUNT HOLLY NC        21:41    2:02    35:18     1:20     22:47   1:23:06
150. GREG WOHLGEMUTH       SURF CITY NC          21:41    1:59    35:07     1:10     23:12   1:23:08
151. WES WRIGHT            ATLANTA GA            21:30    1:23    36:26     1:03     22:55   1:23:15
152. CHAD CULVER           SMITHFIELD NC         22:48    1:24    34:32     1:08     23:26   1:23:16
153. DARREN STELLE         LEESBURG VA           22:11    2:26    35:14     2:22     21:10   1:23:22
154. RICHARD LEE           CARY NC               22:35    1:32    33:46     2:00     23:33   1:23:24
155. HENRY WRIGHT          FT. MILL SC           21:45    2:41    34:54     1:22     22:49   1:23:29
156. GRAHAM SCHILLMOLLER   RALEIGH NC            19:57    1:31    35:51     1:20     24:53   1:23:30
157. CHARLES KEELEY        GREENSBORO NC         22:23    1:39    34:30     1:28     23:32   1:23:30
158. JEFF PLEMMONS         GASTONIA NC           22:04    2:06    34:55     1:32     22:58   1:23:32
159. ROBERT CASE           ASHEVILLE NC          25:17    1:11    32:07     1:16     23:45   1:23:34
160. MATT SCHWENKE         KERNERSVILLE NC       23:18    2:19    35:27     1:09     21:22   1:23:34
161. MICHAEL CAVENESS      WILMINGTON NC         22:21    1:23    34:55     1:16     23:50   1:23:44
162. ERIC VIERLING         WILMINGTON NC         20:50    1:29    36:19     1:54     23:17   1:23:48
163. PAUL DITTNER          APEX NC               22:46    2:02    34:02     1:28     23:36   1:23:51
164. ANDY HUGO             CARY NC               25:57    1:36    32:20     1:31     22:33   1:23:55
165. MARCELO VASCONCELOS   CARY NC               22:07    1:44    37:06     1:36     21:25   1:23:56
166. ANDY LESTER-NILES     WINSTON-SALEM NC      25:34    1:31    33:11     1:11     22:30   1:23:57
167. ROGER CHURCH          GREENSBORO NC         21:40    2:06    35:45     1:14     23:16   1:24:00
168. DAVID GANCE           WINNABOW NC           21:11    2:41    35:13     2:06     22:53   1:24:01
169. ANDREW MORTON         WILMINGTON NC         25:08    2:43    34:28     1:37     20:07   1:24:03
170. SCOTT VISSER          WRIGHTSVILLE BEACH NC 21:09    1:52    36:45     1:05     23:16   1:24:04
171. SCOTT DEBERNARDO      HOLLY SPRINGS NC      23:20    1:09    33:40     2:20     23:38   1:24:05
172. RICHARD JONES         GREENSBORO NC         22:36    2:35    34:14     2:19     22:25   1:24:07
173. DEREK PLATOW          WILMINGTON NC         24:24    1:27    33:51     1:12     23:20   1:24:13
174. SHAWN POWELL          CONCORD NC            23:11    1:14    32:49     1:06     26:04   1:24:23
175. CH CHRISTOPHER        FUQUAY VARINA NC      25:49    1:08    34:19     1:06     22:06   1:24:26
176. TREAD SNEDECOR        RALEIGH NC            20:20    2:13    33:55     1:22     24:37   1:24:26
177. PATRICK PUNZALAN      WILMINGTON NC         27:02    1:28    33:14     1:18     21:27   1:24:27
178. CLINT HENRY           WILMINGTON NC         24:16    0:53    37:45     1:08     20:30   1:24:30
179. SHAUN HILL            WILMINGTON NC         18:12    2:21    36:34     1:34     25:51   1:24:30
180. ROBERT RAY            WILMINGTON NC         21:58    2:14    36:00     0:59     23:22   1:24:32
181. BRIAN FRANKO          NEW BERN NC           23:40    1:24    33:41     1:07     24:44   1:24:35
182. DAVID WHITLEY         CHARLOTTE NC          20:47    1:46    34:43     1:41     25:45   1:24:39
183. GERARD LAURAIN        BOULDER CO            23:54    2:04    35:07     2:03     21:34   1:24:40
184. LEE MEEK              WILMINGTON NC         21:15    1:23    34:53     1:32     23:46   1:24:47
185. ROBERT WILLIAMSON     HUBERT NC             23:28    2:10    35:22     1:22     22:30   1:24:52
186. JEFF BLAIR            MOORESVILLE NC        21:25    1:39    34:51     1:24     23:35   1:24:52
187. MIKE MULLINS          RALEIGH NC            21:48    1:55    37:02     1:19     22:49   1:24:52
188. ROD HOOKER            WILMINGTON NC         24:21    2:14    34:30     1:13     22:38   1:24:54
189. CHRIS POLLENZ         RALEIGH NC                                                        1:25:03
190. BIRKE MCNEILL         LEXINGTON NC          23:22    1:10    36:05     1:30     22:59   1:25:04
191. RYAN SHORT            WILMINGTON NC         22:12    0:58    35:22     1:20     25:15   1:25:05
192. TIM WINSLOW           WRIGHTSVILLE BEACH NC 22:52    2:18    35:07     1:27     23:23   1:25:05
193. RUSS SIMMERMAN        WILMINGTON NC         24:31    2:17    36:18     1:38     20:25   1:25:07
194. JOHN W COLLINS        APEX NC               24:49    1:44    31:49     1:42     25:07   1:25:09
195. J.D. THORNBURG        HAMPSTEAD NC          24:45    1:39    35:57     1:17     21:48   1:25:25
196. BRIAN ALLEN           WILMINGTON NC         19:08    1:15    36:37     1:31     26:59   1:25:27
197. IVAN ALMEKINDERS      CHAPEL HILL NC        24:06    1:21    36:47     1:11     22:16   1:25:38
198. RALPH WALKER          WILMINGTON NC         22:02    1:58    37:02     1:07     23:36   1:25:44
199. TERRY FARMER          CHARLOTTE NC          24:47    1:44    34:19     1:20     23:36   1:25:44
200. BARRY GOLDMAN         GREENSBORO NC         22:03    1:50    37:02     1:29     23:26   1:25:47
201. MATTHEW KENNEY        RALEIGH NC            23:15    1:43    34:23     1:31     24:58   1:25:49
202. JEFFREY LANIER        WILMINGTON NC         23:05    1:36    34:04     1:26     25:43   1:25:52
203. MICHAEL KEILHOLZ      APEX NC               23:19    2:13    34:26     1:39     24:16   1:25:52
204. JOHN BONEY            RALEIGH NC            21:21    1:49    35:29     1:07     26:14   1:25:57
205. JIMMIE SUGGS          WILMINGTON NC                          39:30     2:16     25:48   1:26:00
206. JONATHAN DUBEL        WILMINGTON NC         21:22    1:05    34:39     1:32     27:28   1:26:03
207. EVAN YENULEVICH       RALEIGH NC            21:33    1:52    37:55     1:07     23:45   1:26:10
208. CHRISTOPHER DIEHL     WILMINGTON NC         26:16    1:31    35:38     0:59     21:50   1:26:12
209. BRUCE VON DER LIPPE   GREENSBORO NC         22:30    4:23    33:22     1:31     24:37   1:26:22
210. JASON RUPERT          RALEIGH NC            20:36    2:06    37:24     1:38     24:53   1:26:35
211. BILL GUY              HIGH POINT NC         23:30    2:24    33:20     1:23     26:09   1:26:43
212. BURNS JONES           GREENSBORO NC         22:50    1:09    37:34     1:28     21:43   1:26:44
213. KENDALL MCGOWAN       WILMINGTON NC         23:22    1:34    35:42     0:58     25:11   1:26:44
214. DAN DANTZLER          ATLANTA GA            21:50    1:49    36:12     1:19     25:41   1:26:48
215. JAY HUMPHREY          CHAPEL HILL NC        23:36    2:16    36:06     1:28     23:25   1:26:50
216. ISRAEL NIR            WILMINGTON NC         23:16    1:40    34:00     1:19     26:40   1:26:53
217. JAMES BUCKNER         GREENSBORO NC         26:29    1:53    36:14     1:12     21:08   1:26:54
218. MICHAEL NEAL          RALEIGH NC            22:20    2:30    37:13     1:58     22:56   1:26:54
219. FREDERICK DOOLITTLE   ROUGEMONT NC          24:17    2:10    34:57     1:38     23:54   1:26:54
220. MIKE MCGRATH          WILMINGTON NC         21:06    1:35    38:30     1:14     24:34   1:26:58
221. RUSSELL BURNS         JAMESTOWN NC          19:32    1:26    38:48     1:37     25:38   1:26:58
222. MARK SMITH            LEXINGTON NC          25:57    1:38    36:23     1:01     22:01   1:26:58
223. CYRUS THOMPSON        WASHINGTON DC         27:11    1:39    33:58     1:37     22:43   1:27:06
224. SAM MACDOUGALL        CARY NC               21:31    2:03    34:56     2:01     26:53   1:27:21
225. DUNCAN JONES          GREENSBORO NC         20:28    2:51    37:00     2:00     25:06   1:27:24
226. DOUG FLETCHER         YOUNGSVILLE NC        22:03    1:30    36:34     1:29     25:52   1:27:27
227. THOMAS MILLER         RALEIGH NC            23:07    2:24    34:52     1:45     25:22   1:27:28
228. STEPHEN KILLIAN       WILMINGTON NC         21:29    1:46    36:39     1:16     26:20   1:27:28
229. TOMMY TRIMBLE         CHARLOTTE NC          23:08    1:16    36:31     1:46     24:54   1:27:33
230. MARTIN ONDRUS         RALEIGH NC            27:57    1:11    33:15     1:17     23:58   1:27:36
231. DANIEL JOYE           HAMPSTEAD NC          24:08    0:55    36:00     1:02     25:35   1:27:37
232. PETE MOFFITT          GREENSBORO NC         22:41    2:27    37:32     1:20     23:41   1:27:40
233. TYSON GISCHEL         BEL AIR MD            23:41    3:00    35:56     1:50     23:19   1:27:44
234. JESSE STEPHENSON      WRIGHTSVILLE BEACH NC 25:20    2:35    35:02     2:15     22:35   1:27:45
235. ED MCLEOD             RALEIGH NC            21:18    2:06    37:29     1:25     25:32   1:27:49
236. BENNIE SHEALLY        WILMINGTON NC         21:40    2:28    36:49     2:05     24:50   1:27:49
237. MICHAEL DAVENPORT     KURE BEACH NC         24:40    1:41    34:46     1:00     23:48   1:27:53
238. ANDRE LEONARD         WILMINGTON NC         20:56    2:41    38:05     2:07     24:16   1:28:02
239. SEAN GREEN            CHARLOTTE NC          21:08    1:33    36:44     1:16     27:29   1:28:09
240. DEREK COHEN           SURF CITY NC          24:59                                       1:28:10
241. ROBERT WILLIAMS       WILMINGTON NC         23:45    1:31    35:40     1:02     26:16   1:28:12
242. SHELDON WOLITSKI      RALEIGH NC            23:14    1:49    37:50     1:41     23:48   1:28:20
243. JOHN GIOFFRE          CORNELIUS NC          24:31    1:31    35:07     1:22     25:52   1:28:21
244. JASON ST.CLAIR        WRIGHTSVILLE BEACH NC 26:33    1:25    34:21     1:36     24:28   1:28:21
245. ROBERT GIBBONS        WILMINGTON NC         21:11    1:23    35:11     1:48     28:51   1:28:22
246. JIM JACARUSO          WILMINGTON NC         24:11    1:24    36:33     1:25     24:59   1:28:30
247. BRIAN MOXEY           SURF CITY NC          24:18    1:51    37:03     1:09     24:11   1:28:30
248. SHANE WALLACE         SUNSET BEACH NC       22:54    2:01    37:10     2:08     24:20   1:28:31
249. STEARNS HEINZEN       RALEIGH NC            20:56    2:15    34:40     1:55     28:49   1:28:33
250. BRIAN SETLIFF         RALEIGH NC            25:47    1:24    36:27     1:44     23:21   1:28:42
251. MICHAEL SCIPIONE      HICKORY NC            25:46    1:39    34:06     1:32     25:45   1:28:46
252. SCOTT HEMBROOK        NEWPORT NC            24:53    1:24    36:19     1:37     24:35   1:28:47
253. WOODY WHITE           WILMINGTON NC         23:46    2:23    34:45     1:11     26:46   1:28:50
254. JAMES GLENN           RALEIGH NC            27:54    1:45    34:10     1:24     23:39   1:28:51
255. DREW ALEXANDER        WAKE FOREST NC        22:42    2:40    34:02     2:56     26:36   1:28:54
256. CARTER BARTON         WILMINGTON NC         23:32    2:44                       22:56   1:28:55
257. BOBBY BRANDON         WRIGHTSVILLE BEACH NC 27:14    1:20    34:30     1:27     24:26   1:28:55
258. LANCE LEWIS           WILMINGTON NC         21:43    1:34    36:54     1:30     27:27   1:29:06
259. WILLIAM DOWNER        COLUMBIA SC           22:22    2:51    38:19     1:29     24:10   1:29:09
260. FELIPE WELLS          RALEIGH NC            27:05    2:13    33:13     1:32     25:08   1:29:09
261. JASON LIEB            CARRBORO NC           23:41    1:59    36:17     1:41     25:36   1:29:12
262. JEFF SMITH            WILMINGTON NC         23:51    3:54    36:31     1:09     23:49   1:29:12
263. MARK OLIVER           WILMINGTON NC         24:05    2:19    35:44     1:20     25:52   1:29:18
264. LOU GALLI             WILMINGTON NC         22:54    1:36    37:55     1:31     25:26   1:29:20
265. NATHAN HANGEN         FAYETTEVILLE NC       28:22    1:18    35:45     1:28     22:33   1:29:25
266. JESS FRANK            WILMINGTON NC         24:12    2:47    36:17     1:42     24:31   1:29:27
267. WADE SNEDECOR         RALEIGH NC            22:25    2:21    37:23     1:00     26:21   1:29:28
268. JAMES LINEBERGER      WINSTON-SALEM NC      19:10    4:04    39:23     2:43     24:13   1:29:31
269. ANDY BLACKMORE        JACKSONVILLE NC       23:47    1:26    38:04     1:43     24:40   1:29:38
270. DANIEL COSTA          WILMINGTON NC         24:47    2:09    35:42     0:59     26:06   1:29:41
271. WILLIAM BOYER         WRIGHTSVILLE BEACH NC 26:20    2:28    36:17     1:23     23:17   1:29:44
272. SCOTT HAUSER          CORNELIUS NC          25:05    2:11    35:52     1:45     25:10   1:30:02
273. KEVIN HOWARD          RALEIGH NC            22:55    3:57    37:23     2:33     23:19   1:30:05
274. MAKSIM HROMIAK        ROANOKE VA            22:02    1:52    36:45     1:55     27:51   1:30:22
275. MICHAEL SHURKO        FAYETTEVILLE NC       27:35    1:54    33:53     1:36     25:30   1:30:26
276. BRENT NISWANDER       WAKE FOREST NC        24:43    1:53    37:25     1:43     24:45   1:30:27
277. DANIAL HOWELL         BELMONT NC            25:26    1:31    36:46     1:33     25:16   1:30:30
