|
|
| Resolution 5K | 7Jan12 | 2011 | Holland Hustle 5K | 15May11 | New | She-TRIs | Habitat 5K | 15Oct11 | New | ||
| Ocean Isle 5K/HM | 7Jan12 | 2011 | Azalea 5K | Healthier Babies 5K | 3Sep11 | Oysterfest 5/10K | 16Oct11 | 2010 | |||
| Luv2Run 5K | 4Feb12 | New | Flashback 5/10K | 28May11 | Historic 5K | 8Sep11 | Oktoberfest 5/15K | 16Oct11 | 2010 | ||
| Run for Ray H/M | 2010 | Hope 5K | 4Jun11 |
New |
Sea Trail 5/10K | 10Sep11 |
NA |
Joey Jog 5K | 22Oct11 | 2010 | |
| Cardinal Strut 5/10K | NA | Blueberry 5K | 18Jun11 | Pier2Pier Swim | 10Sep11 |
NA |
Midnight 5K | 28Oct11 | New | ||
| Azalea-Triathlon #1 | 12Mar11 | 2010 | B2B Full IRONMAN | 29Oct11 | 2010 | ||||||
| Azalea-Triathlon #2 | 13Mar11 | 2010 | B2B Half IRONMAN | 29Oct11 | 2010 | ||||||
| St. Pat's 5/10K | 19Mar11 | 2010 | Halloween 5K | 30Oct11 | New | ||||||
| WB Marathon/HM | 20Mar11 | NA | Baldhead 5/10K | 5Nov11 | 2010 | ||||||
| Big Buddy 5K | 2Apr11 | New | Battleship 5K/ HM | 6Nov11 | 2010 | ||||||
| Paws4People 5K | 3Apr11 | 2010 | Land Rush 5/10K | 12Nov11 | New | ||||||
| WAC Triathlon | 3Apr11 | 2010 | Flotilla 5K | 12Nov11 | 2010 | ||||||
| Son Run 5K | 9Apr11 | 2010 | Maco Light 5K | 12Nov11 | 2010 | ||||||
| Cape Fear Soccer 5K | 10Apr11 | 2010 | Run for Education 5K | 13Nov11 | New | ||||||
| Oak Island 5/10K | 16Apr11 | 2010 | Waterford Heron 5K | 19Nov11 | New | ||||||
| Run for the Red 5K | 16Apr11 | 2010 | Kiwanis Park 8K | 19Nov11 | 2010 | ||||||
| Race for Planet 5K | 17Apr11 | 2010 | Determination 5/15K | 19Nov11 | New | ||||||
| Diligence 5K | Seaside Shuffle 5K | 20Nov11 | 2010 | ||||||||
| Spring Festival 5K | Gallop for Gravy 5K | 24Nov11 | 2010 | ||||||||
| Eat Healthy 5/10K | 30Apr11 | Turkey Trot 2.4Mi | 24Nov11 | 2010 | |||||||
| CC High school 5K | 30Apr11 | New | Turkey Trot 4Mi | 26Nov11 | 2010 | ||||||
| Cystic Fibrosis 5K | 30Apr11 |
New |
Freedom Run 5K | 25Jun11 | YMCA-Triathlon | NA | HO HO 5K | 3Dec11 | 2010 | ||
| WILMA Dash 5K | 5May11 |
Kure Triathlon |
Scott's Hill 5/10K | NA | Canine 5K | 3Dec11 | New | ||||
| Patriot Rush 5K | 14May11 | New | Declaration Dash 5/10K |
New |
TA TA's 5K | 8Oct11 | 2010 | Delivery Dash 5/10K | 10Dec11 | New | |
| Autism 5K | 14May11 | New | Tri-Span 5/10K | Riverfest 8K | 9Oct11 | 2010 | William Craig 5K | 10Dec11 | 2011 | ||
| Brunswick Duathlon | Gator Bait 5Mi |
New |
Trick or Treat 5/10K | 15Oct11 | 2010 | Jingle Bell 5K | 17Dec11 | 2010 | |||
![]()