ARun-Bike-Swim

Southport NC          April 23, 2011

Race Director: Roger Magill*** Race Timer:  Herb Dykes

Records Age/Sex/City/State Time Year
Glenn Bailey 17 M West Jefferson NC 18:37 2011
Suzanne Tulsey 35 F Oak Island NC 19:50 2011

Place/Division/Name

Age/Sex/City/State Tag/Gun Pace
    1   1 Glenn Bailey         17 M West Jefferson  NC   18:37   18:37  6:00 
    2   1 Gage Hicks           20 M Little River    SC   18:43   18:43  6:02 
    3   2 Conall Mackenzie     15 M Southport       NC   19:03   19:03  6:08 
    4   2 Heath Fore           21 M Latta           SC   19:25   19:27  6:16 
    5   1 Suzanne Tulsey       36 F Oak Island      NC   19:50   19:50  6:23 
    6   1 Blair Deale          41 M Southport       NC   20:23   20:23  6:34 
    7   2 Brendan Gordon       41 M Supply          NC   20:25   20:25  6:35 
    8   1 Carmen Hilliard      16 F Oak Island      NC   20:26   20:26  6:35 
    9   1 Zachary Beckner      35 M Greensboro      NC   20:45   20:46  6:41 
   10   1 Jack Palagruto       13 M Oak Island      NC   21:05   21:06  6:48 
   11   3 Doug Smith           46 M Cherry Grove Be SC   21:14   21:15  6:51 
   12   1 David Donahue        58 M Conneaut Lake   PA   21:19   21:20  6:52 
   13   2 Kevin Kremler        59 M Hicksville      NY   21:32   21:32  6:56 
   14   2 Misty White          35 F Wilmington      NC   21:40   21:41  6:59 
   15   2 Matthew Saunders     35 M Southport       NC   21:51   21:52  7:03 
   16   4 Rick Nelson          45 M Supply          NC   22:13   22:16  7:10 
   17   5 Forrest Ferris       42 M Southport       NC   22:14   22:18  7:11 
   18   1 Kiersten M. Gordon   40 F Supply          NC   22:24   22:25  7:13 
   19   1 Christina Gunnell    24 F Calabash        NC   22:34   22:36  7:17 
   20   3 Jonathan Crawley     38 M Whiteville      NC   22:45   22:47  7:20 
   21   4 George Scott         36 M Charlotte       NC   22:41   22:47  7:20 
   22   5 Brandon Autry        30 M Wilmington      NC   23:09   23:11  7:28 
   23   2 Elizabeth Bolton     28 F Alexandria      VA   23:20   23:22  7:32 
   24   6 Jed Belvin           40 M Huntersville    NC   23:31   23:32  7:35 
   25   3 Marc Bailey          27 M Wilmington      NC   23:39   23:46  7:39 
   26   6 Keith Laquay         32 M Southport       NC   23:47   23:55  7:42 
   27   2 Faith Wilson         15 F Raleigh         NC   24:07   24:07  7:46 
   28   4 Jared Kirk           25 M Southport       NC   24:45   24:46  7:59 
   29   2 Judith Lavoie        42 F Havre De Grace  MD   24:46   24:49  7:59 
   30   3 Sarah Mulrooney      31 F Greensboro      NC   24:52   24:55  8:02 
   31   7 Paul Gorman          35 M Smithfield      NC   24:53   25:00  8:03 
   32   4 Jenny Gorman         30 F Clayton         NC   24:53   25:00  8:03 
   33   2 Cameron Palagruto    10 M Oak Island      NC   25:03   25:07  8:05 
   34   3 Ryland Hawksby       10 M Oak Island      NC   25:05   25:07  8:05 
   35   3 Courtney Alleborn    26 F Wilmington      NC   25:05   25:08  8:06 
   36   7 Trey Siner           42 M Concord         NC   25:18   25:19  8:09 
   37   8 Shane Yount          42 M Raleigh         NC   25:18   25:19  8:09 
   38   4 Elizabeth Bond       22 F Matthews        NC   25:30   25:36  8:15 
   39   4 Evan Lynch           11 M Raleigh         NC   25:47   25:50  8:19 
   40   1 Pete Horney          68 M Calabash        NC   25:50   25:54  8:21 
   41   8 Anthony Nixa         37 M Southport       NC   25:49   25:57  8:22 
   42   5 Jessica Marva        23 F Wilmington      NC   26:02   26:03  8:24 
   43   5 Will Lynch            9 M Raleigh         NC   26:05   26:09  8:25 
   44   1 Cindy Grant          63 F Southport       NC   26:10   26:13  8:26 
   45   2 Michael W. Headman   66 M Bethany Beach   DE   26:11   26:14  8:27 
   46   6 Elinor Hiltz         29 F Hickory         NC   26:16   26:22  8:30 
   47   5 Doug Hiltz           28 M Hickory         NC   26:17   26:22  8:30 
   48   3 Amy Welson           44 F Holden Beach    NC   26:26   26:28  8:32 
   49   4 Debbie Deale         41 F Southport       NC   26:29   26:31  8:32 
   50   6 Daniel Chaffin       28 M Southport       NC   26:32   26:39  8:35 
   51   9 Michael Roe          36 M Arlington       VA   26:56   26:59  8:41 
   52   9 Dana Mauldin         49 M Shallotte            26:55   26:59  8:41 
   53   5 Eileer Scott         47 F Cody            WY   26:59   27:00  8:42 
   54   6 Paxton Hamphill      11 M Oak Island      NC   27:16   27:20  8:48 
   55  10 Domenic Palagruto    45 M Oak Island      NC   27:16   27:20  8:48 
   56   7 Colin Belvin          9 M Huntersville    NC   27:25   27:26  8:50 
   57   7 Keith McAndrews      22 M Southport       NC   27:30   27:31  8:52 
   58  10 Steve Marshall       38 M Reidsville      NC   27:27   27:36  8:53 
   59   7 Breanne Brunson      27 F Wilmington      NC   27:43   27:49  8:57 
   60   3 Bob Obermeyer        61 M Oak Island      NC   27:46   27:49  8:58 
   61   6 Amy Lorio            45 F New Bern        NC   27:52   27:53  8:59 
   62   7 Millie Kelly         40 F Bethesda        MD   27:56   27:57  9:00 
   63   8 Elizabeth Wilson     11 M Raleigh         NC   27:58   27:58  9:00 
   64   3 Celeste Call         15 F Bolivia         NC   28:12   28:16  9:06 
   65   8 Kelli Menna          47 F Southport       NC   28:13   28:18  9:07 
   66   1 Dan McNeil           50 M Southport       NC   28:22   28:27  9:10 
   67   1 Katherine Walz       12 F Charlottesville VA   28:29   28:38  9:13 
   68   5 Tracy Howell         39 F Hope Mills      NC   28:31   28:39  9:14 
   69   6 Kristie Beckner      36 F Greensboro      NC   28:38   28:44  9:15 
   70   9 Roman Dilgard         8 M Oak Island      NC   28:42   28:44  9:15 
   71   7 Christy Fox          32 F Southport       NC   28:45   28:46  9:16 
   72   8 Cherie Dilgard       35 F Oak Island      NC   28:51   28:54  9:18 
   73   9 Jackie Rafterry      44 F Mitchellville   MD   28:44   28:54  9:18 
   74   2 Evan Wilson          11 F Raleigh         NC   28:59   28:59  9:20 
   75   3 Edward Baldiga       58 M Southport       NC   29:07   29:09  9:23 
   76   1 Melissa Pfitzer      50 F Oak Island      NC   29:12   29:15  9:25 
   77   4 Joe Day              68 M Southport       NC   29:34   29:34  9:31 
   78  10 Tammy Hollifield     46 F Shelby          NC   29:40   29:41  9:34 
   79   1 Terry Williams       70 M Conway          SC   29:37   29:42  9:34 
   80   9 Lenore Dauchess      38 F Arlington       VA   30:00   30:03  9:41 
   81  10 Ben Battiata          9 M Camden          SC   30:12   30:12  9:44 
   82   2 Monica Goforth       54 F Southport       NC   30:05   30:14  9:44 
   83  11 Andy Battiata        39 M Camden          SC   30:17   30:18  9:45 
   84   8 Maura Ryan           24 F Cary            NC   30:28   30:37  9:51 
   85   3 Samantha Scott       13 F Cody            WY   30:37   30:38  9:52 
   86   8 Bill Flythe          24 M Wilmington      NC   31:12   31:14 10:04 
   87   9 Robin Evans          24 F Ash             NC   31:13   31:14 10:04 
   88   5 Mickey Foster        62 M Ocean Isle Beac NC   31:15   31:22 10:06 
   89  11 Rodney Chilton       40 M Reidsville      NC   31:23   31:34 10:10 
   90  11 Lynn Schrom          45 F Southport       NC   31:40   31:43 10:13 
   91   6 Jim Britton          68 M Southport       NC   31:41   31:43 10:13 
   92   4 Gabriella Labazzo    14 F Cody            WY   31:43   31:44 10:13 
   93   3 Sandra Sierra        53 F Fayetteville    NC   31:41   31:50 10:15 
   94   1 Judy Kierman         70 F Wilmington      NC   31:48   31:53 10:16 
   95  12 Lynne Moorman        45 F Durham          NC   31:56   31:59 10:18 
   96   2 T. Moorman           50 M Durham          NC   32:02   32:05 10:20 
   97   9 David Capps          28 M Wilmington      NC   32:02   32:09 10:21 
   98  13 Sarah Lynch          46 F Raleigh         NC   32:11   32:15 10:23 
   99  10 Alexis Watson        28 F Wilmington      NC   32:20   32:28 10:27 
  100   7 Jim Belvin           64 M Southport       NC   32:53   32:54 10:36 
  101   4 Cheryl Boon          54 F Wilmington      NC   32:59   33:03 10:39 
  102   4 Kelly Bible           8 F Southport       NC   33:05   33:13 10:42 
  103   5 Julie Bible           8 F Southport       NC   33:08   33:16 10:43 
  104   1 Andrew Parker        41 M Southport       NC   33:24   33:25 10:46 
  105   3 Greg Howard          17 M Southport       NC   33:28   33:32 10:48 
  106   6 Molly Lynch          13 F Raleigh         NC   33:31   33:34 10:49 
  107   7 Ellison Best         13 F Matthews        NC   33:41   33:46 10:52 
  108   5 Emily Schrom         14 F Southport       NC   33:50   33:53 10:55 
  109   8 Bailey Rudd          11 F Southport       NC   33:55   33:58 10:56 
  110  10 Brooke Rudd          35 F Southport       NC   33:55   33:58 10:56 
  111  14 Audrey Belvin        41 F Huntersville    NC   33:54   33:59 10:56 
  112   9 Sydney Fox           11 F Southport       NC   34:22   34:24 11:05 
  113   2 Bonnie O'Brien       65 F Southport       NC   34:25   34:28 11:06 
  114  11 Jana Heroman         35 F Greenville      SC   34:32   34:37 11:09 
  115   6 Paige McNeil         15 F Southport       NC   34:33   34:39 11:09 
  116  11 Heidi Boon           25 F Morganton       NC   34:38   34:42 11:10 
  117  15 Jennifer McIntyre    48 F Southport       NC   34:43   34:47 11:12 
  118  12 Tim Tippett          43 M Winnabow        NC   34:43   34:55 11:15 
  119  12 Julie Capps          33 F Wilmington      NC   34:54   35:02 11:17 
  120  12 Brooke Eatmon        24 F Southport       NC   34:57   35:05 11:18 
  121  13 Megan Croom          26 F Leland          NC   35:32   35:39 11:29 
  122  12 Jason Strohecker     37 M South Riding    VA   35:58   36:09 11:38 
  123  10 Emma Strohecker       8 F South Riding    VA   35:59   36:09 11:38 
  124  11 Avery Bowman         10 F Semora          NC   36:22   36:27 11:44 
  125  16 Mary Jane Bowman     40 F Semora          NC   36:23   36:28 11:44 
  126   2 Lynn Joesten         70 F Southport       NC   36:33   36:39 11:48 
  127   8 Paul Snyder          65 M Southport       NC   36:46   36:46 11:50 
  128  11 Josh Belvin           7 M Huntersville    NC   37:01   37:05 11:56 
  129  13 Sarah Strohecker     37 F South Riding    VA   37:03   37:14 11:59 
  130  17 Patricia Alperti     48 F Southport       NC   37:10   37:18 12:01 
  131  12 Prosser Heroman       7 M Greenville      SC   37:18   37:22 12:02 
  132   3 Bertie Belvin        60 F Southport       NC   37:37   37:42 12:08 
  133  14 Susan Marcin         38 F Clifton         NJ   37:52   37:53 12:12 
  134  13 Fred Heroman         35 M Greenville      SC   37:36   37:54 12:12 
  135  10 Sam Puschaver        28 M Leland          NC   37:50   38:03 12:15 
  136  18 Carmen Best          44 F Matthews        NC   38:17   38:23 12:22 
  137  15 Jennifer O'Connor    39 F Raleigh         NC   38:10   38:23 12:22 
  138  14 Elise Belmont        28 F Whiteville      NC   38:24   38:31 12:24 
  139   7 Cherish Williams     16 F Lake Waccamaw   NC   38:26   38:31 12:24 
  140  16 Tiffany Marshall     39 F Reidsville      NC   38:21   38:32 12:24 
  141   9 Peter Berg           69 M Southport       NC   38:47   38:54 12:32 
  142  12 Riley Raftery-Lee    11 F Mitchellville   MD   38:44   38:54 12:32 
  143  13 Alan Lee             47 M Mitchellville   MD   39:05   39:15 12:38 
  144  10 Jim Meehan           62 M Southport       NC   39:35   39:41 12:47 
  145   8 Kelby Rourk          18 F Leland          NC   39:35   39:43 12:47 
  146  19 Elleanor Erickson    41 F Southport       NC   39:37   39:46 12:48 
  147   5 Denise Adamczyk      59 F Meriden         CT   41:17   41:23 13:20 
  148  20 Jacqulynne Chilton   40 F Reidsville      NC   43:18   43:30 14:00 
  149   6 Sharon Bond          57 F Matthews        NC   43:37   43:50 14:07 
  150  17 Shannon Puschaver    32 F Leland          NC   44:03   44:16 14:15 
  151   4 Judy Berg            68 F Southport       NC   45:19   45:26 14:38 
  152  13 Hannah Savidge        8 F Southport       NC   45:43   45:52 14:46 
  153  14 Bailey Groome        10 F Oak Island      NC   45:52   45:55 14:47 
  154  21 Karen Saunders       41 F Southport       NC   45:52   45:55 14:47 
  155   7 Pat Aderhold         55 F Southport       NC   45:55   46:03 14:50 
  156  11 George Goforth       69 M Southport       NC   48:19   48:37 15:39 
  157   9 Jessica Edwards      16 F Wilmington      NC   48:43   48:47 15:43 
  158  10 Brittany-Dawn Tuaxt  17 F Lake Waccamaw   NC   48:43   48:47 15:43 
  159  14 Brian Edwards        39 M Wilmington      NC   48:44   48:48 15:43 
  160  22 Susan Wright         45 F Leland          NC   48:55   49:03 15:47 
  161  15 Deanna Parker        13 F Southport       NC   48:55   49:03 15:48 
  162   4 Larry Bailey         58 M Clayton         NC   49:26   49:40 16:00 
  163   8 Lisa Bailey          56 F Clayton         NC   49:27   49:40 16:00 
  164  23 Melinda Marcin       40 F Research Triang NC   51:08   51:14 16:30 
  165   5 Mark Bond            57 M Matthews        NC   51:21   51:34 16:36 
  166  15 Jennifer Anderson    27 F Holden Beach    NC   51:22   51:34 16:36 
  167   9 Dottie Nixa          51 F Southport       NC   51:30   51:39 16:38 
  168  12 Gerri Magill         65 M Southport       NC   52:16   52:23 16:52 
  169   5 Lonna Hogan          63 F Southport       NC   52:16   52:23 16:52 
  170   3 Dorothy Robinson     71 F Southport       NC   52:32   52:41 16:58 
  171   4 Colette Cline        70 F Southport       NC   52:34   52:42 16:58 
  172   6 Kathryn Egger        60 F Southport       NC   54:04   54:18 17:29 
  173  10 Claudia Barnett      59 F Southport       NC   54:06   54:19 17:29 
  174   7 Debbie Pettis        60 F Southport       NC   54:06   54:19 17:29 
  175  11 Sue Fegan            58 F Southport       NC   54:11   54:23 17:31 
  176  12 Frieda Allen         59 F Southport       NC   54:11   54:23 17:31 
  177  13 Melanie Roley        56 F Southport       NC   54:20   54:35 17:34 
  178  14 Patricia Campagnone  59 F Southport       NC   54:22   54:35 17:34 
  179  16 Amanda Hardison      13 F Lake Waccamaw   NC   54:38   54:44 17:37 
  180  11 Jamiesha Rheams      14 F Lake Waccamaw   NC   54:57   55:03 17:43 
  181  11 Jeremy Croom         28 M Leland          NC   54:58   55:04 17:44 
  182  12 Jmunique Washington  14 F Lake Waccamaw   NC   55:00   55:06 17:44 
  183  17 Josettah Ray          9 F Southport       NC   55:16   55:24 17:50 
  184  24 Stephanie Van Noord  44 F Southport       NC   55:17   55:24 17:50 
  185   6 Nick Nicolaides      59 M Southport       NC   56:21   56:36 18:13 
  186  13 Hugh Ramler          62 M Clemson         SC   56:33   56:44 18:16 
  187   8 Mel Ramler           62 F Clemson         SC   56:34   56:44 18:16 
  188   5 Carolyn Chopke       72 F Southport       NC   56:34   56:45 18:16 
  189  25 Dina Nicolaides      46 F Southport       NC   57:17   57:34 18:32

Send Results to Cape Fear Rogue Runners-Wilmington NC

 Back