Battleship 5K

 November6, 2011Wilmington NC

      Race Director:  Ed Fore *** Race Timer:   Herb Dykes

     RECORDS AGE/SEX/CITY TIME YEAR
Marc Jeuland 32 M  Chapel Hill NC 1:08:24 2011
Christa Iammarino 37 F  Wilmington NC 1:20:17 2011
PLACE/DIV/NAME          AGE/SEX/CITY/STATE TAG/GUN PACE
    1   1    Marc Jeuland          32 M Chapel Hil NC  1:08:24.86  1:08:23.19  5:13 
    2   1    Ross Monroe           22 M Wrightsvil NC  1:11:46.51  1:11:45.86  5:29 
    3   1    Andres Duque          26 M Wilmington NC  1:19:34.56  1:19:35.25  6:05 
    4   2    Chris Paul Brittingh  18 M Wilmington NC  1:19:41.87  1:19:41.37  6:05 
    5   2    David Sokolofsky      30 M Wilmington NC  1:19:49.48  1:19:49.76  6:06 
    6   1    Christa Iammarino     37 F Wilmington NC  1:20:17.35  1:20:17.67  6:08 
    7   3    Mark Todd Kauffman    21 M Wilmington NC  1:21:09.08  1:21:06.50  6:12 
    8   2    Michael McCool        27 M Sneads Fer NC  1:24:12.91  1:24:28.36  6:27 
    9   1    Rich Roberts          39 M Washington DC  1:25:14.42  1:25:15.03  6:31 
   10   3    Mike Leone            28 M Pinehurst  NC  1:26:35.96  1:26:42.60  6:37 
   11   3    Jonathan Babin        34 M Wilmington NC  1:26:42.47  1:26:46.42  6:38 
   12   4    Ryan Haukos           31 M Wilmington NC  1:26:47.16  1:26:47.85  6:38 
   13   1    Chris Pavia           51 M Wilmington NC  1:27:14.66  1:27:16.02  6:40 
   14   1    David Leslie Holden   48 M Wilmington NC  1:27:36.45  1:27:37.69  6:42 
   15   5    Jim Halley            32 M Wilmington NC  1:28:14.39  1:28:13.28  6:44 
   16   2    Robert Nussear        46 M Raleigh    NC  1:28:12.16  1:28:13.69  6:44 
   17   1    Wayne Deese           42 M Aberdeen   NC  1:28:49.64  1:28:50.16  6:47 
   18   1    Kelly Staruch         26 F Cleveland  OH  1:28:50.27  1:28:53.67  6:47 
   19   6    Tyler Hustrulid       30 M Wilmington NC  1:28:17.88  1:29:09.72  6:49 
   20   4    Travis A Smeltzer     26 M Wilmington NC  1:29:32.15  1:29:35.22  6:51 
   21   2    Sean Richard Lucas    41 M Wrightsvil NC  1:29:44.31  1:29:53.18  6:52 
   22   2    Del Pietro            39 M Wilmington NC  1:30:17.88  1:30:18.61  6:54 
   23   3    Walter Blair Deale    42 M Southport  NC  1:30:27.60  1:30:29.25  6:55 
   24   1    Hayden Greenawalt     21 F Wilmington OK  1:30:46.60  1:30:48.54  6:56 
   25        Christopher Pope      34   Wilmington NC  1:30:54.53  1:30:56.20  6:57 
   26   3    David Witmer          35 M Wilmington NC  1:30:54.99  1:30:56.44  6:57 
   27   4    Emilio Sanchez        37 M Wilmington NC  1:31:21.29  1:31:24.79  6:59 
   28   4    Christian Infinito    41 M Durham     NC  1:31:35.61  1:31:37.64  7:00 
   29   4    Sean Joseph Hirtes    20 M Toms River NJ  1:31:39.98  1:31:43.92  7:00 
   30   1    Haaken Lysne          15 M Wilmington NC  1:32:01.58  1:32:16.60  7:03 
   31   2    Stuart E Ross         52 M Wilmington NC  1:32:19.52  1:32:32.80  7:04 
   32   5    Alex Leonard          19 M Wilmington NC  1:32:23.81  1:32:34.47  7:04 
   33   6    Alan Kyle Woodbury    21 M Wilmington NC  1:32:34.77  1:32:37.18  7:04 
   34   5    Derrick Gerard Hicke  41 M Wilmington NC  1:32:46.27  1:32:47.67  7:05 
   35   3    Thomas Porter         49 M Wilmington NC  1:33:36.88  1:33:38.02  7:09 
   36   5    Patrick Gregory Bruf  27 M Wilmington NC  1:33:41.39  1:33:41.89  7:09 
   37   1    Amy Claire Mohr       30 F Jacksonvil NC  1:34:03.52  1:34:08.97  7:11 
   38   5    Brian Lynn Ennis      38 M Leland     NC  1:34:19.89  1:34:22.46  7:12 
   39   6    Evan Jordan           37 M Wilmington NC  1:34:19.25  1:34:26.96  7:13 
   40   2    Andrew C Chappell     17 M Wilmington NC  1:34:47.14  1:34:52.43  7:15 
   41   3    Stewart Leonard Mulf  53 M Wilmington NC  1:34:54.55  1:34:56.53  7:15 
   42   3    Zach Moore            17 M Wilmington NC  1:35:17.32  1:35:23.48  7:17 
   43   6    Keith L Waters        43 M Supply     NC  1:35:16.28  1:35:25.52  7:17 
   44   6    Jim Mahoney           29 M Sneads Fer NC  1:35:22.94  1:35:41.55  7:18 
   45   2    Amy Yocum             23 F Wilmington NC  1:35:43.47  1:35:44.16  7:19 
   46   7    Jeremy David James    23 M Wilmington NC  1:36:17.81  1:36:19.52  7:21 
   47   1    Andrea C Leber        47 F Suffolk    VA  1:36:27.98  1:36:29.90  7:22 
   48   8    Tyler Madison Roper   24 M Asheville  NC  1:36:29.95  1:36:37.60  7:23 
   49   9    James Mcclellan Moor  21 M Clarkton   NC  1:35:35.12  1:36:48.11  7:24 
   50   7    Doug Brooks           39 M Atlanta    GA  1:36:46.52  1:36:49.61  7:24 
   51   4    Mark C. Claycomb      51 M Rocky Poin NC  1:36:45.58  1:36:50.52  7:24 
   52  10    Evan Goff             24 M Cary       NC  1:36:48.43  1:36:57.26  7:24 
   53   2    Julie Waneta Murphy   25 F Myrtle Bea SC  1:36:59.35  1:37:03.03  7:25 
   54   1    Jennifer Coleman      41 F Wilmington NC  1:36:58.06  1:37:05.40  7:25 
   55   7    Michael Schut         34 M Wilmington NC  1:36:19.15  1:37:38.37  7:27 
   56   4    Sergey Tamaev         46 M Wilmington NC  1:37:49.46  1:37:53.71  7:29 
   57   2    Shuwen Jeuland        32 F Chapel Hil NC  1:37:52.30  1:37:55.15  7:29 
   58   8    Luke Mattson          32 M Castle Hay NC  1:38:09.57  1:38:13.91  7:30 
   59   7    Edward Flowers        26 M Jacksonvil NC  1:38:07.62  1:38:19.14  7:30 
   60   3    Tara Parten           23 F Fayettevil NC  1:37:11.19  1:38:19.58  7:31 
   61   7    Jean-Remy Bourget     41 M Wilmington NC  1:38:29.40  1:38:31.14  7:31 
   62   9    Lawrence Landrigan    31 M Wilmington NC  1:38:28.67  1:38:38.83  7:32 
   63   4    Kelsey Frey           18 F Wilmington NC  1:38:24.14  1:38:40.22  7:32 
   64  11    Russell S Belden      23 M Wilmington NC  1:38:16.69  1:38:43.79  7:32 
   65   3    Jessica Knapp         30 F Wilmington NC  1:38:40.13  1:38:45.85  7:33 
   66   5    Greg Porter           47 M Stow       MA  1:38:42.09  1:38:51.81  7:33 
   67   5    Meghan Margueri Krow  21 F Asbury     NJ  1:38:54.71  1:39:01.11  7:34 
   68   8    Dallas Jeffus         25 M Wilmington NC  1:37:56.67  1:39:15.49  7:35 
   69  10    Andy Painter          30 M Cary       NC  1:38:08.08  1:39:15.72  7:35 
   70   5    Alan I. Maynard       53 M Elizabetht NC  1:39:16.63  1:39:17.83  7:35 
   71   6    Miranda Wodarski      19 F Raleigh    NC  1:38:55.86  1:39:23.58  7:35 
   72   4    Thomas Brian Alexand  17 M Wilmington NC  1:38:10.82  1:39:27.38  7:36 
   73   9    Timothy Irish         26 M Camp Lejeu NC  1:39:30.17  1:39:48.07  7:37 
   74   8    Austin Matthew Thorn  36 M Charleston SC  1:39:39.64  1:39:50.89  7:37 
   75   5    Alex Hahn             16 M Wilmington NC  1:40:02.63  1:40:03.87  7:38 
   76  11    Jonathan Page         30 M Raleigh    NC  1:38:33.96  1:40:08.14  7:39 
   77   8    Tommy Hack            42 M Wilmington NC  1:39:28.94  1:40:08.90  7:39 
   78   6    Denis Ingalls         49 M Hampstead  NC  1:40:08.08  1:40:20.35  7:40 
   79   9    Brant Nicks           39 M Wilmington NC  1:40:29.28  1:40:39.60  7:41 
   80   7    Meredith Andrews      19 F Reidsville NC  1:40:48.36  1:41:00.93  7:43 
   81   7    Robert Gannon         49 M Oak Island NC  1:40:40.76  1:41:01.04  7:43 
   82   3    Valerie Stinson       26 F Wilmington NC  1:40:45.60  1:41:05.02  7:43 
   83  10    Jon Odgers            37 M Raleigh    NC  1:41:01.55  1:41:07.77  7:43 
   84   8    Chelsea Mortimer      24 F Wilmington NC  1:41:04.99  1:41:26.75  7:45 
   85  12    Wayne Moyers          23 M Wilmington NC  1:37:12.73  1:41:31.19  7:45 
   86  10    Nicholas Arnold       28 M Wilmington NC  1:41:23.09  1:41:31.66  7:45 
   87   9    Keith Merklin         40 M Wilmington NC  1:41:45.51  1:41:49.51  7:47 
   88   2    Janet Waren           39 F Wilmington NC  1:41:49.04  1:41:56.65  7:47 
   89  11    John Elchert          25 M Wilmington NC  1:40:55.35  1:41:59.75  7:47 
   90  10    Carter Hubard         40 M Wilmington NC  1:41:33.53  1:42:00.84  7:47 
   91  12    Robert Cooper         25 M Hephzibah  GA  1:41:03.37  1:42:06.65  7:48 
   92  12    Rob Mortensen         33 M Wilmington NC  1:42:06.50  1:42:09.23  7:48 
   93   9    Melissa Prasnikar     23 F Wilmington NC  1:42:02.71  1:42:10.89  7:48 
   94  11    David Porter          44 M Atlanta    GA  1:42:11.33  1:42:21.05  7:49 
   95   1    Jim Floyd             59 M Wilmington NC  1:42:13.98  1:42:26.26  7:49 
   96  13    Arun Gopal Ravindran  31 M Wilmington NC  1:41:50.65  1:42:26.30  7:49 
   97  12    Joseph C Harvey       42 M Waynesboro VA  1:42:10.47  1:42:26.50  7:49 
   98   3    Erika Kristine Wise   36 F Carrboro   NC  1:42:31.45  1:42:38.22  7:50 
   99   4    Kimberley Sutton      28 F Wilmington NC  1:42:02.73  1:42:48.24  7:51 
  100   4    Keena White           34 F Clemmons   NC  1:42:46.14  1:42:48.26  7:51 
  101  13    Richard Wallen        41 M Southport  NC  1:41:53.09  1:42:48.98  7:51 
  102  14    Andre Leonard         42 M Wilmington NC  1:42:09.80  1:42:54.21  7:51 
  103   2    Georgianna Corsini    40 F Lynchburg  VA  1:42:32.44  1:42:54.74  7:52 
  104  14    Jon Bradley Gardner   30 M Parkersbur WV  1:42:50.91  1:42:59.20  7:52 
  105  13    Kevin Holland         21 M Corona Del CA  1:42:47.51  1:43:01.59  7:52 
  106  13    Tim McCullough        29 M Raeford    NC  1:43:02.98  1:43:03.37  7:52 
  107  11    F. Glenn Pleasant     39 M Wilmington NC  1:42:52.32  1:43:06.36  7:52 
  108  15    Eric Savage           41 M Chapel Hil NC  1:42:55.46  1:43:07.69  7:52 
  109  14    Andrew Walter Gibb    23 M Holly Ridg NC  1:42:49.17  1:43:08.86  7:53 
  110  12    Aaron Beyerlein       35 M Carrboro   NC  1:43:07.92  1:43:14.37  7:53 
  111   4    Amanda Lisk           39 F Wilmington NC  1:41:39.50  1:43:14.54  7:53 
  112  14    David Senter Jr       27 M Winston-Sa NC  1:42:14.76  1:43:20.35  7:53 
  113  15    Josh Craig Laker      28 M Wilmington NC  1:43:08.76  1:43:22.81  7:54 
  114  13    Waco Lane             36 M Jacksonvil NC  1:43:23.17  1:43:24.51  7:54 
  115  15    Michael Ricciarelli   20 M Wilmington NC  1:42:54.64  1:43:26.32  7:54 
  116   6    Sean Tate             16 M Castle Hay NC  1:43:10.11  1:43:27.14  7:54 
  117  16    David Christie        22 M Raleigh    NC  1:43:19.73  1:43:27.33  7:54 
  118  17    Brandon Scott Linder  22 M Grovetown  GA  1:42:25.99  1:43:30.19  7:54 
  119  16    Patrick Maguire       43 M Wilmington NC  1:43:20.32  1:43:30.74  7:54 
  120   6    Michael Kiernan       50 M Wilmington NC  1:43:05.61  1:43:34.23  7:55 
  121  14    Jayson Thomas Conway  38 M Wilmington NC  1:43:28.67  1:43:35.07  7:55 
  122  15    Jeremy Klinger        37 M Pikeville  NC  1:43:35.32  1:43:36.42  7:55 
  123   5    Aron Leigh Lanie      37 F Wilmington NC  1:43:32.19  1:43:37.71  7:55 
  124  18    Kurt Kochanski        22 M Wilmington NC  1:43:33.03  1:43:40.51  7:55 
  125  17    Andrew M Flynn        41 M Wilmington NC  1:43:20.57  1:43:41.28  7:55 
  126  18    Jim Gibson            43 M Fayettevil NC  1:43:40.17  1:43:45.30  7:55 
  127  15    Brad Wilkinson        33 M Greenville NC  1:43:41.96  1:43:46.45  7:55 
  128   6    Tammy Hoffmann        36 F Castle Hay NC  1:43:31.83  1:43:47.46  7:56 
  129   5    Melissa Laker         30 F Wilmington NC  1:43:43.94  1:43:57.46  7:56 
  130   7    Brendan F Bialy       15 M Vestal     NY  1:43:15.01  1:44:03.45  7:57 
  131   2    Rick Graham           55 M Fayettevil NC  1:44:01.68  1:44:04.07  7:57 
  132  19    Christopher Walker    40 M                1:43:51.70  1:44:07.76  7:57 
  133   8    David Bradley         16 M Durham     NC  1:44:10.95  1:44:13.75  7:58 
  134   8    Greg Whaley           45 M Wilmington NC  1:44:05.62  1:44:14.69  7:58 
  135   9    Curtis A. Bradley     47 M Durham     NC  1:44:12.42  1:44:14.75  7:58 
  136  16    Thomas Ryan           39 M Wilmington NC  1:44:09.23  1:44:14.78  7:58 
  137   3    Bill Merkel           55 M Durham     NC  1:44:01.44  1:44:16.35  7:58 
  138  16    Thomas Ginavan        29 M Wilmington NC  1:43:23.24  1:44:18.12  7:58 
  139  17    Kevin Manzel          38 M McLean     VA  1:42:54.11  1:44:23.19  7:58 
  140  19    Joshua J Woods        24 M Fayettevil NC  1:44:13.96  1:44:23.64  7:58 
  141  10    Natalie Lynn Sexton   20 F Wilmington NC  1:44:09.95  1:44:30.46  7:59 
  142  18    William Thomas Bridg  39 M Wilmington NC  1:43:54.02  1:44:42.21  8:00 
  143  10    Rob Wagner            47 M Hampstead  NC  1:44:35.44  1:44:44.09  8:00 
  144  20    Joshua Austin         24 M Forest     VA  1:43:51.30  1:44:47.36  8:00 
  145   4    Tommy Ward            56 M Wilmington NC  1:44:09.52  1:44:48.39  8:00 
  146   5    David Goff            56 M Wintervill NC  1:44:43.03  1:44:52.33  8:00 
  147  19    Thomas Moore          36 M Jacksonvil NC  1:44:42.69  1:44:55.64  8:01 
  148   7    Mark Basquill         50 M Wilmington NC  1:44:17.94  1:44:56.56  8:01 
  149  21    Josh Alan Bennett     23 M Wilmington NC  1:44:05.57  1:44:57.09  8:01 
  150   6    Lucinda Ewing         34 F Charlottes VA  1:44:18.56  1:44:57.34  8:01 
  151  20    Todd McCullough       38 M Wilmington NC  1:44:31.22  1:44:59.62  8:01 
  152  11    Lindsey Margare Hart  22 F Wilmington NC  1:44:15.69  1:45:00.19  8:01 
  153  12    Danielle Arcadi Gibb  23 F Holly Ridg NC  1:44:43.76  1:45:02.87  8:01 
  154   6    Paul Brand            57 M Lumberton  NC  1:45:06.47  1:45:16.63  8:02 
  155  20    Andrew Punzalan       44 M Virginia B VA  1:45:07.59  1:45:19.26  8:03 
  156  22    Barnard Sabin         23 M Holly Ridg NC  1:44:44.44  1:45:19.37  8:03 
  157   7    Ryanna Avery          32 F Wilmington NC  1:45:01.31  1:45:24.14  8:03 
  158  21    Richard Mclean Davis  35 M Wrightsvil NC  1:44:56.26  1:45:25.71  8:03 
  159  22    Gary Stevens          37 M Wilmington NC  1:44:57.61  1:45:27.11  8:03 
  160   3    Denise Michelle Mull  40 F Emerald Is NC  1:44:55.74  1:45:30.91  8:03 
  161  17    Anthony William Reyn  27 M Jacksonvil NC  1:45:31.90  1:45:43.82  8:04 
  162  13    Melissa Lea Borden    19 F Chapel Hil NC  1:45:15.92  1:45:44.25  8:04 
  163   5    Claire Hosmann        26 F Wilmington NC  1:45:48.94  1:45:53.61  8:05 
  164  14    Emily Peedin          23 F Roanoke Ra NC  1:44:55.65  1:45:57.48  8:05 
  165   7    Jana Lyn Conway       35 F Wilmington NC  1:45:52.09  1:45:58.89  8:06 
  166  16    Michael Neal          32 M Wilmington NC  1:44:57.79  1:45:59.72  8:06 
  167   8    Anne Sutkowi          31 F Durham     NC  1:46:01.86  1:46:14.05  8:07 
  168  15    Meghan Leigh Berry    20 F Castle Roc CO  1:46:14.83  1:46:25.10  8:08 
  169   4    Natalie Kozlowski     41 F Greenville NC  1:46:15.91  1:46:27.48  8:08 
  170   9    Allen Crowell         17 M Wilmington NC  1:45:15.51  1:46:32.03  8:08 
  171  17    George Meek           32 M Wilmington NC  1:46:17.23  1:46:40.02  8:09 
  172   5    Crystal L. Moore      44 F Raleigh    NC  1:46:24.69  1:46:40.80  8:09 
  173   9    Sommer Baucom         33 F Charlotte  NC  1:46:38.31  1:46:42.85  8:09 
  174  23    Conrad J Kerr         22 M Coronado   CA  1:46:36.43  1:46:50.39  8:09 
  175  23    Peter George Herrman  36 M Hampstead  NC  1:46:20.18  1:46:51.33  8:10 
  176   8    Mark Reeves           51 M Salisbury  MD  1:46:38.62  1:46:51.41  8:10 
  177  24    Mark Neill            39 M Pawleys Is SC  1:46:39.51  1:46:56.56  8:10 
  178  24    Michael Uher          24 M Scranton   PA  1:46:12.85  1:46:58.25  8:10 
  179  18    Justin Andrew Brewer  30 M Fuquay-Var NC  1:45:49.41  1:46:59.27  8:10 
  180   6    Claudia Camacho       43 F Kenansvill NC  1:46:56.73  1:46:59.69  8:10 
  181  19    Kristopher Jacobs     33 M Wilmington NC  1:46:45.28  1:47:00.52  8:10 
  182  21    James Charlet         42 M Leland     NC  1:47:05.11  1:47:13.76  8:11 
  183  20    Cain Tyrell Hill      34 M Fayettevil NC  1:47:02.77  1:47:16.11  8:11 
  184  22    John Min              41 M Chapel Hil NC  1:47:20.42  1:47:27.37  8:12 
  185  16    Leigh Ann Taylor      23 F Carrboro   NC  1:46:11.53  1:47:27.67  8:12 
  186  23    David C Ball          41 M Wilmington NC  1:47:14.52  1:47:35.46  8:13 
  187  10    Laura Schwark         31 F Durham     NC  1:47:10.84  1:47:49.49  8:14 
  188  25    Brent Hall            24 M Wilmington NC  1:47:14.64  1:47:58.32  8:15 
  189   6    Sonya Elizabeth Will  27 F Wilmington NC  1:47:53.14  1:47:59.34  8:15 
  190  21    Paul J Ellis          30 M Spring Lak NC  1:47:48.80  1:48:03.48  8:15 
  191   2    Lisa Theriault        47 F Hampstead  NC  1:47:47.78  1:48:04.13  8:15 
  192  17    Michelle Carlo        24 F Charlotte  NC  1:46:40.96  1:48:04.59  8:15 
  193  26    Jonathan Hankin       24 M Charlotte  NC  1:46:41.18  1:48:04.89  8:15 
  194  25    Jason Colthurst       37 M Supply     NC  1:46:43.68  1:48:07.38  8:15 
  195  24    Willie Edward Dix     41 M Fayettevil NC  1:47:54.38  1:48:11.92  8:16 
  196  18    Neil Towle            25 M Chapel Hil NC  1:47:51.59  1:48:13.73  8:16 
  197  22    Gregory Eugene Lahnu  32 M Leland     NC  1:47:37.48  1:48:13.98  8:16 
  198  26    Jamie Wanner          35 M Wilmington NC  1:47:55.28  1:48:15.25  8:16 
  199  23    Edward John McNeeley  31 M Wilmington NC  1:48:18.54  1:48:23.76  8:17 
  200  27    James William Robert  20 M Burlington NC  1:47:36.93  1:48:23.99  8:17 
  201  24    Joshua Retka          34 M Chaska     MN  1:47:36.81  1:48:24.44  8:17 
  202   9    Barry Vlassis         52 M Jacksonvil NC  1:47:46.36  1:48:30.05  8:17 
  203  11    John Shibley          45 M Wilmington NC  1:48:15.08  1:48:30.14  8:17 
  204  25    Scot Garner           42 M Raleigh    NC  1:48:05.75  1:48:31.58  8:17 
  205  18    Kelsey Lingerfelt     24 F Wilmington NC  1:48:28.65  1:48:32.31  8:17 
  206   8    Kim Caparelli         39 F Wilmington NC  1:47:50.53  1:48:47.35  8:18 
  207   7    Stephanie Jeann Crib  27 F Wilmington NC  1:48:15.00  1:48:51.17  8:19 
  208  19    Sara Caitlin Walsh    19 F Chapel Hil NC  1:48:52.19  1:48:52.88  8:19 
  209  19    Colter Bahlau         29 M Hampstead  NC  1:48:39.51  1:48:57.34  8:19 
  210   7    George Napier         56 M Oak Island NC  1:48:40.98  1:48:58.44  8:19 
  211  26    Joel Vance Sewell     44 M Camp Lejeu NC  1:48:22.41  1:48:59.53  8:19 
  212   8    Katherine Coble Stua  27 F Raleigh    NC  1:48:49.46  1:49:08.17  8:20 
  213  20    Kelli Pierson         24 F Spring Lak NC  1:48:53.49  1:49:18.12  8:21 
  214  12    Dave Klenow           46 M Greenville NC  1:49:08.45  1:49:21.24  8:21 
  215  21    Jessica Lynn Scheer   23 F Greensboro NC  1:48:43.10  1:49:31.41  8:22 
  216  27    Jason Fields          42 M Fletcher   FL  1:48:58.61  1:49:41.46  8:23 
  217  22    Kristen Ellen Jabano  24 F Wilmington NC  1:49:15.56  1:49:41.59  8:23 
  218  13    Mark Timothy Murphy   45 M Wilmington NC  1:48:44.77  1:49:42.06  8:23 
  219  20    Earl Mark Chambers    26 M Wilmington NC  1:49:01.50  1:49:46.21  8:23 
  220   9    Sarah Isaac           28 F Sunset Bea NC  1:48:39.68  1:49:48.30  8:23 
  221  11    Jennifer Almy Miller  34 F Camp Lejeu NC  1:49:26.03  1:49:50.07  8:23 
  222   8    Bobby Brandon         56 M Wrightsvil NC  1:49:39.12  1:49:50.58  8:23 
  223  23    Anna Spickard         19 F Nashville  TN  1:48:31.46  1:49:51.61  8:23 
  224  28    Grant Harvey          40 M Durham     NC  1:49:11.79  1:49:52.20  8:23 
  225  29    Daniel Yablonski      41 M Caneron    NC  1:49:41.54  1:49:54.27  8:24 
  226   7    Cari Louise Sewell    40 F Camp Lejeu NC  1:49:18.27  1:49:54.52  8:24 
  227  24    Stephanie Herndon     22 F Carrboro   NC  1:49:52.47  1:49:59.83  8:24 
  228  25    Alexandria Wilson     20 F Wilmington NC  1:49:38.75  1:50:01.51  8:24 
  229  30    Patrick Punzalan      42 M Wilmington NC  1:49:51.03  1:50:02.94  8:24 
  230  25    Joel Brown            33 M Collingswo NJ  1:49:13.76  1:50:06.28  8:24 
  231  28    Josiah Rasmussen      23 M Wilmington NC  1:49:49.96  1:50:06.45  8:24 
  232  21    David Walker          27 M Chapel Hil NC  1:49:17.29  1:50:06.87  8:24 
  233  26    Alexandria Blis Dibb  19 F Charlotte  NC  1:49:39.40  1:50:08.61  8:25 
  234  27    Melissa Heintz        22 F Wilmington NC  1:49:24.65  1:50:09.02  8:25 
  235   1    Jun Huo               17 F Wilmington NC  1:49:37.91  1:50:11.55  8:25 
  236  22    Bradley Scott Hartsf  26 M Wilmington NC  1:50:24.93  1:50:30.69  8:26 
  237  14    Scott B Fussell       45 M Wilmington NC  1:49:51.50  1:50:38.42  8:27 
  238  29    David Nelson Lochart  24 M North Tops NC  1:50:04.27  1:50:39.98  8:27 
  239  27    Shawn Wellersdick     39 M Wilmington NC  1:50:34.20  1:50:43.52  8:27 
  240  31    Kenneth McRostie      42 M Wilmington NC  1:50:09.07  1:50:44.25  8:27 
  241  10    David C Misenheimer   54 M Pittsboro  NC  1:50:31.94  1:50:45.25  8:27 
  242   8    Lisa Hayward          44 F Wilmington NC  1:50:22.27  1:50:46.42  8:27 
  243  12    Elizabeth Gorman      33 F Camp Lejeu NC  1:50:29.96  1:50:46.93  8:28 
  244  11    Tracy Otto McCullen   52 M Wilmington NC  1:49:39.85  1:50:52.72  8:28 
  245  30    Brandon Accomazzo     23 M Wilmington NC  1:49:51.72  1:50:53.52  8:28 
  246  12    Rodstar Fennell       52 M Clinton    MD  1:50:05.87  1:50:54.72  8:28 
  247  23    Alexis James Batausa  28 M Williamson WV  1:50:22.97  1:50:55.92  8:28 
  248  28    Hannah Marian Fisher  23 F Greenville NC  1:49:47.83  1:50:56.89  8:28 
  249  13    Sarah Viczorek        33 F Hampstead  NC  1:50:38.90  1:50:59.86  8:29 
  250  32    David Brand           43 M Kent           1:50:50.76  1:51:00.00  8:29 
  251  33    Peter James Cornwell  44 M Hextable       1:50:50.70  1:51:00.13  8:29 
  252  34    Paul Gibbs            43 M Wilmington NC  1:50:51.61  1:51:01.06  8:29 
  253   1    Jon L Moon            65 M Kure Beach NC  1:51:06.57  1:51:11.03  8:29 
  254  28    Clifton Duhon         35 M Wilmington NC  1:50:55.91  1:51:14.22  8:30 
  255  14    Laura Hadley          31 F Wilmington NC  1:50:38.39  1:51:20.24  8:30 
  256  31    Robert I. Christians  23 M Matthews   NC  1:50:09.95  1:51:20.27  8:30 
  257  32    Robby P Knapp         24 M Wilmington NC  1:51:04.92  1:51:21.89  8:30 
  258  24    Matthew Arce          27 M Holly Ridg NC  1:51:05.40  1:51:21.92  8:30 
  259   9    Robert McCuistion     57 M Southport  NC  1:51:06.33  1:51:23.94  8:30 
  260  35    Rob Dickinson         40 M Raleigh    NC  1:50:38.21  1:51:24.29  8:30 
  261  13    Mark Stipetic         53 M Wilmington NC  1:51:16.61  1:51:25.81  8:30 
  262  25    Andy Owens            29 M Wilmington NC  1:50:53.14  1:51:32.46  8:31 
  263  14    Danny Lynn Smithey    54 M Pleasant G NC  1:51:05.44  1:51:33.56  8:31 
  264  26    Justin J Deck         27 M Wilmington NC  1:51:23.42  1:51:36.51  8:31 
  265  15    Stephanie Gupton      32 F Chapel Hil NC  1:51:27.69  1:51:42.02  8:32 
  266  15    Eric Milam            48 M Myrtle Bea SC  1:50:55.36  1:51:46.01  8:32 
  267  10    Jennifer Bing         26 F High Point NC  1:51:32.53  1:51:47.80  8:32 
  268  15    Mark Pittman          54 M Indian Tra NC  1:51:03.13  1:51:48.83  8:32 
  269  26    Mario Millner         34 M Durham     NC  1:50:18.60  1:51:49.57  8:32 
  270  16    Peter Gamble          46 M Raleigh    NC  1:51:28.32  1:51:56.78  8:33 
  271  11    Lindsay Heery         29 F High Point NC  1:51:42.77  1:51:58.41  8:33 
  272  36    Ashley Garner         40 M Wilmington NC  1:51:24.26  1:52:09.79  8:34 
  273  10    David Graham Parker   14 M Wilmington NC  1:51:53.76  1:52:22.07  8:35 
  274  16    Christine Carmine     34 F Leland     NC  1:52:18.85  1:52:23.42  8:35 
  275  12    Alison Leeper         25 F Chapel Hil NC  1:52:03.25  1:52:25.82  8:35 
  276   9    Chelsea Ewell Thornh  36 F Wilmington NC  1:52:01.56  1:52:32.02  8:36 
  277  17    Erica Milstead        34 F Wilmington NC  1:52:25.63  1:52:35.19  8:36 
  278  29    Tim Loewlein McGuan   37 M Wilmington NC  1:52:28.85  1:52:39.84  8:36 
  279  27    Sutton Schilawski     30 M Leland     NC  1:51:55.19  1:52:42.92  8:36 
  280  17    Chris Rankin Glenden  45 M Wilmington NC  1:51:55.21  1:52:43.17  8:36 
  281  29    Corey Reeves          22 F Salisbury  MD  1:52:33.84  1:52:46.89  8:37 
  282  37    Corey Randall Crews   43 M Jacksonvil NC  1:52:29.96  1:52:52.18  8:37 
  283  16    John C Fischetti      53 M Wilmington NC  1:52:44.76  1:52:54.54  8:37 
  284  27    Gene V Ziemba         29 M Holly Ridg NC  1:51:41.37  1:52:55.53  8:37 
  285  30    Andrea Kaniuka        19 F Hampstead  NC  1:52:40.60  1:52:59.83  8:38 
  286  31    Brittany Elyssa Isaa  21 F Wilmington NC  1:51:29.97  1:53:02.43  8:38 
  287  32    Megan Lynn Fisher     24 F Leland     NC  1:52:43.77  1:53:03.08  8:38 
  288  13    Rebekah Asselin       26 F Wilmington NC  1:52:55.48  1:53:03.25  8:38 
  289  38    John Buckley          40 M Wilmington NC  1:52:01.61  1:53:06.25  8:38 
  290  18    Saskia Neher          33 F Pittsboro  NC  1:52:53.96  1:53:08.52  8:38 
  291  30    Jon Panz              37 M Greensboro NC  1:51:46.69  1:53:09.90  8:38 
  292  28    Carl Sigmon           27 M Holly Ridg NC  1:52:05.57  1:53:12.86  8:39 
  293  17    David Flory           52 M Wilmington NC  1:53:07.89  1:53:14.95  8:39 
  294  33    Sofie Bver-Rodo       18 F Hampstead  NC  1:53:18.18  1:53:19.34  8:39 
  295  10    Mitzi Lesher-Thomas   38 F Pittsboro  NC  1:52:34.77  1:53:20.28  8:39 
