Run-Bike-Swim

              SWIM:1.2Miles***BIKE:56Miles***RUN: 13.1Miles

         Saturday Oct 17, 2015Wilmington North Carolina

1/2 IM RECORDS AGE/CITY/ST TIME YEAR
Iain Alexandridis 35 Princeton NJ 3:59:51 2014
Ericka Hachmeister 31 Corning NY 4:29:31 2015

MEN RESULTS 

Place Name Age City/State Rank Swim Rank T1 Rank Bike Rank T2 Rank Run Time
1 TIM NICHOLS 34 WILMINGTON NC 14 26:21 1 02:00 2 2:15:45 15 02:02 1 1:21:43 4:07:48
2 SETH LONG 24 RALEIGH NC 57 29:06 6 02:24 1 2:13:28 25 02:14 3 1:25:33 4:12:43
3 MATT PATTON 28 RALEIGH NC 1 21:17 3 02:06 19 2:28:38 46 02:26 5 1:26:31 4:20:56
4 MICHAEL HONICKER 36 STERLING VA 33 28:12 2 02:05 14 2:27:15 3 01:38 2 1:23:11 4:22:19
5 CHRISTOPHER STOCK 35 VIRGINIA BEACH VA 40 28:32 102 04:20 3 2:22:09 20 02:09 4 1:25:35 4:22:43
6 MARTIN DEVENPORT 41 GAITHERSBURG MD 9 25:53 155 04:47 16 2:27:34 5 01:43 7 1:29:30 4:29:26
7 BRYAN DEITZ 28 RALEIGH NC 8 25:11 121 04:29 4 2:23:02 102 02:57 15 1:36:08 4:31:44
8 DAVID WIRTH 27 PITTSBURGH PA 37 28:23 15 03:00 11 2:25:44 43 02:24 10 1:33:24 4:32:53
9 MIKE FECIK 31 NEWBURG MD 26 27:39 42 03:40 12 2:27:02 80 02:40 12 1:33:44 4:34:44
10 WILLIAM ERNSBERGER 34 CHARLOTTE NC 111 31:00 17 03:01 5 2:23:40 145 03:21 19 1:37:59 4:38:59
11 CHRISTOPHER CAAMANO 36 CHARLOTTE NC 130 31:32 7 02:29 15 2:27:32 4 01:41 14 1:36:05 4:39:17
12 BRIAN LAUGHLIN 29 RALEIGH NC 54 29:01 49 03:45 13 2:27:04 39 02:22 28 1:39:55 4:42:05
13 KYLE DANNER 30 GREENVILLE SC 147 31:55 115 04:27 8 2:24:05 64 02:33 24 1:39:32 4:42:30
14 LEE WANDEL 45 CORNELIUS NC 15 26:24 18 03:07 7 2:24:03 1 01:25 83 1:50:43 4:45:40
15 JOHN HYDE 35 NEW BERN NC 22 27:15 8 02:31 51 2:36:04 9 01:49 23 1:38:58 4:46:35
16 JOHN MILES 40 GREER SC 31 28:00 28 03:31 28 2:31:10 21 02:09 37 1:42:14 4:47:02
17 DAN SUMMERLIN 43 ROANOKE VA 4 23:07 51 03:47 21 2:29:03 40 02:23 75 1:48:59 4:47:16
18 DEVON STEWART 29 CHARLESTON WV 175 32:31 207 05:13 33 2:31:56 243 04:12 13 1:34:19 4:48:10
19 ROBERT CELLUCCI 23 NORTH WALES PA 217 33:18 45 03:43 39 2:33:41 37 02:21 16 1:36:25 4:49:26
20 MIKE ALEXANDER 45 GREENVILLE SC 24 27:27 32 03:34 31 2:31:46 6 01:44 47 1:44:57 4:49:26
21 WESLEY BROWN 37 ALEXANDRIA VA 13 26:19 67 03:57 34 2:31:58 108 02:59 46 1:44:47 4:49:57
22 MATT DICARLO 28 PHILADELPHIA PA 213 33:15 55 03:47 76 2:39:52 23 02:14 8 1:31:34 4:50:40
23 SHAY HUTCHINGS 36 WILMINGTON NC 117 31:07 44 03:41 54 2:36:18 89 02:47 18 1:37:58 4:51:49
24 JACOB BAUGHER 15 CHARLOTTE NC 21 27:03 246 05:32 172 2:48:04 229 04:03 6 1:27:14 4:51:55
25 JOHN DEWALT 46 FORT MILL SC 76 29:52 41 03:40 43 2:34:01 30 02:15 39 1:42:32 4:52:19
26 BRIAN CAUSEY 43 WILMINGTON NC 61 29:20 14 02:57 29 2:31:10 17 02:07 60 1:46:52 4:52:23
27 ERIC SPEELMAN 30 CONSHOHOCKEN PA 23 27:22 128 04:34 35 2:32:16 127 03:10 49 1:45:21 4:52:42
28 KRIS HERGERT 41 CHAPEL HILL NC 41 28:32 303 06:09 46 2:35:16 232 04:05 22 1:38:47 4:52:47
29 ERWIN WUNDERLICH 38 MONTCLAIR VA 62 29:20 34 03:34 44 2:34:23 215 03:55 34 1:41:56 4:53:06
30 SCOTT WAIT 41 CHARLOTTE NC 34 28:17 29 03:32 41 2:33:52 134 03:14 43 1:44:21 4:53:14
Place Name Age City/State Rank Swim Rank T1 Rank Bike Rank T2 Rank Run Time
31 CHRIS HANNUM 49 CHARLOTTE NC 92 30:19 172 04:54 42 2:34:00 347 05:13 27 1:39:48 4:54:12
32 KEITH PARRELLA 42 HAMPSTEAD NC 12 26:07 62 03:53 78 2:40:16 130 03:11 33 1:41:06 4:54:32
33 OMAR GADALLA 37 KEY LARGO FL 28 27:55 13 02:56 95 2:42:10 7 01:45 30 1:40:32 4:55:17
34 BRYAN KREGER 47 POTTSTOWN PA 183 32:45 12 02:50 32 2:31:49 19 02:09 56 1:46:04 4:55:35
35 BRIAN LEVY 28 CHARLOTTE NC 267 34:24 366 06:51 40 2:33:41 79 02:39 26 1:39:45 4:57:18
36 STEVE OLIPHANT 37 CHARLOTTE NC 219 33:19 65 03:56 6 2:23:57 14 01:55 102 1:54:19 4:57:24
37 BRANDON BLALOCK 41 CHESAPEAKE VA 7 24:54 104 04:20 71 2:39:30 54 02:30 70 1:48:00 4:59:13
38 RONALD KRUGER 41 WILMINGTON NC 95 30:26 78 04:04 90 2:41:11 52 02:30 32 1:41:06 4:59:14
39 MATTHEW CLANCY 42 GREENSBORO NC 30 27:56 4 02:16 22 2:29:26 148 03:22 122 1:56:32 4:59:30
40 NICK HUSSON 35 KING GEORGE VA 306 35:17 46 03:43 142 2:45:31 27 02:15 9 1:33:24 5:00:07
41 JOHN JONES 35 KINSTON NC 360 36:24 153 04:47 20 2:28:50 63 02:33 68 1:47:44 5:00:15
42 IAN BRINKLEY 33 RALEIGH NC 114 31:02 19 03:08 17 2:27:50 165 03:32 105 1:54:47 5:00:18
43 NICHOLAS CALIGIURI 27 WASHINGTON DC 87 30:08 224 05:20 10 2:25:21 72 02:36 126 1:57:01 5:00:24
44 ED MODZELEWSKI 50 CHARLOTTE NC 317 35:34 321 06:19 50 2:35:56 262 04:26 21 1:38:26 5:00:39
45 TYLER JONES 29 WAKE FOREST NC 86 30:03 39 03:39 37 2:33:02 65 02:33 87 1:51:44 5:00:59
46 JED HURT 38 WINSTON SALEM NC 347 36:04 197 05:10 69 2:39:28 24 02:14 20 1:38:14 5:01:08
47 RICH CHEY 51 ATLANTA GA 170 32:21 191 05:07 48 2:35:23 106 02:59 55 1:46:02 5:01:49
48 RYAN CLENNEY 35 CAMPBELLSVILLE KY 138 31:44 85 04:09 38 2:33:18 8 01:49 86 1:51:38 5:02:35
49 JOSH BENNETT 36 WILMINGTON NC 231 33:30 86 04:10 77 2:40:02 281 04:37 29 1:40:28 5:02:45
50 GREG HENDERSON 43 WILLIAMSBURG VA 48 28:52 64 03:54 64 2:39:03 78 02:39 73 1:48:40 5:03:05
51 DERRICH PHILLIPS 37 ROCK HILL SC 234 33:39 151 04:45 49 2:35:56 138 03:16 52 1:45:47 5:03:20
52 MARK DILLON 39 WILMINGTON NC 116 31:07 174 04:56 55 2:36:36 175 03:37 63 1:47:28 5:03:41
53 JAMES BROWN 38 VASS NC 203 33:05 195 05:08 89 2:41:07 36 02:20 36 1:42:13 5:03:52
54 TIM SHEA 53 PISGAH FOREST NC 45 28:43 120 04:28 67 2:39:20 216 03:55 66 1:47:39 5:04:04
55 MARK OLSON 44 DAVIDSON NC 46 28:45 167 04:52 36 2:32:50 77 02:39 113 1:55:27 5:04:31
56 ANDREW COCHRAN 32 LEWISBURG WV 119 31:11 43 03:40 26 2:31:01 290 04:43 100 1:54:09 5:04:42
57 ROBERT KNOX 46 MIDDLETOWN DE 245 33:51 84 04:08 145 2:45:40 239 04:10 17 1:37:44 5:05:32
58 TIM HAHN 51 CARY NC 174 32:30 273 05:45 73 2:39:41 49 02:28 50 1:45:22 5:05:45
59 ERIC ESPOSITO 30 ATLANTA GA 17 26:36 16 03:01 27 2:31:08 70 02:36 173 2:03:18 5:06:36
60 SCOTT BROOKS 46 ANDERSON SC 70 29:33 31 03:33 47 2:35:20 16 02:05 92 1:52:26 5:06:54
Place Name Age City/State Rank Swim Rank T1 Rank Bike Rank T2 Rank Run Time
61 RYAN HENDERSON 37 CHARLOTTE NC 221 33:20 77 04:02 74 2:39:47 271 04:30 51 1:45:26 5:07:03
62 THEODORE DUMONT 53 FUQUAY VARINA NC 154 32:00 113 04:27 91 2:41:32 131 03:12 58 1:46:31 5:07:40
63 JEREMY WALTON 29 CHARLOTTE NC 16 26:29 81 04:06 84 2:40:35 45 02:26 81 1:50:15 5:07:48
64 KYLE PHILLIPS 39 WILMINGTON NC 47 28:47 185 05:02 83 2:40:34 83 02:43 61 1:47:04 5:08:09
65 JOSH MITCHELL 40 WINTERVILLE NC 72 29:42 11 02:46 120 2:43:58 2 01:35 82 1:50:23 5:08:22
66 MICHAEL MARIANI 41 GREER SC 345 36:03 170 04:53 117 2:43:52 67 02:35 31 1:41:02 5:08:24
67 ALEX HART 24 BRYN MAWR PA 5 23:23 36 03:36 154 2:46:18 109 02:59 91 1:52:14 5:08:27
68 BRIAN PIERCE 42 VIRGINIA BEACH VA 85 30:03 91 04:12 94 2:42:08 74 02:37 79 1:49:53 5:08:50
69 BRIAN GRUBER 46 WINTER PARK FL 168 32:17 388 07:10 87 2:40:53 320 05:00 41 1:43:46 5:09:03
70 DONALD WILDER 48 WILMINGTON NC 101 30:43 76 04:00 52 2:36:14 34 02:17 118 1:55:59 5:09:12
71 ED MYERS 46 CHARLOTTESVILLE VA 39 28:31 56 03:48 150 2:46:10 141 03:19 67 1:47:40 5:09:27
72 DAVID FOUSE 49 ANNANDALE VA 113 31:02 125 04:31 168 2:47:40 208 03:50 38 1:42:32 5:09:34
73 RONNIE HORNE 54 RALEIGH NC 126 31:17 9 02:32 24 2:30:45 87 02:44 177 2:03:30 5:10:46
74 JACOB SIMS 27 ARLINGTON VA 35 28:21 71 03:58 101 2:42:28 61 02:32 98 1:53:39 5:10:57
75 IVAN ALMEKINDERS 26 CHAPEL HILL NC 229 33:28 59 03:50 125 2:44:38 123 03:10 54 1:45:54 5:10:58
76 MARTY TRAKY 36 RALEIGH NC 210 33:14 93 04:16 105 2:43:02 100 02:56 65 1:47:37 5:11:03
77 MATTHEW HUSSON 32 FREDERICKSBURG VA 152 31:57 52 03:47 184 2:48:40 29 02:15 45 1:44:31 5:11:08
78 JEFFERY IRVIN 35 ROSWELL GA 357 36:17 48 03:45 141 2:45:28 194 03:45 35 1:41:58 5:11:11
79 MARC CANTERBURY 43 WAKE FOREST NC 69 29:33 220 05:18 146 2:45:44 82 02:42 71 1:48:26 5:11:41
80 CAM PENEGAR 38 WILMINGTON NC 65 29:23 99 04:19 61 2:38:14 59 02:31 129 1:57:17 5:11:42
81 JAY TOLIN 41 WINSTON-SALEM NC 237 33:43 126 04:31 25 2:30:54 336 05:05 134 1:57:39 5:11:51
82 BRANDON EPPIHIMER 39 EDENTON NC 233 33:39 141 04:39 30 2:31:25 86 02:44 145 1:59:31 5:11:56
83 WAYNE HATFIELD 34 KANNAPOLIS NC 158 32:06 21 03:18 139 2:45:25 35 02:18 74 1:48:52 5:11:57
84 HAROLD GARNER 48 HOPE MILLS NC 77 29:52 57 03:48 70 2:39:29 55 02:30 124 1:56:49 5:12:27
85 KURT CARLAN 51 WINSTON-SALEM NC 44 28:43 101 04:19 119 2:43:57 162 03:31 88 1:52:08 5:12:36
86 RANDY O'CONNOR 37 RALEIGH NC 218 33:18 63 03:53 153 2:46:17 26 02:14 64 1:47:32 5:13:13
87 DAVID ECKENROD 49 GOLDSBORO NC 431 38:36 189 05:06 231 2:52:25 180 03:39 11 1:33:40 5:13:25
88 PAUL LAYMON 53 COLUMBIA SC 143 31:49 10 02:44 209 2:50:41 13 01:55 57 1:46:21 5:13:27
89 JOHN DONNELLY 35 GREENVILLE SC 313 35:24 317 06:16 192 2:49:21 94 02:53 25 1:39:36 5:13:28
90 FREDERIC SIX 48 CHARLOTTE NC 66 29:24 20 03:10 23 2:30:22 10 01:51 213 2:08:50 5:13:35
91 MARK FORBES 44 MOORESVILLE NC 71 29:34 130 04:36 86 2:40:42 136 03:15 121 1:56:24 5:14:29
Place Name Age City/State Rank Swim Rank T1 Rank Bike Rank T2 Rank Run Time
92 JOSH BICKERSTAFF 32 CHARLOTTE NC 58 29:15 25 03:29 124 2:44:34 18 02:08 109 1:55:06 5:14:30
93 GRADY HARDEMAN 41 LANDIS NC 271 34:25 162 04:50 163 2:47:10 177 03:38 48 1:45:07 5:15:09
94 CHRIS TOLSDORF 46 WEST CHESTER PA 27 27:49 58 03:49 60 2:38:05 51 02:29 175 2:03:25 5:15:35
95 JIM MCCANN 42 CAMDEN DE 104 30:50 147 04:43 152 2:46:13 302 04:48 77 1:49:18 5:15:50
96 SCOTT SHEPHERD 42 ARLINGTON VA 102 30:45 133 04:36 45 2:34:32 101 02:56 178 2:03:44 5:16:32
97 JOHN FRANTZ 49 BISHOP GA 192 32:56 150 04:43 165 2:47:19 143 03:20 72 1:48:33 5:16:50
98 JEFF SUMMERLIN-LONG 41 CHAPEL HILL NC 59 29:15 144 04:41 186 2:48:49 105 02:57 95 1:52:34 5:18:15
99 JACOB CUSTER 27 MOUNT PLEASANT SC 63 29:20 135 04:37 137 2:45:07 250 04:16 132 1:57:31 5:20:49
100 JAMES SHAUGHNESSY 38 BURLINGTON NJ 124 31:16 87 04:10 108 2:43:16 285 04:39 133 1:57:35 5:20:54
101 ALFREDO GARCIA 25 BASSETT VA 272 34:25 159 04:49 263 2:54:52 56 02:31 44 1:44:27 5:21:02
102 JACK OBERMAN 21 ANNAPOLIS MD 172 32:23 100 04:19 213 2:51:00 47 02:28 84 1:51:18 5:21:27
103 ANDREW CROOK 32 CARY NC 139 31:44 266 05:44 260 2:54:47 92 02:50 59 1:46:52 5:21:55
104 DEAN STARKEY 61 CHARLOTTE NC 132 31:32 142 04:39 134 2:44:54 193 03:45 128 1:57:17 5:22:05
105 JOHN LEDAHAWSKY 48 BECKLEY WV 365 36:30 129 04:35 96 2:42:10 230 04:04 106 1:54:48 5:22:06
106 JOE DILLON 34 RALEIGH NC 18 26:54 196 05:10 156 2:46:26 128 03:11 123 1:56:43 5:22:22
107 TSUTOMU TAKEDA 38 GREENVILLE SC 305 35:16 209 05:14 240 2:53:24 296 04:44 42 1:43:56 5:22:32
108 DAVID HARDY 55 CARRBORO NC 75 29:49 277 05:48 112 2:43:28 369 05:31 138 1:58:02 5:22:37
109 JAY REID 46 FORT MILL SC 84 30:01 305 06:12 159 2:46:40 164 03:31 120 1:56:22 5:22:44
110 JAN HAWKINS 50 DELPHI IN 404 37:36 260 05:41 97 2:42:11 62 02:32 115 1:55:34 5:23:32
111 MIKE CRECCO 54 RICHMOND VA 112 31:02 107 04:22 65 2:39:06 272 04:30 186 2:04:48 5:23:45
112 DAVID LAMOTHE 45 CHARLOTTE NC 412 37:56 54 03:47 103 2:42:43 258 04:23 108 1:55:00 5:23:48
113 NEAL HUGGINS 40 WILMINGTON NC 29 27:55 231 05:25 100 2:42:22 353 05:18 172 2:03:03 5:24:01
114 TOM VIZIOLI 47 VIRGINIA BEACH VA 79 29:55 465 08:44 249 2:53:55 188 03:42 69 1:47:49 5:24:02
115 RICHARD BUSCAGLIA 38 FARMINGVILLE NY 157 32:06 354 06:41 225 2:52:05 236 04:09 76 1:49:04 5:24:03
116 KEITH GIFFORD 43 CLAYTON NC 399 37:25 205 05:12 106 2:43:06 32 02:16 119 1:56:13 5:24:10
117 TOM COOK 38 KING GEORGE VA 190 32:54 247 05:33 181 2:48:29 68 02:35 104 1:54:43 5:24:11
118 TUCKER WHITESIDES 24 WILMINGTON NC 50 28:55 68 03:57 135 2:45:03 176 03:38 171 2:02:45 5:24:16
119 DAVE DUPONT 54 WRIGHTSVILLE BE NC 32 28:11 70 03:58 236 2:53:08 172 03:36 114 1:55:29 5:24:20
120 LEE WARD 47 CHESAPEAKE VA 282 34:44 346 06:31 126 2:44:40 244 04:12 101 1:54:17 5:24:23
121 MATTHEW KWARTA 33 RICHMOND VA 53 28:59 37 03:37 63 2:38:37 129 03:11 225 2:10:12 5:24:34
122 MICHAEL SCHAEFER 28 COLUMBUS OH 177 32:34 222 05:19 238 2:53:13 187 03:42 80 1:50:00 5:24:46
Place Name Age City/State Rank Swim Rank T1 Rank Bike Rank T2 Rank Run Time
123 BRAD NICKELSTON 33 WHITSETT NC 176 32:33 88 04:10 68 2:39:24 28 02:15 198 2:06:46 5:25:06
124 JONATHAN ARMSTRONG 48 RALEIGH NC 211 33:14 61 03:51 56 2:37:01 90 02:47 210 2:08:35 5:25:27
125 MARK AUSTIN 40 WRIGHTSVILLE BE NC 109 30:58 66 03:56 189 2:49:07 107 02:59 139 1:58:38 5:25:36
126 SCOTT WHALEN 47 CARY NC 342 36:00 285 05:56 81 2:40:26 48 02:28 130 1:57:19 5:26:07
127 BARRY GRAHAM 37 PEMBROKE NC 387 37:07 177 04:56 62 2:38:17 209 03:53 167 2:02:14 5:26:25
128 PATRICK MORAND 43 ARLINGTON VA 393 37:16 371 06:56 66 2:39:11 337 05:05 99 1:54:02 5:26:29
129 DAVID FISHER 43 WILLIAMSTOWN NJ 180 32:40 237 05:29 239 2:53:14 205 03:49 85 1:51:22 5:26:33
130 LUKE MCKELVY 31 HENDERSONVILLE NC 100 30:39 308 06:14 180 2:48:22 217 03:56 97 1:53:37 5:26:45
131 TODD PECHNER 56 CARY NC 336 35:54 227 05:21 128 2:44:43 402 05:56 110 1:55:06 5:26:58
132 STEVE RISLEY 41 CASTLE HAYNE NC 199 33:02 79 04:05 191 2:49:20 122 03:09 136 1:57:50 5:27:25
133 TZVI NUSSBAUM 43 CHARLOTTE NC 209 33:13 40 03:39 79 2:40:17 255 04:21 194 2:06:02 5:27:30
134 CHAD RAULS 45 MT PLEASANT SC 90 30:15 163 04:51 138 2:45:22 110 03:01 181 2:04:08 5:27:35
135 CHRIS VILLANUEVA 29 CARY NC 322 35:42 169 04:53 149 2:46:00 58 02:31 141 1:59:20 5:28:24
136 PETER GORDON 44 ARLINGTON VA 328 35:49 112 04:26 144 2:45:33 73 02:36 156 2:00:41 5:29:03
137 KELVIN DAVIS 49 ATLANTA GA 350 36:07 229 05:23 123 2:44:19 137 03:15 151 2:00:12 5:29:13
138 MICHAEL PHILLIPS 37 LIBERTY NC 482 41:39 215 05:16 107 2:43:08 88 02:45 93 1:52:27 5:29:14
139 JOCK WHITE 43 EASLEY SC 153 31:59 284 05:55 169 2:47:46 144 03:20 152 2:00:24 5:29:22
140 DAVID PAGET-BROWN 46 KESWICK VA 266 34:22 72 03:59 272 2:55:24 210 03:53 90 1:52:13 5:29:49
141 CHRIS IGOE 40 BOYNTON BEACH FL 122 31:15 73 03:59 235 2:52:57 315 04:57 127 1:57:08 5:30:13
142 JAMES HORNEF 46 CHESAPEAKE VA 131 31:32 349 06:37 215 2:51:02 419 06:25 111 1:55:07 5:30:41
143 MATT SCHWEITZER 47 GREENSBORO NC 461 40:19 281 05:53 203 2:50:11 340 05:07 78 1:49:20 5:30:48
144 NATHAN SIDDEN 43 STATESVILLE NC 333 35:53 114 04:27 193 2:49:26 183 03:41 131 1:57:30 5:30:54
145 TRACY MCCULLEN 56 WILMINGTON NC 259 34:14 168 04:53 176 2:48:16 233 04:06 146 1:59:32 5:30:58
146 AARON KELLEY 36 WASHINGTON DC 383 37:00 377 07:02 170 2:47:50 182 03:40 116 1:55:34 5:31:03
147 BRIAN REDMOND 54 RICHMOND VA 151 31:57 94 04:16 53 2:36:14 120 03:07 267 2:16:22 5:31:55
148 MIKKEL THOMPSON 40 PITTSBORO NC 120 31:13 188 05:05 233 2:52:31 33 02:17 157 2:00:57 5:32:02
149 TIM CZARNECKI 37 SAVANNAH GA 249 34:04 342 06:29 113 2:43:33 397 05:53 166 2:02:13 5:32:09
150 MARK HOFFMANN 36 PAOLI PA 97 30:30 267 05:44 234 2:52:55 339 05:06 137 1:58:00 5:32:12
151 GERALD REBO 40 CLEMMONS NC 415 38:05 105 04:20 131 2:44:47 125 03:10 165 2:01:57 5:32:17
152 RICK RUSH 48 AWENDAW SC 372 36:34 406 07:27 274 2:56:13 430 06:34 53 1:45:53 5:32:39
153 MARK PERRECONE 47 SUMMERVILLE SC 239 33:46 178 04:56 219 2:51:18 124 03:10 148 1:59:54 5:33:02
Place Name Age City/State Rank Swim Rank T1 Rank Bike Rank T2 Rank Run Time
154 GEOFF COLLINS 43 WRIGHTSVILLE BE NC 159 32:07 364 06:49 148 02:45:56 93 02:51 190 2:05:22 5:33:03
155 MATT MORISON 48 WILMINGTON NC 38 28:26 60 03:51 216 02:51:07 118 03:06 196 2:06:40 5:33:09
156 JOHN (TAD) WILSON 52 WHITSETT NC 388 37:10 83 04:07 132 02:44:50 199 03:48 176 2:03:28 5:33:20
157 ROBERT BIRMINGHAM 52 CHESAPEAKE VA 284 34:45 361 06:48 57 02:37:10 425 06:30 208 2:08:15 5:33:26
158 JEFFREY NICKELL 40 FAIRFIELD CT 184 32:45 268 05:44 311 02:59:20 348 05:13 62 1:47:07 5:34:08
159 SCOTT D'ANGELO 54 FLORENCE SC 472 40:51 22 03:18 18 02:28:28 190 03:44 286 2:18:03 5:34:21
160 MATT BARBOUR 45 WINCHESTER VA 68 29:30 181 04:58 207 02:50:34 249 04:16 191 2:05:31 5:34:47
161 TONY VENNEKOTTER 31 PINEHURST NC 254 34:09 180 04:58 256 02:54:36 149 03:22 135 1:57:47 5:34:52
162 DAVID HAIDT 46 TRENT WOODS NC 208 33:13 225 05:20 80 02:40:18 234 04:07 234 2:12:01 5:34:58
163 BRIAN COMBS 38 ASHEVILLE NC 51 28:56 35 03:34 98 02:42:13 91 02:48 282 2:17:41 5:35:10
164 BOB VROOM 51 KERNERSVILLE NC 121 31:14 166 04:52 88 02:41:03 277 04:34 247 2:13:56 5:35:38
165 BENJAMIN SPECKHART 38 VIRGINIA BEACH VA 269 34:25 350 06:38 183 02:48:38 455 07:08 140 1:59:19 5:36:06
166 JIM NITZ 56 ADVANCE NC 137 31:44 108 04:24 99 02:42:19 266 04:28 244 2:13:22 5:36:15
167 MATTHEW HINTON 41 WEST CHESTER PA 232 33:37 252 05:38 179 02:48:20 300 04:46 149 2:00:00 5:36:19
168 JON POHLMAN 34 GREENVILLE SC 189 32:53 275 05:47 195 02:49:33 173 03:36 154 2:00:33 5:36:20
169 STANLEY WILSON 27 HOLLAND PA 78 29:53 24 03:25 211 02:50:51 71 02:36 220 2:09:39 5:36:23
170 MIKE REARDON 47 RALEIGH NC 94 30:24 343 06:30 122 02:44:10 440 06:46 217 2:09:09 5:36:57
171 CHRIS KOPCHAK 23 NORTH VERSAILLES PA 89 30:10 272 05:45 259 02:54:43 84 02:44 179 2:03:44 5:37:05
172 J.R. NAYLOR 35 WILMINGTON NC 55 29:04 95 04:17 178 02:48:19 85 02:44 241 2:12:57 5:37:20
173 ROBERT KING 47 WAKE FOREST NC 373 36:35 362 06:48 269 02:55:13 270 04:29 103 1:54:23 5:37:27
174 SHANE MORROW 33 AUSTIN TX 353 36:10 291 05:58 325 03:00:06 140 03:17 89 1:52:09 5:37:39
175 NICK CREIDLER 23 DURHAM NC 3 21:43 23 03:21 116 02:43:46 53 02:30 352 2:26:27 5:37:46
176 CHRIS BETTIS 42 WINSTON-SALEM NC 127 31:19 232 05:26 187 02:48:57 168 03:33 211 2:08:47 5:38:00
177 TED POULOS 34 ADVANCE NC 478 41:18 160 04:49 143 02:45:32 394 05:52 153 2:00:30 5:38:00
178 BRIAN THRASHER 42 WINSTON SALEM NC 200 33:03 143 04:41 92 02:41:33 161 03:30 259 2:15:22 5:38:07
179 MARK HODGES 42 CLAYTON NC 142 31:48 97 04:18 218 02:51:12 66 02:34 184 2:04:27 5:38:17
180 JOEL BARRICKLOW 29 CHICAGO IL 136 31:43 320 06:18 262 02:54:49 273 04:31 159 2:01:03 5:38:21
181 STEVE SIMONSEN 38 ATLANTA GA 258 34:14 392 07:13 102 02:42:41 211 03:53 231 2:11:03 5:39:01
182 CHRIS BLAINE 46 BOULDER CO 188 32:50 298 06:03 212 02:50:53 417 06:20 143 1:59:23 5:39:28
183 BILLY GARCIA 36 WINSTON SALEM NC 315 35:32 287 05:56 292 02:57:52 160 03:30 125 1:56:56 5:39:44
184 JOHN DAVIS 57 CLEMMONS NC 227 33:26 418 07:38 222 02:51:37 252 04:19 174 2:03:19 5:40:17
Place Name Age City/State Rank Swim Rank T1 Rank Bike Rank T2 Rank Run Time
185 TRENT GATTIS 45 WILMINGTON NC 276 34:35 200 05:11 252 2:54:13 333 05:04 162 2:01:21 5:40:23
186 SHANNEN MCGINNIS 45 RALEIGH NC 144 31:52 290 05:57 206 2:50:23 379 05:40 199 2:06:49 5:40:39
187 BRENT JOHNSTON 41 CUMMING GA 64 29:22 279 05:51 197 2:49:38 12 01:54 250 2:14:13 5:40:55
188 CARL KILLIAN 52 YORKTOWN VA 320 35:39 140 04:39 188 2:49:00 212 03:54 205 2:07:49 5:40:59
189 LEM KIRBY 51 ASHEVILLE NC 110 31:00 250 05:34 151 2:46:11 403 05:56 239 2:12:50 5:41:30
190 LOUIE CRUZ 31 NEW BERN NC 363 36:28 422 07:43 221 2:51:32 429 06:34 144 1:59:26 5:41:41
191 PETER LYU 25 ATLANTA GA 10 26:01 139 04:39 254 2:54:27 116 03:04 245 2:13:48 5:41:57
192 TJ JACKSON 29 NEW YORK NY 74 29:47 424 07:49 257 2:54:37 456 07:09 170 2:02:43 5:42:02
193 BEN STIMART 41 SALEM VA 326 35:46 238 05:30 261 2:54:48 157 03:28 168 2:02:40 5:42:10
194 CHRISTOPHER BROWN 43 BROAD RUN VA 43 28:39 137 04:38 243 2:53:42 222 03:57 233 2:11:31 5:42:24
195 JOHN BEVIER 64 RALEIGH NC 268 34:24 297 06:03 72 2:39:40 265 04:28 288 2:18:17 5:42:49
196 ROBERT CARLSON 32 VASS NC 133 31:33 454 08:34 383 3:06:51 207 03:50 96 1:53:02 5:43:48
197 RYAN GILLESPIE 43 HAMPSTEAD NC 201 33:03 96 04:18 115 2:43:43 159 03:29 203 2:07:26 5:43:57
198 MARK WILKE 49 LEXINGTON SC 123 31:15 248 05:33 171 2:47:59 291 04:43 253 2:14:40 5:44:07
199 JIM FOOTE 45 WALDORF MD 381 36:52 184 05:02 242 2:53:38 257 04:22 183 2:04:18 5:44:10
200 PAUL MINOR 42 RALEIGH NC 52 28:59 89 04:10 244 2:53:42 121 03:09 254 2:14:41 5:44:39
201 ALLEN WU 33 FAIRFAX VA 135 31:42 389 07:10 237 2:53:12 409 06:08 195 2:06:38 5:44:49
202 PHILLIP PATTERSON 43 GREENSBORO NC 308 35:17 511 11:08 301 2:58:18 332 05:04 112 1:55:09 5:44:54
203 JAY STERRETT 37 ALEXANDRIA VA 273 34:27 145 04:42 157 2:46:29 41 02:24 275 2:17:02 5:45:01
204 SEAN DOIG 47 DURHAM NC 301 35:10 282 05:54 336 3:01:21 104 02:57 147 1:59:48 5:45:09
205 KEN TOSKY 53 BLUFFTON SC 161 32:09 270 05:45 174 2:48:05 344 05:12 248 2:14:07 5:45:15
