YMCA Triathlon

   Saturday Sep 30, 2006 Wrightsville Beach NC

Men/Place/Age/Name            City/State               Rank  Swim     T1   Rank   Bike   T2   Rank   Run   Time
  1. 25 DAVID SOKOLOFSKY     WILMINGTON NC        3   16:16  1:27    4   28:40  1:00   19  18:48  1:06:10
  2. 21 MATTHEW WISTHOFF     CATONSVILLE MD       1   14:57  1:46   43   31:03  1:03    4  17:40  1:06:27
  3. 26 PAUL MCCALL          DURHAM NC           13   17:40  1:40    7   29:08  1:00    3  17:20  1:06:47
  4. 37 CID CARDOSO, JR.     CARY NC             25   18:19  1:51    2   28:14  1:00   10  18:05  1:07:28
  5. 33 MATTHEW CLANCY       GREENSBORO NC       21   18:07  1:26    8   29:11  1:00   15  18:28  1:08:11
  6. 39 JASON SCHUETTE       NEW BERN NC         35   18:43  1:42    3   28:37  1:15    7  17:58  1:08:13
  7. 49 GREG SANCHEZ         CARY NC              2   15:34  1:40    9   29:18  1:30  111  21:21  1:09:21
  8. 27 KURT WILSON          CANDLER NC           4   16:29  2:14   46   31:12  1:28    9  18:02  1:09:22
  9. 28 CHAD ULRICH          EMERALD ISLE NC     46   19:01  1:43   10   29:23  1:12   11  18:07  1:09:24
 10. 38 JIM HOLT             ARLINGTON VA        97   20:42  1:53    1   28:08  1:12   14  18:23  1:10:16
 11. 42 FRANK FAWCETT        CHARLOTTE NC        11   17:22  1:28   24   30:37  1:41   28  19:13  1:10:19
 12. 27 NICK LEHECKA         RALEIGH NC          15   17:49  1:49   15   30:12  1:00    5  17:41  1:10:30
 13. 43 GREGORY WATKINS      CHARLOTTE NC        27   18:28  1:54   13   29:55  1:00   31  19:22  1:10:38
 14. 38 ROBERT TAYLOR        CARY NC             28   18:32  1:47   18   30:18  1:27   18  18:46  1:10:49
 15. 48 BRUCE GELTMAN        HICKORY NC          20   18:04  2:07   36   30:58  1:44    8  18:01  1:10:52
 16. 39 MARION HERRING       CHAPEL HILL NC      23   18:13  1:52   26   30:38  1:22   24  19:08  1:11:12
 17. 47 JEFF BLACKWELL       WILMINGTON NC       49   19:05  1:45    6   29:06  1:12   61  20:11  1:11:17
 18. 18 ROSS KIMBALL         SMITHFIELD NC       79   20:17  1:34   51   31:18  1:01    1  17:11  1:11:18
 19. 43 GREGG DEAN           CARY NC             33   18:42  1:50   12   29:43  1:00   62  20:13  1:11:27
 20. 41 PAUL QUINN           PINE KNOLL  NC       6   17:06  1:30   77   31:56  1:01   54  20:04  1:11:34
 21. 36 RICHARD FAY          RALEIGH NC          31   18:40  1:42   16   30:17  1:17   43  19:48  1:11:41
 22. 49 LOUIS ALMEKINDERS    CHAPEL  HILL NC     29   18:34  1:25   40   31:02  1:15   38  19:33  1:11:46
 23. 45 MIKE COX             GREENSBORO NC       18   17:54  2:09   33   30:51  1:07   49  19:59  1:11:59
 24. 27 JOHN SHILT           WINSTON-SALEM NC    42   18:54  1:42   11   29:36  1:00   23  19:00  1:12:11
 25. 21 ANTHONY SANTAGO      RALEIGH NC           8   17:11  1:36   81   31:59  1:22   67  20:22  1:12:28
 26. 25 PATRICK FARWELL      WILMINGTON NC       16   17:50  1:45   48   31:16  1:32   59  20:09  1:12:29
 27. 40 SIMON SAWYER         CHAPEL HILL NC      41   18:53  2:07   28   30:40  1:32   33  19:27  1:12:37
 28. 25 JEFFREY HARLESS      CHAPEL HILL NC      24   18:19  1:38  220   34:27  1:02    2  17:19  1:12:43
 29. 26 RYAN MURPHY          CHARLOTTE NC        19   17:57  1:47   45   31:08  1:36   66  20:20  1:12:46
 30. 28 ASHLEY ACKERMAN      CHARLOTTE NC        71   19:59  1:51   49   31:17  1:18   16  18:33  1:12:56
 31. 45 REGGIE BARNES        WRIGHTSVILLE BE NC  34   18:43  1:47   41   31:02  1:30   52  20:01  1:13:01
 32. 30 ROBERT CRISTMAN      SALISBURY NC       110   21:14  1:48   27   30:39  1:15   17  18:42  1:13:37
 33. 43 DAVID YOUNG          CARY NC             36   18:44  2:01   34   30:56  1:39   75  20:36  1:13:53
 34. 35 WILL MCDANIEL        RALEIGH NC          75   20:07  2:01    5   28:53  1:48  102  21:09  1:13:56
 35. 45 CHRIS KALBERG        CARY NC             70   19:59  2:23   42   31:03  1:22   27  19:12  1:13:57
 36. 45 WADE LAUFENBERG      N. WILKESBORO NC    22   18:09  1:48   17   30:17  1:00   41  19:45  1:13:59
 37. 30 JUSTIN ANDREWS       MATTHEWS NC         55   19:33  1:56   35   30:56  1:34   53  20:03  1:14:00
 38. 34 JAMES BANNER         WINSTON-SALEM NC   120   21:29  1:27   29   30:44  1:07   32  19:24  1:14:09
 39. 24 STEPHEN WOODBURY     CHARLOTTE NC       114   21:22  1:41   55   31:30  1:43    6  17:57  1:14:10
 40. 43 JOHN BRIENZA         CHARLOTTE NC        58   19:37  1:52   56   31:30  1:06   70  20:25  1:14:28
 41. 40 JAMES BUTTS          WILMINGTON NC      123   21:32  1:50   19   30:22  1:29   36  19:30  1:14:42
 42. 26 LAT PURSER           CHARLOTTE NC       188   22:46  1:41   70   31:49  1:05   12  18:07  1:15:24
 43. 57 ROBERT GLENN         DURHAM NC           88   20:25  1:56   47   31:13  1:22   72  20:32  1:15:27
 44. 33 JADE COSTEN          IRMO SC            121   21:30  1:33  109   32:33  1:06   21  18:54  1:15:34
 45. 48 TIM DUPREE           FLEETWOOD NC        77   20:10  1:56   54   31:25  1:36   77  20:37  1:15:42
 46. 31 ANDY FEDORIW         DURHAM NC           60   19:47  1:44   58   31:36  1:29  104  21:10  1:15:44
 47. 30 KIT PHILLIPS         WILMINGTON NC       56   19:34  2:10  100   32:22  1:22   69  20:24  1:15:52
 48. 41 STEVE RITCHIE        CARY NC             32   18:41  1:54  118   32:48  1:40   91  20:53  1:15:54
 49. 19 BEN DONNALLEY        SUMMERFIELD NC      37   18:49  2:38  107   32:30  1:46   64  20:14  1:15:56
 50. 36 GRANT LEWIS          WILLOW SPRINGS NC  117   21:26  1:31   23   30:36  1:16  105  21:11  1:15:57
 51. 37 SCOTT SCHMOLESKY     WILMINGTON NC      183   22:41  2:07   21   30:31  1:53   20  18:52  1:16:02
 52. 49 CLAUDE BASSO         RALEIGH NC         103   20:56  2:57   20   30:28  1:34   60  20:09  1:16:03
 53. 29 TODD MIDGETT         WILMINGTON NC       69   19:58  1:57   44   31:07  1:19  129  21:44  1:16:05
 54. 29 REED GRIFFITH        CHARLOTTE NC        64   19:52  1:45   89   32:08  1:39   82  20:42  1:16:05
 55. 31 TERRENCE MANN        WILMINGTON NC       59   19:38  2:12   75   31:54  1:41   85  20:45  1:16:08
 56. 13 MASON BOYLES         WILMINGTON NC       40   18:52  2:36  226   34:32  1:05   25  19:09  1:16:13
 57. 47 FRANK HARGETT        HUNTERSVILLE NC    112   21:19  1:39   38   31:00  1:27   92  20:55  1:16:17
 58. 35 JOHN MORGAN          WRIGHTSVILLE BE NC  87   20:23  1:39  159   33:25  1:03   46  19:53  1:16:21
 59. 29 TOM PETERSON         WILMINGTON NC       74   20:06  2:10   57   31:33  1:32  100  21:07  1:16:27
 60. 43 MARK KAUFFMANN       RALEIGH NC         130   21:42  1:59  105   32:29  1:19   26  19:12  1:16:40
 61. 22 ANDREW SHOAF         LEXINGTON NC        67   19:54  2:14   68   31:48  1:20  118  21:30  1:16:44
 62. 20 DAVID GUERDAN        CHARLOTTE NC       138   21:50  1:46   65   31:42  2:07   13  18:21  1:16:44
 63. 30 TUCKER SHADE         RALEIGH NC           5   16:51  2:13  299   35:39  2:05   50  19:59  1:16:45
 64. 26 BRYAN NUCKOLS        EVANS GA            63   19:51  2:08   82   32:00  1:35  107  21:16  1:16:48
 65. 29 KEVIN BARTLETT       PINEHURST NC        92   20:35  2:46   30   30:45  1:44   97  21:03  1:16:51
 66. 44 DAN LEHMAN           CARRBORO NC        139   21:52  1:58   22   30:35  1:52   86  20:45  1:17:00
 67. 40 KEN YOUNTS           CHAPEL HILL NC      47   19:03  1:55  117   32:45  1:49  119  21:31  1:17:02
 68. 42 CHRISTOPHER PITTELLI APEX NC              9   17:12  2:29  104   32:26  2:06  187  22:52  1:17:04
 69. 49 BRUCE WIEAND         CARY NC            106   21:02  1:39  127   32:55  1:06   68  20:24  1:17:04
 70. 35 WILLIAM PRICE        WINSTON-SALEM NC   173   22:29  2:32   14   30:09  1:19   81  20:41  1:17:08
 71. 38 ANDREW RENTON        WILMINGTON NC      105   21:00  2:01  157   33:23  1:39   37  19:32  1:17:33
 72. 34 KEVIN DELANEY        WILMINGTON NC      180   22:35  2:38   59   31:38  1:35   30  19:22  1:17:45
 73. 39 DOMINIC CIAVATTA     CHAPEL HILL NC     152   22:08  2:11   93   32:12  1:47   35  19:30  1:17:46
 74. 38 MIKE REICHOW         WILMINGTON NC       66   19:53  1:46   62   31:41  1:22  210  23:11  1:17:51
 75. 61 DAN HYRE             WINSTON-SALEM NC    52   19:24  3:00  172   33:36  1:15   79  20:39  1:17:52
 76. 54 JOHN AUSTIN          WAKE FOREST NC     190   22:48  2:14   63   31:41  1:31   40  19:40  1:17:52
 77. 41 CHIC FERRELL         RALEIGH NC         164   22:17  2:18  103   32:26  1:36   34  19:30  1:18:05
 78. 36 KYLE PITCHFORD       GREENVILLE NC      135   21:47  1:41  162   33:28  1:19   47  19:56  1:18:08
 79. 41 NICK FADDOUL         WILMINGTON NC       83   20:20  2:29  131   32:57  1:57   83  20:43  1:18:24
 80. 25 CHRIS CURRY          WRIGHTSVILLE BE NC  17   17:51  2:35  237   34:44  1:15  156  22:21  1:18:45
 81. 27 GREG CAPPS           RALEIGH NC          95   20:39  2:01  183   33:50  1:34   87  20:46  1:18:47
 82. 32 ERIC GRESSMAN        RALEIGH NC         145   21:59  2:45  112   32:38  1:24   55  20:05  1:18:49
 83. 36 PATRICK MULLIGAN     WILMINGTON NC      101   20:55  1:45   66   31:44  1:18  109  21:18  1:18:57
 84. 41 SCOTT BOYLES         WILMINGTON NC       78   20:13  2:41  148   33:17  1:17  123  21:35  1:19:02
 85. 39 KEITH LEWIS          FUQUAY-VARINA NC   134   21:45  2:23  110   32:34  1:47   78  20:38  1:19:04
 86. 36 MICHAEL ETGEN        CARY NC             73   20:06  2:45  114   32:41  1:53  126  21:42  1:19:05
 87. 28 PATRICK WILSON       WILMINGTON NC      158   22:10  1:49  108   32:33  2:00   39  19:39  1:19:09
 88. 33 ERIK MARCHITELL      RALEIGH NC          10   17:16  3:47  219   34:26  2:29  106  21:13  1:19:10
 89. 56 JIM MINCHER          WRIGHTSVILLE BE NC  38   18:50  2:06  141   33:07  1:27  243  23:45  1:19:13
 90. 42 DAVID MASSEY         WILMINGTON NC       85   20:20  2:00  160   33:26  1:22  147  22:11  1:19:18
 91. 33 GREG PETTY           LEXINGTON NC       209   23:11  2:13   37   30:58  1:14  137  21:51  1:19:25
 92. 20 ANDREW KALWITZ       JACKSONVILLE NC     44   19:00  3:24  257   35:03  1:15   88  20:48  1:19:27
 93. 44 PETE SPRENGER        WILMINGTON NC       57   19:35  2:22   90   32:08  2:23  198  23:02  1:19:28
 94. 46 ROD HOOKER           WILMINGTON NC      176   22:31  2:14   60   31:40  1:25  128  21:43  1:19:31
 95. 40 JOHN MOEHNKE         WILMINGTON NC      119   21:27  1:36  146   33:14  1:20  142  21:57  1:19:32
 96. 47 LEE BAKER            RALEIGH NC         194   22:52  1:59  115   32:41  1:33   74  20:33  1:19:36
 97. 40 STEVE HERITAGE       WILMINGTON NC      202   23:03  2:16   39   31:01  1:48  121  21:32  1:19:38
 98. 35 GREG WARREN          RALEIGH NC           7   17:07  1:52  182   33:48  1:45  318  25:08  1:19:38
 99. 39 ALAN BOCKO           CHAPEL HILL NC     248   24:02  2:03   84   32:00  1:35   56  20:05  1:19:42
100. 43 WILLIAM FREDENBURG   APEX NC            181   22:36  2:11   50   31:17  1:29  113  21:25  1:19:56
101. 47 ERIC WALDBAUER       DURHAM NC           68   19:55  2:43   25   30:37  1:36  322  25:12  1:20:00
102. 54 BILL CURRY           WRIGHTSVILLE BE NC  86   20:21  1:52  152   33:21  1:09  221  23:21  1:20:02
103. 45 BRUCE PROCTON        GREENSBORO NC       14   17:42  2:34  216   34:24  1:50  236  23:38  1:20:07
104. 36 TODD PLETCHER        WILMINGTON NC       12   17:39  1:55  130   32:57  1:32  359  26:06  1:20:07
105. 42 RICHARD LEE          CARY NC             90   20:33  2:08  197   34:05  1:28  143  21:57  1:20:10
106. 35 MEMO RODRIQUEZ       HAMPSTEAD NC       219   23:30  2:00   32   30:50  1:51  145  22:04  1:20:14
107. 32 KEN HAHN             DURHAM NC          201   23:02  2:31  153   33:21  1:32   45  19:52  1:20:15
108. 38 PATRICK MAGUIRE      WILMINGTON NC      255   24:07  3:00   76   31:55  1:19   58  20:08  1:20:28
109. 30 HANK EIMER           HICKORY NC         198   22:56  2:05  111   32:37  1:38  110  21:19  1:20:33
110. 44 NICK TOFFOLON        WILMINGTON NC       89   20:29  2:12  171   33:35  1:54  159  22:25  1:20:33
111. 38 ERICK DUNCAN         GREENVILLE NC      476   30:50  2:18                     256  23:58  1:20:37
112. 32 SHANE KILFOIL        MORRISVILLE NC      53   19:25  2:00  280   35:17  1:29  162  22:30  1:20:39
113. 25 KEVIN HIMBERGER      DURHAM NC          213   23:17  3:11  126   32:54  1:29   44  19:50  1:20:39
114. 42 STEPHEN GRENIER      LELAND NC          163   22:14  2:12   67   31:46  1:11  216  23:19  1:20:40
115. 56 CHUCK LYSAGHT        RALEIGH NC         111   21:15  2:09   78   31:56  1:38  242  23:44  1:20:40
116. 23 RAYMOND KOZIKOWSKI   DURHAM NC           48   19:05  3:04  253   34:57  1:40   93  20:56  1:20:41
117. 34 ERIC REINER          CHARLOTTE NC       339   26:06  1:46   79   31:57  1:42   29  19:20  1:20:49
118. 41 KEAN HANKINS         CHAPEL HILL NC     284   24:48  2:21   97   32:16  1:20   57  20:07  1:20:50
119. 34 MICHAEL OLIVEIRA     WASHINGTON DC      225   23:38  2:41   31   30:49  2:13  120  21:32  1:20:51
120. 28 BRIAN LITCHFIELD     SNEADS FERRY NC     39   18:51  2:43  250   34:55  2:07  157  22:22  1:20:55
121. 30 MATTHEW BATEMAN      SWANSBORO NC       240   23:53  1:56   53   31:22  1:28  153  22:20  1:20:57
122. 40 CURTIS DESENA        CHARLOTTE NC       271   24:32  1:54   98   32:20  1:33   84  20:43  1:20:59
123. 48 SAMUEL HOPKINS       RALEIGH NC          80   20:18  2:46  164   33:29  1:51  184  22:50  1:21:11
124. 45 FRAZIER KECK         CHAPEL HILL NC     132   21:43  1:56  155   33:22  1:48  167  22:33  1:21:20
125. 26 MATT HEARN           WILMINGTON NC       91   20:34  3:07  270   35:10  2:22   63  20:14  1:21:25
126. 47 KEVIN DOUGHERTY      RALEIGH NC          76   20:09  2:40  186   33:56  1:42  203  23:05  1:21:30
127. 39 WILLIAM GILLIGAN     CAROLINA BEACH MS  197   22:55  1:58   71   31:50  2:06  174  22:45  1:21:31
128. 36 DAN KACZYNSKI        WILMINGTON NC      186   22:45  2:02  129   32:56  1:27  160  22:27  1:21:35
129. 46 DAVID HARDY          CARRBORO NC        177   22:33  2:08   80   31:58  1:42  217  23:20  1:21:39
130. 29 ADAM ROSE            WILMINGTON NC      126   21:35  1:48  246   34:52  1:27   99  21:05  1:21:45
131. 37 SHAWN MANSFIELD      ANNANDALE VA       278   24:40  2:26   87   32:01  1:32  103  21:10  1:21:47
132. 34 CHRIS BOGART         FUQUAY-VARINA NC   122   21:32  2:32  125   32:53  1:27  225  23:27  1:21:49
133. 38 JOHN HAWS            DURHAM NC          334   26:00  2:08   96   32:16  1:38   48  19:56  1:21:55
134. 26 SCOTT KOCHIK         CAROLINA BEACH NC  149   22:03  1:44  192   34:00  1:13  197  23:00  1:21:58
135. 37 DAVID SOLIDAY        HARRISBURG NC      147   22:02  2:07  133   32:59  1:38  211  23:13  1:21:58
136. 33 BRAD HARRIS          WILMINGTON NC      234   23:46  2:09  140   33:06  2:03   94  20:59  1:22:01
137. 31 GREG WALLACE         WRIGHTSVILLE BE NC  94   20:38  2:03  207   34:16  1:58  208  23:09  1:22:03
138. 34 JUSTIN ROBERTSON     WILMINGTON NC       93   20:36  2:24   91   32:09  1:47  320  25:08  1:22:03
139. 22 ERIC HAY             MOREHEAD CITY NC    81   20:18  2:13  212   34:21  2:07  220  23:21  1:22:19
140. 47 CRAIG GILBERT        DURHAM NC          221   23:34  2:11  170   33:35  1:29  122  21:34  1:22:20
141. 37 BRAD SOUTHERLAND     WILMINGTON NC      175   22:31  1:32  200   34:13  1:22  175  22:45  1:22:21
142. 39 STEVE KELLER         CHARLOTTE NC       263   24:20  2:42  128   32:55  1:48   80  20:40  1:22:23
143. 22 DUSTIN WOOLFORD      WRIGHTSVILLE BE NC 150   22:06  2:43   99   32:21  2:26  186  22:52  1:22:26
144. 42 KEVIN PARRELLA       WAXHAW NC          340   26:07  2:18   61   31:40  1:29   96  21:01  1:22:33
145. 43 DALE TWEEDY          MOORESVILLE NC     196   22:54  1:57   83   32:00  1:38  267  24:12  1:22:40
146. 34 JEAN-CARL MENELAS    SANDY SPRINGS GA   249   24:02  2:35  180   33:47  1:53   71  20:28  1:22:42
147. 24 BRYAN FOSTER         WRIGHTSVILLE BE NC 193   22:51  2:24  122   32:51  3:03  127  21:42  1:22:48
148. 38 BRENT CAWN           CHARLOTTE NC       236   23:48  3:08   94   32:13  2:03  132  21:47  1:22:57
149. 21 KEVIN CONNOR         WRIGHTSVILLE BE NC  43   18:55  2:28  353   36:46  1:35  215  23:18  1:23:01
150. 47 ROBERT HOLMES        SALISBURY NC       247   23:59  2:49  175   33:40  1:32   98  21:04  1:23:03
151. 32 JONATHAN FELTEN      MORRISVILLE NC     306   25:27  2:18  177   33:43  1:39   51  20:00  1:23:05
152. 37 TODD COOK            DURHAM NC          133   21:43  2:27  230   34:37  1:32  185  22:51  1:23:08
153. 17 IVAN ALMEKINDERS     CHAPEL HILL NC     309   25:32  1:38  184   33:54  1:34   73  20:33  1:23:08
154. 50 WESLEY SPRATT        ELGIN SC            54   19:26  2:23   86   32:01  1:52  420  27:32  1:23:14
155. 26 BRADLEY REYNOLDS     RALEIGH NC         246   23:59  2:37  124   32:53  1:24  158  22:24  1:23:15
156. 46 SEAN GARGAN          RALEIGH NC          50   19:10  3:00  196   34:05  2:43  282  24:21  1:23:16
157. 40 ERNEST WARD, JR.     CALABASH NC        157   22:10  2:15  203   34:15  1:29  212  23:15  1:23:23
158. 30 BENJAMIN HOLLAND     CHARLOTTE NC        26   18:20  3:18  354   36:47  1:34  229  23:31  1:23:29
159. 44 CYRUS THOMPSON       WASHINGTON DC      351   26:15  1:57   64   31:41  1:47  138  21:52  1:23:30
160. 44 KEVIN CASEY          CARY NC            226   23:40  2:27  137   33:04  1:39  179  22:46  1:23:34
161. 32 ERIK PETERSON        WILMINGTON NC       51   19:15  2:46  319   36:01  2:05  231  23:33  1:23:37
162. 35 CHAD HOGSTON         WILMINGTON NC       96   20:41  2:34  217   34:25  1:42  279  24:20  1:23:40
163. 27 JIM RHODES           INDIAN TRAIL NC    270   24:31  2:47  178   33:45  1:20  112  21:21  1:23:41
164. 38 THOMAS MOORE         DURHAM NC          291   25:01  3:03  135   33:04  1:46   90  20:53  1:23:45
165. 43 HARVEY HAIGLER       RALEIGH NC         124   21:33  3:21  195   34:05  2:29  154  22:20  1:23:46
166. 27 DAVE YEARWOOD        WRIGHTSVILLE BE NC 102   20:56  2:27  248   34:52  1:44  258  23:59  1:23:56
167. 26 CHANCE TUCKER        HOLLY SPRINGS NC   187   22:45  2:57  189   33:57  1:51  163  22:31  1:23:58
168. 36 PATRICK CUNNINGHAM   CLAYTON NC         171   22:23  2:42  116   32:43  2:21  251  23:53  1:24:00
169. 23 WILLIAM CARPER       WILMINGTON NC      182   22:40  2:58  198   34:06  2:39  131  21:46  1:24:07
170. 32 LEIGH NORTHRUP       KANNAPOLIS NC      108   21:07  2:24  187   33:56  2:09  294  24:35  1:24:08
171. 44 CHRISTOPHER DIEHL    WILMINGTON NC      244   23:55  2:38  169   33:34  1:16  182  22:49  1:24:10
172. 34 GREGORY KOENIG       WILMINGTON NC      366   26:49  2:46   52   31:19  1:30  136  21:50  1:24:12
173. 36 JOE DUNLOP           GREENSBORO NC      268   24:26  2:36  201   34:14  1:28  117  21:30  1:24:12
174. 52 BARRY GOLDMAN        GREENSBORO NC      172   22:24  2:35  245   34:51  1:49  168  22:34  1:24:12
175. 20 JUSTIN FRITZ         WILMINGTON NC      104   20:57  2:36  121   32:49  4:49  206  23:07  1:24:17
176. 33 MATT FRANKLIN        MATTHEWS NC        293   25:04  2:47   92   32:09  1:22  191  22:57  1:24:17
177. 12 DYLAN BLACKWELL      WILMINGTON NC       30   18:35  2:02  229   34:35  1:55  409  27:14  1:24:18
178. 34 MATTHEW FERGUSON     WASHINGTON DC      170   22:23  2:42  264   35:09  2:00  148  22:13  1:24:24
179. 39 HENRY THRIFT         VIRGINIA BEACH VA   82   20:18  4:45  238   34:46  1:59  170  22:41  1:24:28
180. 24 JOHN BROTHERS        MOREHEAD CITY NC   331   25:58  2:00  139   33:05  1:43  134  21:47  1:24:31
181. 50 MICHAEL CAVENESS     WILMINGTON NC      162   22:12  2:03  214   34:22  1:34  283  24:22  1:24:31
182. 38 JOE ZACHER           RALEIGH NC         275   24:36  3:45   72   31:50  2:39  133  21:47  1:24:35
183. 37 JON HUBER            CARY NC             65   19:53  3:15  243   34:49  2:23  275  24:17  1:24:35
184. 24 STANLEY HASSINGER    RALEIGH NC         302   25:25  2:06  142   33:10  1:20  172  22:43  1:24:42
185. 47 JAMES HELMS          SUMMERFIELD NC     231   23:44  2:11  228   34:33  1:31  183  22:50  1:24:46
186. 48 MICHAEL BYRD         WILMINGTON NC      153   22:08  2:20  265   35:09  1:15  260  24:00  1:24:50
187. 52 DAN YEINGST          CARY NC            165   22:19  2:30  163   33:28  1:43  309  24:55  1:24:52
188. 34 JASON PETERS         CHAPEL HILL NC     151   22:07  2:40  149   33:18  1:52  310  24:56  1:24:52
189. 33 SHAWN FITZGERALD     WILMINGTON NC      129   21:42  2:18  176   33:42  1:27  347  25:48  1:24:55
190. 45 MARK CARTER          CARY NC            179   22:34  2:36   95   32:15  1:35  358  26:02  1:24:59
191. 40 TIM HARRISON         WILMINGTON NC      264   24:21  2:18  151   33:20  2:02  200  23:03  1:25:02
192. 48 GARY MOORE           N. WILKESBORO NC   323   25:49  1:52  132   32:57  1:20  101  21:08  1:25:04
193. 45 GERALD JEUTTER, JR.  RALEIGH NC          45   19:00  2:54  331   36:13  2:21  302  24:40  1:25:06
194. 28 JOHN COLLINS         RALEIGH NC         272   24:34  2:39  119   32:48  2:02  209  23:09  1:25:09
195. 52 DAVID ROSE III       NASHVILLE NC       141   21:54  1:35  448   38:45  1:11  135  21:48  1:25:10
196. 35 GABRIEL WORSHAM      RICHMOND VA        228   23:41  2:46  165   33:29  2:26  188  22:53  1:25:14
197. 33 NEILL CAMPBELL       CHARLOTTE NC       245   23:56  2:51  123   32:51  2:19  219  23:21  1:25:17
198. 23 MATTHEW KING         WILMINGTON NC      155   22:09  2:53  336   36:17  2:02  144  22:03  1:25:23
199. 47 BOB DIXON            CHAPEL HILL NC     328   25:53  1:39   73   31:50  1:39  289  24:27  1:25:26
200. 37 TIM MORRIS           CARY NC            261   24:17  2:46  106   32:30  2:05  253  23:56  1:25:33
201. 57 ALFRED STANLEY       WILMINGTON NC       61   19:47  3:25  235   34:41  2:16  331  25:29  1:25:35
202. 37 JAY HUMPHREY         CHAPEL HILL NC     224   23:37  3:01  224   34:28  1:52  171  22:42  1:25:38
203. 47 ROBERT GIBBONS       WILMINGTON NC       72   20:00  3:01  174   33:38  1:29  424  27:33  1:25:40
204. 25 TIM NICHOLS          WILMINGTON NC      269   24:27  3:46  254   34:57  1:15  108  21:17  1:25:40
205. 49 THOMAS LEVENTHALL    WAKE FOREST NC     242   23:55  2:44  166   33:30  1:40  257  23:59  1:25:46
206. 47 TIM WINSLOW          WRIGHTSVILLE BE NC 212   23:17  2:40  232   34:40  2:36  176  22:45  1:25:57
207. 26 DAN MARTONIK         ANNANDALE VA       116   21:23  2:25  308   35:54  1:40  303  24:40  1:26:01
208. 36 ED BERG              WAKE FOREST NC     230   23:42  2:55  168   33:32  2:33  234  23:34  1:26:15
209. 34 CHRIS UNDERWOOD      DURHAM NC          327   25:51  2:15  209   34:17  1:37  151  22:17  1:26:16
210. 35 TROY KNIGHT          RALEIGH NC         115   21:22  2:16  360   36:55  1:35  270  24:13  1:26:20
211. 44 DAVID WEATHERFORD    WILMINGTON NC      265   24:21  2:20  144   33:13  2:30  261  24:00  1:26:22
212. 48 BOB SINK             RALEIGH NC         109   21:09  2:58  260   35:06  1:22  349  25:49  1:26:22
213. 32 GREGORY SCHMID       WAKE FOREST NC     207   23:08  2:15  241   34:48  1:36  295  24:37  1:26:23
214. 24 JOSEPH GAAB          WILMINGTON NC      504   32:22  1:56   88   32:05  1:10   22  18:56  1:26:28
215. 37 BOB VAN DE SANDE     MORRISVILLE NC     142   21:55  3:33  256   35:01  1:30  300  24:39  1:26:36
216. 34 CHAD MUNN            WILMINGTON NC      377   27:08  2:18  156   33:22  1:35  152  22:18  1:26:39
217. 35 RUSS LESKO           WILMINGTON NC      178   22:33  2:53  143   33:12  2:22  352  25:50  1:26:48
218. 25 JESS FRANK           WILMINGTON NC      297   25:14  2:11  147   33:14  1:45  287  24:27  1:26:49
219. 41 GUY AYERS            YOUNGSVILLE NC     266   24:25  3:09  261   35:06  1:29  173  22:44  1:26:51
220. 45 VICTOR CZAR          SANFORD NC         192   22:50  2:36  275   35:15  2:34  241  23:44  1:26:57
221. 48 MIKE HAMILTON        CHAPEL HILL NC      84   20:20  2:27  478   40:19  1:58  141  21:56  1:26:57
222. 51 STEPHEN JOHNSON      WILMINGTON NC      137   21:50  2:42  325   36:07  1:57  293  24:33  1:27:06
223. 44 DANNY JESSUP         RALEIGH NC         332   25:58  1:58  185   33:55  1:54  224  23:27  1:27:09
224. 39 DICK ARCHIE          KINSTON NC         368   26:49  2:48  206   34:16  1:33  130  21:46  1:27:10
225. 34 SEAN DALY            GREENSBORO NC      262   24:18  1:50  315   35:58  1:43  227  23:27  1:27:14
226. 37 TIM GRADEN           CLAYTON NC         208   23:10  2:39  231   34:37  1:47  316  25:05  1:27:15
227. 35 KERRY HOFFMAN        CHARLOTTE NC       283   24:48  3:41  136   33:04  2:20  226  23:27  1:27:18
228. 32 BRIAN PASTORE        TUCKAHOE NY        144   21:56  3:57  263   35:08  2:06  273  24:15  1:27:21
229. 35 JACKIE PIERCE        WILMINGTON NC                         213   34:21  1:23  205  23:07  1:27:23
230. 46 SCOTT VISSER         WRIGHTSVILLE BE NC 118   21:27  2:38  429   38:10  1:23  250  23:52  1:27:28
231. 34 MAKSIM HROMIAK       WILMINGTON NC      229   23:41  2:38  102   32:23  2:00  389  26:48  1:27:28
232. 51 BOBBY BRANDON        WRIGHTSVILLE BE NC 295   25:07  1:35  279   35:16  1:27  264  24:08  1:27:31
233. 58 MICHAEL SCIPIONE     HICKORY NC         344   26:10  2:23   85   32:00  1:54  317  25:06  1:27:32
