Run-Bike-Swim

08:00 SaturdaySeptember 8, 2007

Sunset Beach* Race Director Kelly Holden*Race Timing Herb Dykes

Records      Age/Sex/City/State Time Year
Tom Clifford     24 M Wilmington NC 27:35 2007
Siobhan Jackman     33  F  Wilmington NC 33:27 2001
Place/Div/Name   Age/Sex/City/State Time Pace
 1   1 Tom Clifford                24 M Wilmington      NC   27:35  5:31 
 2   2 Jonathan Kinsey             22 M Myrtle Beach    SC   29:38  5:56 
 3   1 Vincent Avitabile           49 M Myrtle Beach    SC   29:52  5:59 
 4   1 Bobby Wilder                32 M Myrtle Beach    SC   30:13  6:03 
 5   2 Lance Kinsey                46 M Myrtle Beach    SC   30:15  6:03 
 6   1 Larry Miller                54 M Cary            NC   31:22  6:17 
 7   1 Todd Rodzik                 39 M Wilmington      NC   31:27  6:18 
 8   2 Anthony Ivey                39 M Tabor City      NC   31:33  6:19 
 9   1 Wes Parker                  17 M Little River    SC   32:11  6:27 
10   3 Patrick Sullivan            46 M Wilmington      NC   32:13  6:27 
11   3 Travis Matthews             35 M Wilmington      NC   33:07  6:38 
12   2 Zak Pearsall                16 M Little River    SC   33:20  6:40 
13   2 David Cordle                52 M Wilmington      NC   33:27  6:42 
14   1 Tracy Christian             43 F Wilmington      NC   35:05  7:01 
15   3 Ted Rust                    53 M New Bern        NC   35:07  7:02 
16   1 Dana Pellizzari             38 F Wilmington      NC   35:15  7:03 
17   3 Steven Guebel               16 M Little River    SC   35:27  7:06 
18   4 George Hicks                17 M Little River    SC   35:32  7:07 
19   1 Dennis Deasy                61 M Leland          NC   35:40  7:08 
20   4 David Vanasse               46 M Calabash        NC   35:46  7:10 
21   2 Darrick Hornberger          30 M Monroe          NC   35:51  7:11 
22   5 Martin Yakimovich           48 M Wilmington      NC   36:20  7:16 
23   2 Jon Moon                    61 M Kure Beach      NC   36:25  7:17 
24   1 Jackie Sgambati             30 F Elon            NC   36:27  7:18 
25   1 Angela Zambito              24 F Wilmington      NC   36:29  7:18 
26   6 David Flory                 48 M Wilmington      NC   36:43  7:21 
27   7 Michael Byrd                49 M Wilmington      NC   37:00  7:24 
28   1 Connie Lewis                54 F Atlantic Beach  NC   37:19  7:28 
29   1 Jim Page                    57 M Indianapolis    IN   37:22  7:29 
30   2 Ed Fore                     58 M Wilmington      NC   37:37  7:32 
31   1 Karl Swanson                66 M Shallotte       NC   38:23  7:41 
32   4 Joe Winslow                 39 M Sunset Beach    NC   38:26  7:42 
33   1 Jonathan Demario            29 M Wilmington      NC   38:35  7:43 
34   3 Michael Casagranda          62 M Sunset Beach    NC   38:50  7:46 
35   4 Greg Lewis                  50 M Atlantic Beach  NC   39:05  7:49 
36   5 Henry Moore                 53 M Southport       NC   39:07  7:50 
37   5 Ron Steve                   36 M Wilmington      NC   39:12  7:51 
38   6 Perry Guy                   51 M Wilmington      NC   39:13  7:51 
39   2 Pete Horney                 65 M Calabash        NC   39:14  7:51 
40   1 Cliff Maus                  13 M Wilmington      NC   39:36  7:56 
41   1 Janice McSweeney            49 F Wilmington      NC   40:01  8:01 
42   3 Robert Mecanko              59 M Bolivia         NC   40:37  8:08 
43   2 Sunnie McGonigqal           42 F N. Myrtle Beach SC   40:43  8:09 
44   1 Cindy Grant                 59 F Southport       NC   40:51  8:11 
45   2 Josh Holden                 26 M Holden Beach    NC   41:04  8:13 
46     Mark Buguey                    M East Falmouth   MA   41:21  8:16 
47   2 Joanne Bagby                51 F Leland          NC   42:00  8:24 
48   2 Jennifer Hornberger         31 F Monroe          NC   42:44  8:33 
49   3 Seth Robbins                34 M Southport       NC   43:09  8:38 
50   8 Charles Buckland            46 M Wilmington      NC   43:51  8:47 
51   4 Rodney Jones                58 M Chapel Hill     NC   43:56  8:48 
52   7 John Causey                 54 M Shallotte       NC   43:59  8:48 
53   9 Steve Kincer                49 M Southport       NC   44:23  8:53 
54   5 Bryan Woodard               57 M Southport       NC   44:42  8:57 
55   3 Jennifer Parker             33 F Ocean Isle Beac NC   44:53  8:59 
56   8 Ron Coulter                 53 M Chapel Hill     NC   44:54  8:59 
57   3 Charles Vallillo            67 M Sunset Beach    NC   45:07  9:02 
58   1 Kent Harrell                43 M Wilmington      NC   45:22  9:05 
59   3 Ann Kreul                   51 F Wilmington      NC   45:26  9:06 
60   4 Terry Williams              66 M Conway          SC   45:31  9:07 
61   6 Welsh Carson                38 M Supply          NC   45:49  9:10 
62   1 Carmen Hilliard             12 F Southport       NC   46:02  9:13 
63   2 Rachel Jones                10 F Calabash        NC   46:21  9:17 
64   5 Ron Poston                  65 M Ocean Isle Beac NC   47:41  9:33 
65   2 Jackie Purcell              47 F Goldsboro       NC   47:55  9:35 
66   4 Jim Burns                   61 M Ocean Isle Beac NC   48:01  9:37 
67   3 Pam Yount                   46 F Ocean Isle Beac NC   48:02  9:37 
68   1 Judy Kiernan                67 F Wilmington      NC   48:15  9:39 
69   4 Billie Jayroe               54 F Oak Island      NC   50:10 10:02 
70   1 Eugene Huguelet             73 M Wilmington      NC   50:38 10:08 
71   2 Robert Thompson             44 M Wilmington      NC   51:20 10:16 
72   2 Mary Jane Stoker            39 F Oak Island      NC   51:49 10:22 
73   4 Randall Miller              48 F Cary            NC   52:00 10:24 
74   1 Rebecca Clapper             25 F Wilmington      NC   52:47 10:34 
75   3 Leigh Moore                 39 F Wilmington      NC   54:04 10:49 
76   2 Patty Hochwalt              55 F Leland          NC   54:42 10:57 
77   2 April Bell                  25 F Lewisville      NC   54:44 10:57 
78   1 Kent Fulcher                75 M Little River    SC   56:05 11:13 
79   3 Kathlen Wilder              57 F Myrtle Beach    SC   56:09 11:14 
80   5 Bob Wilder                  61 M Myrtle Beach    SC   56:24 11:17 
81   1 Joyce Huguelet              71 F Wilmington      NC   57:12 11:27 
82   2 Mary Jane Goss              65 F Sunset Beach    NC 1:01:12 12:15 
83   2 Clayton Christensen         83 M Southport       NC 1:03:25 12:41 
84   3 Sandy Fulcher               69 F Little River    SC 1:08:54 13:47 
85     Heidi Elliott                  F Camden          SC 1:15:26 15:06

Send Changes to Cape Fear Rogue Runners-Wilmington NC

Back