Freedom 5K

Saturday June 25, 2011 Southport North Carolina

Race Director: Phil Fravel

 RECORDS              AGE/SEX/CITY/ST  TIME PACE
2003 Shawn Evans 23/M Boone NC 15:56 5:08
2001 Allie Kassens 26/F Cary NC 18:53  6:05
Place/Div                           Name                    Age/Sex  Time
1 1 SHAWN MCKEE 31 M 17:37
2 1 MICHEAL THOMAS 35 M 19:05
3 1 STEVEN LUCK 44 M 19:07
4 1 HEATH FORE 22 M 19:12
5 1 CONALL MACKENZIE 16 M 19:28
6 2 NICK LINDER 14 M 19:35
7 3 DOMINIC CUNLIFFE 17 M 19:45
8 2 MIKE NICHOLS 34 M 19:54
9 1 SUZANNE TULSEY 37 F 19:55
10 2 WALTER DEALE 41 M 20:03
11 2 CORT MUKINA 22 M 20:05
12 1 WILLIAM BLOCK 55 M 20:27
13 1 SARAH REESE 26 F 21:11
14 1 ED MURRAY 50 M 21:18
15 2 MICHAEL MARUSHACK 51 M 21:20
16 2 MARY ROSSER 37 F 21:30
17 1 STEPHANIE JILCOTT 32 F 22:00
18 3 ANDREW MCVEY 43 M 22:07
19 1 CARMEN HILLARD 16 F 22:08
20 1 JULIE LINDER 46 F 22:12
21 4 FORREST FERRIS 42 M 22:29
22 1 JACK PALAGRUTO 13 M 22:37
23 2 GEORGE NAPIER 55 M 22:47
24 5 HERBIE BRYANT 42 M 22:49
25 2 CHARLES DORAN 35 M 22:56
26 1 FRED TURNER 48 M 22:58
27 3 PERRY GUY 55 M 23:14
28 2 LAUREN CORVINO 30 F 23:27
29 2 JUNE DICKINSON 29 F 23:29
30 4 THOMAS EICHORN 14 M 23:47
31 3 KEITH LAQUAY 32 M 23:58
32 5 GRANT HUFHAM 14 M 23:59
33 4 KEN FELKER 55 M 24:00
34 3 GARY MARONE 51 M 24:10
35 2 JAMES BAILEY 45 M 24:17
36 1 JON MOON 64 M 24:22
37 4 KARL FICKENSCHER 51 M 24:30
38 2 CAMERON PALAGRUTO 11 M 24:30
39 3 JACK LINDER 10 M 24:31
40 1 ARNOLD FLOYD 68 M 24:32
41 1 MARY MCEACHERN 40 F 24:35
42 3 SARAH MULROONEY 31 F 24:37
43 6 BRIAN BELL 42 M 24:51
44 7 BRAD BEANE 44 M 25:00
45 6 JOE EFENECY 16 M 25:05
46 2 TITA BELL 42 F 25:07
47 2 KATHRYN AUGER 46 F 25:09
48 3 KENNETH GREGORY 39 M 25:20
49 1 JUSTINE NOMINA 23 F 25:22
50 5 TIM ELLENBERGER 51 M 25:28
51 4 JASON OLIVER 38 M 25:29
52 3 DOMENIC PALAGRUTO 45 M 25:29
53 4 CARL WEST 45 M 25:32
54 1 ROBBIE QUINN 25 M 25:37
55 5 MARK LINEBURGER 59 M 25:38
56 3 ROBIN KLESTINEC 49 F 25:44
57 6 HUGH NOBLES 51 M 26:00
58 6 PATRICK BRANKIN 56 M 26:05
59 4 ANN OWEN 31 F 26:11
60 5 ALLISON ABELL 34 F 26:28
61 2 WILLOW SPEARS 15 F 26:29
62 3 TARA HOPKINS 43 F 26:31
63 5 TODD ROSSER 36 M 26:52
64 2 FREDERICK JONES 60 M 26:54
65 1 JANIS STEWART 54 F 26:59
66 3 CHUCK SMITH 60 M 26:59
67 4 ANTHONY DUMONT 34 M 27:10
68 3 WILL BREMMER 19 M 27:12
69 6 KRISTIN TAIT 34 F 27:23
70 5 MICHAEL STIREWALT 49 M 27:30
71 4 ANDY SCOTT 63 M 27:32
72 5 JOHN NEAL 61 M 27:40
73 7 JOHN REDINGTON 57 M 27:46
74 1 BOB BURGESS 70 M 27:50
75 4 KELLI MENNA 47 F 27:51
76 2 JESSIE NAZZARO 24 F 27:53
77 1 LINDA CURTIS 63 F 27:53
78 6 ROB OBERMEYER 61 M 27:59
79 5 DAN MEEHAN 30 M 28:01
80 6 JAMES JOLLIFF 31 M 28:03
81 8 DONNIS NEESE 57 M 28:10
82 5 KELLI NARAMORE 46 F 28:10
83 2 BILL JACKSON 71 M 28:11
84 7 ROBERT TAYLOR 32 M 28:12
85 6 RICHARD THOPMSON 39 M 28:12
86 7 DAVID KINDLER 38 M 28:14
87 3 HILLARY JILCOTT 28 F 28:28
88 4 RJ THOMAS 10 M 28:38
89 7 LARRY PICKETT 52 M 28:40
90 7 DENNIS KROSKEY 61 M 28:47
91 7 JOHN BOWMAN 15 M 28:51
92 4 KRISTI LOWRANCE 41 F 28:52
93 8 JERRY QUINN 52 M 28:57
94 7 MAGGIE ROLLISON 31 F 28:57
95 6 KEN CASH 49 M 29:00
96 2 KIM ELLENBERGER 50 F 29:04
97 3 ANGELA HARDISON 14 F 29:13
98 5 DANIEL VICTOR 10 M 29:16
99 6 ROBERTA GAVIN 47 F 29:26
100 8 KRISTY MYERS 32 F 29:29
101 5 DIANE BALDWIN 42 F 29:32
102 3 TIFFANY OSMANSKI 39 F 29:37
103 7 DEBBIE MARONE 47 F 29:37
104 4 BETH HICKS 38 F 29:42
105 4 JAMIE HARTZELL 28 F 29:50
106 8 MICHAEL WOODARD 30 M 29:58
107 1 KATHRYN DAILY 58 F 30:00
108 2 JIM BURNS 65 M 30:01
109 6 CHERYL HILL 43 F 30:05
110 3 EMMA ELLENBERGER 21 F 30:05
111 9 RANDY SURRATT 56 M 30:08
112 8 LINDA VICTOR 45 F 30:19
113 9 KEVIN DAWSON 32 M 30:25
114 7 KELLIE EARNHARDT 40 F 30:29
115 8 DUFFY FOUTCH 62 M 30:30
116 8 LYNN WOELFEL 41 F 30:36
117 3 TERRY L WILLIAMS 70 M 30:42
118   MICHAEL QUINN 41 M 30:45
119 4 GENA PICKETT 16 F 30:50
120 6 RYLAND HOUKSBY 10 M 30:59
121   MELISSA PFITZER 50 F 31:00
122 9 NIN PATEL 34 F 31:03
123 3 BILL COOPER 68 M 31:09
124 7 GARY BROWN 47 M 31:22
125 4 GRANT EGLEY 79 M 31:34
126 8 ANTHONY BUNTYN 43 M 31:45
127 2 LINDA FELKER 59 F 31:48
128 9 CANDACE DEMATTEIS 44 F 31:57
129 9 LEE CONNELLY 42 M 31:59
130 4 GREGORY HOWARD 18 M 32:09
131 1 JUDY KIERNAN 71 F 32:10
132 10 DAVID DOAN 32 M 32:15
133 5 FIROUZE BRADY 28 F 32:17
134 2 ROB BRADY 29 M 32:18
135 8 DON OSMANSKI 39 M 32:20
136 9 JACKIE ROUSE 48 F 32:24
137 8 RICHARD THOMAS 48 M 32:26
138 10 KRIS THOMAS 46 F 32:26
139 7 MORGAN PFITZER 13 M 32:29
140 8 JOHN BERNHEISEL 14 M 32:31
141 4 KIM SMITH 20 F 32:33
142 11 NELSA COX 47 F 32:55
143 6 SHELLIE QUINN 25 F 33:01
144 10 DEBBIE DENEKE 42 F 33:11
145 10 ERIN PUTTRE 30 F 33:13
146 11 MARYANN STEELE 30 F 33:17
147 8 DILLON BERNHEISEL 13 M 33:25
148 9 STEVE WOMACK 60 M 33:25
149 9 LARRY KLEIN 53 M 33:29
150 9 MATT RHOAD 36 M 33:37
151 10 FRED MINA 62 M 33:40
152 9 BRADY MOFFETT 13 M 33:44
153 5 BRIANA NORTON 18 F 33:45
154 12 MARY ANN WATSON 48 F 33:48
155 7 MARY WOODARD 28 F 33:52
156 3 JONATHAN STEPHENS 29 M 34:05
157 3 LISA SPAUGH 52 F 34:06
158 10 NORTHROPE RICE 54 M 34:06
159 1 MARISSA BEST 9 F 34:28
160 10 AREN BEST 35 M 34:28
161 3 BELINDA WOOFTER 56 F 34:33
162 10 HOWARD DIAZ 57 M 34:40
163 13 MELODY TURNER 47 F 34:50
164 11 RANY PLUMMER 34 M 34:50
165 1 BONNIE OBRIEN 65 F 35:03
166 11 DON PARKER 60 M 35:10
167 5 NICOLE YOUNG 36 F 35:10
168 6 LIZZY ELLENBERGER 18 F 35:19
169 10 BRANDON BROWN 11 M 35:24
170 10 DEWITT BROWN 43 M 35:27
171 7 LAUREN SCHEETZ 19 F 35:28
172 11 DONNA SWEETMAN 43 F 35:31
173 14 KRISTIN BROWN 47 F 35:38
174 12 BRENT ROBERTS 33 M 35:48
175 12 MICHELLE ROBERTS 32 F 35:48
176 15 CINDY BRITTAIN 48 F 35:57
177 11 JONATHAN GHEZZO 7 M 36:06
178 12 GINNY GHEZZO 41 F 36:06
179 11 CHRISTOPHER KOMOREK 58 M 36:24
180 11 MARSHALL SPAIN 37 M 36:28
181 13 PATRICIA MULLISON 34 F 36:33
182 8 KIM ROBBINS 27 F 36:33
183 13 JENNI HARRIS 44 F 36:44
184 14 CINDY SZWARCKOP 43 F 36:45
185 9 LAURA HENZEL 27 F 36:49
186 15 CHERYL RAPE 43 F 37:07
187 2 LINDA BARTLETT 64 F 37:08
188 8 LAUREN CRANIDIOTIS 19 F 37:26
189 4 DEBRA KING 52 F 37:30
190 10 TRACY ZANOLINI 28 F 37:49
191 4 JESSE ZANOLINI 28 M 37:49
192 16 FATERIA JOHNSON 43 F 38:17
193 14 TRISHA KINDLER 34 F 38:23
194 12 ZACHARY EDGERTON 8 M 38:46
195 9 THOM EDGERTON 46 M 38:47
196 5 MARK DOAD 72 M 38:57
197 9 KATIE KOMOREK 19 F 39:05
198 10 JENNIFER KNOTTS 21 F 39:14
199 13 ANDREW PARKER 13 M 39:17
200 17 ELEANOR ERIKSON 41 F 40:23
201 11 JENNIFER VARNEDOE 27 F 40:25
202 5 MAUREN STOMBAUGH 51 F 40:43
203 15 EMILY MCARTHUR 30 F 41:24
204 6 KATHRYN ESPINOZA 35 F 41:24
205 2 BOBBI SULLIVAN 68 F 41:30
206 5 STEPHEN VARNEDOE 28 M 41:40
207 12 JIM MEEHAN 62 M 42:00
208 2 LINDA ARGERSINGER 71 F 43:01
209 18 ROBIN HARDISON 42 F 43:22
210 2 AUTUMN HARDISON 9 F 43:23
211 19 LETA SPAIN 40 F 44:02
212 16 NERISSA PLUMMER 32 F 44:16
213 16 JAYNE CASH 48 F 45:08
214 3 MARY BAUSCH 74 F 45:14
215 14 OWEN DEALE 5 M 45:16
216 3 WINTER HARDISON 11 F 45:47
217 5 SUMMER HARDISON 15 F 45:48
218 4 KATINA KOMOREK 55 F 45:53
219 17 TAMI BERNHEISEL 48 F 46:04
220 3 MARY B JOYCE 64 F 46:21
221 4 MADISON WOOD 9 F 46:33
222 20 STEPHANIE VANNOORDT 44 F 46:35
223 21 JENNIFER EDGERTON 40 F 46:36
224 12 GINGER STEPHENS 27 F 46:38
225 13 JESSICA MEEHAN 28 F 46:51
226 5 CHADISEY HARDISON 13 F 46:56
227 17 SETH HARDISON 33 F 46:57
228 4 DEBORAH MEEHAN 60 F 47:31
229 6 BOB QUINN 73 M 48:29
230 5 JEAN HEMBREE 61 F 48:57
231 5 CLAIRE LAVIN 59 F 48:58
232 6 JEAN AUMEN 60 F 48:58
233 3 LAURIE COLLINS 65 F 48:59
234 22 AMANDA TILLEY 43 F 49:03
235 23 ELIZABETH BERRY 44 F 49:03
236 7 JOHN GORE 74 M 49:57
237 18 SUSAN WRIGHT 45 F 50:24
238 24 DEANNA PARKER 42 F 50:24
239 18 JENNIFER SEEBODE 32 F 50:59
240 9 JASON STANCIL 17 M 50:59
241 7 ANNE PADGETT 64 F 51:33
242 4 GENE SULLIVAN 69 M 51:34
243 7 JENNIFER GOULD 37 F 51:36

Send Changes to Cape Fear Rogue Runners*Wilmington NC

BACK