Run-Bike-Swim

  Wrightsville Beach NC November 12, 2011

RECORD HOLDERS

 SEX/AGE/CITY/ST

TIME YEAR
Tom Clifford M 28  Wilmington NC 16:00 2011
Christa Iammarino F 37  Wilmington  NC 18:10 2011
PLACE/NAME

 SEX/AGE/CITY/ST

TIME PACE
1 TOM CLIFFORD M 28 WILMINGTON NC 16:00 5:09
2 JEREMY SNODGRASS M 28 WILMINGTON NC 16:59 5:28
3 ERIC TORREY M 29 WILMINGTON NC 17:47 5:44
4 SHAWN MCKEE M 32 CAROLINA BEACH NC 17:58 5:47
5 KYLE SHEPARD M 39 HAMPSTEAD NC 18:01 5:48
6 MIKE NICHOLS M 35 WILMINGTON NC 18:02 5:48
7 CHRISTA IAMMARINO F 37 WILMINGTON NC 18:10 5:51
8 DREW COOMBES M 27 WILMINGTON NC 18:11 5:51
9 JEFF HARTNEY M 48 WRIGHTSVILLE BEACH NC 18:25 5:56
10 BRYAN LANGAN M 35 WILMINGTON NC 18:33 5:58
11 ALICE KASSENS F  36 FINCASTLE VA 18:48 6:03
12 RICK EDWARDS M 59 WRIGHTSVILLE BEACH NC 19:06 6:09
13 MERRITT MITCHELL M 29 SNEADS FERRY NC 19:12 6:11
14 TED RODZIK M 43 WILMINGTON NC 19:22 6:14
15 MELISSA MILSTEAD F 33 WILMINGTON NC 19:28 6:16
16 STEVE KOZISCHEK M 45 JACKSONVILLE NC 19:32 6:17
17 MELANIE LENK F 29 WILMINGTON NC 19:38 6:19
18 JASON HUDSON M 30 WILMINGTON NC 19:49 6:23
19 MARCY WATERS F 46 HAMPSTEAD NC 19:49 6:23
20 GRANT HUFHAM M 14 SOUTHPORT NC 19:50 6:23
21 CAMERON STEVENS M 13 UNKNOWN 19:56 6:25
22 DOUG WHEELER M 45 WILMINGTON NC 20:03 6:27
23 WARREN PHILLIPS M 38 WRIGHTSVILLE BEACH NC 20:20 6:33
24 JAMIE PRATT M 29 WILMINGTON NC 20:29 6:36
25 MICHAEL SAFRIT M 14 UNKNOWN 20:29 6:36
26 LUCAS BURKE M 26 UNKNOWN 20:32 6:37
27 JESSIE SULLIVAN M 28 CURRIE NC 20:41 6:40
28 LEIGH JACKSON F 24 WILMINGTON NC 20:56 6:44
29 TJ IVEY M 26 WILMINGTON NC 21:01 6:46
30 BRENDA ESTLICK F 51 UNKNOWN 21:04 6:47
31 ACE MAYO M 40 WRIGHTSVILLE BEACH NC 21:05 6:47
32 BEN JACKSON M16 WILMINGTON NC 21:09 6:49
33 JUSTIN ARAHILL M 29 LELAND NC 21:17 6:51
34 DOUG MACNEISH M 40 WILMINGTON NC 21:19 6:52
35 DAVID FLECHTNER M 14 WILMINGTON NC 21:22 6:53
36 IAN BURNS M 28 WILMINGTON NC 21:29 6:55
37 DON KAYS M 44 WILMINGTON NC 21:34 6:57
38 MARTY DEJOSEPH M 42 WILMINGTON NC 21:56 7:04
39 CAMERON ELLIOT M 15 WILMINGTON NC 21:57 7:04
40 BEN WHITLOCK M 32 WILMINGTON NC 22:22 7:12
41 KRISTINE JANIK F 32 WILMINGTON NC 22:24 7:13
42 KENNETH BENDER M 59 CHARLOTTE NC 22:31 7:15
43 CHUCK CHUCK M 59 UNKNOWN 22:50 7:21
44 MELISA SALINAS F 35 WILMINGTON NC 22:51 7:21
45 KRISTEN SMITH F 28 WILMINGTON NC 22:52 7:22
46 MAX DEUTSCH M 40 WILMINGTON NC 22:59 7:24
47 ALISON ZACHARIAS F 20 RICHMOND VA 23:06 7:26
48 STEVE JOHNSON M 56 WILMINGTON NC 23:08 7:27
49 DEANNA WELLS F 27 UNKNOWN 23:15 7:29
50 KRISTEN FOWLER F 29 TEACHY NC 23:28 7:33
51 JON MOON M 65 KURE BEACH NC 23:31 7:34
52 HUNTER CREDLE M 40 DURHAM NC 23:33 7:35
53 PETER MCANDREW M 32 WILMINGTON NC 23:37 7:36
54 JAYNE MCCLURE F 34 HOUSTON TX 23:37 7:36
55 MELISSA CHRISTIE F 45 UNKNOWN 23:40 7:37
56 DANIEL MAHONEY M 17 UNKNOWN 23:42 7:38
57 MATTHEW DURANT M 47 CLAYTON NC 23:43 7:38
58 THOMAS ELLIOTT M 48 WILMINGTON NC 23:44 7:38
59 BETSY WEINBERG F 39 WILMINGTON NC 23:45 7:39
60 ERICA WHITEHEAD F 30 WILMINGTON NC 23:47 7:39
61 JAZZ UNDY M 48 WRIGHTSVILLE BEACH NC 23:54 7:42
62 MARLA ENGRAHM F 32 WILMINGTON NC 23:54 7:42
63 MARCUS HUETTL M 21 WILMINGTON NC 23:57 7:43
64 MATTHEW FOXWORTHY M 23 WILMINGTON NC 24:00 7:44
65 NINA LONG F 13 WRIGHTSVILLE BEACH NC 24:17 7:49
66 JOHN FISCHETTI M 53 WILMINGTON NC 24:21 7:50
67 BYAN WILLIAMS M 24 UNKNOWN 24:27 7:52
68 MAKAYLA OBREMSKI F 8 HAMPSTEAD NC 24:34 7:55
69 STEVE MCINTOSH M 35 WILMINGTON NC 24:47 7:59
70 ROB MORTENSON M 33 UNKNOWN 24:47 7:59
71 BRANDI GRIFFIN F 28 WILMINGTON NC 24:48 7:59
72 SUMMER GEE F 12 WILMINGTON NC 24:59 8:03
73 CHRIS HEGRAM M 99 UNKNOWN 25:10 8:06
74 WAYNE GAY M 29 UNKNOWN 25:11 8:06
75 PERRY SMITH F 19 UNKNOWN 25:11 8:06
76 MAUREEN CURIS F 39 WILMINGTON NC 25:13 8:07
77 LOU GALLI M 65 WILMINGTON NC 25:19 8:09
78 MARSHA OBREMSKI F 32 HAMPSTEAD NC 25:23 8:10
79 AUSTIN MOTSINGER M 13 BOOMER NC 25:40 8:16
80 DENNIS KROSKEY M 62 CALABASH NC 25:43 8:17
81 JENNIFER MANNING F 40 RALEIGH NC 25:46 8:18
82 MURPHY CREDLE M 12 DURHAM NC 25:48 8:18
83 ERIN JACKSON F 31 WILMINGTON NC 25:51 8:19
84 CRYSTAL FINK F 27 WILMINGTON NC 25:51 8:19
85 LINDSAY LOGAN F 24 WILMINGTON NC 25:51 8:19
86 ERIN COLLINS F 32 WILMINGTON NC 25:51 8:19
87 AMANDA BRUESH F 23 UNKNOWN 25:52 8:20
88 LINDSEY HESS F 27 UNKNOWN 25:54 8:20
89 PAM KEENAN F 57 WILMINGTON NC 26:05 8:24
90 RANDEE BULLA F 42 WILMINGTON NC 26:06 8:24
91 LISA SEIDENSTICKER F 35 UNKNOWN 26:14 8:27
92 KAREN BRIGHT F 34 WILMINGTON NC 26:20 8:29
93 TIM CHANCE M 59 WILMINGTON NC 26:25 8:30
94 RON WOODRUFF M 58 WILMINGTON NC 26:38 8:34
95 JON EVANS M 49 WILMINGTON NC 26:59 8:41
96 MADELINE SAFRIT F 16 UNKNOWN 26:59 8:41
97 JIM BURNS M 65 OCEAN ISLE BEACH NC 27:05 8:43
98 LEA FLEMING F 38 HICKORY NC 27:12 8:45
99 DEAN SASSER M 48 UNKNOWN 27:18 8:47
100 CYNTHIA KLINE F 39 JACKSONVILLE NC 27:27 8:50
101 ELIZABETH BODDIE F 24 UNKNOWN 27:27 8:50
102 SUZY KEARNS F 28 WILMINGTON NC 27:33 8:52
103 KASEY WAGNER F 32 WILMINGTON NC 27:33 8:52
104 CAMILLE MCKEON F 54 WILMINGTON NC 27:37 8:53
105 ANGIE HARRISON F 35 UNKNOWN 27:41 8:55
106 ERIC HARRISON M 36 UNKNOWN 27:42 8:55
107 MORGAN HAUN F 22 WILMINGTON NC 27:53 8:59
108 SUSAN DEMSEY F 48 UNKNOWN 28:08 9:03
109 DAVID PARKER M 49 WILMINGTON NC 28:23 9:08
110 ALEXIS PRICE F 20 WILMINGTON NC 28:40 9:14
111 CHARLES VERGA M 70 WILMINGTON NC 28:45 9:15
112 NANCY FAYE CRAIG F 67 WRIGHTSVILLE BEACH NC 28:48 9:16
113 ANN BODDIE F 99 WRIGHTSVILLE BEACH NC 29:05 9:22
114 LAURA PETERS F 43 WILMINGTON NC 29:05 9:22
115 TIM MARKLEY M 47 CAROLINA BEACH NC 29:20 9:27
116 NADA MILKOVICH F 19 WILMINGTON NC 29:28 9:29
117 RICHARD EVERHART M 32 WILMINGTON NC 29:55 9:38
118 CHRISTINE TANHNECO F 39 UNKNOWN 30:02 9:40
119 FRANK BRINKLEY M 42 WALLACE NC 30:08 9:42
120 LISA WEEKS F 48 WRIGHTSVILLE BEACH NC 30:17 9:45
121 ROBYN CAMPBELL F 29 WILMINGTON NC 30:22 9:47
122 MICHAEL LAST M 59 WILMINGTON NC 30:28 9:49
123 LYNN WOELFEL M 42 UNKNOWN 30:42 9:53
124 WENDY NORRIS F 37 WILMINGTON NC 30:46 9:54
125 BETSY DONALDSON F 31 WILMINGTON NC 30:48 9:55
126 SCOTT HOWARD M 40 WILMINGTON NC 30:54 9:57
127 TIFFANY ADAIR F 31 UNKNOWN 30:55 9:57
128 MIKE HEGARTY M 33 UNKNOWN 30:56 9:58
129 TRISHA KENSINGTON F 31 LELAND NC 31:05 10:00
130 KELLY BORTON F 48 WILMINGTON NC 31:20 10:05
131 MALIN WRENN M 41 WILMINGTON NC 31:29 10:08
132 JIMMY SELF M 49 SUMMERFIELD NC 31:32 10:09
133 NATALIE WATKINS F 18 WILMINGTON NC 31:41 10:12
134 ROBERT O'HERN M 26 WILMINGTON NC 31:43 10:13
135 REBECCA HENSON F 26 WILMINGTON NC 31:45 10:13
136 SARAH BEAKES F 30 LELAND NC 31:47 10:14
137 RICHARD POOLE M 59 WILMINGTON NC 31:47 10:14
138 GINA WILLIAMS F 43 WILMINGTON NC 31:49 10:15
139 SHAWN GOOD M 44 UNKNOWN 32:01 10:18
140 MICHEAL SAFRIT M 55 UNKNOWN 32:06 10:20
141 AMANDA WATERS F 32 WILMINGTON NC 32:15 10:23
142 HEATHER FINCH F 32 WILMINGTON NC 32:16 10:23
143 CYNTHEA WRIKE F 29 GREENVILLE NC 32:25 10:26
144 CORRINE YIP F 47 WILMINGTON NC 32:28 10:27
145 CAROLINA PRIESTER F 36 WILMINGTON NC 32:31 10:28
146 W GARY DECKER M 62 WILMINGTON NC 32:41 10:31
147 BETTIE BODIE F 17 UNKNOWN 32:52 10:35
148 ADAM ANCHERICO M 50 FAYETTEVILLE NC 33:00 10:37
149 MELISA EVERHART F 31 WILMINGTON NC 33:00 10:37
150 KAREN KENNEY F 57 WILMINGTON NC 33:12 10:41
151 LINDSEY REINER F 31 WILMINGTON NC 33:37 10:49
152 KATY HUMPHREY F 26 WILMINGTON NC 33:40 10:50
153 AMANDA PAYNE F 27 WILMINGTON NC 33:41 10:51
154 LAUREN FORD F 33 WILMINGTON NC 33:47 10:53
155 STEPHANIE WASTERVAL F 39 WILMINGTON NC 33:47 10:53
156 EDDIE ANDERSON M 49 WILMINGTON NC 33:51 10:54
157 EMMA LEWIS F 8 UNKNOWN 34:04 10:58
158 ERICA LEWIS F 42 UNKNOWN 34:06 10:59
159 ERIKA JACOBSON F 42 CHARLOTTE NC 34:25 11:05
160 MARIA PARRA F 45 UNKNOWN 34:28 11:06
161 BLAKELY FAULK F 19 WILMINGTON NC 34:30 11:06
162 BEVERLY HARDEE F 49 WRIGHTSVILLE BEACH NC 34:41 11:10
163 JAMES HARDEE M 49 WRIGHTSVILLE BEACH NC 34:41 11:10
164 PAM ANDERSON F 43 WILMINGTON NC 35:03 11:17
165 ALEXANDRA GOOD F 15 UNKNOWN 35:03 11:17
166 CARTER HOWARD F 8 WILMINGTON NC 35:23 11:24
167 AMY HOWARD F 40 WILMINGTON NC 35:29 11:25
168 JOHNNIE SHAW M 64 UNKNOWN 35:40 11:29
169 LINDA MEYER F 54 CASTLE HAYNE NC 35:54 11:33
170 LAUREN SEGUR F 26 UNKNOWN 35:58 11:35
171 REBECCA DAVIS F 39 WILMINGTON NC 36:33 11:46
172 ELLEN KESTNER F 41 WILMINGTON NC 36:33 11:46
173 RONALD KESTNER M 46 WILMINGTON NC 36:34 11:46
174 LAUREN SHOEMAKER F 32 MOUNT HOLLY NC 36:42 11:49
175 LOUISE ELLIOTT F 47 WILMINGTON NC 37:15 11:59
176 FREDA STEPHENSON F 50 WILMINGTON NC 38:02 12:15
177 CATHY LEONARD F 49 WILMINGTON NC 39:13 12:38
178 GWEN PHILLIPS F 51 WILMINGTON NC 39:40 12:46
179 JOHNNY DUNN M 15 UNKNOWN 40:07 12:55
180 LAUREN BATES F 34 WILMINGTON NC 41:06 13:14
181 NICOLE MOITY F 31 JACKSONVILLE NC 42:10 13:35
182 CHRISTINA MOULTRIE F 35 WILMINGTON NC 43:25 13:59
183 RHONDA BEISTEL F 36 WILMINGTON NC 43:27 13:59
184 ROBIN AUSTIN F 41 WILMINGTON NC 43:51 14:07
185 TAYLOR MCMILLON F 10 UNKNOWN 43:51 14:07
186 MANDY DUNN F 37 WARSAW NC 47:41 15:21
187 ELIZABETH SNOWDEN F 50 ELLICOTT CITY MD 48:41 15:40

                   Send Changes to Cape Fear Rogue Runners-Wilmington NC

   BACK