Azalea Triathlon

March 31, 2007 at University of NC Wilmington

                           Men's Results
PLACE   NAME         CITY/STATE           Rank  SWIM  T1  Rank BIKE   T2  Rank   RUN     Time 
  1. PAUL MCCALL        DURHAM NC          2   3:38  1:33  4  25:08  0:40   1   17:04    49:01
  2. KENNETH BUSH       WINSTON-SALEM NC   7   4:35  1:37  1  24:23  0:39   2   17:52    49:04
  3. DAN YOUNG          MORRISVILLE NC     4   3:43  1:31  5  25:28  0:38   3   17:58    49:17
  4. BRIAN SMITH        DURHAM NC                                                        49:19
  5. MARTY GAAL         CARY NC            1   3:26  1:27  2  24:59  0:46   6   18:47    49:22
  6. BRIAN DIEPOLD      RALEIGH NC         3   3:42  1:25  6  25:51  0:36   4   18:03    49:35
  7. WILLIAM HARRISON   ASHEVILLE NC       2   4:04  1:37  1  24:20  0:39   2   20:08    50:46
  8. GLENN COOK         GREENSBORO NC      5   4:28  1:41  3  25:03  0:47   7   19:25    51:22
  9. JUSTIN ANDREWS     MATTHEWS NC        3   4:13  1:40  1  25:34  0:54   3   19:33    51:53
 10. DAN MCGOWAN        RALEIGH NC        18   5:00  1:51  3  26:48  0:43   1   18:47    53:07
 11. DAVE LARSON        DURHAM NC          6   4:45  1:41  5  27:43  0:36   1   18:35    53:17
 12. BRIAN WASHBURN     CARY NC           11   4:33  1:41  5  27:11  0:40   4   19:23    53:27
 13. PATRICK FARWELL    WILMINGTON NC      1   3:42  1:52  2  28:07  1:05   2   18:54    53:38
 14. SCOTT SCHMOLESKY   WILMINGTON NC     22   4:50  2:11  2  26:30  1:14   1   18:56    53:39
 15. TOM CLIFFORD       WILMINGTON NC      6   4:32  2:13  7  27:47  0:54   5   18:19    53:43
 16. FRANK FAWCETT      CHARLOTTE NC       1   3:54  1:52  2  26:38  1:00   1   20:24    53:45
 17. JIM NOWAK          RALEIGH NC         1   4:02  1:47  4  26:51  0:41  10   20:38    53:56
 18. KIT PHILLIPS       WILMINGTON NC      7   4:26  1:35  8  27:21  0:39   5   19:59    53:57
 19. BRENT GEORGE       CLAYTON NC        37   5:14  1:31  7  27:14  0:36   5   19:25    53:58
 20. CHRIS KALBERG      CARY NC            9   4:49  2:11  2  27:16  0:54   2   18:50    54:00
 21. SCOTT PATE         CARY NC           27   5:03  1:40  9  27:21  0:53   3   19:11    54:06
 22. ROBERT CRISTMAN    SALISBURY NC       8   4:36  2:04  7  27:17  0:50   2   19:21    54:06
 23. DEREK BUNTON       CARY NC            4   4:27  1:58  1  25:17  0:48   6   22:03    54:30
 24. CRAIG HAGOOD       RALEIGH NC        13   4:58  2:20  1  26:39  0:45   4   20:08    54:48
 25. WILL MCDANIEL      RALEIGH NC         9   4:28  1:45  1  25:41  1:04  16   21:58    54:53
 26. EDDIE BARNETT      HILLSBOROUGH NC    2   4:28  1:58  8  28:17  0:43   3   19:33    54:57
 27. TODD MIDGETT       WILMINGTON NC      2   4:06  1:48  6  27:17  0:36  13   21:12    54:57
 28. MATTHEW KELLY      NEW BERN NC        5   4:21  1:50 16  28:19  0:39   7   20:03    55:11
 29. KEVIN BARTLETT     PINEHURTS NC      19   5:00  2:13  2  26:38  0:50  11   20:56    55:36
 30. WILLIAM PRICE, JR. WINSTON-SALEM NC  21   4:46  2:09  3  26:35  0:43  12   21:30    55:42
 31. THOMAS JOHNSTON    JACKSONVILLE NC    6   5:11  1:32  2  27:26  0:37   3   20:59    55:42
 32. DAVID COYLE        GREENVILLE NC      4   4:23  2:25  9  29:05  1:15   1   18:47    55:54
 33. PHILIP WYATT       TAYLORS SC        15   5:16  2:12  1  25:53  0:55   1   21:43    55:57
 34. JOHN AUSTIN        WAKE FOREST NC     1   5:20  2:12  2 27:24   0:56   1   20:11    56:02
 35. ANTHONY MOSTEK     CARY NC           10   4:43  2:12  9  27:59  1:02   8   20:09    56:04
 36. CLAUDE BASSO       RALEIGH NC         1   5:26  1:58  1  27:44  1:00   1   19:58    56:05
 37. MARK GREENE        CHAPEL HILL NC     4   4:34  1:53  7  29:49  0:55   1   18:59    56:07
 38. AUSTIN BROWN       CARRBORO NC       14   4:48  2:13 12  28:02  1:18   4   19:52    56:12
 39. JOHN HETTIARACHCHI N. WILKESBORO NC  52   6:08  1:39 11  27:42  0:53   6   19:52    56:12
 40. NICOLAI TVERMOES   DURHAM NC          2   3:41  2:14 17  28:20  0:55  10   21:07    56:16
 41. EDWARD MCDERMOTT   CAMP LEJEUNE NC   16   4:40  2:04 12  27:52  0:52   8   20:50    56:16
 42  MASON BOYLES       WILMINGTON NC      3   4:10  1:51  2  29:35  1:21   1   18:20    56:16
 43. WILLIAM RODRIQUEZ  HAMPSTEAD NC      32   5:09  1:45  4  26:38  0:44  17   22:03    56:17
 44. GRANT LEWIS        WILLOW SPRING NC  12   4:36  1:34 10  27:38  0:46  15   21:52    56:23
 45. THE DIESEL BABSON  RALEIGH NC        26   5:48  1:57  3  26:40  0:40   5   21:28    56:31
 46. DARRELL DAVIS      WAKE FOREST NC     3   4:26  2:27  4  27:42  0:57   2   21:16    56:45
 47. ERIC GRESSMAN      RALEIGH NC         5   4:22  2:17 18  28:59  1:03   6   20:07    56:46
 48. JASON ROBERTS      CHAPEL HILL NC    11   4:44  2:29 10  28:01  1:10   9   20:34    56:56
 49. DARRELL SIMPKINS   WEST END NC        2   5:26  2:13  1 26:38   1:19   2   21:27    57:01
 50. JOHN WORDEN        CARY NC            4   4:21  1:41 41  31:12  0:50   2   19:03    57:04
 51. MARC BUXBAUM       WAKE FOREST NC    33   5:10  2:03 15  28:00  0:56   9   21:00    57:07
 52. ADAM PEREZ         RALEIGH NC        34   5:57  1:52  5  27:06  0:48  15   21:43    57:23
 53. LEE BAKER          RALEIGH NC        21   5:19  1:54 10  28:27  0:53   6   20:59    57:29
 54. JOSHUA DIXON       WILMINGTON NC      7   4:49  2:35 11  29:36  0:51   5   19:44    57:33
 55. MIKE COX           GREENSBORO NC      3   4:31  2:10  9  28:26  0:58   8   21:30    57:34
 56. JEFF STATON        GREENVILLE NC     20   6:09  1:57  8  29:03  0:57   4   19:36    57:39
 57. BRUCE BRAWLEY      WILMINGTON NC     19   5:12  2:03 11  28:39  0:41   7   21:07    57:41
 58. DAN LEHMAN         CARRBORO NC       14   5:00  1:58  3  27:20  1:02  13   22:26    57:44
 59. ADAM ROSE          WILMINGTON NC      4   4:15  1:49 23  29:57  0:43  12   21:04    57:47
 60. KEVIN CASEY        CARY NC           15   5:00  2:12  4  27:23  1:13  11   22:04    57:49
 61. ROD HOOKER         WILMINGTON NC     11   4:53  2:02  6  27:52  0:52  12   22:15    57:53
 62. CHRIS JUSTICE      GREENSBORO NC      9   4:59  2:26  2  26:57  1:00   4   22:34    57:54
 63. ROGER OGDEN        CARY NC           10   4:59  2:13  3  27:42  1:01   3   22:08    58:01
 64. SEAN SUNDBERG      RALEIGH NC        38   5:15  3:01  6  27:12  1:34  11   21:12    58:13
 65. BRYAN FOSTER       WRIGHTSVILLE BE NC 8   4:58  1:53 10  29:05  0:40  10   21:39    58:14
 66. TOM VASILIAUSKAS   CHAPEL HILL NC    19   4:46  2:15  8  27:20  1:09  23   22:48    58:16
 67. BRIAN WARREN       GREENVILLE NC     18   4:44  2:08 23  29:03  1:00  14   21:39    58:33
 68. CHRIS ROUISSE      PINEVILLE NC      17   5:56  2:11  4  28:14  0:55   7   21:26    58:40
 69. JAY CROOKER        DURHAM NC          6   4:27  2:14 13  27:53  1:04  25   23:12    58:48
 70. ERIC VIERLING      WILMINGTON NC      3   4:21  1:49 14  30:05  0:34  12   22:02    58:49
 71. PAUL BOROUGHS      CHARLOTTE NC      17   4:41  3:02 14  27:57  1:02  19   22:12    58:52
 72. MARK MINSKEY       WINNABOW NC        1   4:23  1:48  6  28:17  0:47   5   23:40    58:53
 73. MATTHEW LEE        NEW BERN NC        2   4:17  2:10  3  28:11  1:08  15   23:14    58:58
 74. SCOTT BOYLES       WILMINGTON NC      7   4:48  2:01 15  29:51  1:05   3   21:25    59:08
 75. WILLIAM FREDENBURG APEX NC           13   5:04  2:10  7  28:53  0:54   9   22:12    59:12
 76. CLAUDE MCLAUGHLIN  RALEIGH NC         4   5:54  1:44  1  29:12  0:38   2   21:52    59:19
 77. CRAIG GILBERT      DURHAM NC          5   4:43  2:04 17  29:24  0:41  14   22:29    59:20
 78. TERRENCE BYRON     APEX NC           31   5:09  2:06 27  29:32  1:02  13   21:38    59:25
 79. ROBERT VAN MEIR    GOLDSBORO NC      11   4:59  2:07  9  29:07  0:54  11   22:28    59:33
 80. CHRIS BOGART       FUQUAY VARINA NC  14   4:37  2:25 19  28:37  0:50  26   23:13    59:40
 81. BILL OKEEFE        BALTIMORE MD      23   5:30  3:02 14  29:19  1:14   5   20:43    59:45
 82. JOSEPH GAAB        WILMINGTON NC     21   6:21  1:36  5  28:39  0:32   9   21:39    59:46
 83. BEN DONNALLEY      SUMMERFIELD NC     1   4:03  2:21  8  30:09  1:07   4   22:07    59:46
 84. BRIAN RIOUX        WILMINGTON NC     36   5:12  2:09 21  29:00  0:42  24   22:48    59:49
 85. ETHAN PURYEAR      RALEIGH NC         9   5:31  1:49  4  29:08  1:09   5   22:19    59:54
 86. BRAD SOUTHERLAND   WILMINGTON NC     10   4:30  1:50 36  30:18  0:45  22   22:37    59:58
 87. ARIC SHIPLEY       WAKE FOREST NC    41   6:47  2:37 14  28:12  1:12  14   21:13  1:00:00
 88. ANDREW WOOSTER     RALEIGH NC        15   5:12  1:57 10  29:18  1:05  12   22:31  1:00:01
 89. DEREK SIMMONS      JACKSONVILLE NC   24   5:44  1:57 13  29:32  0:48   7   22:05  1:00:04
 90. MARTIN TETREAULT   SMITHFIELD NC     14   5:05  2:03 20  30:40  0:55   4   21:26  1:00:06
 91. PAUL MINOR         RALEIGH NC        20   5:02  2:39 13  28:02  0:55  23   23:40  1:00:16
 92. JOHN MEDLIN        GASTONIA NC       12   4:56  2:19 21  30:15  1:08   9   21:43  1:00:19
 93. PETER REAVEY       CARY NC           40   5:29  2:23 18  28:36  1:47  18   22:09  1:00:21
 94. SCOTT VAN HOEVER   NEW BERN NC       12   5:22  2:01  1  28:06  1:05  17   23:50  1:00:22
 95. JONATHAN BARNES    OAK RIDGE NC      11   5:18  2:10  6  29:02  0:48  14   23:08  1:00:24
 96. KEVIN HIMBERGER    DURHAM NC         14   5:32  2:33 12  29:46  1:00   8   21:36  1:00:25
 97. NICK TOFFOLON      WILMINGTON NC      8   4:46  2:16 15  29:19  1:08  18   22:59  1:00:26
 98. KIP DARMODY        CHARLOTTE NC       1   3:26  2:01  1  28:49  1:02   2   25:14  1:00:31
 99. JOHN MOEHNKE       WILMINGTON NC      6   5:05  1:58  3  30:09  0:40   1   22:45  1:00:34
100. TIM POTE           STAFFORD VA        3   4:23  2:39  6  29:43  1:06   6   22:46  1:00:35
101. BRIAN ENNIS        LELAND NC         12   4:47  2:32 33  32:13  0:57   7   20:08  1:00:36
102. KEITH HOLDER       OAK RIDGE NC      16   5:05  2:22 16  29:22  0:57  17   22:57  1:00:41
103. PARRISH MATTHEWS   HUNTERSVILLE NC    7   4:27  1:59 20  28:58  0:46  29   23:34  1:00:42
104. JEFF NEWCOMB       CARY NC           27   5:49  1:54 13  29:11  0:39  19   23:13  1:00:45
105. RIC MORTON         CHARLOTTE NC       2   5:49  1:50  2  29:11  0:50   2   23:12  1:00:49
106. GARRETT KEMBLE     CHAPEL HILL NC     4   4:44  2:12  6  32:05  0:36   3   21:19  1:00:54
107. JOHN ROBINSON      PINEHURST NC      44   5:33  2:19 29  29:56  0:58  20   22:12  1:00:57
108. GREG SMITH         CHAPEL HILL NC    31   5:42  2:16 16  28:37  1:03  20   23:24  1:01:00
109. CHRISTOPHER DIEHL  WILMINGTON NC     25   5:47  1:52 19  29:47  0:51  15   22:44  1:01:00
110. MIKE O'DELL        CAMDEN NC          9   4:52  2:24 16  30:03  0:48  15   23:03  1:01:09
111. RALPH TOMPKINS     WILMINGTON NC     18   5:59  2:51 20  32:02  1:08   3   19:14  1:01:12
112. SHELBY SMALL       CORNELIUS NC       6   4:24  2:51 22  29:57  1:18  17   22:45  1:01:13
113. KEVIN POWERS       NEWTON NC         16   4:52  2:16 26  30:28  1:04  16   22:41  1:01:19
114. ZIAD KURDI         CHAPEL HILL NC     6   4:35  1:54 14  29:49  1:26  17   23:39  1:01:20
115  DARREN MASIER      CARY NC           16   5:27  2:00 22  30:47  0:55  10   22:14  1:01:22
116. STEVEN HENDRICKS   WASHINGTON NC     22   5:30  2:55 20  29:56  1:02  10   22:01  1:01:22
117. CHAD HOGSTON       WILMINGTON NC     15   4:38  2:22 28  29:51  1:00  30   23:36  1:01:25
118. CHRIS CARLSON      CARY NC           30   5:34  2:33 15  28:24  1:24  22   23:32  1:01:25
119. JAMES UPCHURCH     CHAPEL HILL NC     2   4:28  2:44 13  31:15  1:06   2   21:58  1:01:29
120. KEVIN DARMODY      CHARLOTTE NC       3   4:34  2:37  1  28:32  1:06   5   24:45  1:01:31
121. DALE TWEEDY        MOORESVILLE NC    18   5:29  2:03  8  28:58  1:05  20   23:58  1:01:33
122. DAVID HAMILTON     CHAPEL HILL NC     8   5:19  2:44  7  32:24  0:37   1   20:34  1:01:36
123. ARTHUR MELOY       RALEIGH NC        24   7:13  2:57  7  29:02  1:09   6   21:23  1:01:43
124. MIKE HUDDLESTON    LEXINGTON NC      22   5:37  2:42  5  28:23  2:08  16   23:16  1:02:04
125. DAVID CAMPBELL     WILMINGTON NC      6   5:07  2:31  1  28:22  1:05   7   25:01  1:02:05
126. MICHAEL HAAS       MAPLEWOOD NJ       5   4:53  3:03  5  29:17  0:38   7   24:16  1:02:05
127. SALMAN MAHER       FUQUAY VARINA NC  41   5:31  2:20 31  29:59  0:53  27   23:27  1:02:07
128. RYAN HAIG          HAMPSTEAD NC       3   4:44  1:57 11  33:48  0:49   2   20:55  1:02:11
129. MICHAEL PEREZ      FAYETTEVILLE NC    6   4:46  2:58 19  32:01  0:50  11   21:41  1:02:13
131. PHIL TETREAULT     RALEIGH NC         8   4:48  2:13 12  29:29  1:00  22   24:50  1:02:18
132. DAVID WEATHERFORD  WILMINGTON NC      4   4:43  2:15 12  28:44  1:06  21   23:33  1:02:19
133. MICHAEL KUHN       SNEADS FERRY NC    5   4:30  3:15 19  30:27  1:06  14   23:03  1:02:20
134. TODD STYLES        WILMINGTON NC     30   5:07  2:23 26  29:27  0:59  39   24:27  1:02:22
135. MICHAEL MAKARYK    FAYETTEVILLE NC   13   5:26  2:32 13  29:48  1:17  16   23:21  1:02:22
136. DAVID RIEDER       RALEIGH NC        45   5:34  2:41 24  29:04  1:20  33   23:52  1:02:29
137. FRAZIER KECK       CHAPEL HILL NC    29   5:55  2:11 18  29:45  1:13  20   23:30  1:02:31
138. DAVID BLAHA        CENTREVILLE VA    21   5:36  2:30 24  31:09  1:09   8   22:11  1:02:32
139. TODD PLETCHER      WILMINGTON NC      1   3:32  2:10 30  29:58  0:41  47   26:14  1:02:33
140. MARTY DEJOSEPH     CASTLE HAYNE NC   34   5:10  2:33 42  31:33  0:48  21   22:31  1:02:34
141. DANIEL SMITH       DURHAM NC         10   5:17  2:44 16  30:23  1:09  13   23:06  1:02:37
142. BRIAN GREEN        SNELLVILLE GA      1   4:06  2:21  1  30:39  1:18   1   24:19  1:02:42
143. SCOTT BEDNAZ       RALEIGH NC        27   5:21  2:51 24  30:12  1:29  18   22:51  1:02:42
144. JEFF KERN          JACKSON SPRINGS NC16   6:55  2:20  2  30:07  0:50   4   22:37  1:02:48
145. ALEX KING          WILMINGTON NC      1   4:16  2:42 27  31:48  1:19  16   22:49  1:02:51
146. THOMAS LEVENTHALL  WAKE FOREST NC     5   5:54  2:30  3  29:37  0:54   4   24:03  1:02:55
147. DAVID GAGNON       DURHAM NC         12   5:00  2:39  6  28:28  1:16  25   25:35  1:02:56
148. SEAN DALY          GREENSBORO NC     24   4:54  2:07 39  31:05  1:03  31   23:50  1:02:57
149. KEN HAYMAN         APEX NC           20   5:31  2:26 18  30:12  1:10  19   23:48  1:03:06
150. JASON BALDWIN      WAKE FOREST NC    21   5:05  2:00 32  31:58                    1:03:07
151. GREG WARREN        RALEIGH NC         3   3:53  1:59 25  29:14  1:03  50   27:02  1:03:08
152. CLINTON CAUDLE     MONROE NC          7   5:17  1:50  3  28:42  1:04   8   26:23  1:03:14
153. KYLE HABECKER      DURHAM NC          4   4:44  2:26  5  28:17  1:12  12   26:48  1:03:25
154. GREG COX           FLEETWOOD NC      22   6:15  2:27  4  27:47  1:12   8   24:46  1:03:25
155. BLAKE HARDIN       RALEIGH NC        50   5:55  2:10 35  30:14  1:03  36   24:07  1:03:27
156. WOODY WHITE        WILMINGTON NC     23   4:54  2:37 34  30:11  1:42  38   24:14  1:03:36
157. ERIC SMITH         CHAPEL HILL NC    16   5:52  2:29 15  30:09  1:06  19   24:07  1:03:42
158. NEAL DORMAN        GREENSBORO NC     27   5:49  2:38 26  31:26  1:15  13   22:37  1:03:44
159. BILL BASS          APEX NC           42   7:15  2:32 11  28:01  1:12  27   24:49  1:03:47
160. JEFF PETROFF       WILMINGTON NC     29   5:27  2:35 19  29:21  1:22  30   25:05  1:03:49
161. PAUL BLOOM         DURHAM NC          3   5:35  2:23  8  32:02  1:18   3   22:40  1:03:56
162. RAMA POLEFKA       CARY NC           25   4:57  3:03 37  30:39  1:14  35   24:06  1:03:56
163. PAUL TABER         WRIGHTSVILLE BE NC18   5:11  2:55 24  31:23  0:47  22   23:47  1:04:01
164. MARK OLIVER        WILMINGTON NC     56   7:32  2:17 32  30:04  0:54  28   23:34  1:04:19
165. ANTHONY INTEGLIA   RALEIGH NC        35   6:17  2:30 27  30:32  1:35  21   23:29  1:04:21
166. STEPHEN LACKEY     COLONIAL HGTS VA   3   4:32  2:17 12  30:42  1:24   9   25:31  1:04:25
167. DOUG VIEWEG        SNEADS FERRY NC   10   4:55  2:54 11  29:18  1:11  26   26:09  1:04:25
169. MIKE COLE          RALEIGH NC        23   5:10  2:45 28  30:46  0:52  28   24:55  1:04:26
170. JEFFREY DUKAY      GOLDSBORO NC      35   5:12  2:56 33  30:07  1:11  41   25:09  1:04:32
171. BRIAN FRANKO       NEW BERN NC       24   5:14  2:12 20  29:24  1:12  34   26:46  1:04:46
172. JEREMY HOUGH       FAYETTEVILLE NC   28   5:22  3:06 25  30:19  0:45  31   25:16  1:04:47
173. IAN HUNTER         CHAPEL HILL NC     2   4:12  3:03 17  30:10  1:15  27   26:29  1:05:06
174. RUSTY DAVIS        RALEIGH NC        16   5:22  2:19 10  30:00  1:09  11   26:29  1:05:18
175. JOSHUA WEXLER      CHARLOTTE NC      11   5:06  2:57 16  31:53  1:02   7   24:31  1:05:27
176. TODD SPAIN         CARY NC           31   6:26  2:38  7  28:05  0:55  27   26:30  1:05:32
177. WADE PETTENGILL    CARY NC           25   5:48  2:26 23  30:57  1:05  24   25:23  1:05:36
178. JONATHAN DODSON    WESTON WV         19   5:48  2:36  7  28:40  1:23  15   27:14  1:05:39
179. KENNEDY THOMPSON   WRIGHTSVILLE BE NC26   5:16  3:09 31  31:55  1:43  24   23:42  1:05:43
180. STEPHEN KAHN       JACKSONVILLE NC   20   4:46  3:10 38  30:58  1:37  43   25:21  1:05:44
181. IVA ANDERSON       RALEIGH NC         6   6:29  2:41  7  31:06  1:02   5   24:34  1:05:50
182. CHRIS HOLADAY      LEASBURG NC        2   4:32  2:50  8  33:12  1:22   4   23:58  1:05:53
183. EVAN PATTERSON     CHAPEL HILL NC    28   5:59  2:41 27  32:17  1:14  18   23:45  1:05:54
184. BEN GREENLEE       WILMINGTON NC     10   5:53  3:38  4  30:56  1:38   5   23:55  1:05:59
185. MARK MONTGOMERY    WAKE FOREST NC     3   5:49  2:31  4  30:24  1:03   8   26:18  1:06:02
186. JIM ANILE          HILLSBOROUGH NC   18   5:34  2:23  9  29:59  0:59  14   27:11  1:06:04
187. AUBREY LINVILLE    CLEMMONS NC       22   5:09  2:18 17  28:55  0:51  37   28:58  1:06:09
188. BRUCE BROWN        WILMINGTON NC      4   5:52  2:39  6  31:57  1:28   5   24:15  1:06:09
189. ALEX HAGAN         CARY NC           30   6:05  3:19 25  31:20  1:10  21   24:19  1:06:11
190. JUSTIN ROBERTSON   WILMINGTON NC      7   4:53  2:31 11  30:18  1:25  13   27:08  1:06:13
191. JOE HALLATSCHEK    HARRISBURG NC      7   4:45  2:38 30  32:30  1:20  23   25:05  1:06:15
192. ALAN KRITZ         RALEIGH NC         3   5:18  2:21  3  31:04  1:28   2   26:10  1:06:20
193. CID CARDOSO, SR.   APEX NC           11   8:28  2:21  2  30:31  1:07   4   23:59  1:06:24
194. WILLIAM MACPHERSON WILMINGTON NC     43   5:32  3:15 43  31:44  1:25  40   24:43  1:06:38
195. RUSS LESKO         WILMINGTON NC     51   5:55  2:47 22  29:02  1:16  51   27:41  1:06:39
196. RUSSELL BURNS      JAMESTOWN NC       5   4:32  3:51 17  31:01  2:20  21   25:07  1:06:49
197. PETE HAGIS         SANFORD NC        11   6:00  2:52  5  31:36  1:11   8   25:13  1:06:50
198. BRAD YARBROUGH     APEX NC           36   6:18  2:21 29  31:27  1:51  29   24:56  1:06:52
199. DONALD HELLER      RALEIGH NC         4   5:48  3:15  3  30:21  1:01   7   26:32  1:06:55
200. MICHAEL GRESSMAN   RALEIGH NC        13   5:14  2:56 18  32:37  2:07   6   24:06  1:06:58
201. DAN HYRE           WINSTON-SALEM NC   1   5:03  2:57  5  30:56  0:46   1   21:20  1:06:59
203. HARRIS WELLES      RALEIGH NC        24   5:35  3:35 23  31:16  1:21  24   25:23  1:07:08
204. JOHN O'TUEL        DURHAM NC         47   5:38  3:45 47  32:20  1:37  32   23:50  1:07:09
205. DON HANNA          WILMINGTON NC      5   5:53  2:48  5  32:36  1:22   5   24:33  1:07:10
206. STEPHEN KILLIAN    WILMINGTON NC      8   4:27  3:08 52  34:45  0:55  34   23:56  1:07:10
207. BRANDON MEDLIN     GASTONIA NC        1   4:14  2:12  1  33:24  0:51   1   26:32  1:07:10
208. WILLIAM BOLDUC     WILMINGTON NC     28   5:52  2:33 26  31:40  0:44  26   26:23  1:07:10
209. JEFFREY MORSE      VALDESE NC         9   6:31  2:50  6  33:04  1:41   3   23:11  1:07:15
210. JASON IDILBI       DURHAM NC         19   6:00  2:22 21  32:51  1:12  20   24:53  1:07:17
211. JOHN GIOFFRE       CORNELIUS NC       5   6:21  2:21  4  30:53  0:59   6   26:44  1:07:17
212. CHAD YARBROUGH     PALMYRA VA        32   5:46  3:00 36  33:00  1:33  25   24:02  1:07:19
213. TIM BOONE          HUNTERSVILLE NC   25   6:21  2:41  8  29:19  1:34  18   27:29  1:07:22
214. SCOTT KIRBY        RALEIGH NC        13   4:37  2:39 40  31:06  2:10  49   26:52  1:07:22
215. CHRISTIAN MILLER   HOLLY SPRINGS NC  13   4:48  4:02 30  31:52  1:47  32   25:19  1:07:46
216. TAYLOR WARD        CONWAY NC          9   7:03  2:27  5  30:44  1:44   7   25:50  1:07:47
217. DENNIS GEISER      PITTSBORO NC       9   6:41  2:46  3  30:35  0:44   7   27:08  1:07:51
218. LUIS VILLAREAL     RALEIGH NC         9   4:38  2:32 34  32:18  1:18  36   27:13  1:07:57
219. ROBERT VILLAREAL   MORRISVILLE NC    15   4:52  3:04 39  34:35  1:22  26   24:07  1:07:58
220. JOHN SEMANICK      MORRISVILLE NC     8   6:55  2:30  9  33:44  1:40   3   23:18  1:08:04
221. DAVID WOOLWINE     WILMINGTON NC     28   5:04  2:41 48  32:27  1:29  45   25:37  1:08:16
222. PHILIP MACNABB     RALEIGH NC        26   5:02  3:08 50  33:27  1:15  44   25:28  1:08:19
223. JOSHUA COLE        DURHAM NC         15   5:41  3:04 18  31:12  1:13  23   27:12  1:08:20
224. SKIP LLOYD         FAYETTEVILLE NC    8   6:15  3:33  7  33:14  2:00   4   23:31  1:08:30
225. JEFF HAYMORE       HUNTERSVILLE NC   39   5:27  2:44 49  32:34  1:27  48   26:23  1:08:33
226. JON SASSER         RALEIGH NC        10   6:31  2:09  7  33:01  1:05   6   25:54  1:08:38
227. MERRITT WAGONER    WILMINGTON NC      9   5:24  2:52  8  32:47  1:50  11   25:53  1:08:44
228. GLENN STUMP        RALEIGH NC        26   5:49  3:03 29  32:28  1:35  25   25:52  1:08:45
229. ALAN POLLENZ       RALEIGH NC         1   4:30  2:30  6  30:56  1:12   9   29:41  1:08:48
230. BOB HUTHER         APEX NC           10   4:51  3:05 28  31:48  1:43  30   27:23  1:08:49
231. GREG RANDOLPH      CHAPEL HILL NC    32   6:29  2:43 25  31:40  1:19  28   26:41  1:08:51
232. JOSEPH JONES       WAKE FOREST NC    12   5:07  2:45 22  33:46  1:36  10   25:44  1:08:56
233. JEFFREY SMITH      WILMINGTON NC     17   5:08  3:00 32  33:19  0:57  29   27:04  1:09:27
234. RON STEVE          WILMINGTON NC     22   7:47  4:29  3  30:35  1:37   6   24:59  1:09:27
235. JC PHILLIPS        CHAPEL HILL NC    11   8:16  3:10  7  32:01  1:20   6   25:02  1:09:47
236. HENRY CARTER       WRIGHTSVILLE BE NC26   6:25  2:22 15  31:45  1:12  20   28:14  1:09:56
237. LEE GRANT          WILMINGTON NC     28   6:45  2:08 20  33:07  0:45  17   27:15  1:09:59
238. SKIP FRY           WINNABOW NC        2   5:21  3:05  9  32:14  1:10  11   28:18  1:10:07
239. ARTHUR DUNCKEL     GREENSBORO NC     53   6:11  3:10 51  33:33  1:17  46   26:03  1:10:12
240. CRAIG YOUNG        DURHAM NC         48   5:40  2:34 44  32:09  1:22  53   28:40  1:10:22
241. DAVID MASON        WILMINGTON NC      7   6:10  3:08  4  32:03  1:25   9   27:44  1:10:29
242. JOSEPH DOUGHTY     CHAPEL HILL NC    33   7:05  3:01 30  34:14  0:55  23   25:22  1:10:35
243. JOHN MESSER        WILMINGTON NC     22   6:27  3:22 23  34:44  0:46  22   25:25  1:10:43
244. NICk COSTANTINO    RALEIGH NC         8   6:40  2:56  6  31:03  2:03  10   28:05  1:10:44
245. SAM OKEEFE         BALTIMORE MD       4   7:19  2:22  3  30:10  1:38   5   28:22  1:10:49
246. MICHAEL ALDRIDGE   HIGH POINT NC      5   4:50  2:55 14  31:35  1:31  23   30:06  1:10:55
247. DAVID MOTSINGER    RALEIGH NC        19   5:29  3:42 28  32:19  1:49  28   27:39  1:10:57
248. MARK CAVERLY       RALEIGH NC        23   6:18  3:48 17  32:07  1:46  16   27:15  1:11:11
249. CAMRON SHODJA      WHITEVILLE NC     39   6:38  2:53 37  33:20  1:54  33   26:33  1:11:16
250. KEVIN AGNEW        CHARLOTTE NC      25   5:16  2:28 35  32:33  1:14  39   29:58  1:11:26
251. DON NEAL           GOLDSBORO NC      35   7:16  2:48 22  30:21  1:07  32   29:03  1:11:33
252. CAMERON MOFFITT    WILMINGTON NC     37   6:21  3:57 21  29:32  1:39  40   30:07  1:11:35
253. MICHAEL HODGDON    DURHAM NC         15   7:59  2:43  5  30:44  0:53   8   29:22  1:11:40
254. JASON KACZOR       RALEIGH NC        38   6:29  3:10 38  34:04  1:00  35   27:08  1:11:48
255. CHRIS O'KEEFE      WILMINGTON NC     36   7:29  2:44 21  30:46  2:00  31   28:56  1:11:51
256. HERB BROWN         CHARLOTTE NC       2   7:10  2:28  1  31:59  1:18   1   29:13  1:12:06
257. KYLE DARMODY       CHARLOTTE NC       2   3:49  2:20  4  36:21  0:51   6   29:06  1:12:25
258. JIM BALLINGER      SPARTANBURG SC    10   8:05  2:38  8  33:52  1:27   6   26:26  1:12:26
259. MATT ROHDEN        WINSTON SALEM NC  29   6:58  3:49 19  32:45  1:16  19   27:42  1:12:28
