Freedom 5K

April 3, 2011 in Wilmington NC

RECORD

        AGE/CITY/ST

TIME

YEAR

Mason Boyles

14 Wilmington NC

51:54

 2008

Kate Martin

24 Wilmington NC

59:25

 2008

MEN

Place Name                              City/State        Rank   Swim  T1      Rank    Bike    T2    Rank   Run    Time

1 Jay Carmine Leland NC 4 04:31 00:33 2 29:00 00:32 3 18:39 0:53:14
2 Patrick Farwell Wilmington NC 1 03:57 00:30 3 29:57 00:38 2 18:17 0:53:18
3 Mark Batson Wilmington NC 49 06:11 01:23 1 20:16 00:39 67 26:06 0:54:33DQ
4 Patrick Rimron Winston Salem NC 7 05:00 00:38 4 30:05 00:46 13 20:18 0:56:46
5 Tom Crichton Morrisville NC 6 04:53 00:36 11 31:45 00:31 4 19:18 0:57:00
6 Gabe Salinas Wilmington NC 15 05:18 00:43 6 31:00 00:43 9 20:05 0:57:47
7 Kyle Shepard Hampstead NC 20 05:28 00:41 13 31:59 00:42 6 19:29 0:58:17
8 Philip Hatcher Wilmington NC 24 05:34 00:31 7 31:13 00:39 18 20:43 0:58:38
9 Cameron Simpson Wilmington NC 12 05:14 00:33 14 32:10 00:33 11 20:13 0:58:41
10 Mark Weiss Wilmington NC 10 05:09 00:49 5 30:47 00:40 24 21:19 0:58:41
11 David Lower Wilmington NC 17 05:20 01:17 12 31:47 00:44 8 19:41 0:58:48
12 Brian Shugart Winston-Salem NC 16 05:20 00:31 18 32:36 00:37 10 20:05 0:59:07
13 Kevin Bartlett Pinehurst NC 19 05:24 00:42 9 31:37 00:47 19 20:47 0:59:15
14 Lawrence Landrigan Wilmington NC 40 06:00 00:30 10 31:39 00:43 26 21:32 1:00:22
15 Burmah Broadfoot Wilmington NC 21 05:32 00:43 27 34:24 00:40 7 19:31 1:00:48
16 Alex Gonzalez Southern Pines NC 28 05:44 00:41 21 33:08 00:49 17 20:33 1:00:53
17 Walt Fulcher Raleigh NC 14 05:17 00:40 15 32:18 00:53 31 22:30 1:01:35
18 Brian Crisp Florence SC 8 05:08 00:47 8 31:25 01:04 39 23:15 1:01:36
19 Ryan Brady Chapel Hill NC 3 04:23 01:15 59 37:40 01:14 1 18:01 1:02:31
20 John Pellizzari Wilmington NC 5 04:53 00:53 20 33:03 00:58 34 22:49 1:02:33
21 Brian Campbell Wilmington NC 45 06:06 00:47 16 32:20 00:46 33 22:43 1:02:40
22 Dale Lamb Wilmington NC 62 06:31 01:13 25 33:53 01:05 12 20:16 1:02:55
23 Ralph Tompkins Wilmington NC 59 06:27 00:55 39 35:12 01:20 5 19:22 1:03:14
24 Christopher Raymond Raleigh NC 2 04:22 01:23 47 36:27 01:01 14 20:18 1:03:30
25 Iain Fergusson Wilmington NC 18 05:24 01:13 34 34:52 00:44 25 21:24 1:03:35
26 Ben Bailey Cary NC 33 05:52 00:54 22 33:25 00:38 42 23:26 1:04:14
27 Christopher Vaughan Advance NC 42 06:02 01:12 41 35:28 00:36 21 21:03 1:04:18
28 Blake Webb Southern Pines NC 39 05:57 01:52 19 32:40 01:31 29 22:22 1:04:20
29 Matt Ham Wilmington NC 22 05:32 01:00 24 33:42 00:37 43 23:45 1:04:34
30 Howard Sanborn Fayetteville NC 41 06:01 00:54 17 32:30 01:03 48 24:11 1:04:37
31 Jason Parker Aberdeen NC 65 06:36 00:47 23 33:34 00:28 41 23:22 1:04:45
32 Jeffrey Lanier Wilmington NC 72 06:45 00:42 29 34:38 00:48 35 22:51 1:05:42
33 Steve Risley Wilmington NC 36 05:56 01:02 45 36:15 00:45 28 22:03 1:05:58
34 Ren Rotondo Wrightsville Beach NC 63 06:31 01:07 38 35:08 01:14 30 22:23 1:06:21
35 Frazier Keck Chapel Hill NC 58 06:23 01:01 32 34:45 01:13 38 23:03 1:06:22
36 Nathan Croom New Bern NC 46 06:08 02:11 46 36:26 00:53 20 20:59 1:06:36
37 Mike Nichols Wilmington NC 69 06:43 01:12 55 37:11 01:20 15 20:19 1:06:43
38 Hans Loewen Hampstead NC 27 05:37 01:25 56 37:15 01:36 27 21:49 1:07:40
39 Gerard Pelletier Selma NC 34 05:55 00:51 42 36:04 00:54 49 24:14 1:07:56
40 Evan Gearino Raleigh NC 64 06:36 01:35 33 34:52 01:15 45 23:52 1:08:08
41 Eric Barna Warsaw VA 81 07:05 00:55 30 34:43 00:54 50 24:35 1:08:10
42 Michael Hodgdon Durham NC 88 07:31 01:10 31 34:44 00:46 47 24:05 1:08:15
43 Dustin Woolford Gastonia NC 51 06:12 00:48 37 35:03 01:17 60 25:27 1:08:46
44 Lucas Tucker Statesville NC 66 06:39 00:59 62 38:03 00:47 32 22:42 1:09:08
45 David Johnson Smithfield NC 75 06:50 00:52 36 35:01 01:09 57 25:21 1:09:12
46 Shawn Spencer Wilmington NC 25 05:35 00:41 93 41:45 00:47 16 20:26 1:09:12
47 Patrick Ingram Jacksonville NC 37 05:56 00:53 84 40:08 01:03 23 21:18 1:09:15
48 Todd Beste Wilmington NC 53 06:18 01:01 28 34:33 00:38 76 27:07 1:09:36
49 Michael Ross Wilmington NC 26 05:36 00:49 40 35:14 01:04 75 27:03 1:09:44
50 Ryan Bowie Wilmington NC 23 05:33 01:00 51 36:39 00:38 69 26:14 1:10:03
51 Chris Tennant Wilmington NC 32 05:50 00:52 65 38:20 01:18 46 24:02 1:10:20
52 Ben Bowie Wilmington NC 54 06:20 00:49 52 36:42 00:55 63 25:37 1:10:21
53 Mike Marshall Jersey City NJ 67 06:42 01:09 44 36:11 00:57 62 25:34 1:10:31
54 Steve White Wilmington NC 60 06:27 01:20 43 36:07 01:13 59 25:26 1:10:31
55 Joe Mintz Wilmington NC 11 05:11 00:46 70 38:33 01:45 51 24:47 1:10:59
56 T.A. King Apex NC 86 07:28 01:06 49 36:34 00:55 54 25:06 1:11:06
57 Michael Mesaros Holly Ridge NC 95 07:50 01:23 71 38:37 00:34 36 22:51 1:11:13
58 Jeremy Davis Charlotte NC 30 05:47 01:10 63 38:06 00:43 64 25:39 1:11:25
59 Scott Branch New Bern NC 77 07:00 01:43 53 36:47 00:53 55 25:12 1:11:33
60 Brad Moree Wrightsville Beach NC 52 06:14 00:56 26 34:00 01:01 87 29:25 1:11:34
61 Chris Warner Raleigh NC 87 07:29 02:03 81 39:43 01:27 22 21:09 1:11:49
62 John Melling New Bern NC 97 07:56 01:00 50 36:38 01:08 58 25:23 1:12:03
63 Patrick Renton Wilmington NC 47 06:10 01:28 57 37:20 00:56 68 26:14 1:12:07
64 Scott Simpson Leland NC 73 06:46 00:58 58 37:37 01:22 61 25:28 1:12:09
65 Gordon Chambers Wilmington NC 9 05:08 01:42 85 40:08 01:33 44 23:52 1:12:22
66 Thomas Burkhart Wilmington NC 43 06:03 01:52 68 38:24 00:40 65 25:50 1:12:48
67 Sage Goyda Wilmington NC 50 06:11 01:05 94 42:00 00:38 37 23:01 1:12:53
68 Brian Coughlan Wilmington NC 35 05:55 00:59 69 38:25 01:20 71 26:27 1:13:04
69 Bill Little Wendell NC 82 07:07 01:55 61 38:00 01:14 53 25:03 1:13:17
70 Spencer Carney Wilmington  NC 55 06:20 01:57 48 36:28 01:22 77 27:12 1:13:19
71 Jeff Smith Wilmington NC 99 08:14 02:27 60 37:54 00:37 52 24:51 1:14:01
72 Steve Boehling Wilmington NC 84 07:13 02:39 54 37:06 01:00 73 27:02 1:14:58
73 Ryan Harwood Greensboro NC 31 05:48 01:52 72 38:47 00:44 83 28:23 1:15:31
74 Steve Mangin Wilmington NC 68 06:42 01:23 73 38:49 00:48 82 27:58 1:15:38
75 Donald Wenk Wilmington NC 29 05:46 02:25 87 40:40 02:20 56 25:16 1:16:25
76 Charlie George Wilmington NC 56 06:22 01:23 35 35:00 01:35 100 33:28 1:17:46
77 Matthew Davis Stanley NC 93 07:45 00:53 98 43:06 00:24 66 25:52 1:17:58
78 David Mason Wilmington NC 78 07:03 01:31 74 38:52 01:22 85 29:15 1:18:00
79 Jairo H. Palacio Jacksonville NC 92 07:40 02:09 90 41:14 00:41 74 27:02 1:18:45
80 Zachary Williams Chapel Hill NC 70 06:44 02:47 88 40:56 01:04 78 27:18 1:18:47
81 Shaun Appler Wrightsville Beach NC 13 05:16 03:13 76 38:56 01:49 89 29:45 1:18:57
82 Robert Lynott Bolivia NC 80 07:05 01:46 67 38:21 00:39 94 31:10 1:18:59
83 Joe Herzberg Wilmington NC 38 05:57 02:00 78 39:13 00:57 95 31:16 1:19:21
84 Sam Spicer Wilmington NC 79 07:03 02:50 64 38:11 01:10 91 30:11 1:19:23
85 Richard Lytle Wilmington NC 89 07:33 01:31 95 42:08 00:50 79 27:29 1:19:28
86 Philip Maginnes Wilmington NC 74 06:47 02:01 82 40:07 01:29 88 29:33 1:19:56
87 Terry Smith Wilmington NC 71 06:45 02:36 80 39:29 02:31 86 29:20 1:20:38
88 David Sprunt Wilmington NC 61 06:30 03:51 77 39:03 01:05 92 30:23 1:20:50
89 Michael Zichy Wilmington NC 44 06:04 02:27 105 48:29 00:37 40 23:17 1:20:53
90 Jim McCormick Waxhaw NC 102 08:35 02:52 91 41:18 01:43 80 27:47 1:22:13
91 Larry Warner Raleigh NC 104 09:22 01:41 89 41:08 01:25 84 29:02 1:22:37
92 Blake Long Clayton NC 100 08:16 01:57 66 38:20 02:09 97 32:04 1:22:44
93 David Mitchell Jacksonville NC 57 06:22 03:05 75 38:53 01:58 99 32:48 1:23:04
94 Carlos Calzada Tarawa Terrace NC 101 08:19 02:09 102 44:20 01:38 72 27:02 1:23:27
95 David Pellegrino Leland NC 91 07:38 01:57 96 42:30 01:43 93 30:37 1:24:24
96 Thomas Vickers Wilmington NC 94 07:48 02:23 83 40:08 02:17 96 31:56 1:24:29
97 Michael Stirewalt Wilmington NC 96 07:55 01:38 104 45:23 01:46 90 29:54 1:26:34
98 Gordon Carberry Arapahoe NC 98 07:58 02:13 92 41:24 01:28 102 34:04 1:27:04
99 James Krug Cary NC 85 07:16 02:03 79 39:14 01:12 105 37:32 1:27:16
100 Donald McLamb Jr Wilmington NC 76 06:52 02:47 103 44:27 01:34 98 32:36 1:28:14
101 Ben Pratte Wilmington NC 107 13:14 02:00 99 43:23 02:12 81 27:50 1:28:37
102 Dennis Kaster Apex NC 90 07:33 02:21 86 40:25 01:45 104 37:01 1:29:03
103 Joe Brizzoli Holly Springs NC 103 08:52 02:22 101 43:50 01:09 101 33:35 1:29:46
104 Lorne Goggin Wilmington NC 48 06:11 01:28 100 43:31 00:34 106 40:37 1:32:19
105 Ben Dubois Cary NC 105 10:21 03:30 107 52:54 01:40 70 26:20 1:34:43
106 Travis McVickers Stanley NC 83 07:09 01:50 97 42:58 00:45 107 44:19 1:36:59
107 Gene Amedy Wilmington NC 106 10:48 04:46 106 49:44 02:55 103 36:28 1:44:39

 Women

Place Name                             City/State          Rank Swim    T1      Rank  Bike      T2    Rank   Run    Time

1 Brooke Campese Wilmington NC 4 05:09 01:03 1 33:53 00:43 1 20:49 1:01:35
2 Gloria Yan Wilmington NC 35 07:18 01:00 2 34:32 01:20 2 21:35 1:05:44
3 Dana Pellizzari Wilmington NC 10 05:45 01:05 3 35:21 01:12 7 23:57 1:07:18
4 Jessica Desrosiers Jacksonville NC 23 06:29 01:57 11 38:36 00:33 3 22:27 1:09:59
5 Sara Rudy Wilmington NC 13 05:51 01:35 5 37:25 00:55 10 24:27 1:10:12
6 Erica Christensen Wilmington NC 18 06:07 00:59 8 38:13 00:43 8 24:17 1:10:18
7 Holly Konrady Wrightsville Beach NC 19 06:09 01:05 9 38:18 01:37 5 23:27 1:10:34
8 Sonya Williams Chapel Hill NC 1 04:57 01:53 16 40:16 01:20 6 23:32 1:11:57
9 Jacqui White Wilmington NC 33 07:15 01:27 7 37:43 00:57 12 24:49 1:12:09
10 Jennifer Manocchio Wilmington NC 16 06:07 01:15 12 39:33 01:11 9 24:23 1:12:28
11 Kris Bailey Cary NC 39 07:41 00:55 4 36:32 00:53 23 26:41 1:12:40
12 Amber Rogers Carolina Beach NC 8 05:36 01:06 30 43:03 00:57 4 22:55 1:13:35
13 Erica Marchie Havelock NC 3 05:02 01:49 18 40:28 01:06 16 25:30 1:13:53
14 Paula Brennan Chapel Hill NC 48 08:07 01:00 6 37:38 01:05 20 26:12 1:14:00
15 Beth Colacurcio Carrboro NC 2 04:58 01:22 24 42:01 01:28 17 25:38 1:15:26
16 Kellie Duval Wilmington NC 24 06:29 01:11 14 39:52 00:43 27 27:41 1:15:55
17 Meredith Price Wilmington NC 29 07:01 01:08 10 38:27 00:53 30 28:46 1:16:13
18 Helen Codd Wilmington NC 49 08:10 00:39 17 40:24 00:29 24 26:44 1:16:25
19 Morgan James New Bern NC 27 06:54 02:06 19 41:43 01:17 11 24:47 1:16:46
20 Blaise Bolan Wilmington NC 52 08:22 01:32 25 42:09 00:31 18 25:44 1:18:16
21 Audrey Laine Cunningham Asheville NC 22 06:28 01:29 15 39:55 01:30 33 29:17 1:18:37
22 Ryanna Avery Wilmington NC 43 07:48 01:24 34 44:03 00:29 15 25:20 1:19:03
23 Crystal Bonville Pinehurst NC 6 05:31 03:21 29 42:50 01:31 19 25:53 1:19:03
24 Christine Carmine Leland NC 26 06:38 01:18 43 45:57 00:58 13 24:59 1:19:47
25 Tammy Kimball Wilmington NC 56 08:47 01:05 35 44:07 00:38 14 25:15 1:19:51
26 Stacey Ingram Southern Pines NC 38 07:39 01:17 22 41:51 01:08 28 28:08 1:20:01
27 Cheri Hodgdon Durham NC 14 05:52 01:18 21 41:50 01:01 39 30:08 1:20:07
28 Molly White Wilmington NC 12 05:50 01:45 23 41:55 01:01 36 29:57 1:20:26
29 Michelle Daniel Wilmington NC 15 05:57 01:29 26 42:21 01:10 37 30:04 1:21:00
30 Bethann Hilla Raleigh NC 7 05:32 03:17 39 45:00 01:34 22 26:16 1:21:37
31 Paula Rock Hampstead NC 31 07:14 01:23 31 43:11 00:48 32 29:09 1:21:43
32 Megan Bakke Chapel Hill, Nc NC 51 08:22 01:27 37 44:38 01:22 21 26:15 1:22:01
33 Jennifer Steiner West Columbia SC 32 07:15 01:53 36 44:08 01:19 26 27:31 1:22:04
34 Pj Hassett Fort Mill SC 45 07:50 01:32 13 39:51 01:21 46 32:47 1:23:19
35 Catherine McCall Wilmington NC 9 05:42 01:47 20 41:47 01:13 49 33:26 1:23:53
36 Michaela Murphy Wilmington NC 17 06:07 01:47 32 43:26 00:51 47 32:56 1:25:05
37 Amber Romeo Wilmington NC 11 05:47 01:51 28 42:43 01:15 50 34:13 1:25:48
38 Elena Cazeault Wilmington NC 47 07:54 01:50 27 42:35 01:04 44 32:42 1:26:03
39 Martha Marello Carolina Beach NC 5 05:23 02:57 41 45:45 02:23 34 29:42 1:26:08
40 Sharon Almond Montross VA 37 07:28 01:54 33 43:52 00:54 45 32:44 1:26:50
41 Cathy Appler Wrightsville Beach NC 25 06:38 02:18 49 47:07 00:49 38 30:05 1:26:55
42 Jennifer Rogers Topsail Beach NC 41 07:45 02:29 47 46:52 01:03 31 28:54 1:27:01
43 Ruth Diemel Winston Salem NC 30 07:12 02:29 57 49:20 01:00 25 27:30 1:27:29
44 Sarah Pellizzari Wilmington NC 28 06:57 01:16 59 50:34 00:43 29 28:26 1:27:54
45 Nancy Preston Wilmington NC 63 10:00 01:51 38 44:39 01:31 40 30:15 1:28:14
46 Lauren Birmingham Kure Beach NC 20 06:13 01:45 52 48:03 01:31 41 30:49 1:28:18
47 Barbara Pennington Wilmington NC 36 07:26 01:58 45 46:21 00:46 43 32:11 1:28:39
48 Renee Parkes Wilmington NC 44 07:49 01:33 48 46:59 01:09 42 32:10 1:29:38
49 Jennie Jackson Leland NC 21 06:27 01:53 44 46:18 01:08 55 36:35 1:32:18
50 Briar Simpson Leland NC 46 07:51 02:17 50 47:17 00:40 52 35:30 1:33:35
51 Loretta Eggeling Wilmington NC 54 08:43 01:57 46 46:24 00:56 56 37:10 1:35:08
52 Kiersten Grey Cary NC 40 07:42 02:17 54 48:57 01:19 51 35:05 1:35:18
53 Jennifer Miller New Bern NC 58 09:00 02:49 42 45:48 01:59 54 36:13 1:35:47
54 Anne Shamp Hampstead NC 59 09:35 02:11 40 45:03 01:03 57 38:17 1:36:07
55 Marijean Young Wilmington NC 42 07:48 02:36 60 50:34 01:11 53 35:40 1:37:47
56 Kristen Howell Hampstead NC 53 08:34 03:26 63 52:30 01:20 48 32:58 1:38:47
57 Denise Sanfilippo Wilmington NC 57 08:49 03:16 58 49:20 00:46 58 38:50 1:41:00
58 Amanda Clark Wilmington NC 55 08:44 01:30 65 59:57 01:42 35 29:56 1:41:46
59 Jenny Orr Winston-Salem NC 62 09:50 03:05 56 49:11 01:06 60 39:53 1:43:04
60 Marlise Conrad Wilmington NC 50 08:20 02:26 53 48:05 02:03 62 43:27 1:44:19
61 Freda Stephenson Wilmington NC 60 09:40 02:51 62 52:22 01:19 59 38:54 1:45:04
62 Susan Little Wendell NC 64 10:48 03:09 61 51:12 01:20 61 40:12 1:46:40
63 Deborah Ross Wilmington NC 61 09:43 03:34 55 49:09 03:34 63 43:38 1:49:36
64 Leah Storniolo Wilmington NC 34 07:17 02:27 64 55:38 00:58 64 46:32 1:52:50
65 Anne Goins Wilmington NC 65 12:46 03:11 51 47:56 01:16 65 48:53 1:54:00

Back