Freedom 5K

     Mason Boyles          Kate Martin
 
April 6, 2008 in Wilmington NC

RECORD

        AGE/CITY/ST

TIME

YEAR  

Mason Boyles

14 Wilmington NC

51:54

 2008

Kate Martin

24 Wilmington NC

59:25

 2008

MEN

PLACE NAME                  CITY/STATE         SWIM    T1    BIKE       T2      RUN    PEN  TIME

  1. MASON BOYLES         WILMINGTON NC      3:58   0:29   29:57    0:28   17:04       0:51:54
  2. DAVID THOMAS         MT. PLEASANT SC    3:54   0:41   30:55    0:33   18:59       0:54:59
  3. MATTHEW WISTHOFF     WILMINGTON NC      3:38   0:41   29:41    0:45   20:39       0:55:23
  4. NATHAN TARVER        FORT WALTON BE FL  4:46   0:49   30:59    0:41   18:16       0:55:29
  5. TIM HAWKINS          SWANSBORO NC       5:05   0:55   30:46    0:37   18:52       0:56:14
  6. MARTY GAAL           CARY NC            3:50   0:55   29:26    0:40   21:30       0:56:19
  7. JAY CARMINE          LELAND NC          4:02   0:39   30:23    0:28   20:52       0:56:21
  8. KEVIN BARTLETT       PINEHURST NC       4:59   1:11   29:49    0:43   21:02       0:57:41
  9. TODD MIDGETT         WILMINGTON NC      4:19   0:41   31:44    0:30   20:55       0:58:07
 10. JEFF BLACKWELL       WILMINGTON NC      4:46   0:51   29:52    0:43   22:04       0:58:13
 11. FRANK FISHER         GOLDSBORO NC       4:22   0:51   30:17    0:40   22:26       0:58:34
 12. TIM GAUTREAU         RALEIGH NC         5:22   0:43   32:43    0:40   19:23       0:58:49
 13. DAVID LOWER          WILMINGTON NC      5:29   0:59   31:17    0:38   20:32       0:58:53
 14. MATT CHAPMAN         WINSTON SALEM NC   5:04   0:40   32:16    0:34   20:24       0:58:56
 15. JOSHUA DIXON         WILMINGTON NC      5:05   1:06   32:56    0:35   19:41       0:59:22
 16. SHAWN SPENCER        WILMINGTON NC      5:37   0:43   32:56    0:27   19:46       0:59:26
 17. BRIAN LANAHAN        CHARELSTON SC      5:13   0:51   33:07    0:35   19:57       0:59:42
 18. ERIK HEMSTAD         HUBERT NC          5:52   1:04   29:58    0:57   21:58       0:59:48
 19. SCOTT BOYLES         WILMINGTON NC      4:59   0:58   32:43    0:43   20:37       0:59:59
 20. BRIAN BURKHARDT      WILMINGTON NC      4:45   1:21   34:51    0:21   18:44       1:00:01
 21. EVAN HILL            CHARLOTTE NC       4:48   0:56   33:27    0:45   20:27       1:00:21
 22. MICHAEL BUSCHE       DURHAM NC          5:13   1:31   33:10    1:07   19:56       1:00:56
 23. JOHN PELLIZZARI      WILMINGTON NC      4:15   0:59   31:31    0:43   23:33       1:00:59
 24. ZACHARY KENNEDY      CHARLESTON SC      5:32   0:51   33:25    0:39   20:36       1:01:02
 25. THOMAS JOHNSTON      WRIGHTSVILLE BE NC 5:13   0:44   32:41    0:39   21:48       1:01:03
 26. DAMON DELAROSA       FAYETTEVILLE NC    5:08   2:16   34:01    0:49   19:20       1:01:32
 27. THOMAS CRICHTON      CAROLINA BEACH NC  5:03   1:07   33:26    0:44   21:23       1:01:41
 28. WILLIAM EATON        HAMPSTEAD NC       4:50   1:08   32:18    1:06   23:47       1:03:07
 29. DAVID SULOCK         ASHEVILLE NC       6:10   1:03   33:44    0:41   22:05       1:03:41
 30. ROD HOOKER           WILMINGTON NC      5:21   0:55   32:33    0:47   22:32  2:00 1:04:06
 31. ADAM BUSH            POLLOCKSVILLE NC   6:30   1:05   32:02    0:40   23:58       1:04:13
 32. ROBERT VAN MEIR      GOLDSBORO NC       5:24   1:06   34:37    0:41   22:29       1:04:15
 33. SEAN KUNIS           JACKSONVILLE NC    4:26   2:04   35:31    0:43   21:40       1:04:22
 34. JOSEPH MADZAR        WILMINGTON NC      6:09   1:25   32:40    1:09   23:18       1:04:39
 35. LUKE CORREALE        CHARLESTON SC      7:34   1:01   31:42    1:11   23:14       1:04:40
 36. PARKER KNIGHT        DURHAM NC          5:37   1:53   35:14    0:47   21:28       1:04:57
 37. DANIEL HALVORSON     WILMINGTON NC      5:19   0:58   35:51    1:34   21:39       1:05:19
 38. CHRISTOPHER SMITH    RALEIGH NC         4:05   1:45   35:49    0:45   23:15       1:05:36
 39. THOMAS NOVAK         CHARELSTON SC      3:44   1:24   36:20    0:48   23:23       1:05:37
 40. MICHAEL JONES        WILMINGTON NC      5:08   0:58   34:52    0:45   24:20       1:06:02
 41. BRIAN BENFER         WRIGHTSVILLE BE NC 4:01   1:11   37:52    0:35   22:42       1:06:19
 42. DAVID CROSS          IOP SC             5:44   1:01   36:33    0:52   22:34       1:06:43
 43. SHANNON ERMAN        CHARLOTTE NC       5:45   1:06   33:41    0:52   25:26       1:06:49
 44. BRIAN CAMPBELL       WILMINGTON NC      5:53   1:18   35:51    0:26   23:56       1:07:22
 45. CHRISTOPHER DIEHL    WILMINGTON NC      5:50   1:28   36:00    0:24   23:47       1:07:28
 46. ROBERT BELL          RALEIGH NC         6:36   0:56   33:50    1:07   25:53       1:08:20
 47. ROBERT PORTER        CAMP LEJEUNE NC    5:09   2:24   34:23    0:53   25:34       1:08:20
 48. PATRICK PENNEL       WILMINGTON NC      5:44   1:38   37:36    1:32   21:56       1:08:24
 49. MATTHEW BURNS        WILMINGTON NC      7:36   1:07   35:37    0:26   23:42       1:08:26
 50. BEN PRICE            CHAPIN SC          7:26   1:29   36:16    0:49   22:34       1:08:32
 51. BRUCE BROWN          WILMINGTON NC      6:27   1:12   35:55    0:54   24:07       1:08:32
 52. CHRISTOPHER ALLEN    CARY NC            5:12   2:01   37:29    1:09   22:47       1:08:37
 53. JEFFERY BECKEN       KURE BEACH NC      6:24   0:50   35:00    0:37   25:58       1:08:46
 54. BEN NIGRO            NIAGARA FALLS NY   4:06   0:59   33:57    0:53   29:10       1:09:03
 55. KEVIN GLENN          CHARLOTTE NC       3:47   1:23   37:16    0:46   25:57       1:09:07
 56. MATT GREENAN         RALEIGH NC         3:58   2:06   35:20    1:05   26:57       1:09:24
 57. KYLE SHEPARD         HAMPSTEAD NC       6:12   1:21   36:15    1:33   24:06       1:09:25
 58. DARRELL GARRISON     WILMINGTON NC      6:32   1:43   35:54    0:44   25:10       1:10:01
 59. ALEX BRUNO           NEW ORLEANS LA     5:36   1:40   37:34    1:03   24:16       1:10:07
 60. CRAIG TEN BRINK      WILMINGTON NC      4:55   1:55   36:03    0:58   26:57       1:10:46
 61. JIM JACARUSO         WILMINGTON NC      7:06   1:35   37:45    0:32   24:05       1:11:01
 62. ED FORE              WILMINGTON NC      6:45   1:15   36:16    1:24   25:32       1:11:11
 63. RYAN ROCHE           JACKSONVILLE NC    6:42   1:50   35:51    0:55   25:58       1:11:14
 64. MICHAEL WOHLERS      CARY NC            6:47   1:46   37:02    1:17   24:41       1:11:31
 65. WAYNE HEMINGWAY      CLAYTON NC         6:56   1:22   37:23    1:01   25:10       1:11:49
 66. RALPH WALKER         WILMINGTON NC      5:19   1:09   37:18    0:37   27:29       1:11:50
 67. RON STEVE            WILMINGTON NC      7:50   1:40   36:15    1:00   25:15       1:11:57
 68. JOHN LAWLOR          RALEIGH NC         7:03   3:40   35:12    0:36   25:45       1:12:14
 69. SKIP LLOYD           FAYETTEVILLE NC    6:17   1:40   37:56    1:08   25:19       1:12:19
 70. DON HANNA            WILMINGTON NC      6:23   1:36   37:55    1:11   25:29       1:12:32
 71. TERRY KING           APEX NC            7:15   1:07   37:30    0:53   25:53       1:12:37
 72. JOHN SEMANICK        MORRISVILLE NC     6:46   1:51   37:58    1:37   24:41       1:12:50
 73. JOHN RIDER           CLAYTON NC         5:52   1:15   35:34    0:51   29:21       1:12:50
 74. MARK CAVERLY         RALEIGH NC         6:13   1:21   37:31    1:09   27:00       1:13:13
 75. CHARLES ROYAL        GOLDSBORO NC       5:48   1:03   36:18    1:03   27:15  2:00 1:13:26
 76. MIKE NELSON          SUPPLY NC          6:14   3:10   36:45    0:47   26:38       1:13:31
 77. STEPHEN KENNY        WILMINGTON NC      7:21   2:19   37:58    1:26   24:48       1:13:50
 78. MARK EVANS           WILMINGTON NC      6:13   1:32   39:10    1:13   25:44       1:13:50
 79. GEORGE HIRASAULT     HAVELOCK NC        5:48   0:56   37:46    1:09   28:20       1:13:55
 80. MATT HENRIE          WILMINGTON NC      5:50   1:28   38:25    1:14   27:02       1:13:58
 81. BRANDON ADAMS        APEX NC            8:23   2:05   36:56    0:55   25:43       1:13:59
 82. JAMES SWINGLE        RALEIGH NC         6:32   1:47   37:35    1:15   26:57       1:14:04
 83. JEFFREY SMITH        WILMINGTON NC      6:02   2:03   37:26    0:53   27:50       1:14:12
 84. LOUIS GRISSOM        WILMINGTON NC      6:48   1:24   36:28    0:26   29:12       1:14:14
 85. MIKE HERB            RALEIGH NC         7:00   2:41   35:51    1:43   27:31       1:14:45
 86. BLAKE BAREFOOT       WILMINGTON NC      5:27   2:03   38:20    0:58   27:59       1:14:45
 87. BOB HUTHER           APEX NC            5:04   1:29   38:32    1:27   28:19       1:14:49
 88. JAY WILLIFORD        HIGH POINT NC      6:24   2:22   36:47    1:31   28:07       1:15:09
 89. DAVID MASON          WILMINGTON NC      6:29   1:50   37:20    1:00   28:48       1:15:25
 90. KARL MOLNAR          CARY NC            7:19   2:02   38:18    1:21   26:35       1:15:34
 91. STAFFORD BRISTER     WILMINGTON NC      7:10   1:48   35:57    1:48   29:30       1:16:11
 92. THOMAS MOONEY        WILMINGTON NC      5:47   1:36   41:44    0:56   26:19       1:16:22
 93. DOMINIC SPRICIGO     WILMINGTON NC      5:58   1:52   40:09    0:56   28:10       1:17:03
 94. JON LANFORD          WINSTON SALEM NC   7:29   2:20   41:06    0:56   25:28       1:17:18
 95. PAUL SWEARINGEN      HARRISBURG NC      5:26   3:12   37:45    2:22   29:04       1:17:48
 96. CHRISTOPHER DUGGAN   CHARLOTTE NC       6:50   2:02   40:31    0:28   27:59       1:17:48
 97. JOHN MAYNARD         CARY NC            8:18   1:32   42:00    0:57   25:15       1:18:00
 98. JOHN PRICE           CONCORD NC         6:32   1:47   41:19    1:12   27:21       1:18:09
 99. ED BROPHY            WILMINGTON NC      6:30   2:45   40:46    2:32   26:16       1:18:47
100. KEVIN HICKEY         RALEIGH NC         6:54   2:17   39:10    2:13   28:56       1:19:28
101. RICHARD REICHOW, JR. WILMINGTON NC      7:32   2:49   39:45    1:05   29:25       1:20:33
102. PATRICK PUNZALAN     WILMINGTON NC      7:48   3:20   43:10    1:14   25:14       1:20:45
103. GARY CAIN            WILMINGTON NC      7:06   2:20   40:21    1:03   30:34       1:21:22
104. JAMES CARAWAY        NORTH MYRTLE BE SC 7:56   1:46   38:56    0:39   30:09  2:00 1:21:25
105. LEE MEEK             WILMINGTON NC      5:31   1:28   37:13    1:44   35:46       1:21:39
106. WILSON JEWELL        WILMINGTON NC      6:05   2:37   41:06    1:04   30:57       1:21:47
107. JEFF TUBAUGH         WASHINGTON NC      5:49   1:46   41:03    1:38   31:37       1:21:51
108. ROBERT PETERSON      CHAPEL HILL NC     6:56   2:45   41:19    0:47   30:34       1:22:19
109. TERRY SMITH          WILMINGTON NC      6:55   2:03   41:28    1:04   31:00       1:22:29
110. MICHAEL VILLACARLOS  FAYETTEVILLE NC    4:48   1:17   47:50    0:56   27:54       1:22:43
111. JOEY FLORY           APEX NC            6:33   3:11   44:40    1:05   27:41       1:23:09
112. SCOTT TAFFAR         RALEIGH NC         5:58   1:23   37:11    1:56   34:44  2:00 1:23:10
113. FRED LOWRY           RALEIGH NC         6:26   2:33   43:12    1:16   29:52       1:23:17
114. CHRISTOPHER BRENNICK FLORENCE SC        6:46   1:12   39:20    1:24   35:04       1:23:44
115. ROBERT ATTAWAY       RALEIGH NC         8:42   2:03   39:09    1:29   33:19       1:24:39
116. BILL STEVENSON       DURHAM NC          5:57   3:03   43:34    1:12   31:19       1:25:03
117. EVAN BLACKWELL       WILMINGTON NC      6:13   1:12   46:50    0:42   30:11       1:25:07
118. CHARLIE BELL         OAK RIDGE NC       6:50   2:43   40:12    2:17   33:29       1:25:30
119. DANIEL POPHAM        APEX NC            6:50   3:08   40:57    0:52   33:53       1:25:38
120. DAVID GRACE          WILMINGTON NC      6:08   2:14   47:36    0:40   29:10       1:25:47
121. JAMES WILD           GREENSBORO NC      5:05   2:55   42:34    1:10   36:16       1:27:58
122. ARRY LAZARIDIS       WILMINGTON NC      7:19   1:52   41:15    0:50   37:16       1:28:30
123. JIM BOSTON           SHALLOTTE NC       6:07   2:25   38:10    1:55   40:21       1:28:56
124. GENE AMEDY           WILMINGTON NC      9:49   3:18   44:03    1:11   30:45       1:29:05
125. TIMOTHY HOWARD       WILMINGTON NC      7:00   2:20   42:14    2:01   35:49       1:29:23
126. PHILLIP MARAVEYIAS   WILMINGTON NC      7:28   2:06   49:17    0:37   30:37       1:30:03
127. SCOTT UHRIE          DURHAM NC          6:20   1:57   40:09    2:29   40:49       1:31:41
128. MIKE FEY             WILMINGTON NC      6:49   3:56   38:45    1:51   40:28       1:31:46
129. RAY FOUNTAIN         LELAND NC          7:58   4:27   43:30    3:11   38:32       1:37:36
130. CRAIG PHELPS         WILMINGTON NC      6:34   2:37   57:22    0:49   30:32       1:37:50
131. DANA MAULDIN         SHALLOTTE NC       7:29   2:31   45:10    0:40   43:58       1:39:46
132. HARRISON JOHNSON     CHARLESTON SC      5:20   1:26                                    DQ 

 Women

PLACE NAME                 CITY/STATE          SWIM   T1    BIKE       T2     RUN  PEN   TIME

  1. KATE MARTIN          WILMINGTON NC      4:27   0:47   32:29    0:33   21:10       0:59:25
  2. GLORIA YAN           WILMINGTON NC      6:34   0:51   35:14    0:30   23:04       1:06:11
  3. GRACE WALLENBORN     CHAPEL HILL NC     5:22   1:08   36:03    1:17   22:31       1:06:20
  4. DANA PELLIZZARI      WILMINGTON NC      5:06   1:20   35:22    1:04   23:58       1:06:49
  5. PHYLLIS MASON        WILMINGTON NC      5:28   1:05   35:11    0:49   25:11       1:07:43
  6. AMELIA GRIFFITH      NEW BERN NC        6:51   1:11   35:54    1:10   20:59  2:00 1:08:04
  7. SUSANNE BUTLER       WILMINGTON NC      5:31   1:04   36:42    0:26   24:30       1:08:12
  8. LEANNE JOHNSON       LELAND NC          6:16   1:29   36:52    0:44   23:29       1:08:48
  9. JENNIFER FERLAND     WINSTON SALEM NC   6:04   1:14   37:45    0:53   25:27       1:11:21
 10. KATIE WAGNER         WILMINGTON NC      4:54   1:04   37:08    0:52   27:33       1:11:29
 11. SHAWN MACPHERSON     WILMINGTON NC      5:43   1:04   40:25    0:37   23:58       1:11:46
 12. LISA HANNA           WILMINGTON NC      6:40   0:54   36:55    0:37   26:44       1:11:49
 13. JESSICA HARTMANN     WILMINGTON NC      5:57   1:37   38:07    1:09   25:12       1:12:01
 14. JOSEPHINE REX        CHARLESTON SC      4:15   1:46   37:19    1:13   27:32       1:12:03
 15. TONYA JONKHEER       CASTLE HAYNE NC    7:14   1:00   37:18    0:51   26:17       1:12:37
 16. MARSHA ARNETT        NEW BERN NC        7:24   1:34   37:45    0:57   24:01  2:00 1:13:39
 17. CELESTE HARVEY       FUQUAY VARINA NC   8:16   1:44   38:12    0:54   25:39       1:14:42
 18. CANDACE RHODES       WILMINGTON NC      6:37   1:05   38:09    0:49   28:51       1:15:28
 19. TINJA MITTERLING     CHARLESTON SC      4:52   2:03   39:14    0:53   29:24       1:16:25
 20. JESSICA TAYLOR       LELAND NC          6:50   1:21   42:27    0:44   25:13       1:16:33
 21. AMY HOLLIDAY         WILMINGTON NC      5:06   1:39   41:38    0:40   27:52       1:16:54
 22. CHRISTINE CARMINE    LELAND NC          6:23   1:49   42:33    1:11   26:02       1:17:55
 23. SHELLEY TUBAUGH      WASHINGTON NC      7:52   2:17   40:16    1:07   26:29       1:17:59
 24. ANNA LIS LAURSEN     WILMINGTON NC      6:38   1:12   38:52    0:37   28:59  2:00 1:18:16
 25. HALEY WILD           GREENSBORO NC      7:22   2:15   41:23    0:56   26:32       1:18:26
 26. RENEE GRIFFIN        WILMINGTON NC      5:34   1:14   41:14    0:44   29:45       1:18:29
 27. KRISTIN HARDY        WRIGHTSVILLE BE NC 5:07   2:46   40:22    0:56   29:53       1:19:02
 28. JULIE LANFORD        WINSTON SALEM NC   6:20   1:54   43:57    0:48   26:32       1:19:29
 29. SARAH DOCKERY        HUBERT NC          5:47   2:10   43:15    0:57   27:37       1:19:44
 30. KITTY HARTUNG        CLEMMONS NC        6:17   1:20   41:57    1:08   29:33       1:20:13
 31. CHANNING CREVELING   WILMINGTON NC      7:28   1:49   40:18    1:04   29:40       1:20:17
 32. BRITTANY BUSSIAN     DURHAM NC          5:08   1:26   43:31    1:41   28:46       1:20:30
 33. PATRICIA PAZ         DURHAM NC          8:48   2:30   41:36    0:45   27:07       1:20:44
 34. MARY J MONTGOMERY    CARY NC            7:06   1:58   39:25    2:02   30:37       1:21:07
 35. JANICE MCSWEENEY     WILMINGTON NC      8:13   2:06   43:18    0:51   27:12       1:21:38
 36. TRACY HICKMAN        WAXHAW NC          6:28   2:03   38:43    1:04   33:35       1:21:51
 37. GAIL SUMMERSKILL     CHARLOTTE NC       6:25   1:55   43:35    1:53   28:23       1:22:09
 38. CAROL GENSCH         RALEIGH NC         6:55   2:17   39:24    0:58   33:00       1:22:32
 39. WENDY CARTER         WILMINGTON NC      7:40   1:46   43:00    1:25   28:51       1:22:41
 40. LORI BLACKMON        WILMINGTON NC      6:09   1:39   42:52    1:09   30:58       1:22:46
 41. GINA GLENN           CHARLOTTE NC       4:14   3:05   45:41    0:58   29:14       1:23:09
 42. GRETCHEN NAGLE       RALEIGH NC         6:57   1:27   43:05    0:58   31:23       1:23:48
 43. LAURIE HANNUM        WILMINGTON NC      5:26   1:23   50:48    0:56   25:25       1:23:56
 44. KAYLIN HESSLER       WILMINGTON NC      6:03   1:04   41:49    0:56   34:25       1:24:15
 45. MORGAN FORESMAN      WILMINGTON NC      5:47   2:03   46:49    1:04   28:34       1:24:15
 46. LISA PUTTBACH        WILMINGTON NC      7:37   2:01   43:30    1:06   30:32       1:24:44
 47. TAMMI JAYNES         HILLSBOROUGH NC    6:37   1:19   41:04    1:07   34:41       1:24:46
 48. KAREN LINEHAN        CAROLINA BEACH NC  6:52   1:42   46:58    0:34   28:45       1:24:49
 49. AMY ATTAWAY          RALEIGH NC        10:41   1:55   39:37    0:46   33:42       1:26:39
 50. JESSICA WALLEN       WILMINGTON NC      7:00   1:56   45:58    0:54   31:23       1:27:09
 51. ASHLEY HOWELL        WILMINGTON NC      6:49   1:22   48:30    0:47   30:47       1:28:13
 52. REBECCA THORPE       RAEFORD NC         5:58   2:14   44:11    1:08   35:19       1:28:48
 53. MARGARET STRUBLE     CARY NC            7:29   2:33   43:05    1:26   34:17       1:28:49
 54. KATIE STONE          RALEIGH NC         7:40   1:32   47:00    0:50   32:59       1:30:00
 55. JENNIFER ADAMS       WILMINGTON NC      6:40   2:07   44:17    1:40   35:47       1:30:30
 56. TAMMY THOMPSON       MARSHVILLE NC      6:41   2:12   45:17    1:34   34:51       1:30:33
 57. AMY STARNES          WINSTON SALEM NC   7:35   2:03   47:37    1:29   32:42       1:31:23
 58. ANDREA ANDERSON      WILMINGTON NC      5:54   2:41   51:24    1:03   31:10       1:32:11
 59. AIMEE CAVERLY        RALEIGH NC         6:37   2:38   46:00    1:40   35:20       1:32:12
 60. PENNY LLOYD          FAYETTEVILLE NC   11:12   3:20   43:57    1:00   33:25       1:32:52
 61. MICHELLE PAVLIV      CARY NC            7:48   2:24   43:29    1:08   38:20       1:33:06
 62. HA EVANS             WILMINGTON NC     12:27   2:32   45:54    0:32   32:21       1:33:44
 63. LORETTA EGGELING     WILMINGTON ND      9:20   3:06   44:21    0:53   36:07       1:33:45
 64. LINDSAY CHRISTENSEN  NORTH MYRTLE BE SC 8:11   2:28   45:09    1:01   36:31  2:00 1:35:18
 65. KAREN AMBROSE        RALEIGH NC         7:53   2:37   43:39    1:32   40:11       1:35:50
 66. NICOLE BRUMBAUGH     WAKE FOREST NC     8:04   1:50   44:51    1:34   41:00       1:37:18
 67. ALAYNA HOLLINGSWORTH CHAPEL HILL NC     5:17   2:51   51:35    1:12   37:00       1:37:53
 68. TAMARA ESCAMILLA     WILMINGTON NC      7:39   5:34   49:10    0:45   35:25       1:38:31
 69. CYNTHIA WHEELER      RALEIGH NC         8:04   2:17   44:14    1:41   42:46       1:39:00
 70. LESLIE WIEGLE        WILMINGTON NC      7:40   3:00   48:01    1:28   38:54       1:39:01
 71. LISA SCHELL          RALEIGH NC         7:25   2:28   43:57    3:20   42:16       1:39:24
 72. ANNE SHAMP           HAMPSTEAD NC       9:57   2:37   48:29    0:48   37:54       1:39:43
 73. STEPHANIE WAGNER     WILMINGTON NC      7:21   2:44   52:43    1:20   36:23       1:40:29
 74. CATHIE MCNEILL       PINEHURST NC      10:00   3:00   47:12    1:47   39:01       1:40:58
 75. KAREN SWOBODA        CARY NC            8:46   2:52   50:59    0:54   38:00       1:41:29
 76. CAROLINE FLORY       APEX NC           10:10   4:42   49:00    1:59   35:50       1:41:39
 77. LYNN BELL            MORRISVILLE NC    14:03   3:48   44:26    2:18   38:59       1:43:32
 78. SARAH WIEHE          RALEIGH NC         8:01   2:32   50:05    1:12   42:05       1:43:53
 79. KIMBERLY GRASSO      WILMINGTON NC      7:26   2:44   55:45    1:11   37:34       1:44:37
 80. CORWIN THOMPSON      WILMINGTON NC      7:29   2:23   60:49    1:06   33:10       1:44:55
 81. SUSAN RICHARDS       WILMINGTON NC      7:28   2:52   50:41    2:55   45:06       1:48:59
 82. AMY MAGAZINER        WILMINGTON NC      8:06   2:40   53:03    1:05   44:52       1:49:43
 83. HOPE CLARK           RALEIGH NC        13:38   3:30   52:36    1:21   54:25       2:05:28
 84. LINDA RAPP           CAROLINA BEACH NC 14:45   2:40   51:15    2:44   57:47       2:09:11
 85. ERIN HUMPHREYS       WILMINGTON NC      6:34   1:22                                    DQ

Back