Run-Bike-Swim

  Brian Fowler Paige Woodruff
   5K Winner     5K Winner

UNC Wilmington UNC Wilmington

0900 Saturday February 9, 2008   Race Timing Michael Marion

       RECORDS

  AGE/CITY/STATE

 TIME PACE
1998 Tim Cox  25 Wilmington NC 15:35 5:02
2000 Laura Rhodes 23 Raleigh      NC 17:09 5:32
Place/Div Tot/Sex Tot

Name/City/Age/Sex

Time

Pace
  1   1/2      1/58   BRIAN FOWLER              25 M   16:50  5:26 
  2   1/5      2/58   CHARLES WOFFORD           17 M   17:07  5:32 
  3   1/14     3/58   MONTY CALDWELL            20 M   18:29  5:58 
  4   2/5      4/58   MATTHEW RUSSELL           19 M   18:33  5:59 
  5   2/14     5/58   IVAN CHRISTO              20 M   18:34  6:00 
  6   1/7      6/58   ENOCH HASBERRY III        55 M   20:45  6:42 
  7   1/3      7/58   DAVID CORDLE              53 M   20:51  6:44 
  8   1/7      8/58   STUART ROSS               48 M   20:56  6:45 
  9   3/14     9/58   JOSH BEALTY               22 M   21:19  6:53 
 10   4/14    10/58   THOMAS STANZONI           21 M   21:30  6:57 
 11   1/5     11/58   MICHAEL SNYDER            31 M   21:33  6:58 
 12   2/2     12/58   PAUL BIANCARD             26 M   21:37  6:59 
 13   2/7     13/58   GARY GALLOWAY             58 M   21:39  6:59 
 14   1/19     1/62   PAIGE WOODRUFF            20 F   21:41  7:00 
 15   1/6      2/62   GLORIA YAN                44 F   21:52  7:04 
 16   2/7     14/58   CHRISTOPHER DIEHL         45 M   22:00  7:06 
 17   5/14    15/58   WAYNE MOYERS              20 M   22:14  7:11 
 18   6/14    16/58   SHAWN RICHES              22 M   22:17  7:12 
 19   7/14    17/58   ERIC LEHM                 24 M   22:25  7:14 
 20   3/7     18/58   THOM PORTER               45 M   22:45  7:21 
 21   4/7     19/58   JIM ANDREWS               48 M   22:45  7:21 
 22   2/19     3/62   CASSIE STONEMAN           20 F   22:47  7:21 
 23   3/7     20/58   BOB BERKE                 56 M   23:03  7:26 
 24   1/1      4/62   ROSEMARY GUENDNER         33 F   23:05  7:27 
 25   1/15     5/62   MEAGHAN BURNS             18 F   23:11  7:29 
 26   4/7     21/58   LARRY CLARK               59 M   23:46  7:40 
 27   1/5     22/58   MAX DEUTSCH               36 M   23:52  7:42 
 28   1/6     23/58   MIKE NELSON               42 M   23:58  7:44 
 29   8/14    24/58   JUSTIN MCCALLON           21 M   24:00  7:45 
 30   9/14    25/58   MATT LETTRICH             22 M   24:03  7:46 
 31   3/19     6/62   ANDREA DINGELDERN         20 F   24:09  7:48 
 32  10/14    26/58   BRETT LAUGHTON            22 M   24:23  7:52 
 33   2/6     27/58   STAN HARTS                40 M   24:25  7:53 
 34   4/19     7/62   KENDAL MAINVILLE          23 F   24:30  7:55 
 35   2/3     28/58   CARLOS RODRIGUEZ          52 M   24:37  7:57 
 36  11/14    29/58   KEELAN MCCOY              21 M   24:39  7:57 
 37   2/5     30/58   MARK BIEBERICH            37 M   24:46  8:00 
 38   2/15     8/62   KRISTEN HERNIDGE          18 F   24:48  8:00 
 39   3/15     9/62   LAUREEN HUCKABEE          19 F   25:08  8:07 
 40   5/19    10/62   BRENDA WELDING            21 F   25:26  8:13 
 41   2/5     31/58   DAVID GIBSON              30 M   25:36  8:16 
 42   6/19    11/62   MEGAN HERRIDGE            20 F   25:37  8:16 
 43   1/2     12/62   AMY BRASSARD              57 F   25:38  8:16 
 44   3/5     32/58   JONATHAN CLAR             32 M   25:39  8:17 
 45   1/3     33/58   IAN PERROTT               62 M   25:41  8:17 
 46   3/6     34/58   JOHN TRECCO               42 M   25:44  8:18 
 47   7/19    13/62   LINDSEY HURD              22 F   25:45  8:19 
 48   4/6     35/58   BRAD DRIVER               43 M   25:51  8:21 
 49   5/6     36/58   JONATHAN DUBEL            41 M   26:03  8:25 
 50   1/1     37/58   BILL JACKSON              67 M   26:13  8:28 
 51  12/14    38/58   MATTHEW RIDPATH           20 M   26:20  8:30 
 52   8/19    14/62   KATIE SNYDER              21 F   26:21  8:30 
 53   2/6     15/62   MARTHA ANDREWS            43 F   26:25  8:32 
 54   9/19    16/62   CAROLINE NEELY            22 F   26:27  8:32 
 55   4/15    17/62   ANDREA CLODFELTER         19 F   26:28  8:33 
 56   5/15    18/62   TAYLOR HUCKABEE           18 F   26:36  8:35 
 57   3/5     39/58   SHANE SCRIBNER            39 M   26:39  8:36 
 58   5/7     40/58   KEN HALL                  47 M   26:41  8:37 
 59  13/14    41/58   JOSEPH MARKS              22 M   26:43  8:37 
 60   4/5     42/58   JEFF SWEYER               39 M   27:03  8:44 
 61   6/15    19/62   KARTHRYN KOPANKE          19 F   27:08  8:45 
 62   3/5     43/58   DALTON MATHIS             16 M   27:09  8:46 
 63   1/10    20/62   KATIE LIVENGOOD           28 F   27:32  8:53 
 64   5/7     44/58   JIM PEPIN                 57 M   27:37  8:55 
 65   4/5     45/58   JOHN GUIMAN               19 M   27:42  8:56 
 66  10/19    21/62   RACHEL BOWDEN             21 F   28:10  9:06 
 67   2/3     46/58   MICHAEL KERRIGAN          61 M   28:20  9:09 
 68   7/15    22/62   CORWIN THOMPSON           19 F   28:29  9:12 
 69  11/19    23/62   LESLEY POTTER             22 F   28:33  9:13 
 70   2/10    24/62   MELISSA NICHOLSON         27 F   28:37  9:14 
 71   3/10    25/62   AMANDA ANCLERBON          28 F   28:37  9:14 
 72   8/15    26/62   JESSICA SCHEER            19 F   29:00  9:21 
 73   1/3     27/62   JACQUELYN DEUTSCH-DONAD   39 F   29:00  9:22 
 74  12/19    28/62   DORA EMILY YAFFE          20 F   29:01  9:22 
 75   3/6     29/62   BETH BOG                  40 F   29:03  9:23 
 76   4/10    30/62   BECCA WELKER              27 F   29:03  9:23 
 77   1/2     31/62   ROBIN HERRIDGE            48 F   29:09  9:25 
 78   9/15    32/62   EMILY DAMSEL              18 F   29:16  9:27 
 79  10/15    33/62   LINDSEY BENTON            18 F   29:16  9:27 
 80   4/6     34/62   BECKY O DANIEL            44 F   29:20  9:28 
 81  13/19    35/62   CAMERON LLOYD             21 F   29:29  9:31 
 82  14/19    36/62   HANNAH MARSH              20 F   29:37  9:33 
 83   5/6     37/62   TRACY MEYER               44 F   29:41  9:35 
 84   2/2     38/62   KELLY MATHIS              49 F   29:59  9:41 
 85  11/15    39/62   NICOLE DAVIES             19 F   30:09  9:44 
 86   5/10    40/62   ELIZABETH GLAVEY          28 F   30:11  9:45 
 87  14/14    47/58   RICHARD BISSETT           20 M   30:34  9:52 
 88   2/3     41/62   LEIGH MOORE               39 F   30:42  9:55 
 89   5/5     48/58   DAVID DONALDSON           36 M   30:48  9:56 
 90   2/2     42/62   JENNIE GALLOWAY           57 F   31:32 10:11 
 91  15/19    43/62   MEGAHAN WOOD              24 F   31:40 10:13 
 92  12/15    44/62   RACHEL QUINBY             19 F   31:50 10:17 
 93   6/7     49/58   RUSS PERKARI              46 M   31:54 10:18 
 94   5/5     50/58   DAVID YOUNG               17 M   31:58 10:19 
 95   6/7     51/58   VINCE HOWE                55 M   32:09 10:23 
 96   1/1     45/62   JUDY KIERNAN              67 F   32:20 10:26 
 97  13/15    46/62   ELLE HOWE                 15 F   32:27 10:28 
 98   1/3     47/62   MARIE SNYDER              50 F   32:59 10:39 
 99   3/3     52/58   GARY STANZONI             52 M   33:18 10:45 
100   2/3     48/62   DOREEN STANZONI           50 F   33:18 10:45 
101  16/19    49/62   JENNIFER FOGARTY          21 F   33:38 10:51 
102   3/3     53/58   CHUCK NINOS               64 M   33:58 10:58 
103  14/15    50/62   MELISSA MARIE SNEED       18 F   35:04 11:19 
104  17/19    51/62   BETH ERTMAN               24 F   35:14 11:22 
105  15/15    52/62   KATHLEEN EPPERSON         18 F   35:31 11:28 
106  18/19    53/62   JENNIFER EMERSON-ROY      21 F   35:31 11:28 
107   3/3     54/62   AUDRA TRNOVER-KELLER      39 F   36:01 11:38 
108   4/5     54/58   BOB GOUGH                 34 M   36:01 11:38 
109   6/6     55/58   STEPHEN DEACON            40 M   36:38 11:49 
110   5/5     56/58   BRIAN KINARD              31 M   37:26 12:05 
111  19/19    55/62   HAYLEY POTTER             20 F   38:53 12:33 
112   3/3     56/62   SANDY POTTER              53 F   39:40 12:48 
113   6/10    57/62   JENNIFER KINARD           27 F   40:27 13:03 
114   7/7     57/58   MICHEAL CREWS             55 M   41:34 13:25 
115   7/10    58/62   THERESA HOCKENBERRY       27 F   41:55 13:31 
116   8/10    59/62   MEREDITH HOXIE            25 F   41:55 13:32 
117   9/10    60/62   STACY MATTHEWS            29 F   50:28 16:17 
118  10/10    61/62   AIMEE GILES               29 F   50:29 16:17 
119   6/6     62/62   DEB DEAN                  44 F   50:35 16:19 
120   7/7     58/58   MICHAEL WILLIAMS          45 M   50:35 16:19 

Send Changes to Cape Fear Rogue Runners in Wilmington NC

BACK