UNC Wilmington Homecoming 5K Results 
                 Jan 27, 2007
Place/Division/Name

City/Age/Sex

Time

Pace
  1   1/9   BRIAN FOWLER       Dunn NC            24 M   17:13  5:33 
  2   2/9   MATTHEW WISTHOFF   Cantonsville MD    21 M   17:49  5:45 
  3   1/2   ERIC JOHNSON       Landing NC         18 M   18:17  5:54 
  4   1/6   RICK EDWARDS       Wrightsville Be NC 54 M   18:31  5:59 
  5   1/3   LOUIS PELSANG      Morehead City NC   32 M   18:38  6:01 
  6   3/9   HUGH CREWS         Wilmington NC      24 M   18:56  6:07 
  7   1/4   ANDREW RENTON      Wilmington NC      38 M   19:09  6:11 
  8   1/7   BRIAN POWELL       Wilmington NC      25 M   19:33  6:19 
  9   1/4   JAMES PELSANG      Morehead City NC   41 M   19:51  6:25 
 10   2/4   JEFFREY HARTNEY    Wilmington NC      43 M   20:25  6:35 
 11   1/4   KURT LAFOREST      Wilmington NC      45 M   20:47  6:43 
 12   1/6   GABRIEL LUGO       Wilmington NC      56 M   20:53  6:44 
 13   2/4   STUART ROSS        Wilmington NC      47 M   20:56  6:45 
 14   1/20  HEATHER LASLEY     Wilmington NC      21 F   20:58  6:46 
 15   2/6   GARY GALLOWAY      Wilmington NC      57 M   21:09  6:50 
 16   2/2   WAYNE MEYERS       Wilmington NC      19 M   21:16  6:52 
 17   2/7   FRANK SIMMONS                         27 M   21:28  6:56 
 18   2/3   KYLE SHEPARD       Hampstead NC       34 M   21:39  6:59 
 19   3/4   CHRISTOPHER DIEHL  Wilmington NC      44 M   21:40  7:00 
 20   4/9   CALEB DANSKY                          20 M   21:43  7:01 
 21   1/8   JEANNINE ERASMUS   Cary NC            18 F   21:45  7:01 
 22   2/8   ERIN PUTNAM        Wilmington NC      16 F   21:48  7:02 
 23   1/4   CRAIG PUTNAM       Wilmington NC      46 F   21:59  7:06 
 24   3/4   DAVID FLORY        Wilmington NC      48 M   22:01  7:07 
 25   5/9   MITCH LAFLEUR      Levitttown PA     23 M   22:30  7:16 
 26   1/5   JON MOON           Wilmington NC      60 M   22:32  7:16 
 27   2/6   ENOCH HASBERRY     Jacksonville NC    54 M   23:00  7:26 
 28   3/8   CASSIE STONEMAN    Wilmington NC      19 F   23:18  7:31 
 29   2/20  CANDICE WALKER     Wilmington NC      20 F   23:19  7:32 
 30   3/7   STAN HARTS         Rocky Point NC     29 M   23:57  7:44 
 31   4/8   ANDREA DINGELDEIN                     19 F   24:19  7:51 
 32   3/20  KATHLEEN DOWSE     Wilmington NC      21 F   24:22  7:52 
 33   2/5   LUCIAN JONES       Wilmington NC      64 M   24:24  7:53 
 34   3/6   TOM HANNA          Wrightsville Be NC 57 M   24:24  7:53 
 35   3/6   CARLOS RODRIGUEZ   Wilmington NC      51 M   24:46  8:00 
 36   1/4   WILLIAM JACKSON                       66 M   25:18  8:10 
 37   5/8   MEGHAN HERRIDGE    Wilmington NC      19 F   25:20  8:11 
 38   2/4   C.H. HARTS         Wilmington NC      66 M   25:22  8:11 
 39   1/5   MEGAN SCHAUPP      Wilmington NC      26 F   25:30  8:14 
 40   4/20  KATIE SNYDER       Wilmington NC      20 F   25:34  8:15 
 41   4/7   IAN MISNER                            26 M   25:48  8:20 
 42   1/8   JULIANNE WILLIAMS  Wallace NC         41 F   26:09  8:27 
 43   3/5   RALPH JONES                           63 M   26:18  8:29 
 44   1/2   LINDSEY MOON       Wilmington NC      13 F   26:22  8:31 
 45   5/7   JEFF POULSEN                          27 M   26:24  8:31 
 46   2/8   POLLY DECKER       Wilmington NC      43 F   26:52  8:40 
 47   5/20  LAURA GRIFFIN      Wilmington NC      23 F   27:07  8:45 
 48   3/8   BETH ALWIN         Leesburg VA        43 F   27:14  8:47 
 49   4/6   PETER GROH         Hampstead NC       51 M   27:23  8:50 
 50   6/20  MORGAN BULLA       Wilmington NC      21 F   27:26  8:51 
 51   1/2   JAKE CROKER        Wilmington NC      12 M   27:33  8:53 
 52   6/8   KRISTEN HERRIDGE                      17 F   27:34  8:54 
 53   5/6   ROBERT MERZ        Wilmington NC      51 M   27:44  8:57 
 54   6/9   BRANDON WILLIAMS                      20 M   27:47  8:58 
 55   7/20  SARAH ISAAC                           23 F   27:48  8:58 
 56   4/4   MICHAEL RUME                          46 M   27:48  8:58 
 57   7/9   KURT STAGER                           21 M   27:57  9:01 
 58   2/2   MARLIE WINSLOW     Wilmington NC      13 F   28:02  9:03 
 59   4/4   KENT HAMELL                           42 M   28:02  9:03 
 60   4/5   CURT STILES        Wilmington NC      60 M   28:04  9:04 
 61   8/20  GENIE GRIFFIN      Wilmington NC      22 F   28:09  9:05 
 62   7/8   YULIA COBURN       Wilmington NC      18 F   28:19  9:08 
 63   1/1   VERGINIA BARKER    Wilmington NC      32 F   28:31  9:12 
 64   2/4   HECTOR MURILLO JR. Burlington NC      36 M   28:32  9:13 
 65   3/4   RICHARD AMICK      Winston-Salem NC   39 M   28:41  9:15 
 66   9/20  RACHEL BOWDEN                         20 F   28:46  9:17 
 67  10/20  CAMERON LLOYD                         20 F   28:48  9:18 
 68  11/20  MICHELE KNOLL                         21 F   28:52  9:19 
 69   4/6   JOHN MEYER         Wilmington NC      57 M   28:58  9:21 
 70   8/9   RYAN MCGUIRE                          23 M   29:34  9:33 
 71   2/5   EMILY BURNETT      Raleigh NC         26 F   29:40  9:35 
 72   5/6   HANK BURNETT       Wilmington NC      58 M   29:41  9:35 
 73  12/20  KERRI DRISCOLL                        23 F   29:42  9:35 
 74   1/1   JUDY KIERNAN       Wilmington NC      66 F   29:44  9:36 
 75   3/5   KATIE LIVENGOOD                       27 F   29:47  9:37 
 76   9/9   JAMIE HARRIS                          22 M   30:02  9:42 
 77   3/4   ED DEMARCO         Wilmington NC      67 M   30:07  9:43 
 78   8/8   JULIA ALPERIN                         19 F   30:26  9:49 
 79   4/8   TRACY MEYER        Wilmington NC      43 F   30:33  9:52 
 80   2/4   ROBIN HERRIDGE                        47 F   30:37  9:53 
 81   2/2   DAVID JACKSON                         13 M   30:37  9:53 
 82   6/7   GREG STEELE                           26 M   31:42 10:14 
 83   4/5   ELIZABETH HENERSHOT                   25 F   32:51 10:36 
 84   5/8   VONDA RICHARDSON                      41 F   32:52 10:37 
 85   4/4   NICK IRRERA        Jacksonville NC    80 M   33:05 10:41 
 86  13/20  AMANDA COX         Wilmington NC      20 F   33:10 10:42 
 87  14/20  JENNIFER FOGARTY                      20 F   34:04 11:00 
 88   6/6   MICHAEL CREWS      Wilmington NC      54 M   34:05 11:00 
 89   6/6   CHRIS MOCK         Emerald Isle NC    56 M   34:36 11:10 
 90   1/1   SANDY POTTER       Raleigh NC         52 F   34:40 11:11 
 91   1/2   JENNIE GALLOWAY    Wilmington NC      56 F   34:52 11:15 
 92   7/7   CHAD ELMORE                           25 M   34:57 11:17 
 93  15/20  KIMBERELY BOOKER                      24 F   35:17 11:23 
 94  16/20  COLLEEN BRENNAN                       21 F   35:23 11:25 
 95   6/8   RENEE BURBANK                         40 F   35:34 11:29 
 96         UNKNOWN RUNNER     Wilmington NC             35:35 11:29 
 97   7/8   COURTNEY MALAHIAS                     40 F   36:31 11:47 
 98  17/20  VERONICA TORRES                       20 F   36:38 11:49 
 99   1/3   JOEL SKIPPER                          38 F   36:45 11:51 
100   8/8   TERREY QUINDLEN                       43 F   36:45 11:52 
101   4/4   DAVID DONALDSON                       35 M   36:46 11:52 
102   5/5   MICHAEL KERRIGAN                      60 M   36:48 11:53 
103  18/20  GERALD HAIMS                          21 F   37:18 12:02 
104   2/3   AUDRA TRNOVEC-KELLER                  38 F   39:12 12:39 
105   5/5   ERIN ALDERFER                         26 F   39:21 12:42 
106   3/3   BOB GOUGH          Wilmington NC      33 M   39:32 12:46 
107   1/1   JEAN BOSTIC        Kure Beach NC      62 F   40:41 13:08 
108   3/4   SALLY GLENDENNING  Wilmington NC      45 F   41:48 13:29 
109   2/2   GEORGIA MARCRIS                       59 F   41:48 13:29 
110   4/4   DIANA GRAHAM       Wilmington NC      49 F   42:41 13:47 
111   3/3   JENEL JACKSON      Wilmington NC      37 F   42:42 13:47 
112  19/20  LISA HO            Wilmington NC      21 F   49:08 15:51 
113  20/20  BRITTANY CRENSHAW                     20 F   49:08 15:51

BACK