Run-Bike-Swim

Wrightsville Beach NC   November 24, 2011

Records Age/Sex/City/State Time Year
Mark Kauffman 22 M Wilmington NC 13:53 2011
Sarah Pisano 27 F Wilmington NC 16:13 2011

Place/Name

             City Sex/Age Time
1    Mark Kauffman Wilmington M/22 13:53
2    Eric Toney Wilmington M/29 14:27
3    Andrew Irrera Wilmington M/15 14:46
4    Matt Mauclair Aspinwall PA M/33 14:48
5    David Holden Wilmington M/48 14:50
6    Justin Fischetti Sanford NC M/23 14:51
7    JP Amonte Virginia Beach M/32 15:01
8    Jeffrey Parker Virginia Beach M/46 15:28
9    Clark Hipp Wilmington M/48 15:47
10    Andy Shepard Greensboro M/30 16:02
11    Chris Porter Alexandria VA M/16 16:11
12    Sarah Pisano Wilmington F/27 16:13
13    Gordon Williams Wilmington M/41 16:13
14    David Turner McLean VA M/47 16:15
15    Shannon O'Neil Wilmington M/19 16:17
16    Mike Crecco Wilmington M/50 16:19
18    Regan Daughtry Wilmington F/16 16:31
19    Raymond Fleeman Melbourne FL M/44 16:33
20    Daniel Porter Alexandria VA M/46 16:33
21    Rebecca Fleeman Melbourne FL F/15 16:42
22    Tim Kelley Arlington M/29 16:46
23    Jake Schoolfield Wilmington M/16 16:47
24    Jeremiah Carter Nashville M/23 16:49
25    John Lee Wilmington M/25 16:51
26    Will June Atlanta GA M/16 16:52
27    Paul Staten Wilmington M/46 16:57
28    Erin Hogston Wilmington F/31 16:58
29    Alex Johnson Wilmington M/17 16:59
30    Jason Old Irmo SC M/37 17:03
31    Anna White Virginia Beach F/37 17:04
32    Chris Cunningham Seattle M/44 17:10
33    Patrick King Raleigh NC M/10 17:18
34    Ilario Pantano Wilmington M/40 17:23
35    Jason Partenza Wilton CT M/33 17:29
36    Tim Gill Wilmington M/40 17:29
37    Susan Lew Wilmington F/36 17:30
38    Jamey Chavlet Leland M/43 17:31
39    Stacey Thiel Brooklyn NY F/25 17:33
40    Suzie Schoolfield Wilmington F/14 17:34
41    Quentin Turner McLean VA M/14 17:40
42    Chris Brownfield Wilmington M/38 17:41
43    Grace Chappell Nags Head NC F/27 17:42
44    Peter Murray Wilmington M/35 17:47
45    Abigail Brewer Wilmington F/19 17:48
46    Chris Carroll Gaithersburg M/43 17:50
47    Boyce Whitesides Atlanta GA M/22 17:51
48    Kris Janik Wilmington F/32 17:53
49    Hubert Haywood Raleigh NC M/23 17:54
50    John Capps IV Wilmington M/21 17:54
51    Troy Robinson Kinston NC M/34 17:56
52    Tim Sullivan Wilmington M/42 17:58
53    Thomas ryan Wilmington M/39 17:59
54    Starley Carraway Wrightsville Be M/47 18:04
55    Bailey Huttig Greenville F/13 18:04
56    Andrew Kohler Easley M/21 18:04
57    Bennie Sheally Wilmington M/38 18:04
58    Ben Whitlock Wilmington M/32 18:05
59    Brian Gilmore Wilmington M/49 18:09
60    Emily Martin Freeport F/17 18:10
61    Alexandre.Penegre Wilmington M/18 18:12
62    Julia Boudreau Wilmington F/13 18:12
63    Chris Lowe Aurora IL M/45 18:18
64    Erin Mutton Wilmington M/19 18:20
65    Blair Walton Wilmington M/30 18:25
66    Leslie Boney Raleigh M/11 18:25
67    Stephanie Thiel Denver CO F/27 18:28
68    Ryan Pahl Charlotte NC M/22 18:30
69    Phil Jewett Wilmington M/50 18:37
70    Amy Johnson Charlotte NC F/37 18:42
71    Jason Roseman Charlotte NC M/29 18:47
72    John Fischetti Wilmington M/53 18:48
73    Robert Smith Wilmington M/56 18:48
74    Steve McGane N Topsail Beach M/52 18:55
75    Norah stapleton Wilmington F/14 18:57
76    Jason Crafts Cary M/39 18:57
77    Lionel Vargas Havertown PA M/31 18:58
78    Michelle Goessens Leland F/30 19:03
79    Edward Cunningham Seattle M/15 19:04
80    Jesus Contreras Plantation FL M/17 19:05
81    Dean Davis Wilmington M/67 19:09
82    Jason Sharpe Hickory M/39 19:09
83    Scott Whalen Cary M/43 19:11
84    Nicholas Golonka Wilmington M/14 19:13
85    Brian Hixon Hebron IN M/43 19:14
86    Chris Schultz New Orleans M/37 19:18
87    Jeff Porter Wilmington M/50 19:21
88    Ginger Connett Wrightsville B F/53 19:22
89    Jordan Moskowitz Roswell GA F/23 19:23
90    Walker Taylor IV Wilmington M/50 19:24
91    Ty Sears Silver Spring M/35 19:32
92    Bates Taylor Wilmington M/18 19:33
93    Todd Barbour Chapel Hill M/43 19:33
94    Brian McMerty Wilmington M/53 19:36
95    Steve Porter New York NY M/48 19:38
96    Bill Boyer Wrightsville B M/45 19:41
97    Mendall Ireland Raleigh NC M/35 19:43
98    Robert Laurine Caseyville M/55 19:44
99    Brent Bergman Leland M/30 19:45
100    Iona Post Wilmington F/11 19:46
101    Jason Maidmont Wilmington M/29 19:49
102    Gabriel Williams Wilmington M/10 19:50
103    Grant Williams Wilmington M/11 19:51
104    Kelly Crecco Wilmington F/23 19:54
105    Kristin Partenza Wilton CT F/33 19:57
106    Matt Raymes Stedman M/31 20:00
107    Juliet Taylor Wilmington F/14 20:02
108    Brian Rooney Wilmington M/22 20:04
109    Kaylyn Plummer-Herne Wilmington F/41 20:05
110    Kyle Smith Wilmington M/18 20:14
111    Russell Kohler Atlanta M/25 20:14
112    Bob Hinton Clayton M/53 20:21
113    Caitlin Daughtry Wilmington F/19 20:22
114    Elizabeth Martin Freeport F/15 20:23
115    Luke Marushack Wilmington M/10 20:24
116    Mike Marushack Wilmington M/51 20:24
117    Al Bozarl Carolina Beach M/39 20:24
118    Tracy Robinson Kinston NC F/41 20:25
119    Kelly Bridges California F/25 20:25
120    Rose Pisano Wilmington F/99 20:28
121    Ann Thorne Charleston SC F/29 20:30
122    Bob Jones Wilmington M/43 20:30
123    William Morgan Wilmington M/8 20:31
124    Chris VanDyke Wilmington M/38 20:31
125    Jackson Taylor Wilmington M/21 20:36
126    Jeff Gunnell Wilmington M/49 20:37
127    Andrew Turner McLean VA M/12 20:45
128    Marcus Canady Charlotte M/33 20:46
129    Adam Foushee Hampstead M/28 20:47
130    Kirk Howard Wilmington M/53 20:47
131    Amy Leister Wilmington F/33 20:48
132    Hunter Gore Lovettsville M/13 20:48
133    Shannon Kelley Wilmington F/31 20:51
134    Kirk Ohler Wilmington M/37 20:52
135    Hoze Kelly Wrightsville B F/16 20:52
136    Stan Kelly Wrightsville B M/53 20:53
137    Jason Cooprider Williamsburg M/37 20:58
138    Stacy Berry Southport F/25 20:58
139    Jeff Grissler Wilmington M/52 20:59
140    Steffe Bowden Cary F/50 21:00
141    Kip Deaver Wilmington M/12 21:01
142    Katie Zyla Wilmington F/32 21:03
143    Robert Zyla Wilmington M/38 21:03
144    Amy gernon Williamsburg F/41 21:04
145    Tim Allen Fishers M/47 21:09
146    Noah Ponton Wilmington M/16 21:09
147    Troy Schaudt Wilmington M/34 21:12
148    Jennifer Golonka Wilmington F/45 21:13
149    Jason Leeder Arlington M/35 21:13
150    Tina Williamson Wrightsville B F/26 21:19
151    Tina Williamson Wrightsville B F/52 21:21
152    Barbara Bishop Wilmington F/44 21:21
153    Tina Gill Wilmington F/46 21:25
154    Lauren Thorne Greenville SC F/26 21:26
155    Trish Dempsey Columbus F/38 21:26
156    Haley Richardson Winston-Salem F/18 21:32
157    Andrew Anagnost Wrightsville B M/27 21:34
158    Sandy Hopper Wilmington F/40 21:39
159    Marcie Wells Wilmington F/41 21:39
160    Joe Conway Atlanta M/48 21:40
161    Timothy Koch Marietta M/10 21:42
162    Megan Old Irmo SC F/33 21:43
163    Brittany Wilson Wilmington F/25 21:43
164    Carrie Davis Atlanta F/38 21:43
165    Luke Kokiko YORK PA M/16 21:45
166    Ren Williamson Wrightsville B M/60 21:46
167    Joseph Carbo Westchester M/65 21:50
168    Starke Hipp Wilmington M/19 21:50
169    Bill Atwill Wilmington M/64 21:51
170    Alex Dremonas Wilmington M/20 21:52
171    Frank Pirozzi Cary M/43 21:52
172    Chole Kurkjian Aurora IL F/9 21:53
173    Elizabeth Roach Charlotte NC F/29 21:54
174    Chase Carraway Wrightsville Be F/11 21:58
175    Christian Swiers Wilmington F/35 22:08
176    Bob Kogelschatz Bristol IN M/30 22:08
177    Joshua Siddons Castle Hayne M/25 22:13
178    Sue Schoolfield Wilmington F/50 22:14
179    Bob Pious Wilmington M/59 22:14
180    Mary Morris Charleston SC F/37 22:16
181    Reaves Morris Charleston SC M/45 22:16
182    Kendall Siddons Wilmington M/46 22:16
183    Mills Maxwell Greenville SC M/29 22:18
184    Anem Mary Atlanta F/23 22:18
185    Sam Wishon Eatonton M/56 22:19
186    Erika Erylsh Wilmington F/39 22:25
187    Rick Schneider Greensboro NC M/48 22:29
188    Julie Williams Winston-Salem F/44 22:29
189    Shannon Allen Fishers IN F/15 22:30
190    Ben Williams Winston-Salem M/13 22:30
191    Lindsey Hartman Sidney.IL F/24 22:31
192    Perry Morgan Wilmington F/9 22:31
193    Mint Duncan Wilmington M/41 22:31
194    Devon Vanecek Alexandria M/29 22:32
195    Storm Huttig Greenville M/11 22:34
196    Martin Huttig Greenville M/45 22:35
197    Jana Sheally Wilmington F/35 22:35
198    Grace Boney Raleigh F/11 22:36
199    Thomas Koch Marietta M/12 22:36
200    Leslie Boney Raleigh M/52 22:37
201    Kenzie Hathway Wilmington M/34 22:37
202    Katy Allen Fishers F/49 22:38
203    Teresa Chambers Radford F/28 22:41
204    Katie Fischetti Wilmington M/20 22:43
205    Molly Spears Wilmington F/20 22:44
206    Ret Boney Raleigh F/44 22:46
207    Judd Arnold Wilmington M/34 22:47
208    Courtney Thomas Wilmington F/31 22:48
209    Megan Nance Leland F/34 22:50
210    Sharon Bronhend Wilmington F/37 22:50
211    Greg Lanham Davidson M/51 22:50
212    Kristi Miller Wilmington F/31 22:51
213    Allen VanDyke Wilmington M/66 22:51
214    Kelly Allen Charlottesville F/22 22:52
215    Kelsey Cramer Wilmington F/29 22:52
216    Mike Wharff Wilmington M/22 22:53
217    Hattie Laliberte Wilmington F/22 22:54
218    Shawn Laliberte Wilmington M/23 22:54
219    Stephanie Smiffen Chesterfield F/37 22:54
220    Jason Hand Wilmington M/38 22:55
221    Robyn Campbell Wilmington F/29 22:56
222    Trey Carraway Wrightsville B M/15 22:56
223    Krista Turner Wilmington F/44 22:57
224    Keenan Whitesides Wilmington F/24 22:59
225    Bill June Atlanta GA M/47 23:02
226    Chrissy Farrell Wilmington F/36 23:06
227    Lauren Moskowitz Charlotte NC F/27 23:08
228    Taylor Gill Carolina B M/24 23:14
229    Michelle Boley Carolina B F/29 23:16
230    Tara Hogan Wilmington F/99 23:22
231    Rachel Jacobs Wilmington F/15 23:23
232    Colin King Raleigh NC M/8 23:24
233    Dave King Raleigh NC M/46 23:24
234    Stephanie Patterson Jacksonville F/31 23:25
235    Matt Tiahlo Wilmington M/29 23:25
236    Sarah Stapleton Wilmington F/18 23:29
237    Madeline Estep Wilmington F/20 23:30
238    Mary stapleton Wilmington F/48 23:32
239    Adrian Anagnost Wrightsville B F/29 23:33
240    Jan Williams Wilmette M/45 23:34
241    Kelly Schaudt Wilmington F/34 23:37
242    Ginger Taylor Wilmington F/39 23:37
243    Donna Bost Wilmington F/57 23:37
244    Garrett Haldrup Mount.Pleasant M/11 23:41
245    John henson Wilmington M/41 23:42
246    Carly Brewer Wilmington F/22 23:46
247    Neil Hyman Silva Springs M/39 23:50
248    Lisa Estep Wilmington F/45 23:52
249    Clara Dittmer Wilmington F/47 23:53
250    Cole Dittmer Wilmington M/22 23:53
251    Bruce Allen Fishers IN M/13 23:54
252    Andrew Mackler Atlanta GA M/42 23:54
253    Ken Lynch Wilmington M/50 23:54
254    Mike Schultz Waxhaw M/54 23:55
255    Ginger Williams Wilmington F/31 23:55
256    Evan Anthony Jacobs Wilmington F/15 23:56
257    Rich Carpenter Wilmington M/59 23:57
258    Stephanie Williams Wilmette F/42 23:57
259    Mike Krause Wilmington M/39 23:57
260    Dominic Meley Palmyra PA M/32 23:58
261    Caroline Estep Wilmington F/15 23:59
262    Kevin McNally Morristown M/55 23:59
263    John Anagnost Wrightsville B M/59 24:00
264    Ana Boudreau Wilmington F/43 24:00
265    Gavin Humphrey Wilmington M/23 24:01
266    Sarah Allen Fishers IN F/18 24:02
267    Mark Wyatt Wilmington M/58 24:03
268    Mark Pahl Wilmington M/52 24:04
269    Michelle Pahl Washington F/27 24:04
270    Andy Atkinson Wilmington M/64 24:04
271    Wanda Marino Wilmington F/54 24:05
272    Ben Hulsell Wilmington M/11 24:05
273    Virginia Wyatt Wilmington F/23 24:06
274    Pam Hutsell Wilmington F/47 24:06
275    Nancy-Faye Craig Wrightsville B F/67 24:08
276    JohnWessell Wilmington M/65 24:11
277    Emily Hixon Hebron IN F/35 24:13
278    Monica Marlowe Williamsburg F/30 24:13
279    Bo Dean Wilmington M/51 24:13
280    Julia Wessell Washington.DC F/26 24:14
281    Tisha Edrington Pinehurst NC F/39 24:15
282    Garret Walker Wilmington M/12 24:15
283    Raloph Walker Wilmington M/52 24:15
284    Walt Hutsell Wilmington M/11 24:17
285    Jeff Brothers Nashville M/40 24:25
286    Joe Irrera Wilmington M/52 24:26
287    Sheila Irrera Wilmington F/49 24:27
288    Rachel Hyman Silva Springs F/41 24:27
289    Jennifer Manocchio Wilmington F/32 24:28
290    Vickie Clay Wilmington F/50 24:29
291    Cyndi Manocchio Broadview.Hts F/59 24:29
292    Savannah Juman-Singh Wilmington F/28 24:32
293    Amy Taylor Wilmington F/49 24:34
294    Kristen Pascale Arlington VA F/29 24:34
295    Riski Muhamad Wilmington M/15 24:34
296    Jennifer Crusie Wilmington F/27 24:35
297    Kayty Grissler Wilmington F/21 24:35
298    Schorr Davis Wilmington F/39 24:42
299    Richard Poole Wilmington M/59 24:43
300    David Cignotti Wrightsville B M/55 24:45
301    Doug Stroup New York NY M/55 24:46
302    Randy Gore Lovettsville M/42 24:46
303    Katherine Carpenter Alexandria F/29 24:47
304    Colette Penegre Wilmington F/14 24:52
305    Koree Sanchez Wilmington F/15 24:52
306    Corinna McAdams Wilmington F/50 24:53
307    Jensen Haldrup Mount.Pleasant F/13 24:56
308    Jessica Meley Palmyra PA F/30 24:56
309    Rebecca Roach Hickory NC F/60 24:56
310    Garrett Haldrup Mt Pleasant M/11 24:56
311    Jacquelyn Kurkjian Aurora IL F/13 25:00
312    Cindy Popajohn Wilmington F/43 25:01
313    George Popajohn Wilmington M/44 25:01
314    Jessica Vanecek Charlottesville F/21 25:02
315    Morgan Piper Wilmington F/14 25:03
316    David Linder Chesapeake M/57 25:07
317    Crystal schmitter Wilmington F/27 25:11
318    Angela Tait Castle Hayne F/36 25:13
319    Christine Lowe Aurora IL F/41 25:15
320    Mary Wynne Davis Wilmington F/30 25:16
321    Teddy Arnheiter Wilmington M/45 25:16
322    kevin guerin Castle Hayne M/50 25:18
323    No Name Given  Unknown M/99 25:18
324    Tina Stancill Wilmington F/52 25:19
325    Macy Cunningham Seattle F/13 25:20
326    Crawford Cunningham Seattle M/17 25:21
327    Kerri Davis Wilmington F/33 25:25
328    Kristen Ohler Wilmington F/30 25:25
329    Frank Thompson Wrightsville B M/51 25:25
330    Laura Hunsberger Wilmington F/27 25:26
331    Christina Vanecek Alexandria F/28 25:28
332    Jillian Barras Wilmington F/30 25:28
333    Amy Bennett Tamarac FL F/32 25:29
334    Stephanie Bennett Brookline MA F/27 25:29
335    Ethan Schneider Greensboro M/12 25:32
336    Melissa Kirkby Wilmington F/46 25:32
337    Bobby Campbell Wilmington M/38 25:33
338    Sydney Campbell Wilmington F/7 25:33
339    Kathie Johnsohn Wilmington F/49 25:37
340    Adrian Martin Wilmington M/45 25:41
341    Vince DiMascio New York NY M/37 25:43
342    Jen Dimascio New York F/33 25:43
343    Kevin Smith Wilmington M/11 25:44
344    Erika Jacobson Charlotte NC F/42 25:45
345    Sarah Smith Wilmington F/11 25:45
346    North Rice Wilmington M/55 25:47
347    Lisa Spaugh Wilmington F/52 25:47
348    Alyssa james Hampstead F/21 25:52
349    Molly Bost Wilmington F/21 25:52
350    Mary Martin Wilmington F/42 25:53
351    Stefan Gassner Arlington VA M/36 25:55
352    Adrianne Kokio York PA F/48 25:56
353    Kevin McCarthy Wilmington M/43 25:59
354    Gary Deeker Wilmington M/62 26:00
355    Patrick Calhoun Wilmington M/10 26:05
356    Jonah Smith Alexandria M/10 26:05
357    Taylor Edrington Pinehurst NC M/8 26:07
358    David Edrington Pinehurst NC M/44 26:08
359    Grace Edrington Pinehurst NC F/8 26:08
360    No Name Given  Unknown M/99 26:11
361    Cary Gee Wrightsville B F/14 26:12
362    Elizabeth Hazi Wilmington F/29 26:14
363    Dana Piech Wilmington F/30 26:14
364    Lanna Smith Alexandria F/42 26:18
365    Ashley Vaughan Charlotte F/27 26:21
366    Jake Mackleer Hampstead M/7 26:23
367    Michael Ditta Winnabow M/39 26:25
368    Taylor Northup Savannah GA F/21 26:25
369    Fran Jacobs Wilmington F/51 26:25
370    Michael Ellis Jacksonville M/28 26:31
371    Lon Miller Wilmington F/36 26:31
372    Boo Carraway Wrightsville F/43 26:32
373    Elizabeth Hurlbutt Wilmington F/33 26:33
374    Craig G Wilmington M/35 26:33
375    Lee Bost Wilmington M/65 26:33
376    Andrew Rooney Wilmington M/24 26:33
377    Lucy Gee Wrightsville B F/51 26:34
378    Cody Carpenter Charleston M/36 26:35
379    Marianne Carpenter Charleston F/28 26:35
380    Peggy Swa Wilmington F/46 26:39
381    Julie Grice Charlotte F/37 26:40
382    ronette wilson Wilmington F/30 26:41
383    Rick Smith Wilmington M/46 26:43
384    Bill Kawczynski Wilmington M/44 26:44
385    Summer Gee Wrightsville B F/12 26:45
386    Terri Johnson Leland NC F/37 26:46
387    Kelsey Howard Wilmington F/20 26:46
388    Tricia Davis Wilmington F/42 26:58
389    Jen Crafts Wilmington M/37 26:58
390    Anna Bowersox Cary F/7 26:59
391    Janet Coleman Wilmington F/53 27:01
392    Madison Tryer Wilmington F/14 27:06
393    Melissa Anderson Wilmington F/32 27:07
394    Katherine Kurzawa Sneads Ferry F/26 27:07
395    Ben Jarrett Martinsville  M/9 27:11
396    Kristen Jarrett Martinsville  F/36 27:11
397    Tanya Barrett Chesterfield F/41 27:13
398    Ben Deaver Wilmington M/44 27:15
399    Sherry Hathaway Wilmington F/38 27:17
400    Christine Tryer Wilmington F/51 27:22
401    Jenni Smith Hyattsville MD F/32 27:24
402    Evan Hood Wilmington M/14 27:29
403    Tanya Moore Durham NC F/34 27:30
404    Donna Agopsowicz Bolivia NC F/99 27:31
405    Amy Leister Wilmington F/8 27:31
406    Whitney June Atlanta GA F/47 27:32
407    Peggy McIntyre Raleigh NC F/57 27:35
408    Michelle Dietz Leland NC F/33 27:36
409    Melissa Floyd Leland NC M/30 27:36
410    Lisa Minakami Berkeley CA F/32 27:36
411    Molly Hogan Orlando FL F/42 27:37
412    Connor Fuhrman Daleville VA M/8 27:38
413    Rachel Gonzalez Winston.Salem F/18 27:38
414    Julian Hogan Orlando FL M/10 27:38
415    Heather Jackson Raleigh F/24 27:38
416    Melanie Fuhrman Daleville VA F/39 27:40
417    Matt Jamison Charlotte M/32 27:42
418    Margaret Wyatt Wilmington F/20 27:46
419    Bill Piper Wilmington  M/54 27:47
420    Megan Messner Wilmington  F/27 27:48
421    Rob van der Vaart Wilmington  M/26 27:49
422    Kelly van der Vaart Wilmington  F/27 27:51
423    Logan Diemer Wilmington F/29 27:59
424    William Helms Leland M/11 28:01
425    Midge Piper Wilmington  F/42 28:02
426    David Keipper Convoy OH M/57 28:03
427    Erin Ditta Winnabow  F/32 28:04
428    Mary Heidenreich Wilmington  F/31 28:06
429    Michael Rader Richmond VA M/24 28:06
430    Danielle Thomas Wilmington  F/36 28:06
431    Mitzie Lsear Wilmington F/44 28:06
432    Megan Anderson Atkinson NC F/9 28:08
433    Andy Mitwol Wilmington  M/32 28:11
434    Carrie Nign Wrightsville B F/24 28:12
435    Ethan Wood Southport M/7 28:12
436    Rihal Peterson Wilmington F/38 28:13
437    Michele Swartz Wilmington  F/39 28:25
438    James Papritan Leland NC M/39 28:28
439    Cameron Rayburn Wilmington M/13 28:30
440    Kristen Foushee Hampstead  F/27 28:31
441    Dominick Barras Wilmington M/37 28:33
442    Kellee Gahan Hampstead F/23 28:37
443    Judy Houston Richmond VA F/44 28:40
444    No Name Given Unknown M/99 28:46
445    Caroline Sweeter Wilmington  F/11 28:48
446    Jack Sweeter III Wilmington  M/10 29:00
447    Jack Sweeter Wilmington M/39 29:01
448    Kim Haldrup Mount.Pleasant F/45 29:02
449    Cynde Larkins Wilmington F/40 29:04
450    Angie Southerland Castle Hayne  F/37 29:05
451    Jody Ellis Wilmington F/53 29:08
452    Kimmie Pillischafske Farmer City IL F/35 29:23
453    Eric Pillischafske Farmer City IL M/37 29:24
454    Maggie Jamison Charlotte F/32 29:33
455    Nancy Brewer Wilmington  F/52 29:40
456    Logan White Wilmington F/28 29:43
457    Jamey Robbins Winnabow  M/40 29:45
458    Jennifer Robbins Winnabow F/38 29:45
459    Logan White Wilmington F/28 29:45
460    Gregg White Goldsboro  M/62 29:47
461    Abby Wolz Jacksonville F F/17 29:49
462    Brooke Bowersox Cary NC F/40 29:59
463    Anna Hopkins Wilmington  F/55 30:00
464    Chelsea Hopkins Wilmington F/24 30:00
465    Chip Hopkins Wilmington  M/53 30:00
466    Maggie Bowersox Cary F/9 30:00
467    Raquel Kohler Durham F/26 30:03
468    Becky Kohler Easley F/18 30:03
469    Emily Leister Wilmington F/12 30:03
470    Redding Farlow Wilmington  F/34 30:04
471    Katy Kilbourne Wilmington  F/12 30:04
472    lauren stephenson Wilmington F/28 30:05
473    Kate Wolz Jacksonville F F/14 30:09
474    Rudy Persico III Wilmington M/8 30:09
475    Cierra Persico Wilmington F/13 30:10
476    Susan Hartman Sidney IL F/50 30:13
477    Jan Pahl Wilmington F/53 30:13
478    James Clark Greensboro  M/41 30:15
479    Thomas Soderberg Myrtle Beach  M/34 30:15
480    Christy Eakins Wilmington F/42 30:15
481    Julian Hill Wilmington M/6 30:15
482    Randy Koch Marietta M/50 30:18
483    Rudy Persico II Wilmington M/47 30:21
484    Addison Estep Wilmington  F/13 30:32
485    Christine Smith Wilmington F/21 30:38
486    Bill Thompson Wilmington M/56 30:39
487    Michelle Pare Burgaw NC F/58 30:42
488    Deborah Flora Wilmington  F/57 30:43
489    Stanton Smith Wilmington M/49 30:47
490    Amanda Wishon Wilmington F/29 30:48
491    Allan Appler Wrightsville B M/6 30:52
492    Cathy Appler Wrightsville B F/35 30:53
493    Kelly Petruska Wilmington  F/32 31:03
494    Megan Sears Silver Spring F/29 31:06
495    Justin Walton Chesterfield  M/26 31:06
496    Angela Brownfield Wilmington  F/37 31:15
497    Mark Carr Wilmington M/17 31:17
498    Charles Marlowe Crown Point  M/99 31:19
499    Christa Marlowe Milwaukee WI F/37 31:19
500    Emily Eakins Wilmington F/13 31:19
501    John Capps III Wilmington M/51 31:34
502    Elena Turner McLean F/8 31:38
503    Charles Almond Wilmington M/68 31:42
504    Sharon Collins Belville NC F/58 31:45
505    Thad Leister Wilmington M/46 32:05
506    Jess Thompson Wilmington F/32 32:06
507    Laura Filipesch Turn McLean F/46 32:08
508    Kathryn Holtz Wilmington  F/12 32:12
509    Susan Linder-Hauser Wilmington  F/49 32:17
510    Hannah Hauser Wilmington  F/23 32:18
511    Todd Calhoun Wilmington M/41 32:22
512    William Holtz Wilmington  M/51 32:25
513    Jon Smith Hyattsville MD M/33 32:33
514    Carson Smith Hyattsville MD M/7 32:42
515    Wendy Pittillo Wilmington  F/35 32:47
516    Shay Pittillo Wilmington  F/61 32:48
517    Kathryn Legan Wilmington  F/33 33:04
518    Jennifer Micovic Wilmington F/24 33:07
519    Pamela Gonzalez Plantation FL F/52 33:20
520    Lee Luzader Southport M/35 33:21
521    Jessica Wood Southport F/26 33:21
522    Christine Pahl Raleigh NC F/25 33:30
523    Dylan Hartman Sidney M/21 33:30
524    Olivia Parent Moorpark CA F/6 33:33
525    Rachael Parent Moorpark CA F/35 33:34
526    Ally Moskowitz Roswell GA F/20 34:03
527    Dana Odrezin Raleigh NC F/21 34:07
528    Madison Moskowitz Roswell GA F/20 34:10
529    Cheyenne Saiters Wilmington F/37 34:16
530    Brian Hemenway Wilmington M/40 34:17
531    Kathleen Jewell Wrightsville B F/58 34:21
532    Tami Connor Hampstead  F/40 34:29
533    Jerry Lipka Wilmington  M/99 34:31
534    Meryl Estep Wilmington  F/17 34:38
535    Stephanie Smith Wilmington  F/15 34:38
536    Angela Squires Wilmington F/32 34:46
537    Matthew Vaughan Greensboro  M/26 34:51
538    Morgan Gassner Arlington VA F/28 34:52
539    Rhonda Vaughan Greensboro  F/51 34:52
540    Lisa Bryan Wilmington  F/51 35:03
541    Rob Bryan Wilmington  M/22 35:09
542    Jim Bryan Wilmington  M/55 35:10
543    Melissa Lawrenc Wilmington F/33 35:19
544    Imer Smith Wilmington  F/42 35:25
545    Vivian Schneider Greensboro  F/44 35:26
546    Hali Small Wilmington  F/15 35:27
547    Amy Smith Wilmington  F/44 35:28
548    Mary Balow Leland NC F/59 35:30
549    Julia Quisenberry-He Leland F/42 35:32
550    Kristin O'Donovan Wilmington  F/36 35:39
551    gerald taylor Tallmadge  M/67 35:39
552    Christian Arnheiter Wilmington M/10 35:41
553    Ronda Ross Wilmington  F/50 35:45
554    Kristiina Long Clayton NC F/35 36:09
555    Rich Smiffen Chesterfield M/36 36:12
556    Margaret Walton Chesterfield  F/61 36:25
557    Emmett Haywood Raleigh NC F/56 36:28
558    Lilly Haywood Raleigh NC F/25 36:28
559    John Gonzalez Plantation FL M/17 36:41
560    Troy Trygstad Chapel Hill M/34 37:12
561    Peggy Trygstad Chapel Hill F/35 37:13
562    Lori McKoy Burgaw NC F/38 37:18
563    Monica Lightfoot Pingree.Grove F/32 37:20
564    Janice Siko Winnabow  F/56 37:40
565    Kari Siko Charleston  F/35 37:40
566    Brian Mathews Wilmington  M/36 37:56
567    Katie Mathews Wilmington  F/35 37:58
568    Hubert Haywood Raleigh NC M/65 38:18
569    Stuart Vaughan Greensboro  M/55 38:27
570    Conswalic Green Leland F/39 38:40
571    Roxanne Mills Leland NC F/30 38:44
572    David Hill Wilmington M/43 38:52
573    Rick Stanford Greensboro  M/99 39:22
574    Briana Balderson Hampstead  F/15 39:50
575    Jody Lea Wilmington  F/59 39:50
576    Michel Calhoun Wilmington F/47 39:52
577    Alex Eakins Wilmington M/11 40:14
578    Allison Mitwol Raleigh NC F/28 40:19
579    Lois Kelly Wilmington  F/57 40:29
580    Betty Morrow Greensboro  F/99 41:09
581    Kim Pillischafske Champaign IL F/56 41:34
582    Sellers hill Wilmington M/9 41:45
583    Phyllis Butler Wilmington  M/49 41:49
584    Jay Poole Wilmington M/18 41:52
585    Abby Hill Wilmington F/12 42:17
586    Holly Campbell Wilmington  F/37 42:43
587    Ryan Carr Wilmington M/20 42:48
588    Donna Carr Wilmington F/57 42:50
589    Micah Kertesz Wilmington  M/37 43:18
590    Fran Kertesz Wilmington  F/63 43:19
591    Joseph Kertesz Wilmington  M/66 43:24
592    Heather McLeod Charlotte NC F/38 43:32
593    Karina Williams Austin F/75 43:49
594    Keith Pillischafske Champaign IL M/56 44:13
595    Laura Krnczynski Chapel Hill F/28 44:32
596    Tyler Whiteside Leland M/35 44:37
597    Nicole Whiteside Leland F/34 44:37
598    Kay Lynch Wilmington F/48 44:49
599    Terry Schultz Waxhaw F/43 44:49
600    Brittney Pierce Wilmington F/22 45:09
601    Janet O'Neil Wilmington  F/55 45:15
602    Joseph Irrera Wilmington  M/25 45:25
603    Lori Kilbourne Wilmington  F/44 45:34
604    Kevin Walton Chesterfield  M/39 45:59
605    Bobby Miller Wilmington M/38 46:16
606    Kathy Odrezin Raleigh NC F/50 46:23
