2006 Tri-Span 5/10K

Wilmington North Carolina

5K        Men(90)                Group         City/State               Time
  1.  NOLAN TOBEY         25-29     WILMINGTON NC            17:18
  2.  JONATHAN SHARP      25-29     JACKSONVILLE NC          17:25
  3.  STEVEN MILLER       13-17     WILMINGTON NC            17:40
  4.  SAM FERNANDEZ       40-44     VALPARAISO FL            17:50
  5.  DREW FRASER         13-17     WILMINGTON NC            17:54
  6.  DAWEET DAGNACHEN    13-17     JACKSONVILLE NC          18:08
  7.  CHARLES WOFFORD     13-17     WILMINGTON NC            18:13
  8.  TRAVIS COURTNEY     13-17     WILMINGTON NC            18:35
  9.  MASON BOYLES         1-12     WILMINGTON NC            18:48
 10.  RICHARD WEBBER      45-49     WILMINGTON NC            18:51
 11.  KYLE BLACK          13-17     WILMINGTON NC            19:13
 12.  LARRY MILLER        50-54     CARY NC                  19:18
 13.  DARREN BARTON       45-49     WASHINGTON WV            19:26
 14.  JESS FRANK          18-24     WILMINGTON NC            19:31
 15.  NORMAN BEMELMANS    13-17     WILMINGTON NC            19:34
 16.  HENRY EVANS         13-17     WILMINGTON NC            19:35
 17.  SONNY KING          13-17     WILMINGTON NC            19:54
 18.  WILLIAM BRADLEY     13-17     WILMINGTON NC            19:55
 19.  TAYLOR WARREN       13-17     RALEIGH NC               20:27
 20.  WOLFGANG BULTMANN   35-39     CARY NC                  20:33
 21.  SETH WOFFORD        13-17     WILMINGTON NC            20:42
 22.  JOHN MOEHNKE        35-39     WILMINGTON NC            20:46
 23.  MARK COURTNEY       40-44     WILMINGTON NC            21:09
 24.  MASON BEDNARCZYK    13-17     WILMINGTON NC            21:24
 25.  MICHAEL O'CONNOR    25-29     WILMINGTON NC            21:40
 26.  MARVIN HAMBRICK     35-39     DURHAM NC                21:25
 27.  JOE JOPLIN          35-39     WILMINGTON NC            21:48
 28.  SCOTT BOYLES        40-44     WILMINGTON NC            22:15
 29.  MARK SHAPIRO        30-34     DURHAM NC                22:20
 30.  ELTON CROWLEY       30-34     WILMINGTON NC            22:21
 31.  MATT RUSSELL        18-24     WRIGHTSVILLE BEACH NC    22:22
 32.  PAUL SAIRNEY        35-39     WILMINGTON NC            22:28
 33.  EDWARD MCNEELEY     25-29     WILMINGTON NC            22:37
 34.  CHRISTHOPHERS ALLEN 18-24     NEWPORT NC               23:05
 35.  GREG LEWIS          45-49     WILMINGTON NC            23:07
 36.  STAN HARTS          35-39     ROCKY POINT NC           23:33
 37.  BRENDAN KNAPP       13-17     W LAFAYETTE IN           23:38
 38.  JOHN FISCHETTI      45-49     WILMINGTON NC            23:40
 39.  HARRY LEWIS         45-49     ROCKY POINT NC           23:55
 40.  ROBERT NUSSEAR      40-44     RALEIGH NC               23:57
 41.  JOHN HAAKE          25-29     FAYETTEVILLE NC          24:05
 42.  JACOB GOYNE         13-17     WILMINGTON NC            24:09
 43.  CURTIS CAMPBELL     50-54     WILMINGTON NC            24:15
 44.  BILL JACKSON        65-69     KURE BEACH NC            24:17
 45.  MATTY MORISON       35-39     LIBERTYTOWN MD           24:19
 46.  C. H. HARTS         65-69     WILMINGTON NC            24:24
 47.  DEAN HOLLANDSWORTH  40-44     WILMINGTON NC            24:24
 48.  CHRIS TENNES        25-29     WRIGHTSVILLE BEACH NC    24:25
 49.  DAVID CORDLE        50-54     WILMINGTON NC            24:30
 50.  MICHAEL FULCHER     35-39     AYDEN NC                 24:34
 51.  BRIAN STANBERRY     30-34     WILMINGTON NC            24:48
 52.  MIKE GOYNE          40-44     WILMINGTON NC            24:54
 53.  NICK GALLARDO       18-24     WILMINGTON NC            24:59
 54.  HARTNEY YEAGER      55-59     WILMINGTON NC            25:17
 55.  RICHARD WELLS       18-24     GREENSBORO NC            25:22
 56.  STEPHEN GRADY       25-29     BLS NC                   25:23
 57.  PATRICK GANNON      30-34     WILMINGTON NC            25:42
 58.  RICH STIENER        30-34     CHARLOTTE NC             26:27
 59.  LEON PRUZAN         35-39     WILMINGTON NC            26:49
 60.  ALAN PERRY          55-59     BREVARD NC               26:57
 61.  MAKSIM HROMIAK      30-34     ROANOKE VA               27:05
 62.  GARY CEPONIS        55-59     BOLIVIA NC               27:18
 63.  RANDY BROCK         40-44     RALEIGH NC               27:25
 64.  TOM GIBISON         30-34     CHERRY HILL NJ           27:35
 65.  MIKE SAMSON         30-34     WILMINGTON NC            27:47
 66.  TOM VICKERS         60-64     WILMINGTON NC            28:18
 67.  DAVID BORDEAUX      40-44     WILMINGTON NC            28:19
 68.  TYLER BORDEAUX      13-17     WILMINGTON NC            28:20
 69.  STEVE FINCH         45-49     HAVELOCK NC              28:25
 70.  JIM APPLEFIELD      55-59     WILMINGTON NC            28:41
 71.  JEFF GALLOP         40-44     WILMINGTON NC            29:05
 72.  JEFF GALLOP         13-17     WILMINGTON NC            29:08
 73.  HANSEN MATTHEWS     45-49     WILMINGTON NC            29:28
 74.  DAVID SMITH         35-39     WILMINGTON NC            29:54
 75.  DAVID SONSOL        40-44     WILMINGTON NC            30:05
 76.  RICHARD BUER        30-34     WILMINGTON NC            30:07
 77.  JACK BUTLER         65-69     CEDAR POINT NC           30:11
 78.  BILLY HINES         30-34     WILMINGTON NC            30:25
 79.  TRENT EVANS         35-39     RALEIGH NC               30:48
 80.  SYLVESTER HOWARD    70-99     JACKSONVILLE NC          30:57
 81.  RICHARD VENA        60-64     WILMINGTON NC            31:22
 82.  ARNELL LEWIS         1-12     ROCKY POINT NC           31:56
 83.  LARRY DAVIS         55-59     WILMINGTON NC            32:15
 84.  MARK GETTYS         55-59     WILMINGTON NC            32:44
 85.  ADRIAN SIMMONS      30-34     WILMINGTON NC            32:54
 86.  BARRY BROWN         35-39     WILMINGTON NC            34:04
 87.  ROY HENRY           70-99     WILMINGTON NC            37:22
 88.  CAMERON JOPLIN       1-12     WILMINGTON NC            37:46
 89.  KARL NIGBOR         45-49     WILMINGTON NC            38:33
 90.  CHRISTIAN SCHAUPP   35-39     WILMINGTON NC            39:07 
5K        Women(103)      Group         City/State                       Time
  1.  TAYLEIGH DAVIS     TOP 3      WILMINGTON NC            21:11
  2.  CHERYL PETERSON    TOP 3      WAKE FOREST NC           21:35
  3.  LESLIE THOMAS      TOP 3      WASHINGTON WV            21:57
  4.  FAY FOWLER         13-17      WILMINGTON NC            22:25
  5.  KATIE FISCHETTI    13-17      WILMINGTON NC            22:35
  6.  DEBBIE KNAPP       MASTERS    W LAFAYETTE IN           22:42
  7.  MOLLY SPEARS       13-17      WILMINGTON NC            23:34
  8.  LEIAH MURRAY       MASTERS    MORRISVILLE NC           23:53
  9.  MEGHAN GRIMES       18-24     CARY NC                  23:57
 10.  ABIGAIL WOODS       25-29     WILMINGTON NC            24:05
 11.  KATELYN CORDLE      18-24     WILMINGTON NC            24:29
 12.  MELANIE JOHNSTON   13-17      WILMINGTON NC            24:38
 13.  ANDREA DESLAURIERS 13-17      WILMINGTON NC            24:51
 14.  JAQULIN BEDNARCZYK 13-17      WILMINGTON NC            24:56
 15.  MOLLY SUPCOE        30-34     WILMINGTON NC            25:16
 16.  BETH GREENE        MASTERS    RALEIGH NC               25:34
 17.  SCARLET MURRAY     13-17      MORRISVILLE NC           25:37
 18.  POLLY DECKER        40-44     WILMINGTON NC            25:41
 19.  JOANNA DAVIS        45-49     WILMINGTON NC            26:15
 20.  MYRA CALLEGO        35-39     WILMINGTON NC            26:16
 21.  CAROL IVEY          45-49     WILMINGTON NC            26:21
 22.  MEGAN SCHAUPP       25-29     WILMINGTON NC            26:23
 23.  TABITHA BEDNARCZYK 13-17      WILMINGTON NC            26:26
 24.  DANA FISCHETTI      40-44     WILMINGTON NC            26:30
 25.  MELISSA COTTON      35-39     APEX NC                  26:32
 26.  MICHELLE DREESE     35-39     RALEIGH NC               26:34
 27.  AMY BEAUSANG        30-34     WILMINGTON NC            26:49
 28.  STEPHANIE SNEAD     18-24     WILMINGTON NC            26:49
 29.  VALERIE PERRY       18-24     WILMINGTON NC            26:57
 30.  COURTNEY MCKEON    13-17      WILMINGTON NC            26:59
 31.  KRISTINA STEIN      35-39     WILMINGTON NC            27:29
 32.  RHIAN MCGRATH       30-34     WASHINGTON DC            27:37
 33.  KASSANDRA GALLAGHER 18-24     RALEIGH NC               27:51
 34.  SUNNIE MCGONIGAL    40-44     N. MYRTLE BEACH SC       27:52
 35.  NOEL HANSELMANN     13-17     KURE BEACH NC            28:00
 36.  JENNIFER GESSNER    25-29     WILMINGTON NC            28:11
 37.  SUSAN GIALENIOS     40-44     RALEIGH NC               28:28
 38.  THERESA COZART      35-39     WILMINGTON NC            28:33
 39.  AMANDA ANDERSON     25-29     WILMINGTON NC            29:01
 40.  SHERRY TOOTOO       40-44     WILMINGTON NC            29:15
 41.  HOLLI ROBBINS       18-24     WILMINGTON NC            29:27
 42.  BRANDY BAKER-RIOUX  30-34     WILMINGTON NC            29:42
 43.  STEPHANIE WINTERS   18-24     HIGH POINT NC            29:46
 44.  CHRIS SOKOLOFSKY    50-54     WILMINGTON NC            30:00
 45.  MEAGAN JONES        18-24     WILMINGTON NC            30:09
 46.  LISA COULON         25-29     MIDWAY PARK NC           30:14
 47.  MARY WECKBACK       35-39     WILMINGTON NC            30:36
 48.  JENNIE MONTOYA      18-24     LELAND NC                30:53
 49.  JENNIFER KOCH       30-34     RALEIGH NC               31:20
 50.  WENDY BRIDGES       25-29     WILMINGTON NC            31:23
 51.  TARA GLADWELL       30-34     DURHAM NC                31:24
 52.  PEGGY MCKENNA       50-54     WILMINGTON NC            31:25
 53.  MEGAN DANSEY        25-29     CAROLINA BEACH NC        31:33
 54.  REBECCA BARKSDALE   25-29     RALEIGH NC               31:33
 55.  JOAN GETTYS         50-54     WILMINGTON NC            31:39
 56.  GENNA BROOKS        18-24     WILMINGTON NC            31:52
 57.  BETHANY MORISON     35-39     LIBERTYTOWN MD           31:59
 58.  DANNE YOUNG         50-54     WILMINGTON NC            32:03
 59.  ERIN FERGUSON       30-34     SHALLOTTE NC             32:10
 60.  MELISSA LAVENGOOD   35-39     WILMINGTON NC            32:10
 61.  MISSY WHITE         30-34     ELIZABETHTOWN NC         32:12
 62.  KIRSTEN CASLER      18-24     WILMINGTON NC            32:19
 63.  KELLY HINES         30-34     WILMINGTON NC            32:36
 64.  KELLI MCGOWAN       30-34     WILMINGTON NC            32:39
 65.  TINA MARBURGER      35-39     WILMINGTON NC            32:47
 66.  MEAGHAN HARDGROVE   25-29     WILMINGTON NC            32:49
 67.  CHRISTINE FARLEY    55-59     WILMINGTON NC            32:56
 68.  MARY LYNN CRAWFORD  25-29     WILMINGTON NC            33:35
 69.  BLAIRE FOSTER       18-24     WILMINGTON NC            33:38
 70.  NIKI MCMAHON        50-54     SHALIMAR FL              33:41
 71.  LORETTA EGGELING    45-49     WILMINGTON NC            33:54
 72.  ANN MECHOLSKY-BROWN 35-39     WILMINGTON NC            34:01
 73.  EMILY BISSINGER     18-24     ROCKY POINT NC           34:24
 74.  CAROLE CARR         18-24     WILMINGTON NC            34:27
 75.  ANN HINSON SMITH    35-39     WILMINGTON NC            34:54
 76.  KATHY MURPHY        45-49     SOUTHPORT NC             34:54
 77.  ANGIW KING          40-44     BELVILLE NC              35:18
 78.  ROBIN HARDIN        35-39     WILMINGTON NC            35:18
 79.  SARA BURROUGHS      30-34     WILMINGTON NC            35:21
 80.  NORA LANDRY         45-49     WILMINGTON NC            35:32
 81.  LIZ YEAGER          50-54     WILMINGTON NC            36:56
 82.  SARAH YEAGER        18-24     WILMINGTON NC            36:56
 83.  ASHLEY LYON         30-34     WILMINGTON NC            37:43
 84.  BOBBIE SMYTH        55-59     SNEADS FERRY NC          37:49
 85.  SUSAN OEHLER        35-39     WILMINGTON NC            37:59
 86.  MELISSA LENNON      30-34     CHARLOTTE NC             38:08
 87.  PATRICIA RIOS       30-34     WILMINGTON NC            38:31
 88.  MYRNA CASTILLO      35-39     WILMINGTON NC            38:31
 89.  FRANCES WHITE       50-54     WILMINGTON NC            38:33
 90.  EMILY MARTIN        30-34     WILMINGTON NC            38:56
 91.  CAROLINE DORMAN     25-29     CARY NC                  39:20
 92.  MICHELLE ROUNTREE   30-34     WILMINGTON NC            39:28
 93.  VICTORIA KING       18-24     WILMINGTON NC            40:46
 94.  CHERYL MILLER       35-39     FAYETTEVILLE NC          40:58
 95.  HELISSA BAKER-HILL  35-39     JACKSONVILLE NC          42:59
 96.  JENEL JACKSON       35-39     WILMINGTON NC            43:32
 97.  PAM JAMES           50-54     WILMINGTON NC            43:34
 98.  KATHEEN BURKE       55-59     WILMINGTON NC            43:45
 99.  SARA GOODWIN        30-34     WILMINGTON NC            44:49
100.  PEYTON BEYER         1-12     GREENSBORO NC            45:03
101.  LINDELL LEHRER      60-64     WRIGHTSVILLE BEACH NC    45:45
102.  REBECCA MEARES      55-59     WILMINGTON NC            46:37
103.  LINDA KLECKNER      50-54     WILMINGTON NC            51:34  
10K      Men(175)             Group       City/State                       Time
  1.  TANNER TROTTER      TOP 3     GARDEN CITY SC           34:47
  2.  BARTON STRAWN       TOP 3     WILMINGTON NC            35:00
  3.  JUSTIN FISCHETTI    TOP 3     WILMINGTON NC            36:00
  4.  ERIK SCHMIDT        18-24     CAMP LEJEUNE NC          36:14
  5.  BRANDON HILL        13-17     WINTERVILLE NC           38:35
  6.  RICK EDWARDS        MASTERS   WRIGHTSVILLE NC          38:38
  7.  DALE WATERS         MASTERS   LELAND NC                38:43
  8.  PATRICK SULLIVAN    MASTERS   WILMINGTON NC            39:36
  9.  ROB MOORE           30-34     WRIGHTSVILLE BEACH NC    39:16
 10.  WILL GRANT          30-34     JACKSONVILLE NC          39:17
 11.  STEVE KOZISCHEK     35-39     JACKSONVILLE NC          39:24
 12.  KYLE YUNASKA        18-24     WRIGHTSVILLE BEACH NC    39:24
 13.  CYRUS MARTIN        25-29     CHAPEL HILL NC           39:57
 14.  GLENN DENNIS        55-59     RALEIGH NC               39:58
 15.  MICHAEL LINHARES    25-29     JACKSONVILLE NC          40:23
 16.  JOHN ALEXANDER      25-29     WILMINGTON NC            40:28
 17.  ROBERT MORTENSEN    25-29     WILMINGTON NC            40:33
 18   BRIAN MCMAHON       45-49     SHALIMAR FL              40:43
 19.  MARK HERRING        13-17     WILMINGTON NC            40:46
 20.  SEAN SUNDBERG       30-34     RALEIGH NC               40:54
 21.  JOHN TATE           40-44     BURLINGTON NC            41:14
 22.  TED HAWKINS         35-39     DUMFRIES VA              41:28
 23.  GREG CONNORS        45-49     CARY NC                  41:36
 24.  MATT MASEMORE       35-39     PAWLEYS ISLAND SC        41:39
 25.  ANTHONY IVEY        35-39     TABOR CITY NC            41:41
 26.  PETER PETERSON      35-39     SIMSBURY CT              42:10
 27.  KURT LAFOREST       45-49     WILMINGTON NC            42:29
 28.  GERROD SIDBURY      18-24     WILMINGTON NC            42:31
 29.  SAM BYSTRZYCKI      18-24     WILMINGTON NC            42:40
 30.  JAN HARDWICK        55-59     DILLON SC                42:49
 31.  THOMAS SULLIVAN     35-39     FAYETTEVILLE NC          42:51
 32.  ZACH LEHMAN         25-29     HAMPSTEAD NC             43:11
 33.  DAVID WOOD          40-44     CARY NC                  43:44
 34.  TRAVIS MATTHEWS     30-34     WILMINGTON NC            43:50
 35.  GARTH BOYD          45-49     TOPSAIL BEACH NC         43:58
 36.  KYLE MAGUIRE        18-24     OCEAN ISLE BEACH NC      44:01
 37.  DEAN BUCHAN         40-44     WINSTON-SALEM NC         44:04
 38.  KEVIN SHROYER       45-49     GOODE VA                 44:15
 39.  CHRISTOPHER KNAPP   13-17     W LAFAYETTE IN           44:18
 40.  ADAM ROSE           25-29     WILMINGTON NC            44:32
 41.  DON JOHNSON         55-59     WILMINGTON NC            44:49
 42.  ROBERT BUCKI        40-44     CARY NC                  44:56
 43.  MARTY YAKIMOVICH    45-49     WILMINGTON NC            44:58
 44.  GLENN WRIGHT        40-44     APEX NC                  44:59
 45.  BRIAN SIMPSON       30-34     WILMINGTON NC            45:01
 46.  MICHAEL SCISCO      30-34     WILMINGTON NC            45:02
 47.  SAM SCOTT           30-34     WILMINGTON NC            45:21
 48.  DAVID VALENZUELA    45-49     WILMINGTON NC            45:24
 49.  JASON HOLDEN        35-39     WILMINGTON NC            45:39
 50.  CHARLES HORTON      45-49     WILMINGTON NC            45:41
 51.  ROB BENSON          35-39     CARY NC                  45:46
 52.  BRIAN BAKER         30-34     WILMINGTON NC            46:11
 53.  JON MOON            55-59     KURE BEACH NC            46:18
 54.  LEWIS JOHNSON       35-39     RALEIGH NC               46:18
 55.  GEORGE MYERS        45-49     WILMINGTON NC            46:20
 56.  WILLIAM CARPER      18-24     WILMINGTON NC            46:53
 57.  ENOCH HASBERRY III  50-54     JACKSONVILLE NC          46:59
 58.  PERRY GUY           50-54     WILMINGTON NC            47:06
 59.  BRIAN RIOUX         30-34     WILMINGTON NC            47:06
 60.  JUSTIN FRITZ        18-24     OAK RIDGE NC             47:08
 61.  MATHEW CUBELL       25-29     WILMINGTON NC            47:08
 62.  ALEX KING           45-49     WILMINGTON NC            47:22
 63.  MIKE ALBRITTON      50-54     WILMINGTON NC            47:24
 64.  CHARLES HALL        35-39     RALEIGH NC               47:28
 65.  JEFF MARRIS         45-49     WILMINGTON NC            47:34
 66.  CHRISTOPHER DIEHL   40-44     WILMINGTON NC            47:35
 67.  JOSEPH BUSH         18-24     WILMINGTON NC            47:41
 68.  JOSEPH HAMMETT      30-34     WILMINGTON NC            47:43
 69.  LUKE CIFTHINELLI    40-44     GREENVILLE NC            47:59
 70.  GEOFFREY HALL       30-34     WILMINGTON NC            48:04
 71.  KEITH WATERS        35-39     SUPPLY NC                48:05
 72.  TOM HANNA           55-59     WRIGHTSVILLE BEACH NC    48:09
 72.  KEITH AMBROSE       60-64     MT. PLEASANT SC          48:38
 74.  LYLE LEGASSEY       18-24     FAYETTEVILLE NC          48:38
 75.  GIL CROMSHAW        40-44     LELAND NC                48:50
 76.  JEFF SMITH          50-54     WILMINGTON NC            48:51
 77.  MIKE WALSH          35-39     CARY NC                  48:59
 78.  RON STEVE           35-39     WILMINGTON NC            49:11
 79.  JUSTIN WARD         18-24     RALEIGH NC               49:16
 80.  ANDY CARY           18-24     WILMINGTON NC            49:16
 81.  ED FORE             55-59     WILMINGTON NC            49:18
 82.  BRAD BEANE          35-39     MONROE NC                49:34
 83.  JEFF WIERSE         40-44     WILMINGTON NC            49:35
 84.  ANDREW MCVEY        35-39     WILMINGTON NC            49:40
 85.  JERRY MCNEILL       25-29     WILMINGTON NC            49:43
 86.  JIM KNAPP           50-54     W LAFAYETTE IN           49:53
 87.  WAYNE PATTON        35-39     LYNCHBURG VA             49:56
 88.  ZACHARY HENRY       25-29     WILMINGTON NC            50:04
 89.  MARK WILLIAMS       55-59     ASHEVILLE NC             50:22
 90.  ISRAEL NIR          55-59     WILMINGTON NC            50:34
 91.  JAMES WORTMAN       55-59     WILMINGTON NC            50:42
 92.  DARRYL ROGERS       35-39     WILMINGTON NC            50:47
 93.  SAMUEL COOPER       40-44     WILMINGTON NC            50:57
 94.  JOHN WIERSCH        40-44     MOORESVILLE NC           51:04
 95.  RONALD FOX          30-34     WILMINGTON NC            51:15
 96.  ROBERT NELSON       40-44     CLINTON NC               51:16
 97.  PERCY PADGETT       25-29     WILMINGTON NC            51:38
 98.  JOHN STEPHENSON     35-39     RALEIGH NC               51:42
 99.  MICHAEL JONES       40-44     WILMINGTON NC            51:49
100.  DAVID FLORY         45-49     WILMINGTON NC            52:01
101.  SCOTT HILL          40-44     WILMINGTON NC            52:07
102.  COLIN OSULLIVAN     30-34     LELAND NC                52:07
103.  ADAM STETTEN        18-24     WILMINGTON NC            52:22
104.  JEFF BELLOWS        45-49     WILMINGTON NC            52:23
105.  PHILIP HATCHER      45-49     WILMINGTON NC            52:41
106.  TERRY WILLIAMS      65-69     CONWAY SC                52:47
107.  CHRISTOPHER BEHM    30-34     WILMINGTON NC            52:47
108.  EDWARD BORRIS       35-39     RALEIGH NC               52:49
109.  ROBERT HULL         30-34     RALEIGH NC               52:50
110.  STAN SHERMAN        45-49     WILMINGTON NC            52:59
111.  JOE LOCKWOOD        40-44     WASHINGTON DC            53:12
112.  PATRICK BRILLANT    40-44     GREENVILLE NC            53:25
113.  ELLIOT FRANK        50-54     GREENVILLE NC            53:35
114.  RALPH WALKER        45-49     WILMINGTON NC            53:46
115.  BOBBY BRANDON       50-54     WRIGHTSVILLE BEACH NC    54:11
116.  BRIAN ADLER         30-34     WILMINGTON NC            54:16
117.  STEVE KINCER        45-49     SOUTHPORT NC             54:28
118.  EDWIN WEST          35-39     WILMINGTON NC            54:35
119.  JONATHAN JESSUP     25-29     WILMINGTON NC            54:37
120.  WILLILAM BALES      50-54     RALEIGH NC               54:48
121.  CHARLES BUCKLAND    45-49     WILMINGTON CA            55:13
122.  GREG THOMPSON       30-34     RALEIGH NC               55:21
123.  PHILIP GIALENIOS    40-44     RALEIGH NC               55:22
124.  RONNIE DAVENPORT    60-64     NEW BERN NC              55:34
125.  MICHAEL CHESSON     45-49     WILMINGTON NC            55:37
126.  DON SMYTHE          55-59     SNEEDS FERRY NC          55:44
127.  JOHN DAVIS          60-64     LEXINGTON NC             55:52
128.  JOE MCDONOUGH       18-24     MORRAYVILLE GA           55:55
129.  RICK COTTINGHAM     55-59     FLORENCE SC              56:02
130.  GENE AMEDY          60-64     WILMINGTON NC            56:06
131.  PAUL VAN HEMEL      55-59     JACKSONVILLE, NC         56:17
132.  JOHN WESSELL        55-59     WILMINGTON NC            56:23
133.  DOUG TATE           50-54     MEBANE NC                56:27
134.  TONY CLEWIS         45-49     HAMPSTEAD NC             56:31
135.  ROBERT HALL         35-39     APEX NC                  55:59
136.  CARL POTTER         35-39     MEBANE NC                56:25
137.  FRANCISCO VILALVAZO 35-39     WARSAW NC                56:53
138.  DONALD CUMMINGS     50-54     WILMINGTON NC            57:15
139.  ANTHONY SAFFO       45-49     WILMINGTON NC            57:25
140.  TREFOR THOMAS       55-59     NORTH MYRTLE BEACH SC    57:33
141.  DANNY SALOTTOLO     50-54     WILMINGTON NC            58:22
142.  DONALD LAMARRE      70-99     WILMINGTON NC            58:31
143.  JOHN NICHOLSON      50-54     N. MYRTLE BEACH SC       58:34
144.  SCOTT NAESER        50-54     RALEIGH NC               58:38
145.  DAVID STAEBLER      65-69     LELAND NC                58:39
146.  JAFAR SHICK         65-69     RALEIGH NC               58:45
147.  LAWRENCE GREER      55-59     WILMINGTON NC            58:59
148.  BRAD TURLINGTON     35-39     RALEIGH NC               59:30
149.  BILL HOLT           35-39     WRIGHTSVILLE BEACH NC    59:31
150.  BENJAMIN WILLIAMS   25-29     WILMINGTON NC            59:33
151.  ANDREW LORENC       25-29     CARY NC                  59:36
152.  JOHN GERMAIN        50-54     JACKSONVILLE NC          59:40
153.  GRANT EGLEY         70-99     LAKE WACCAMAW NC       1:00:40
154.  JONATHAN WARD       35-39     GREENSBORO NC          1:01:15
155.  ROB JONES           35-39     RALEIGH NC             1:01:36
156.  ZACK COOK           30-34     CARY NC                1:01:51
157.  JIM IANNUCCI        35-39     WILMINGTON NC          1:01:57
158.  ANDREW NEISLER      50-54     KINGS MOUNTAIN NC      1:02:14
159.  JAMES REED          30-34     WILMINGTON NC          1:02:52
160.  BAKE BAKER          30-34     RALEIGH NC             1:03:32
161.  RODNEY DUNLAP       50-54     DURHAM NC              1:03:56
162.  DREW NEISLER        18-24     WILMINGTON NC          1:04:05
163.  EUGENE HUGUELET     70-99     WILMINGTON NC          1:04:31
164.  RAY HOLMER          50-54     NEW BERN NC            1:05:10
165.  MICHAEL RYDER       40-44     WILMINGTON NC          1:05:14
166.  ALAN HUGHES         40-44     RALEIGH NC             1:06:10
167.  TOM BULLINGTON      55-59     WILMINGTON NC          1:06:54
168.  BUTCH CONKLIN       40-44     HARRELLS NC            1:07:20
169.  DAVID SMITH         40-44     WOODSTOCK GA           1:10:07
170.  CLYDE HARRIS        50-54     WILMINGTON NC          1:11:28
171.  JAMES SCHLOSSER     60-64     GREENSBORO PA          1:13:55
172.  KENNETH GRAY        55-59     WOODBRIDGE VA          1:14:52
173.  DON BARCUS          35-39     WISPERING PINES NC     1:15:55
174.  MICHAEL BYRD        45-49     WILMINGTON NC          1:24:40
175.  RUSSELL HARPER      35-39     MOUNT PLEASANT SC      1:44:37
10K      Women(118)        Group        City/State                       Time
  1.  DONNA PALISCA       TOP 3     FAYETTEVILLE NC          38:49
  2.  MELANIE LENK        TOP 3     WILMINGTON NC            41:50
  3.  JENNIFER COLEMAN    TOP 3     WILMINGTON NC            42:23
  4.  JANET WAREN         30-34     WILMINGTON NC            42:49
  5.  FELICIA WILKERSON   30-34     WILMINGTON NC            44:29
  6.  TRACY CHRISTIAN     MASTERS   WILMINGTON NC            44:59
  7.  LAURA RECTENWALD    18-24     WILMINGTON NC            45:57
  8.  JONI ABBOTT         18-24     WILMINGTON NC            46:05
  9.  CRYSTAL MOORE       35-39     RALEIGH NC               46:35
 10.  JACQUELINE ROWLAND  25-29     WRIGHTSVILLE BEACH NC    47:12
 11.  PAMELA MITCHELL     MASTERS   WILMINGTON NC            47:23
 12.  BILLIE CARTWRIGHT   35-39     DURHAM NC                48:02
 13.  SANDRA HULBERT      35-39     CHARLOTTE NC             48:12
 14.  JACKIE SGAMBATI     25-29     ELON NC                  49:31
 15.  ALICE SALOTTOLO     MASTERS   WILMINGTON NC            49:36
 16.  SHERRY BROCK        40-44     RALEIGH NC               49:47
 17.  SHANNON MURRAY      30-34     ELIZABETHTOWN            49:48
 18.  JESSICA BRADSHAW    30-34     WILMINGTON NC            50:01
 19.  LARA HANKS          35-39     WILMINGTON NC            50:03
 20.  ALANA VAUGHN        18-24     CARY NC                  50:06
 21.  PAIGE BLENDER       18-24     WILMINGTON NC            50:13
 22.  LAURA GRIFFIN       18-24     WILMINGTON NC            50:31
 23.  BECKA CURRY         30-34     WILMINGTON NC            50:35
 24.  KATELYN LEE         18-24     APEX NC                  50:38
 25.  ELISABETH MULLIGAN  30-34     WILMINGTON NC            50:42
 26.  SOFIE HOSFORD       35-39     LELAND NC                50:53
 27.  LORI CAMPBELL       40-44     WILMINGTON NC            50:56
 28.  LESLIE VIETS        30-34     PINEVILLE NC             51:02
 29.  CLARA URQUHART      18-24     WILMINGTON NC            51:15
 30.  JENN BURDETTE       25-29     WILMINGTON NC            52:00
 31.  CINDY GRANT         55-59     SOUTHPORT NC             52:05
 32.  KIRSTEN FEIL        30-34     CHAPEL HILL NC           52:21
 33.  MARIA MCINTYRE      35-39     WILMINGTON NC            52:35
 34.  KAREN STEED         30-34     WILMINGTON NC            52:37
 35.  KRISTEN TSINGELIS   35-39     BURGAW NC                52:48
 36.  JENNIE HULL         30-34     RALEIGH NC               52:50
 37.  JESSICA HARDIE      25-29     CARRBORO NC              52:53
 38.  LARA YUNASKA        18-24     WRIGHTSVILLE BEACH NC    52:55
 39.  FELICIA GOTSCHALK   40-44     OCEAN ISLE BEACH NC      53:06
 40.  LEE BEYER           35-39     GREENSBORO NC            53:11
 41.  DENISE CHOY         25-29     RALEIGH NC               53:15
 42.  ANNIE WRENN         40-44     WILMINGTON NC            53:35
 43.  KIM KINLAW          35-39     WILMINGTON NC            53:39
 44.  KIMBERLY RAY        30-34     WILMINGTON NC            53:53
 45.  SUSAN MCKEOWN       45-49     RALEIGH NC               53:56
 46.  AMY HROMIAK         30-34     ROANOKE VA               54:13
 47.  MARIAELENA VIGLUCCI 40-44     WILMINGTON NC            54:21
 48.  JESSI HARRIS        13-17     WILMINGTON NC            54:53
 49.  JENNIFER HARDY      30-34     DURHAM NC                54:55
