Run-Bike-Swim

08:00 SaturdayJuly 7, 2007

Wilmington North Carolina****Race Director Gray Fore

5K RECORD  AGE/CITY/ST TIME YEAR
Sam Bobbitt 33 Wilmington NC 15:20 2002
Allie Kassens 26 Cary NC 18:17 2001
10K RECORD    AGE/CITY/ST TIME YEAR
Travis Walter 27 Wilmington NC 30:40 1997
Heather Appenheimer 28 Chapel Hill  NC 36:43 1998
          MEN'S 5K
Place/Age   Name            City/St      Time
  1 38   SAMUEL BOBBITT      WILMINGTON   NC 15:54
  2 19   JOE PEEDEN          KNOXVILLE    TN 17:30
  3 18   BRANDON HILL        WINTERVILLE  NC 17:39
  4 28   NATE A SWINSTON     SALEM        NC 18:03
  5 28   STEPHEN BUSCHMAN    BENSALEM     PA 18:04
  6 17   SETH WEST                           18:21
  7 32   BOBBY WILDER        MYRTLE BEACH SC 18:51
  8 15   TRAVIS COURTNEY     WILMINGTON   NC 19:02
  9 32   JOHN MCCALL         WILMINGTON   NC 19:09
 10 15   OLIVER KLOKMAN      WILMINGTON   NC 20:11
 11 16   JACKSON TROTMAN     WILMINGTON   NC 20:14

 12 15   KASEY CARTER        APEX         NC 20:17
 13 55   GABRIEL LUGO        WILMINGTON   NC 20:27
 14 46   STUART ROSS         WILMINGTON   NC 20:29
 15 29   THOMAS WOODRUM      WILMINGTON   NC 20:30
 16 45   MARK COURTNEY       WILMINGTON   NC 20:41
 17 15   ERIC WAREHIME                       20:47
 18 43   JEFF ALLSBROOK      SCOTTS HILL  NC 20:49
 19 14   BRENDAN KNAPP       LAFAYETTE    IN 21:10
 20 16   LUKE GAINEY         WILMINGTON   NC 21:12
 21 37   DAN LEEDER          APEX         NC 21:11
 22 31   KEVIN GOBBLE        ELON         NC 21:21
 23 15   PATRICK WORTHINGTON                 21:31
 24 17   BRAD STROTHER       WILMINGTON   NC 21:33
 25 20   JOSHUA LURIA        ASHEBORO     NC 21:47

 26 16   DYLAN STONE         WILMINGTON   NC 22:09
 27 22   IAN JESTER          CHARLOTTE    NC 22:17
 28 48   MARTY YAKIMOVICH    WILMINGTON   NC 22:33
 29 21   TJ LEONARD          WILMINGTON   NC 22:39
 30 34   MATTHEW ZEBOOR      WILMINGTON   NC 22:46
 31 56   LARRY KROVIAK       DURHAM       NC 22:53
 32 38   MARVIN HEMBRICK     DURHAM       NC 23:03
 33 31   MICHAEL SYNDER      WILMINGTON   NC 22:52
 34 15   WILL SANDERS                        23:11
 35 40   SCOTT MAUS          WILMINGTON   NC 22:59
 36 16   SPEARS MAUS         WILMINGTON   NC 23:36
 37 13   CLIFF MAUS          WILMINGTON   NC 23:29
 38 52   TIM STONE           WILMINGTON   NC 23:43
 39 46   HARRY LEWIS         ROCKY POINT  NC 23:52
 40 14   DAVID WARREN        WILMINGTON   NC 23:59
 41 60   FRANK WELLS                         23:38
 42 34   TOM GIBISON         CHERRY HILL  NJ 24:12
 43 44   BEN STANSELL        WILMINGTON   NC 24:14
 44 64   ARNOLD FLOYD        HARTSVILLE   NC 24:18
 45 37   EDWIN TOONE         BARCELONA    SP 24:03
 46 27   BRANDON HART        WILMINGTON   NC 24:23
 47 49   JOHN FISCHETTI      WILMINGTON   NC 24:25
 48 43   ROB WAGNER          HAMPSTEAD    NC 24:28
 49 10   AARON VISER         CLINTON      NC 24:24
 50 42   DEAN HOLLANDSWORTH  WILMINGTON   NC 25:06
 51 66   C. H. HARTS         WILMINGTON   NC 25:15
 52 53   JIM COOPER          WILMINGTON   NC 25:30
 53 61   MARVIN CAMPBELL     WILMINGTON   NC 25:41
 54 58   MARK BUGUEY         E. FALMOUTH  MA 25:42
 55 33   JOHN GRUBENMANN     WILMINGTON   NC 25:48
 56 21   JOSHUA IDOL         WILMINGTON   NC 25:27
 57 13   JOHN TROLLINGER     ASHEBORO     NC 25:57
 58 50   SAM BASS            WILMINGTON   NC 26:03
 59 30   THOMAS NADEAU       WILMINGTON   NC 25:53
 60 11   DANIEL SKRYPUCH     WILMINGTON   NC 25:45
 61 50   MIKE PATRAM         CLAYTON      NC 26:08
 62 61   DONALD HUOVINEN     WILMINGTON   NC 25:58
 63 39   STAN HARTS          ROCKY POINT  NC 26:11
 64 15   MARK VISER          CLINTON      NC 26:43
 65 52   JEFF WOODRUM        DURHAM       NC 26:48
 66 29   SHAWN KNOWLES       WILMINGTON   NC 27:04
 67 35   SAMUEL BOYCE        WILMINGTON   NC 27:05
 68 25   BRENT BERGMAN       WILMINGTON   NC 26:55
 69 25   LANDON MASSEY       WILMINGTON   NC 27:11
 70 29   MARVIN GREEN        WILMINGTON   NH 27:27
 71 51   ALBERT KEUVELAAR    WHITE OAK    NC 27:43
 72 34   CRAIG SEAMAN        CLAYTON      NC 27:48
 73 33   JONATHAN BEGUE      WILMINGTON   NC 27:52
 74  4   JAMES BADER         WILMINGTON   NC 28:05
 75 55   GEOFFREY SPAFFORD   LELAND       NC 28:15
 76 47   GARRY LEWIS         WILMINGTON   NC 28:08
 77 43   YAUMIN SANCHEZ      SNEADS FERRY NC 28:06
 78 37   ROBERT CAMERON      WILMINGTON   NC 28:35
 79 65   BILL THOMPSON       WILMINGTON   NC 29:01
 80 35   MICHAEL SAMSON      WILMINGTON   NC 29:11
 81 30   KEITH AUSTIN        WILMINGTON   NC 29:22
 82 67   RON SMITH           WILMINGTON   NC 29:36
 83 25   WILLIAM MAREADY     WILMINGTON   NC  29:5
 84 25   JASON KESLER        WILMINGTON   NC 29:53
 85 47   STEVE WARWICK       WILMINGTON   NC 30:10
 86 25   JOSH MAXWELL        WILMINGTON   NC 30:22
 87 51   ROBERT MERZ                         30:53
 88 73   SYLVESTER HOWARD                    31:00
 89 55   ANDREW NEISLER      KINGS MTN    NC 31:01
 90 33   DAVID GRACE         WILMINGTON   NC 31:20
 91      CLIFF RAY           WILMINGTON   NC 31:30
 92 33   RONALD BROWN        WILMINGTON   NC 31:52
 93 43   JOHN COFFEY         WILMINGTON   NC 32:02
 94 40   STEVE MASON         ROCKY POINT  NC 32:31
 95 55   DON LEHMER          WILMINGTON   NC 32:13
 96 64   DOC HAMM                            33:04
 97 46   PHILLIP DAVIS       HAMPSTEAD    NC 33:00
 98 44   ROBERT THOMPSON     WILMINGTON   NC 33:18
 99 37   JOHNNY KIDWELL      WILMINGTON   NC 33:27
100 42   BUBBA MANGO                         34:12
101 46   JEFF IDOL           WILMINGTON   NC 34:10
102 60   BOB WILDER          MYRTLE BEACH SC 35:01
103 33   GREG HALTER         WILMINGTON   NC 36:14
104 69   STEVE OBRIEN        LELAND       NC 36:16
105 55   TOM O'QUINN         WILMINGTON   NC 36:20
106 44   BILL ANDREWS        HILLSBOROUGH NC 37:16
107 11   ADDISON ANDREWS     HILLSBOROUGH NC 37:17
108 37   BRENT DORENKAMP     WAKE FOREST  NC 37:55
109 56   CHRISTOPHER JONES   WILMINGTON   NC 40:14
110 76   ROY HENRY           WILMINGTON   NC 40:38
111 26   ALON NIR            WILMINGTON   NC 42:26
112 26   TROY MITCHELL       SNEADS FERRY NC 48:08
113 20   THOMAS CUNNINGHAM   IOWA CITY    IA 48:46

 WOMEN'S 5K RESULTS

  1 21   TAYLEIGH DAVIS      WILMINGTON   NC 20:40
  2 43   GLORIA YAN          WILMINGTON   NC 21:37
  3 25   SARA MOBLEY         WILMINGTON   NC 22:10
  4 23   HANNAH CUNNINGHAM   CHICAGO      IL 23:12
  5 12   BETHANY HOLDEN      WILMINGTON   NC 23:59
  6 16   KALYN COOPER        WILMINGTON   NC 24:26
  7 49   JOANNA DAVIS        WILMINGTON   NC 24:36
  8 12   SOLANA COOPER       WILMINGTON   NC 24:48
  9 39   BETHA KNIGHT        WILMINGTON   NC 25:06
 10 15   KELSEY DAVIS        HAMPSTEAD    NC 25:15
 11 14   ASHLEE DOUGHTY      FAYETTEVILLE NC 25:17
 12 31   ERICA CRAVER        WOOSTER      OH 25:04
 13 15   MELANIE JOHNSTON    WILMINGTON   NC 25:24
 14 14   CHRISTINA NEITZEY   HAMPSTEAD    NC 25:24
 15 19   EMILY HOOKER        WILMINGTON   NC 25:38
 16 18   FAY FOWLER          WILMINGTON   NC 25:56
 17 43   POLLY DECKER        WILMINGTON   NC 25:54
 18 28   ERICA CHRISTENSEN   WILMINGTON   NC 26:48
 19 27   ANNA DUNINA         WILMINGTON   NC 27:13
 20 29   CYNTHIA WALLACE     WILMINGTON   NC 27:06
 21 14   SARAH STAPLETON     WILMINGTON   NC 27:33
 22 15   ALLYSON KEUVELAAR   WHITE OAK    NC 27:43
 23 26   TS ARNOLD           CARY         NC 27:38
 24 16   CAROLINE SCHMIDLE   WILMINGTON   NC 27:26
 25 17   KELSEY HILL         WINTERVILLE  NC 27:33
 26 23   ERICA CAREY         WILMINGTON   NC 27:40
 27 17   MAGGIE SULLIVAN     WILMINGTON   NC 28:20
 28 17   KRISTEN ANTONELLI   WILMINGTON   NC 28:21
 29 27   WEEZIE HOOD         RICHMOND     VA 28:25
 30 31   FRAN SEAMAN         CLAYTON      NC 28:41
 31 31   AMANDA TILL         WILMINGTON   NC 28:55
 32 32   AMY HARRISON        WILMINGTON   NC 28:59
 33 15   MOLLY SPEARS        WILMINGTON   NC 29:42
 34 40   ALISON MORSE        GAINESVILLE  FL 29:51
 35 20   HANNAH MARSH        WILMINGTON   NC 29:29
 36 30   KARA LASHLEY        WILMINGTON   NC 30:01
 37 23   JILLIAN KUHN        RALEIGH      NC 30:00
 38 29   JILL BILLUPS        WILMINGTON   NC 30:19
 39 14   JENNA BORN          WILMINGTON   NC 30:27
 40 11   JESSICA VARA                        30:35
 41 13   CHELSEA HAYES       WILMINGTON   NC 30:36
 42 13   KRISTINA BALDUYCK   WILMINGTON   NC 30:36
 43 24   LINDSEY SPAFFORD    LELAND       NC 30:38
 44 23   RACHEL GEORGE       WILMINGTON   NC 30:37
 45 21   GOLDA GARRELL                       30:43
 46  8   TAMI CONNOR         HAMPSTEAD    NC 31:14
 47 23   LISA THADEN         WILMINGTON   NC 31:02
 48 38   TAMRA SELPH         BELVILLE     NC 31:24
 49 54   CHRIS SOKOLOSKY     WILMINGTON   NC 31:27
 50 36   TINA HAWKINS        SNEADS FERRY NC 31:33
 51 32   DAWN MAUS           WILMINGTON   NC 31:58
 52 32   AMY FERGUSON        WILMINGTON   NC 31:54
 53 10   ISABELLA MASON      ROCKY POINT  NC 32:25
 54 15   ERICA HUNTSMAN      SPRING FIELD OH 33:30
 55 48   RANDALL MILLER      CARY         NC 33:22
 56 11   TATUM JACARUSO      WRIGHTSVILLE NC 33:40
 57 29   ADENA SYFRETT       DURHAM       NC 33:24
 58 40   LILLY FERRICK       DURHAM       NC 33:24
 59 12   ERIN EXLINE         WILMINGTON   NC 33:39
 60 52   LOUISE CUNNINGHAM   FLORENCE     SC 33:53
 61 55   PATTY HOCHWALT      LELAND       NC 33:32
 62 17   HANNAH STAPLETON    WILMINGTON   NC 34:04
 63 31   WENDY GILBERT       LELAND       NC 33:58
 64 41   ANGIE KING          BELVILLE     NC 34:30
 65 29   HEATHER ZAJACKOWSKI WILMINGTON   NC 34:14
 66 50   W COVERDALE         WILMINGTON   NC 35:09
 67 55   LIZ YEAGER          WILMINGTON   NC 35:41
 68 26   SARA BABSON-THIGPEN WILMINGTON   NC 35:34
 69 28   CAROLINE DORMAN     CARY         NC 35:29
 70 30   DORA HALTER         WILMINGTON   NC 35:54
 71 27   MOLLY FOWLER        WILMINGTON   NC 35:54
 72 33   SUZIE SHEPARD       HAMPSTEAD    NC 35:58
 73 52   DANNE YOUNG         WILMINGTON   NC 36:43
 74 51   DONNA BROWN         WILMINGTON   NC 37:23
 75 40   LISA NEAL           STERLING     VA 37:32
 76 34   JANELL BROKMANN     RALEIGH      NC 37:33
 77 40   KELLY CHAMBLISS     HAMPSTEAD    NC 38:03
 78 32   CHRISTY NEELEY      WILMINGTON   NC 38:52
 79 10   LAURIEBETH SHAPIRO                  39:37
 80 59   ANN MARIE CALABRIA  MORRISVILLE  NC 39:11
 81 55   SYLVIA JONES        WILMINGTON   NC 41:13
 82 24   KATHRYN BUNDY       FAYETTEVILLE NC 40:56
 83 10   LIZA BROWN                          41:21
 84 50   VIRGINIA O'QUINN    WILMINGTON   NC 41:28
 85 48   MICHELE BROWN                       41:42
 86 23   KELLY BOWERS        FAYETTEVILLE NC 41:53
 87 24   KATE BABSON         WILMINGTON   NC 42:09
 88 65   LINDELL LEHRER      GREENSBORO   NC 43:46
 89 44   DEBORAH BELL        WILMINGTON   NC 46:26
 90 31   BRIAR SIMPSON                       46:42
 91 25   LACEY AYCOCK        LELAND       NC 46:42
 92 58   ANN KEENAN          LELAND       NC 46:44
 93 45   SALLY GLENDENNING   WILMINGTON   NC 47:19
 94 49   DIANE GRAHAM        WILMINGTON   NC 47:31
 95 26   KELLY MITCHELL      SNEADS FERRY NC 48:08
 96 51   LINDA KLECKNER      WILMINGTON   NC 51:05
 97 44   TERREY QUINDLEN     HAMPSTEAD    NC 59:26
          MEN'S 10K
Place/Age   Name            City/St      Time
  1 39   ERIC ASHTON         COLUMBIA     SC   32:45
  2 19   JOHN STRAWN         WILMINGTON   NC   34:17
  3 21   TANNER TROTTER      GARDEN CITY  SC   35:48
  4 24   TOM CLIFFORD        WILMINGTON   NC   37:29
  5 22   JOHATHAN YANEZ      CAMP LEJEUNE NC   37:36
  6 20   BILLY KISH          WILMINGTON   NC   38:04
  7 18   KYLE CARPENTER                        38:31
  8 33   COLIN OSLLILAN      LELAND       NC   38:43
  9 17   PAUL GREBACK-CLARKE WILMINGTON   NC   38:53
 10 16   CHARLES WOFFORD     WILMINGTON   NC   39:10
 11 32   WILL GRANT          JACKSONVILLE NC   39:28
 12 54   LARRY MILLER        CARY         NC   39:30
 13 45   PATRICK SULLIVAN    WILMINGTON   NC   39:39
 14 42   DALE WATERS         LELAND       NC   40:17
 15 58   GLENN DENNIS        RALEIGH      NC   40:26
 16 32   THOMAS WALLS        FT MILL      SC   40:40
 17 38   SAM ANDERSON        FAYETTEVILLE NC   40:45
 18 44   CHARLIE JUSTICE     GREENVILLE   NC   40:51
 19 43   DAVID HOLDEN        WILMINGTON   NC   40:57
 20 32   BERT HATCHELL       MARSHALL     NC   41:09
 21 55   RICK EDWARDS        WRIGHTSVILLE NC   41:14
 22 40   STEVE KOZISCHEK     JACKSONVILLE NC   41:16
 23 16   TONY SULVA          HAMPSTEAD    NC   41:35
 24 42   ANDREW SYKES        FAYETTEVILLE NC   41:46
 25 21   JUSTIN NEWTON       GOLDSBORO    NC   41:46
 26 44   JOHN TATE           BURLINGTON   NC   41:55
 27 17   CHRIS KNAPP         W. LAFAYETTE IN   41:49
 28 47   GREG CONNORS        CARY         NC   42:05
 29 52   DAVID CORDLE        WILMINGTON   NC   42:43
 30 36   JOHN MORGAN         WRIGHTSVILLE NC   42:43
 31 42   ROBERT NUSSEAR      RALEIGH      NC   43:12
 32 60   JAN HARDWICK        DILLON       SC   43:35
 33 38   RICK NEITZEY        HAMPSTEAD    NC   43:37
 34 31   VINCENT SAUAGE                        43:48
 35 21   JOHN GIGNAC         KERNERSVILLE NC   43:48
 36 27   HENRY CHERRY        WILMINGTON   NC   44:04
 37 54   ENOCH HASBERRY III  JACKSONVILLE NC   43:58
 38 48   JEFF BLACKWELL      WILMINGTON   NC   44:50
 39 20   GREGORY GOSSELIN    CHARLOTTE    NC   44:58
 40 46   KEVIN SCHROYER      GOODE        VA   45:14
 41 40   THOMAS SULLIVAN     FAYETTEVILLE NC   45:24
 42 16   SETH WOFFORD        WILMINGTON   NC   45:25
 43 45   JOHN OMALLEY        WILMINGTON   NC   45:17
 44 45   CHRISTOPHER DIEHL   WILMINGTON   NC   45:49
 45 35   TREVOR HEIDENREICH  WILMINGTON   NC   45:54
 46 32   PETER HERRMANN      HAMPSTEAD    NC   46:04
 47 22   MATTHEW COUVILLION  GREENVILLE   SC   46:13
 48 30   ANTHONY MARKHAM     SHALLOTTE    NC   46:19
 49 32   SAM SCOTT           WILMINGTON   NC   46:11
 50 60   JON MOON            KURE BEACH   NC   46:34
 51 58   RANDY MELLOTT       RALEIGH      NC   46:34
 52 39   KEITH WATERS        SUPPLY       NC   46:26
 53 50   WARREN ALLEN        WINSTONSALEM NC   46:42
 54 41   DAVID WOOD          CARY         NC   47:07
 55 40   STEPHEN KENNY       WILMINGTON   NC   47:01
 56 38   CHRIS HOLLAND       ASHEBORO     NC   47:08
 57 39   ANTHONY IVEY        TABOR CITY   NC   47:17
 58 60   DENNIS DEASY        LELAND       NC   47:18
 59 30   DAVID FLEISCHHAUER  CANAL FULTON OH   47:38
 60 35   EDD K. ROBERTS      RALEIGH      NC   47:21
 61 22   CHRISTOPHER ANSON                     47:50
 62 25   JOSEPH BUSH         WILMINGTON   NC   47:57
 63 46   ROD HOOKER          WILMINGTON   NC   48:03
 64 39   LIVIO AURSTEI       WILMINGTON   NC   47:56
 65 45   ROBERT DEAN         CAMP LEJUENE NC   48:00
 66 32   JACOB BELYNA        JACKSONVILLE NC   48:51
 67 39   ROB BENSON          CARY         NC   48:50
 68 44   DAVID GASKINS                         48:52
 69 46   ANTHONY SAFFO       WILMINGTON   NC   48:54
 70 36   TODD FISCHER        WILMINGTON   NC   48:56
 71 51   BRUCE BROWN         WILMINGTON   NC   49:04
 72 58   RICHARD ADAM        DURHAM       NC   49:11
 73 50   GEORGE MYERS        WILMINGTON   NC   49:27
 74 18   JOHN ALLEN          WINSTONSALEM NC   49:29
 75 51   PERRY GUY           WILMINGTON   NC   49:32
 76 44   THOMAS PORTER       WILMINGTON   NC   49:32
 77 49   MICHAEL BYRD        WILMINGTON   NC   49:32
 78 40   STEVE HERITAGE      WILMINGTON   NC   49:47
 79 28   MICHAEL NEAL        WILMINGTON   NC   49:41
 80 37   DAVID FREDERIKSEN   WILMINGTON   NC   49:54
 81 40   DANIEL DITTMAN      GARNER       NC   50:20
 82 24   PHIL HUFSTADER      WILMINGTON   NC   50:17
 83 26   KENNY BUNDY         WILMINGTON   NC   50:21
 84 45   ROGER CORBIN        WINTERVILLE  NC   50:27
 85 44   MICHAEL BRIGHT      WILMINGTON   NC   50:01
 86 40   JOHN MOEHNKE        WILMINGTON   NC   50:31
 87 44   MARK JENKINS        RALEIGH      NC   50:16
 88 31   MERRITT WAGONER     WILMINGTON   NC   50:30
 89 43   JOHN PLYMALE        DURHAM       NC   50:51
 90 30   AARON MILLS         WILMINGTON   NC   50:45
 91 33   CHAD AUSTIN         RALEIGH      NC   50:53
 92 31   JEFF PETROFF        WILMINGTON   NC   50:51
 93 20   BRYAN ROGERS        LELAND       NC   51:01
 94 52   MARK POFF           BRENTWOOD    TN   51:28
 95 18   JOEY HOCK           SURFSIDE BH  SC   51:21
 96 47   MARK NELSON         WILMINGTON   NC   51:30
 97 16   RYNE COOPER         OLIN         NC   51:39
 98 37   JOHN STEPHENSON     RALEIGH      NC   51:13
 99 42   MARCUS ZANDER       WILMINGTON   NC   51:44
100 38   DARREN HARTSFIELD   WILMINGTON   NC   51:44
101 64   ANDY ANDERSON       WILMINGTON   NC   51:58 
102 34   KYLE SHEPARD        HAMPSTEAD    NC   52:03 
103 44   DAVID HERRING       WILMINGTON   NC   51:40 
104 34   COULT MARKOVSKY     WILMINGTON   NC   52:14 
105 32   PARIXIT JOSHI       RALEIGH      NC   52:16 
106 31   TERRENCE MANN       WILMINGTON   NC   52:20 
107 58   ISRAEL NIR          WILMINGTON   NC   52:24 
108 52   BOBBY BRANDON       WRIGHTSVILLE NC   52:24 
109 57   TOM HANNA           WRIGHTSVILLE NC   52:25 
110 36   RON STEVE           WILMINGTON   NC   52:24 
111 31   MATT WILLIS         WILMINGTON   NC   52:33
112 53   EDWARD KREUL        WILMINGTON   NC   52:34
113 40   PETER WELLS         WILMINGTON   NC   52:43
114 34   BRIAN KOTHE         INDIAN TRAIL NC   52:31
115 37   DARRYL ROGERS       WILMINGTON   NC   52:42
116 51   BILL ALFORD         CHAROLTTE    NC   53:11
117 35   DARRYL STRACK       HARRISBURG   NC   53:23
118 64   RONNIE DAVENPORT    NEW BERN     NC   53:27
119 55   MARK LINEBERGE      ROAK ISLAND  NC   53:35
120 30   PERCY PADGETT       WILMINGTON   NC   53:50
121 45   GRANT PACE          WRIGHTSVILLE NC   54:11
122 32   GRAE DESMOND        RALEIGH      NC   53:51 
123 41   CURT CULBRETH       BIRMINGHAM   AL   54:17 
124 49   PAUL VISER          CLINTON      NC   54:28 
125 35   MATTHEW ZEMMELMAN   WINCHESTER   VA   54:38 
126 37   WAYNE PATTON        LYNCHBURG    VA   54:41  
127 25   ANTHONY MAULION     WILMINGTON   NC   54:33
128 40   GEORGE PREISS       WILMINGTON   NC   54:44
129 44   SAM COOPER          WILMINGTON   NC   54:48
130 45   TOM COFFMAN         ASHEBORO     NC   54:38
131 38   EDWARD BORRIS       RALEIGH      NC   55:02
132 28   GIB MURRAY          HAMPSTEAD    NC   55:03
133 47   STUART VAUGHN       WILMINGTON   NC   55:09
134 23   KYLEY BOLLES        GOLDSBORO    NC   55:33
135 43   SCOTT WOODARD       WILMINGTON   NC   55:22
136 39   JAMES GLENN         RALEIGH      NC   55:23
137 31   ZAC DASHNER         WILMINGTON   NC   55:38
138 59   RON BELL            KURE BEACH   NC   55:48
139 26   EDWARD MCNEELEY     WILMINGTON   NC   55:47
140 33   GREG THOMPSON       RALEIGH      NC   55:30
141 42   DAN COSGROVE        CROSSLANES   WV   55:44
142 34   CHRIS BEHM          WILMINGTON   NC   55:57
143 31   JONATHAN HART       WILMINGTON   NC   56:11
144 36   BRAD TURLINGTON     RALEIGH      NC   55:51
145 35   MAX DEUTSCH         WILMINGTON   NC   56:12
146 58   ED FORE             WILMINGTON   NC   56:23
147 53   FRANK BOURQUE       WILMINGTON   NC   56:17
148 58   JAMES WORTMAN       WILMINGTON   NC   56:22
149 48   GREGORY ENLOE       GOLDSBORO    NC   56:35
150 34   DAN SPEARS          WILMINGTON   NC   56:23
151 33   RON FOX             WILMINGTON   NC   56:30
152 41   CHRISTOPHER WILLIAMSWILMINGTON   NC   56:41
153 56   LARRY GREER         WILMINGTON   NC   56:41
154 37   LEE MECK            WILMINGTON   NC   57:21
155 33   DAVID WHITLEY       CHARLOTTE    NC   57:09
156 57   RICK COTTINGHAM     FLORENCE     SC   57:35
157 54   KENNETH SCHETTIG    WILMINGTON   NC   57:45
158 34   JASON CRAFTS        CARY         NC   57:21
159 53   JIM KNAPP           W. LAFAYETTE IN   57:55
160 33   DARYL EDWARDS       WILMINGTON   NC   57:51
161 59   BOB MANNING         WILMINGTON   NC   58:09
162 43   GREGORY BIEHL       NEW BERN     NC   58:07
163 43   BRUCE BURROUGHS     WILMINGTON   NC   58:13
164 50   BRENT WRIGHT        WILMINGTON   NC   58:18
165 59   THOMAS NEAL         CHARLOTTE    NC   58:21
166 35   WESLEY BRANON       WASHINGTON   DC   58:27
167 31   JASON GILBERT       LELAND       NC   58:12
168 44   STEVE HUGHES        ABERDEEN     NC   58:35
169 42   JIM JACARUSO        WILMINGTON   NC   58:44
170 38   ROBERT HALL         APEX         NC   58:21
171 40   EVAN XENAKIS                          58:43
172 37   WOODY WHITE         WILMINGTON   NC   58:43
173 36   JASON DAIL                            58:39
174 59   GARY KOHUNSKY       WILMINGTON   NC   58:36
175 38   ROB SWAIM                             58:54
176 37   TOD DURST           WILMINGTON   NC   58:37
177 24   MATTHEW SHAW        WILMINGTON   NC   58:40
178 48   STAN SHERMAN        WILMINGTON   NC   58:49
179 40   JOE MANLEY          WILMINGTON   NC   59:02
180 63   LARRY LENK          MADISON      OH   59:09
181 45   SCOTT BRASWELL      WILMINGTON   NC   59:24
182 62   JOHN DAVIS          LEXINGTON    NC   59:26
183 38   JOHN THOMAS         WILMINGTON   NC   59:22
184 31   ZACK COOK           CARY         NC   59:04
185 53   MURRAY HONICK       MURRELLS IN  SC   59:46
186 42   GARY EITER          MCMURRAY     PA   59:45
187 44   PATRICK MORTON      WILMINGTON   NC 1:00:03
188 58   HARTNEY YEAGER      WILMINGTON   NC 1:00:23
189 41   DAVID SUMMERFIELD   WILMINGTON   NC 1:00:12
190 38   ANDY ALLEN          WILMINGTON   NC 1:00:36
191 40   CLAUDIO CORDON      WILMINGTON   NC 1:00:19
192 39   ANDREW MCVEY        WILMINGTON   NC 1:00:34
193 37   WILLIAM MACPHERSON  WILMINGTON   NC 1:01:09
194 35   JUSTIN ROBERTSON    WILMINGTON   NC 1:01:02
195 47   STEVE DEZERN        GARNER       NC 1:01:13
196 36   WILLIAM HOLT        WRIGHTSVILLE NC 1:01:04
197 31   CHRIS BEHRMANN      WAXHAW       NC 1:01:38
198 67   DAVID STAEBLER      LELAND       NC 1:01:30
199 37   MIKE TORMEY         RALEIGH      NC 1:01:16
200 65   GENE AMEDY          WILMINGTON   NC 1:01:46
201 33   0BRIAN COLEMAN      WILMINGTON   NC 1:02:05
202 75   GRANT EGLEY         LAKE WACAMAW NC 1:02:08
203 30   BILL CLINE          WILMINGTON   NC 1:01:52
204 12   CHASE MOYLE                         1:02:13
205 52   TIMOTHY HAMILTON                    1:02:20
206 34   GREG MATTHEWS       SANFORD      NC 1:02:06
207 61   JIM BURNS           OCEAN ISLE   NC 1:02:37
208 35   JASON ROGERS        CASTLE HAYNE NC 1:02:25
209 44   PETER SAUNDERS                      1:02:15
210 66   ROBERT CALABRIA     MORRISVILLE  NC 1:02:19
211 54   DANIEL SALOTTOLO    WILMINGTON   NC 1:02:35
212 57   NICK PARKER         WILMINGTON   NC 1:02:40
213 52   MICHAEL RADESKY     CHARLOTTE    NC 1:03:23
214 44   ALAN HUGHES         RALEIGH      NC 1:03:25
215 26   JASON TOUPS         WILMINGTON   NC 1:03:23
216 41   DARRYL WRIGHT       WILMINGTON   NC 1:03:43
217 61   JOHN LAWRANCE       WILLOWSPRING NC 1:03:40
218 35   MATT JANSOHN                        1:03:50
219 32   KEVIN WELCH         WILMINGTON   NC 1:04:37
220 42   GARY CAIN           WILMINGTON   NC 1:05:14
221 32   BENTON TOUPS        WILMINGTON   NC 1:05:29
222 39   BOB JONES           WILMINGTON   NC 1:05:53
223 46   JEFF SULLIVAN       SOUTHPORT    NC 1:05:56
224 17   BRANDON JOHNSON     WILMINGTON   NC 1:06:13
225 50   GLENN WARREN        RALEIGH      TN 1:06:50
226 54   WAYNE DUBNANSKY     DURHAM       NC 1:07:01
227 33   PAUL NISWONGER                      1:07:08
