Run-Bike-Swim

Saturday 08:30  Apr 5, 2008** Wrightsville Beach NC

     Charles Wofford & Leigh Adams

Race Director: Tracy Christian                   Race Timing:Herb Dykes

RECORD HOLDERS

 AGE/S/CITY/ST

TIME YEAR
Tom Clifford   23 M  Wilmington  NC 16:25 2007
Alice Louise Kassens   32  F  Wilmington  NC 18:32 2007
PLACE/DIV/NAME

 AGE/S/CITY/ST

TIME PACE
  1   1 Charles Wofford             17 M Wilmington      NC   16:40  5:22 
  2   1 Nolan Tobey                 27 M Wilmington      NC   16:53  5:26 
  3   2 Ben Bush                    26 M New York        NY   17:14  5:33 
  4   2 Paul Greback-Clarke         18 M Wilmington      NC   17:21  5:35 
  5   3 Joshua Dixon                28 M Wilmington      NC   18:01  5:48 
  6   4 Henry Cherry                28 M Wilmington      NC   18:15  5:53 
  7   5 Shawn McKee                 28 M Carolina Beach  NC   18:37  6:00 
  8   1 Matt Willis                 32 M Wilmington      NC   18:47  6:03 
  9   1 Leigh Adams                 33 F Hampstead       NC   18:52  6:05 
 10   1 Melissa Milstead            23 F Wilmington      NC   19:56  6:25 
 11   1 Kyle Shepard                35 M Hampstead       NC   20:03  6:27 
 12   1 David Cordle                53 M Wilmington      NC   20:19  6:33 
 13   2 Marty Dejoseph              39 M Castle Hayne    NC   20:40  6:40 
 14   1 William Martin              23 M Wilmington      NC   20:45  6:41 
 15   1 Jeff Allsbrook              44 M Scotts Hill     NC   20:50  6:43 
 16   1 Gloria Yan                  44 F Wilmington      NC   20:53  6:44 
 17   2 Jeff Petroff                32 M Wilmington      NC   20:55  6:44 
 18   3 Shaun Seufert               37 M Wilmington      NC   21:05  6:47 
 19   1 Christopher Diehl           46 M Wilmington      NC   21:10  6:49 
 20   2 Richard McGrath             54 M Wilmington      NC   21:17  6:51 
 21   2 Nick Toffolon               46 M Wilmington      NC   21:20  6:52 
 22   1 Jon Moon                    61 M Kure Beach      NC   21:36  6:58 
 23   1 Allen Crowell               14 M Wilmington      NC   21:43  7:00 
 24   4 Tim Shaughnessy             35 M Wrightsville Be NC   21:57  7:04 
 25   2 T.J. Ivey                   23 M Wilmington      NC   21:59  7:05 
 26   3 David Flory                 49 M Wilmington      NC   22:04  7:06 
 27   1 Michelle Zumbu              38 F Wilmington      NC   22:32  7:15 
 28   3 Michael Byrd                50 M Wilmington      NC   22:36  7:17 
 29   5 Brent Bush                  36 M Wilmington      NC   22:38  7:18 
 30   4 Frank Bourque               54 M Wimington       NC   22:46  7:20 
 31   4 Dave Dupont                 47 M Wrightsville Be NC   22:48  7:21 
 32   5 Phil Antonino               52 M Hampstead       NC   22:53  7:22 
 33   6 Todd Fischer                37 M Leland          NC   22:58  7:24 
 34   2 Russ Britton                41 M Wilmington      NC   23:01  7:25 
 35   3 Bryan Batten                24 M Wilmington      NC   23:04  7:26 
 36   4 Ricky Dimartino             23 M Wilmington      NC   23:08  7:27 
 37   6 Perry Guy                   51 M Wilmington      NC   23:11  7:28 
 38   2 Marshall Cotton             14 M Wilmington      NC   23:16  7:30 
 39   7 George Myers                51 M Wilmington      NC   23:19  7:31 
 40   3 Chris Stainback             34 M Wilmington      NC   23:34  7:35 
 41   3 Hunter Gowdy                13 M Wilmington      NC   23:47  7:40 
 42   1 Sharon Bourque              49 F Wilmington      NC   23:59  7:43 
 43   5 Scott Whisnant              46 M Wilmington      NC   24:00  7:44 
 44   8 Ed Kreul                    54 M Wilmington      NC   24:05  7:45 
 45   3 John Shibley                41 M Wilmington      NC   24:12  7:48 
 46   1 Chandler Comes              12 F Wilmington      NC   24:13  7:48 
 47   9 Jim Cooper                  54 M Wilmington      NC   24:16  7:49 
 48   5 Canaan Sipe                 23 M Wilmington      NC   24:18  7:50 
 49   7 Eason Bryan                 37 M Wilmington      NC   24:24  7:51 
 50   2 Maggie Shibley              11 F Wilmington      NC   24:25  7:52 
 51   1 Pete Horney                 65 M Calabash        NC   24:29  7:53 
 52   6 John Mousseau               27 M Wilmington      NC   24:48  7:59 
 53   1 Linda Godumski              51 F Wilmington      NC   25:13  8:07 
 54   2 Joanne Bagby                52 F Leland          NC   25:21  8:10 
 55   1 Nick Parker                 58 M Wilmington      NC   25:22  8:10 
 56   2 Lyndsey Schlimpert          23 F Wilmington      NC   25:26  8:12 
 57   4 Richard Hayes               40 M Wrightsville Be NC   25:32  8:13 
 58   6 Paul Clarke                 46 M Wilmington      NC   25:39  8:16 
 59   1 Jennifer Sebranek           28 F Oxford          UK   25:40  8:16 
 60   4 Jonathan Jessup             31 M Wilmington      NC   25:41  8:16 
 61   2 Dave Smith                  66 M Wilmington      NC   25:42  8:17 
 62   1 Carol Goehring              55 F Southern Pines  NC   25:47  8:18 
 63   3 Bailey Scott                21 F Wrightsville Be NC   25:53  8:20 
 64   2 Stephanie Lundberg          26 F Wilmington      NC   26:06  8:24 
 65   2 Polly Decker                44 F Wilmington      NC   26:18  8:28 
 66   4 Kimberly Eshelman           22 F Wilmington      NC   26:20  8:29 
 67  10 Robert Merz                 52 M Wilmington      NC   26:24  8:30 
 68   4 Ludovico Zirilli             9 M Wilmington      NC   26:34  8:33 
 69   5 Jim Mayew                   31 M Wilmington      NC   26:56  8:41 
 70   2 Kim Starbuck                33 F Wilmington      NC   27:18  8:48 
 71   2 Lou Galli                   61 M Wilmington      NC   27:29  8:51 
 72   5 Stacie Striplin             21 F Wilmington      NC   27:29  8:51 
 73   7 Jeff Bordeaux               48 M Wilmington      NC   27:40  8:55 
 74   2 Janet Balasko               38 F Sanford         NC   27:49  8:58 
 75   3 Alxexander Nevgloski        61 M Hubert          NC   28:07  9:03 
 76   3 Ann Kreul                   52 F Wilmington      NC   28:11  9:05 
 77   1 Nancy Faye Craig            63 F Wrightsville Be NC   28:29  9:10 
 78   3 Gretche Roberts             33 F Wilmington      NC   28:56  9:19 
 79   4 Beth Carter                 53 F Wilmington      NC   29:27  9:29 
 80   3 Kristina Stein              37 F Hampstead       NC   29:37  9:32 
 81   3 Melissa Hill                29 F Charlotte       NC   29:41  9:34 
 82   4 Channing King               33 F Wilmington      NC   29:50  9:36 
 83   3 Autumn Bradford             14 F Wilmington      NC   30:13  9:44 
 84   8 Tom Bradford                46 M Wilmington      NC   30:16  9:45 
 85   5 Jodi Daniel                 31 F Wilmington      NC   30:24  9:47 
 86   4 Abby Shibley                 9 F Wilmington      NC   30:29  9:49 
 87   8 Michael Bolick              38 M Wilmington      NC   30:39  9:52 
 88   6 Suzie Shepard               34 F Hampstead       NC   30:41  9:53 
 89   2 Julianna Burchett           47 F Wilmington      NC   31:04 10:00 
 90   1 Judy Kiernan                67 F Wilmington      NC   31:45 10:14 
 91   5 Liza Britton                10 F Wilmington      NC   31:57 10:17 
 92   3 Joel Peters                 42 F Wilmington      NC   32:00 10:18 
 93   4 Michelle Snyder             35 F Sneads Ferry    NC   32:56 10:36 
 94   2 Joyce Wooten                55 F Burgaw          NC   33:12 10:41 
 95   7 Susan Rohner                32 F Wilmington      NC   33:14 10:42 
 96   5 Susan Brown                 37 F Wilmington      NC   33:20 10:44 
 97   4 Jo Casey-Summers            44 F Burgaw          NC   33:31 10:48 
 98   8 Tia Edgar                   31 F Wilmington      NC   33:36 10:49 
 99   5 Leonardo Zirilli            10 M Wilmington      NC   33:51 10:54 
100   6 Tammy Wallace               38 F Castle Hayne    NC   34:35 11:08 
101   6 Haley McCaul                11 F Wilmington      NC   34:48 11:12 
102   3 Wendy Simmons               46 F Wilmington      MN   35:18 11:22 
103   4 Nancy Russell               49 F Wilmington      NC   36:33 11:46 
104   7 Rachel Brown                 8 F Wilmington      NC   36:35 11:47 
105   9 Nancy Henderson             30 F Wilmington      NC   36:36 11:47 
106   8 Caitlin George              11 F Wilmington      NC   37:31 12:05 
107   5 Dorothy Crumpton            44 F Wilmington      NC   37:34 12:06 
108   5 Tom Crumpton                44 M Wilmington      NC   37:35 12:06 
109   9 Kong NamKung                48 M Wilmington      NC   38:06 12:16 
110   5 Rachel Wofford              53 F Wilmington      NC   39:56 12:51 
111   4 Beverly French              26 F Wilmington      NC   40:49 13:09 
112  10 Allyson Suriano             31 F Wilmington      NC   40:51 13:09 
113   6 Cara Belew                  43 F Wilmington      NC   40:52 13:09 
114   9 Todd Turner                 36 M Wilmington      NC   41:36 13:24 
115   7 Michelle Turner             37 F Wilmington      NC   41:38 13:24 
116   7 Elizabeth Christensen       43 F Leland          NC   43:12 13:55 
117  10 Tom Christensen             46 M Leland          NC   43:13 13:55 
118  11 Tom Dixon                   45 M Wilmington      NC   45:37 14:41 
119   6 Tyler Dixon                 10 M Wilmington      NC   46:13 14:53 
120   8 Jennifer Czechlewski        35 F Wilmington      NC   46:59 15:08 
121   5 Thera Storm                 28 F Hampstead       NC   47:03 15:09

Send Changes to Cape Fear Rogue Runners-Wilmington NC

   BACK