
Sunday Nov 20, 2011 Wrightsville Beach NC
Race Director: Tom Hanna**Race Timing: Herb Dykes
|
RECORDS AGE/S/CITY/ST TIME PACE |
|
1999 Sam Bobbitt 30 M Wilmington NC 15:21 4:57 |
| 2000 Tsehaye Dagnachew 15 F Jacksonville NC 18:29 5:58 |
MEN'S 5K RESULTS |
|
Place/Division/Name Age/Sex/City/State Tag/Gun Pace |
1 1 Tom Clifford 28 Wilmington NC 15:45 15:45 5:05
2 2 Matthew Wisthoff 26 Wilmington NC 16:56 16:57 5:28
3 3 Jeremy Snodgrass 28 Wilmington NC 17:11 17:11 5:32
4 1 Jimmy Jam Halley 32 Wilmington NC 18:24 18:24 5:56
5 1 David Holden 48 Wilmington NC 18:37 18:39 6:01
6 4 Matt Recker 25 Sneads Ferry NC 18:43 18:46 6:03
7 5 Eric Torrey 29 Wilmington NC 18:51 18:51 6:04
8 2 Christopher Pope 34 Wilmington NC 18:51 18:53 6:05
9 6 Travis Smeltzer 26 Wilmington NC 18:59 19:00 6:07
10 7 Lucas Burke 26 Hampstead NC 18:58 19:01 6:08
11 1 Ben Schmidt 14 Wilmington NC 19:09 19:09 6:10
12 1 Danny Dahl 35 Wilmington NC 19:19 19:19 6:13
13 1 Jimmy Finley 16 Wilmington NC 19:30 19:31 6:17
14 2 Patrick Crane 19 Springboro OH 19:30 19:31 6:17
15 2 David Witmer 35 Wilmington NC 19:29 19:31 6:17
16 3 Eddie Filsell 31 Wilmington NC 19:30 19:31 6:17
17 1 Blair Deale 42 Wilmington NC 19:49 19:51 6:24
18 2 Jeff Allsbrook 48 Wilmington NC 19:49 19:52 6:24
19 4 Jason Hudson 30 Wilmington NC 19:58 19:59 6:26
20 1 Philip Hatcher 51 Wilmington NC 20:00 20:02 6:27
21 3 Mark Austin 36 Wilmington NC 20:12 20:14 6:31
22 3 Robert Nesbit 47 Spring Lake NC 20:15 20:16 6:32
23 1 Tanner Konrady 23 Wilmington NC 20:25 20:28 6:36
24 4 Doug Wheeler 45 Wilmington NC 20:34 20:36 6:38
25 2 Charles Buckland 51 Wilmington NC 20:35 20:39 6:39
26 8 Jesse Matusek 29 Wilmington NC 20:40 20:43 6:40
27 3 Phil Henry 52 Wilmington NC 20:44 20:47 6:42
28 4 Mark Claycomb 51 Rocky Point NC 20:44 20:47 6:42
29 5 Jeff Schmidt 47 Wilmington NC 20:51 20:52 6:43
30 4 Warren Phillips 38 Wrightsville Be NC 20:54 20:56 6:45
31 2 Grant Hufham 14 Southport NC 21:08 21:08 6:48
32 1 Cothran Harris 57 Wilmington NC 21:05 21:10 6:49
33 9 Jamie Pratt 29 Wilmington NC 21:07 21:11 6:49
34 2 Robert Merz 55 Wilmington NC 21:28 21:30 6:55
35 2 Ace Mayo 40 Wrightsville Be NC 21:29 21:32 6:56
36 5 James Wright 35 Rocky Point NC 22:07 22:11 7:09
37 5 Tommy Huettl 31 Wilmington NC 22:12 22:16 7:10
38 5 David Flory 52 Wilmington NC 22:19 22:21 7:12
39 6 Gary Stevens 37 Wilmington NC 22:35 7:17
40 3 Frank Bourque 57 Wilmington NC 22:43 22:47 7:20
41 7 Jonathan Jessup 35 Wilmington NC 22:43 22:47 7:20
42 4 Steve Johnson 56 Wilmington NC 22:59 23:01 7:25
43 10 Jordan Pike 26 Wilmington NC 23:06 23:13 7:29
44 3 James Charlet 42 Leland NC 23:21 23:24 7:32
45 6 Lowell Gould 47 Rocky Point NC 23:20 23:26 7:33
46 3 Rocco Sulinas 16 Wilmington NC 23:29 23:33 7:35
47 6 Brian Guppy 34 Wilmington NC 23:39 23:45 7:39
48 4 Jeff Shuler 42 23:44 23:53 7:41
49 11 Thomas Benton 25 Wilmington NC 23:52 23:53 7:42
50 1 Jon Moon 65 Kure Beach NC 23:51 23:53 7:42
51 7 Josh Hunter 30 Encinitas CA 23:48 23:54 7:42
52 7 Jim Finley 48 Wilmington NC 23:51 23:58 7:43
53 5 Joe Johnson 41 Leland NC 24:00 24:06 7:46
54 8 Todd Boring 37 Wilmington NC 23:59 24:08 7:46
55 6 John C Fischetti 53 Wilmington NC 24:42 7:57
56 12 Joseph Olsen 28 Camp LeJeune NC 24:34 24:46 7:59
57 3 R J Benton 9 Wilmington NC 24:40 24:50 8:00
58 5 Robert Laurine 58 Caseyville IL 24:44 24:51 8:00
59 6 Michael Johnson 40 Leland NC 24:41 24:53 8:01
60 8 Jeff Brown 49 Belville NC 25:12 25:16 8:08
61 4 Trey Nesbit 15 Spring Lake NC 25:33 25:37 8:15
62 6 Wesley Hunter 58 Wilmington NC 25:42 25:48 8:19
63 4 Jack Martin 14 25:53 25:58 8:22
64 2 Jim Burns 65 Ocean Isle Be NC 26:04 26:12 8:26
65 1 Dennis Kroskey 62 Calabash NC 26:07 26:16 8:27
66 2 Gerald Harrell 62 Wilmington NC 26:11 26:18 8:28
67 5 Brendon Shearer 10 Wilmington NC 26:14 26:25 8:30
68 7 Chris Wirszyla 50 Wilmington NC 26:26 26:30 8:32
69 8 Peter Paglio 31 Wilmington NC 26:23 26:33 8:33
70 9 Kenny Morris Jr 47 Wilmington NC 26:33 26:37 8:34
71 5 Logan Stull 17 Wilmington NC 27:04 27:11 8:45
72 6 Gavin Norris 11 Wilmington NC 27:29 27:30 8:51
73 7 Stephen L. Wilson 56 Elizabethtown NC 27:37 27:46 8:56
74 9 Jerry Norris 39 Wilmington NC 27:59 28:04 9:02
75 7 Ricky Southerland 41 Castle Hayne NC 27:59 28:04 9:02
76 8 Bruce Stuart 57 Conyers GA 28:01 28:10 9:04
77 10 Jessie Davidson 47 Whiteville NC 28:54 29:00 9:20
78 7 Luke Shuler 13 28:51 29:01 9:21
79 3 James Harrell 68 Tarboro NC 29:11 29:18 9:26
80 9 Paul Tinker 30 30:17 30:23 9:47
81 1 Charles Verga 70 Wilmington NC 30:17 30:24 9:48
82 8 Edward Orde 11 Wilmington NC 31:01 31:06 10:01
83 9 Gordon Blackwell 56 Castle Hayne NC 31:02 31:10 10:02
84 4 Gunner Nevgloski 65 Hubert NC 32:40 32:48 10:34
85 3 Gary Decker 62 Wilmington NC 32:41 32:49 10:34
86 9 Detrale Drakeford 10 Wilmington NC 33:07 33:18 10:43
87 10 Josue Hernandez 11 Wilmington NC 33:07 33:18 10:43
88 11 Anthony Carley 10 Wilmington NC 33:11 33:22 10:45
89 8 Peter Williams 42 33:18 33:25 10:46
90 6 Allen Johnson 15 Leland NC 36:38 36:43 11:49
91 4 Chris Mock 60 Emerald Isle NC 38:25 38:35 12:25
92 12 Matthew Van Arsdale 14 Wilmington NC 51:22 51:32 16:36
93 2 Thomas H. Van Arsdale 74 Wilmington NC 51:30 51:40 16:38 |
WOMEN'S 5K RESULTS |
Place/Division/Name Age/Sex/City/State Tag/Gun Pace |
1 1 Lyndsey Ester 21 Burlington NC 19:04 19:05 6:09
2 1 Melanie Lenk 29 Wilmington NC 19:59 19:59 6:26
3 1 Brenda Estlack 51 Wilmington NC 20:29 20:29 6:36
4 1 Katie Martin 17 Wilmington NC 21:51 21:52 7:03
5 2 Sarah Huettl 28 Wilmington NC 22:11 22:11 7:09
6 1 Sami Winter 44 Wrightsville Be NC 22:27 22:27 7:14
7 3 Michelle Hanson 26 Wilmington NC 22:54 22:58 7:24
8 4 Faith Filsell 29 Wilmington NC 23:33 23:34 7:35
9 2 Margot Nevin 22 Wilmington NC 23:53 23:55 7:42
10 3 Carly Clifton 22 Wilmington NC 23:55 23:56 7:43
11 1 Rosemarie Guendner 37 Wilmington NC 24:07 24:12 7:48
12 2 Sharon Bourque 53 Wilmington NC 24:21 24:25 7:52
13 1 Kristin Zeranski 30 Wilmington NC 24:28 24:32 7:54
14 5 Andrea Crane 25 Denver CO 24:48 24:50 8:00
15 4 Kelly Jurusik 22 24:52 8:01
16 2 Amy Witmer 34 25:13 25:22 8:10
17 5 Allison Robbins 24 Charlotte NC 25:26 25:31 8:13
18 2 Kimberly Jessup 38 Wilmington NC 25:28 25:33 8:14
19 3 Nicole Ferguson 33 Wilmington NC 25:31 25:34 8:14
20 2 Mary Margaret McEachern 41 Wilmington NC 25:35 25:37 8:15
21 6 Jordan Basden 21 Burgaw NC 25:44 25:47 8:18
22 4 Stephanie Carter 34 25:33 25:48 8:19
23 3 Arnee Gomez 44 Wilmington NC 25:50 25:54 8:20
24 6 Melissa Chery 27 Wilmington NC 25:47 25:59 8:22
25 5 Laura Stevens 32 Wilmington NC 26:04 26:05 8:24
26 1 Kim Basden 45 Burgaw NC 26:09 26:12 8:26
27 7 Kelly Burns 24 Wilmington NC 26:18 26:27 8:31
28 3 Angela Tait 36 Castle Hayne NC 26:29 26:34 8:34
29 1 Abi Orde 14 Wilmington NC 26:58 27:01 8:42
30 6 Kasey Wagner 32 Wilmington NC 26:54 27:06 8:44
31 4 Brandy Baker-Rioux 37 Wilmington NC 27:02 27:10 8:45
32 2 Steph Brown 48 Belville NC 27:09 27:13 8:46
33 8 Regina Crane 20 Springboro OH 27:20 27:23 8:49
34 9 Liz Boddie 24 Wrightsville Be NC 27:26 27:31 8:52
35 1 Ann Boddie 55 Wrightsville Be NC 27:26 27:32 8:52
36 4 Deborah Deale 41 Southport NC 27:36 27:42 8:55
37 5 Shameena Dada Broach 41 Wilmington NC 27:42 27:48 8:57
38 10 Mary Hayden Ester 23 27:48 27:50 8:58
39 2 Emily Reynolds 15 Leland NC 27:51 27:57 9:00
40 7 Anna Laney 29 Wilmington NC 27:55 28:00 9:01
41 3 Kelli Naramore 46 Cary NC 27:59 28:10 9:04
42 8 Cassandra Kane 29 Wilmington NC 28:08 28:12 9:05
43 6 Tricia Koenig 42 Carolina Beach NC 28:01 28:13 9:05
44 5 Abby Perry 38 Wilmington NC 28:05 28:14 9:06
45 7 Amie Harrison 32 Wilmington NC 28:38 28:43 9:15
46 4 Danna Batts 46 Wilmington NC 28:49 28:55 9:19
47 11 Sara Fried 24 29:03 29:19 9:27
48 2 Susette Van Arsdale 55 Wilmington NC 29:38 29:45 9:35
49 2 Caroline Leigh Price 13 Wilmington NC 29:51 29:54 9:38
50 3 Hannah Boaz 16 Hampstead NC 30:15 30:17 9:45
51 3 Grace Christian 12 Wilmington NC 30:29 30:31 9:50
52 5 Tracy Christian 48 Wilmington NC 30:30 30:32 9:50
53 6 Patty Johnston 46 Wilmington NC 30:25 30:33 9:50
54 3 Camille McKeon 54 Wilmington NC 30:26 30:33 9:50
55 6 Jennifer West 37 Wilmington NC 30:31 30:40 9:53
56 4 August Warshauer 6 Wilmington NC 30:46 30:53 9:57
57 12 Josephine Warshauer 22 Wilmington NC 30:46 30:54 9:57
58 13 Alyssa Wetteraven 23 30:47 30:57 9:58
59 8 Whitney Elizabe Baker 33 Wilmington NC 30:52 31:01 9:59
60 7 Brittany Witmer 35 Wilmington NC 30:58 31:07 10:01
61 8 Carolina Priester 36 Wilmington NC 31:03 31:13 10:03
62 1 Judy Kiernan 71 Wilmington NC 31:06 31:16 10:04
63 7 Rebecca Squires 42 Southport NC 31:13 31:26 10:08
64 9 Ellie Schwaner 26 Wilmington NC 31:30 31:31 10:09
65 8 Theresa Cozart 43 Wilmington NC 31:33 31:42 10:13
66 9 Angela Sawyer 40 Wilmington NC 31:33 31:43 10:13
67 3 Mary Moore Fout 57 Washaw NC 31:37 31:45 10:14
68 14 Lauren Brown 24 Wilmington NC 31:45 31:52 10:16
69 10 Janelle Nesbit 40 Spring Lake NC 31:58 32:01 10:19
70 9 Wendy Norris 37 Wilmington NC 32:04 10:20
71 7 Kristin Brown 48 Wilmington NC 32:08 32:20 10:25
72 10 Ashley Steiner 26 Wilmington NC 32:13 32:22 10:26
73 15 Megan Flowers 20 33:03 33:10 10:41
74 4 Laura Miller 51 33:03 33:10 10:41
75 4 Karen Kenney 57 Wilmington NC 33:14 33:24 10:45
76 5 Sophie Hall 10 Wilmington NC 33:18 33:25 10:46
77 11 Kim Morris 44 Raleigh NC 33:24 33:36 10:49
78 11 Doris Martinez 29 Midway Park NC 33:31 33:46 10:52
79 10 Sarah Rumney 35 Wilmington NC 33:31 33:47 10:53
80 12 Whitney Hecker 26 Wilmington NC 33:54 34:00 10:57
81 9 Ellen Pfadt 33 Wilmington NC 33:56 34:02 10:58
82 8 Lori Gruntorad Gould 48 Rocky Point NC 34:25 34:38 11:09
83 5 Regina C Crane 55 Springboro OH 34:34 34:45 11:11
84 11 Lori Johnson 39 Leland NC 34:34 34:48 11:12
85 13 Tara Wiley 28 Jacksonville NC 34:34 34:48 11:12
86 5 Annette Carrico 51 Wilmington NC 34:44 34:56 11:15
87 12 Lori Lockamy 35 Wilmington NC 35:19 35:22 11:23
88 16 Shelly Corr 24 Wilmington NC 35:28 35:35 11:27
89 9 Angela Boaz 48 Hampstead NC 36:13 36:14 11:40
90 6 Nancy Shields 51 Carolina Beach NC 36:34 36:46 11:50
91 6 Gabby Johnson 12 Leland NC 37:01 37:14 11:59
92 14 Lauren Stephenson 28 Wilmington NC 37:27 37:40 12:08
93 7 Vicki Morris 53 Wilmington NC 37:36 37:49 12:11
94 10 Lisa Howard 47 37:36 37:49 12:11
95 7 Gabbie Nesbit 11 Spring Lake NC 38:14 38:17 12:20
96 10 Tanya Wescott 30 Leland NC 39:15 39:26 12:42
97 11 Pilar Waling-May 33 Leland NC 39:15 39:26 12:42
98 12 Winnie Ferrell 44 Wilmington NC 39:29 39:43 12:47
99 8 Emma Moore 10 Wilmington NC 44:32 44:41 14:23
100 9 Hailey Kellerman 10 Wilmington NC 45:04 45:10 14:33
101 10 Natalya Garcia 10 Wilmington NC 47:25 47:32 15:18
102 11 Kathia Barriga-Mateos 10 Wilmington NC 47:25 47:34 15:19
103 12 Karolyn Harris 10 Wilmington NC 47:25 47:34 15:19
104 12 Kristi Harper 34 Wilmington NC 48:34 48:43 15:41
105 13 Alex Carnielle 11 Wilmington NC 53:29 17:13 |