ARMRun-Bike-Swim

Wilmington NC   April 16, 2011

Race Director: Autum Mihm  Race Timer:  Herb Dykes

Records Age/Sex/City/State Time Year
Jared Allen          23 M Wilmington NC 16:37 2010
Christa Immarino  36 F Wilmington  NC 17:00 2011

Place/Name

              City/State Age/Sex Time
1 CHRISTA IAMMARINO WILMINGTON NC36 F 17:00
2 TOM CLIFFORD WILMINGTON NC27 M 17:02
3 RUSSELL HENNESSY MORGANTON NC23 M 17:41
4 JEREMY SNODGRASS WILMINGTON NC28 M 17:42
5 RYAN HINDS WILMINGTON NC18 M 18:04
6 ERIC TORREY WILMINGTON NC 29 M 18:14
7 FAYE FAY WILMINGTON NC33 F 18:56
8 TYLER VAIL  26 M 18:57
9 JOEL CARPENTER HAMPSTEAD NC 52 M 19:03
10 STEVE KOZISCHEK JACKSONVILLE NC44 M 19:24
11 DAVE DOANE WILMINGTON NC42 M 19:30
12 JOSH ASSELIN WILMINGTON NC25 M 19:35
13 PHILIP HATCHER WILMINGTON NC50 M 19:53
14 JUSTIN BURGESS WILMINGTON NC 22 M 20:34
15 AUSTIN HOWLETT WILMINGTON NC 23 M 20:49
16 IAN FERGUSSON  35 M 20:57
17 BRENDA ESTLACK WILMINGTON NC51 F 21:05
18 SHAWN WELLERSDICK WILMINGTON NC38 M 21:52
19 RACHEL WILSON FRANKLIN NC27 F 22:26
20 JEFF NELSON  48 M 22:45
21 ARTHUR MCLEAN WILMINGTON NC41 M 22:59
22 ERICA MILSTEAD WILMINGTON NC 33 F 23:03
23 RICHARD KISER  23 M 23:24
24 HEILY AKTUGLU WILMINGTON NC32 F 23:26
25 ANDREW EMBORSKY WILMINGTON NC 42 M 23:26
26 ANDREW MCVEY WILMINGTON NC43 M 23:30
27 MATT EMBORSKY WILMINGTON NC 35 M 23:46
28 LISA DEJOSEPH CASTLE HAYNE41 F 23:50
29 MARK WARREN WILMINGTON NC 41 M 24:06
30 EDWARD JULIAN, JR SHALLOTTE 13 M 24:06
31 TIMOTHY MCGUAN WILMINGTON NC36 M 24:13
32 SHANTI VEMURY WILMINGTON NC 35 F 24:18
33 AMANDA CLINE WILMINGTON NC 24 F 24:28
34 ZACK WESTON  22 M 24:36
35 MEREDITH CLAYCOMB WILMINGTON NC26 F 24:46
36 JASON PISANI WILMINGTON NC 32 M 24:48
37 JANE WARREN WILMINGTON NC 40 F 24:54
38 JOHN SAKEL WILMINGTON NC 37 M 25:03
39 MYKAELL WHEELER WILMINGTON NC22 F 25:03
40 MICHAEL MCLAMB LELAND 24 M 25:09
41 PENNY KENNEDY  57 F 25:12
42 MICHAEL STEWART SNEADS FERRY 31 M 25:12
43 CURTIS HOWARD  40 M 25:14
44 MARYLOU TOOLEY OGDEN NC53 F 25:21
45 CLIFTON SIMMONS WILMINGTON NC 45 M 25:34
46 JUSTIN OLDHAM  25 M 25:42
47 TIM EMBORSKY WILMINGTON NC28 M 25:43
48 MANUEL AHUMADA SNEADS FERRY 26 M 25:45
49 BETH SHEPPARD WILMINGTON NC44 F 25:49
50 ERIN COLLINS WILMINGTON NC 31 F 25:51
51 PAUL EMBORSKY WILMINGTON NC30 M 25:57
52 CAROL TSE WILMINGTON NC36 F 26:02
53 REBEKAH ASSELIN WILMINGTON NC26 F 26:04
54 AMY SELDERS WILMINGTON NC28 F 26:16
55 GREG LANIER WILMINGTON NC23 M 26:31
56 ANNE OVERCASH SHALLOTTE NC40 F 26:34
57 WILLIAM FITCH SNEADS FERRY NC31 M 26:40
58 PARKER SIMMONS WILMINGTON NC13 M 26:44
59 KARESSA SCHAFFER WILMINGTON NC31 F 26:51
60 SRINIVAS VEMURY WILMINGTON NC44 M 27:11
61 ASHLEY OWEN RALEIGH NC30 F 27:28
62 PHIL JEWETT WILMINGTON NC49 M 27:34
63 MIRANDA MCLEAN  33 F 27:35
64 IONA POST WILMINGTON NC10 F 27:38
65 JOSHUA LEWIS SHALLOTTE NC33 M 27:51
66 KASEY WAGNER WILMINGTON NC31 F 27:54
67 BONNIE HOLMES BURGAW NC41 F 28:05
68 JOHN SCHOEBEL LELAND NC21 M 28:26
69 AMY BALDWIN WILMINGTON 34 F 28:29
70 WILLIAM NOLAND  54 M 28:29
71 MARIE NOWELL WILMINGTON NC26 F 28:29
72 ANDREA RIDDLE SNEADS FERRY NC29 F 28:51
73 MARGRET MERINO  43 F 28:52
74 MICHELLE LEONARD WILMINGTON NC32 F 29:01
75 RON KENNEDY  61 M 29:11
76 ESTHER FREITAS HAMPSTEAD NC27 F 29:30
77 RENEE JULIAN SHALLOTTE NC35 F 29:40
78 AMY DEMAUDESLEY OCEAN ISLE BEACH NC43 F 29:44
79 CHARLES THURLOW BELVILLE NC63 M 29:50
80 RHETT JOHNSON  9 M 29:57
81 KRISTEN VANDEUSEN WILMINGTON NC20 F 29:58
82 JENNIFER GAYFORD HAMPSTEAD NC41 F 30:14
83 NKECHI ANAKO  25 F 30:19
84 SARAH CRANE WILMINGTON NC25 F 30:27
85 KURT VANSCOY  39 M 30:44
86 BRIAN EGAN WILMINGTON NC35 M 30:46
87 WILLIAM LEONARD WILMINGTON NC34 M 30:56
88 JENNIFER COX JACKSONVILLE NC32 F 30:58
89 KELSIE HEIMANN FUQUAY VARINA NC27 F 31:07
90 JIM APPLEFIELD WILMINGTON NC63 M 31:13
91 CINDI HEIMANN EDWARDS NC53 F 31:16
92 JO SUMMERS BURGAW NC47 F 31:18
93 CAROLYN GAYFORD ROCKY POINT NC68 F 31:23
94 CHRISTINA GREENE WILMINGTON NC41 F 31:24
95 RYAN DAVID WILMINGTON NC35 M 31:51
96 MEGAN DAVID WILMINGTON NC36 F 31:51
97 SHERRI ARMOUR HAMPSTEAD NC47 F 32:25
98 JOHN ARMOUR HAMPSTEAD NC48 M 32:25
99 STEPHANIE TUCKER WILMINGTON NC23 F 32:40
100 KIMBERLY PINKSTON FRANKLIN NC25 F 32:41
101 JENNIFER BOOZELL CAROLINA BEACH NC40 F 32:42
102 MADISON CAGLE SHALLOTTE NC10 F 32:44
103 BRANDON AYCOCK OCEAN ISLE BEACH NC9 M 32:45
104 SAMANTHA STEWART SNEADS FERRY NC28 F 32:52
105 PATTY JOHNSTON WILMINGTON NC46 F 32:52
106 DAVID BRYDEN WILMINGTON NC64 M 32:54
107 MANDY AUTRY LELAND NC33 F 33:00
108 TRIP HOOKS SHALLOTTE NC11 M 33:09
109 DAVIS JULIAN SHALLOTTE NC11 M 33:10
110 LAURA WARWICK WILMINGTON NC19 F 33:14
111 RAYE PALMER RALEIGH NC30 F 33:35
112 ALLANA WHITNEY WILMINGTON NC37 F 33:44
113 BONNIE BRAUDWAY WILMINGTON NC32 F 34:05
114 JOHN FORT WILMINGTON NC41 M 34:14
115 MICHELLE JACOBSON WILMINGTON NC29 F 34:17
116 LINDSAY BARNWELL WILMINGTON NC29 F 34:18
117 MAKILA PHIPPS WILMINGTON NC25 F 34:28
118 KAREN CHODNICKI HAMPSTEAD NC55 F 34:40
119 THERON HUNTER JACKSONVILLE NC32 M 34:45
120 ELIZABETH ROBINSON SNEADS FERRY NC32 F 34:46
121 TIFFANY AYCOCK OCEAN ISLE BEACH NC40 F 35:09
122 JANET COLEMAN WILMINGTON NC52 F 35:12
123 BRITTANY SNEED CHARLOTTE NC24 F 35:32
124 DONALD RHEW CAROLINA BEACH NC44 M 35:50
125 BETH SMITH  47 F 36:45
126 SULAE MICKLE WILMINGTON NC30 F 36:49
127 JESSICA ROGERS  23 F 36:49
128 ALICIA COATES CASTLE HAYNE NC26 F 37:02
129 LAUREN STEPHENSON WILMINGTON NC27 F 37:32
130 KIM CHAPMAN  29 F 37:33
131 AUSTIN AYCOCK OCEAN ISLE BEACH NC11 M 39:10
132 GREG SURRATT WILMINGTON NC47 M 39:24
133 PATRICK KANE LELAND NC66 M 39:29
134 DIANE MATZ-KANE LELAND NC57 F 39:30
135 BRADLEY BARTH WILMINGTON NC42 M 39:57
136 MELISSA HOSTETLER WILMINGTON NC32 F 41:12
137 JESSICA LEE WILMINGTON NC32 F 42:01
138 TIFFANY SNEED MATTHEWS NC29 F 42:02
139 CHRISTY AUTRY LELAND NC35 F 42:06
140 STEVE BLANCHARD SUNSET BEACH NC60 M 43:23
141 BONNIE LEMAY SHALLOTTE NC49 F 43:23
142 LAUREN HURLEY WILMINGTON NC22 F 43:44
143 MARIE COOK  52 F 44:11
144 DEB MEYER  54 F 44:17
145 HEATHER WRIGHT WILMINGTON NC30 F 45:21
146 SARA MCHONE ARDEN NC52 F 45:21
147 CARLETTE MILLER WILMINGTON NC32 F 45:21
148 ALLISON MATTHEWS WILMINGTON NC29 F 52:27
149 SCOTT JOHNSTON WILMINGTON NC47 M 52:29
150 RUSSELL BALLARD WILMINGTON NC55 M 52:32
151 DEBRA PYLYPIW SWANSBORO NC53 F 52:40
152 CATHLEEN PEARL LELAND NC52 F 56:20

Send Results to Cape Fear Rogue Runners-Wilmington NC

 Back