Run-Bike-Swim

 Wilmington NC***Sunday October 9, 2011*** Race Director & Timer:  Herb Dykes

RECORDS

AGE/SEX/CITY/STATE

TIME

PACE

2002 Sam Bobbitt

      33 M Wilmington NC

26:04

5:03

2001 Patti Stewart

      39 F Jacksonville NC 

31:02

6:15

PLACE/DIV/NAME

           AGE/SEX/CITY/STATE

Tag/Gun

    PACE

 1   1    Mark Kauffman            21 M Wilmington      NC   28:33   28:31  5:45 
 2   1    Clint Henry              25 M Wilmington      NC   28:45   28:43  5:47 
 3   2    Eric Torrey              29 M Wilmington      NC   29:21   29:21  5:55 
 4   1    Jimb Halley              32 M Wilmington      NC   30:06   30:06  6:04 
 5   2    Brandon Brown            24 M Hagerstown      MD   30:26   30:27  6:08 
 6   1    Sean Killeen             46 M Richmond        VA   31:50   31:50  6:25 
 7   1    Lizz Roution             22 F Wilmington      NC   32:05   32:06  6:28 
 8   2    Eddie Filsell            31 M Wilmington      NC   32:36   32:37  6:34 
 9   1    Walter Deale             41 M Southport       NC   33:08   33:07  6:40 
10   3    Matt Smith               19 M Wilmington      NC   33:39   33:41  6:47 
11   3    Dustin Lupton            27 M Southport       NC   33:55   33:57  6:50 
12   1    Scott Leroux             52 M Myrtle Beach    SC   34:16   34:16  6:54 
13   1    Valerie Stinson          26 F Wilmington      NC   34:18   34:19  6:55 
14   4    Jesse Matusek            29 M Wilmington      NC   34:19   34:20  6:55 
15   2    Mark Claycomb            51 M Rocky Point     NC   34:24   34:24  6:56 
16   1    David Flechtner          14 M Wilmington      NC   34:43   34:45  7:00 
17   1    Misty White              36 F Wilmington      NC   35:10   35:10  7:05 
18   3    Charles Malpass          32 M Charlottesville VA   35:23   35:25  7:08 
19   4    Brody Crosson            34 M Jacksonville    NC   35:29   35:34  7:10 
20   3    Ron Clair                53 M Matthews        NC   35:44   35:44  7:12 
21   1    Cothran Harris           57 M Wilmington      NC   35:44   35:47  7:12 
22   5    Joel Kay                 34 M Wilmington      NC   35:51   35:55  7:14 
23   6    Ryan McKay               31 M Wilmington      NC           36:04  7:16 
24   4    Phil Henry               51 M Wilmington      NC   36:03   36:05  7:16 
25   1    Gary Stevens             37 M Wilmington      NC   36:16   36:18  7:19 
26   5    Joseph Olson             28 M Camp Lejeune    NC   36:40   36:50  7:25 
27   2    Daniel Filippini         46 M Little River    SC   36:56   36:57  7:26 
28   2    Shawn Wellersdick        39 M Wilmington      NC   37:06   37:06  7:28 
29   2    Faith Filsell            29 F Wilmington      NC   37:11   37:12  7:29 
30   7    Tom Lauffenburger        34 M Wilmington      NC   37:16   37:18  7:31 
31   2    George Napier            56 M Oak Island      NC   37:21   37:23  7:32 
32   5    Mark Basquill            50 M Wilmington      NC   37:30   37:32  7:33 
33   2    Patrick Maguire          43 M Wilmington      NC           37:43  7:36 
34   1    Dennis Deasy             65 M Leland          NC   37:43   37:44  7:36 
35   3    David Ball               40 M Wilmington      NC   37:54   37:58  7:39 
36   6    Chris Arrington          26 M Belcamp         MD   38:18   38:25  7:44 
37   2    Alex Hahn                16 M Wilmington      NC   38:24   38:26  7:44 
38   3    John Shibley             45 M Wilmington      NC   38:32   38:35  7:46 
39   4    Curtis Newkirk           48 M Wilmington      NC   38:38   38:46  7:48 
40   6    David Flory              52 M Wilmington      NC   38:51   38:53  7:50 
41   7    Nick Dimeo               26 M Wilmington      NC   39:29   39:35  7:58 
42   3    Owyn Pelletier           38 M Nidway Park     NC   39:32   39:39  7:59 
43   2    Jon Moon                 65 M Kure Beach      NC   39:53   39:54  8:02 
44   2    Margot Nevin             22 F Wilmington      NC   40:07   40:08  8:05 
45   4    Kenneth Vollrath         37 M Leland          NC   40:23   40:29  8:09 
46   1    Tim Marcinak             61 M Wilmington      NC   40:32   40:34  8:10 
47   5    John Tilley              37 M Wilmington      NC   40:39   40:47  8:13 
48   1    Mary Margaret McEachern  41 F Wilmington      NC   40:52   40:52  8:14 
49   5    Chistopher Diehl         49 M Wilmington      NC   41:05   41:09  8:17 
50   6    Brian Gilmore            49 M Wilmington      NC   41:04   41:09  8:17 
51   7    Jon Bos                  50 M Wilmington      NC   41:17   41:22  8:20 
52   8    Stan Sherman             52 M Wilmington      NC   41:24   41:28  8:21 
53   7    Mike Nelson              46 M Holly Ridge     NC   41:39   41:44  8:24 
54   9    Mark Hafer               54 M Sneads Ferry    NC   41:45   41:52  8:26 
55   8    Dustin Beilke            30 M Lima            OH   42:03   42:06  8:28 
56   3    Mary Ingle               25 F Wilmington      NC   42:13   42:21  8:32 
57   9    Lander Ibarra            30 M Wilmington      NC   42:42   42:49  8:37 
58   2    Kimberly Jessup          38 F Wilmington      NC   43:32   43:37  8:47 
59   1    Marjorie Doran           50 F Wilmington      NC   44:14   44:17  8:55 
60   2    April Marshall           44 F Salisbury       NC   45:41   45:44  9:12 
61   4    Ian Both                 20 M Colorado Spring CO   46:07   46:05  9:17 
62   4    Jennifer Arrington       25 F Belcamp         MD   46:13   46:21  9:20 
63   8    Jesse Davidson           47 M Whiteville      NC   46:27   46:34  9:22 
64   1    Polly Decker             47 F Wilmington      NC   46:31   46:36  9:23 
65   4    Eric Lee                 41 M Wilmington      NC   46:54   46:57  9:27 
66   5    Jessica Malpass          29 F Charlottesville VA   46:54   46:59  9:27 
67   3    Ron Woodruff             58 M Wilmington      NC   47:05   47:08  9:29 
68   3    James Burns              65 M Ocean Isle Beac NC           47:15  9:31 
69   6    Christina Clair          26 F Wilmington      NC   47:23   47:26  9:33 
70   2    Heidi Ergas              53 F Leland          NC   48:42   48:51  9:50 
71   7    Jennifer Lynch           27 F Chinquapin      NC   48:59   49:06  9:53 
72   8    Christine Dimeo          25 F Wilmington      NC   49:16   49:23  9:56 
73   3    Mary Francis Stoker      43 F Oak Island      NC   49:22   49:27  9:57 
74  10    Tyler Hustrulid          30 M Wilmington      NC   49:19   49:30  9:58 
75   5    Justin Zurita            23 M Wilmington      NC   49:31   49:32  9:58 
76  11    Brendan Koehler          33 M Wilmington      NC   49:32   49:44 10:01 
77   3    Jessica Jackson          35 F Wilmington      NC   49:56   50:05 10:05 
78   4    Anne Overcash            40 F South Brunswick NC   49:57   50:07 10:05 
79   2    Krista Motsinger         47 F Holly Ridge     NC   50:11   50:17 10:07 
80   8    Matt Davis               28 M Leland          NC   51:04   51:15 10:19 
81   1    Judy Kiernan             71 F Wilmington      NC   51:16   51:22 10:20 
82   3    Paula Smallwood          46 F Oak Island      NC   52:36   52:43 10:37 
83   3    Karen Shermar            52 F Wilmington      NC   53:01   53:06 10:41 
84   5    Angela Zephier           40 F Oak Island      NC           53:22 10:44 
85   4    North Rice               55 M Wilmington      NC   54:41   54:49 11:02 
86   4    Lisa Spaugh              52 F Wilmington      NC   54:41   54:49 11:02 
87   1    Karen Kenney             57 F Wilmington      NC   54:47   54:56 11:03 
88   9    Tara Wiley               28 F Lake Waccamaw   NC   54:47   54:58 11:04 
89   4    Michelle Smith           35 F Jacksonville    NC   55:02   55:14 11:07 
90   2    Charles Sikes            60 M Broadway        NC   57:08   57:17 11:32 
91   9    Scott Sikes              29 M Wilmington      NC   57:09   57:17 11:32 
92  10    Courtney Gomez           26 F Wilmington      NC   57:39   57:45 11:37 
93   3    Emelie Flores            23 F Bergenfield     NJ   58:16   58:24 11:45 
94   6    David Dubravec           22 M Belcamp         MD   58:17   58:24 11:45 
95  11    Tonya Gaines             26 F Wilmington      NC   59:12   59:18 11:56 
96   6    Jule Baxter              41 F Grimesland      NC   59:13   59:19 11:56

Send Changes to Cape Fear Rogue Runners-Wilmington NC

BACK