
Race Director: Amy kilgore Race Timing: Herb Dykes
|
RECORDS AGE/SEX/CITY/ST TIME PACE |
|
2010 Scott Hefner 18 M Cary NC 16.39 5:22 |
| 2011 Erin Hogston 30 F Wilmington NC 19:35 6:19 |
|
Place/Div/Name Age/Sex/City/State Tag/Gun Pace |
1 1 Shawn McKee 31 M Carolina Beach NC 17:29 17:30 5:38
2 1 Burmah Broadfoot 37 M Wilmington NC 18:33 18:34 5:59
3 1 John Zachery 25 M 19:07 19:11 6:11
4 2 Greg Zinner 37 M Carolina Beach NC 19:19 19:20 6:14
5 2 Nathan Montgomery 32 M Durham NC 19:24 19:25 6:15
6 1 Erin Hogston 30 F Wilmington NC 19:35 19:36 6:19
7 1 Robert Kent 16 M Winnabow NC 19:30 19:37 6:19
8 1 Brooke Campese 25 F Wilmington NC 19:49 19:50 6:23
9 1 Ian Flannery 24 M Wilmington NC 19:58 20:03 6:28
10 2 Geoff Gorski 29 M Castle Hayne NC 20:13 20:15 6:31
11 2 Garry Moyers 23 M Wilmington NC 20:13 20:20 6:33
12 1 Marie-Ange Smith 24 F Wilmington NC 20:34 20:35 6:38
13 2 Casey Bordwell 17 M Denn Yan NY 20:38 20:39 6:39
14 3 Kevin Lapplander 30 M Portage MI 20:48 20:51 6:43
15 4 Aaron Sage 33 M Wytheville VA 20:46 20:52 6:43
16 3 Ian Burns 28 M Wilmington NC 20:55 20:59 6:46
17 3 Noah Strafford 16 M Carolina Beach NC 20:53 21:03 6:47
18 3 Jason Meyer 22 M Wilmington NC 21:09 21:12 6:50
19 3 David Southerland 39 M Wilmington NC 21:12 21:14 6:51
20 4 Ben Meyer 24 M Wilmington NC 21:16 21:19 6:52
21 5 William Collins 23 M Wilmington NC 21:25 21:28 6:55
22 1 Alex Bonnington 49 M 21:34 21:37 6:58
23 1 Bob Underwood 60 M Carolina Beach NC 21:52 21:55 7:04
24 2 John Davis 47 M Wilmington NC 21:19 21:59 7:05
25 2 Fay Fowler 22 F Wilmington NC 22:12 22:16 7:10
26 5 Jeff Hudson 30 M Castle Hayne NC 22:24 22:27 7:14
27 4 Lyndsey Dickson 16 M Matthews NC 21:47 22:30 7:15
28 1 Wendy Strafford 39 F Carolina Beach NC 22:21 22:31 7:15
29 1 Kevin O'Reilly 13 M Wilmington NC 22:27 22:33 7:16
30 1 Paul Cairney 43 M Wilmington NC 22:30 22:37 7:17
31 6 Eric Holtz 23 M Wilmington NC 22:27 22:39 7:18
32 2 David Eckenrod 44 M Goldsboro NC 22:36 22:53 7:22
33 1 Hannah Seders 13 F 23:00 23:01 7:25
34 2 Susan Lester 10 F Wilmington NC 22:56 23:02 7:25
35 4 Jeremy Funk 35 M Charlotte NC 23:00 23:05 7:26
36 3 David Ball 40 M Wilmington NC 22:57 23:07 7:27
37 3 Brad Driver 47 M Raleigh NC 22:59 23:11 7:28
38 5 Bradley Phillips 17 M Bolivia NC 23:14 23:24 7:32
39 4 Jordan Pike 25 M Wilmington NC 23:14 23:25 7:32
40 4 Jeremy Hotelling 40 M Canandaigua NY 23:23 23:25 7:33
41 5 Tyler Hustrulid 29 M Wilmington NC 23:30 7:34
42 2 April Hanyok 32 F Wilmington NC 23:27 23:33 7:35
43 2 Billy Seders 11 M 23:36 23:37 7:36
44 3 Marla Engrahm 31 F Wilmington NC 23:33 23:41 7:38
45 5 Don Kays 43 M Wilmington NC 23:33 23:42 7:38
46 6 Scott Devine 44 M Oxford CT 24:00 24:01 7:44
47 6 Joel Kay 33 M Wilmington NC 23:15 24:14 7:48
48 7 Daniel Richardson 30 M Ocean Isle Beac NC 24:08 24:20 7:50
49 3 Allison King 21 F Leland NC 24:19 24:22 7:51
50 4 Anna Wright 20 F 24:17 24:25 7:52
51 1 Nick Goodall 50 M Carolina Beach NC 24:18 24:26 7:52
52 4 Sentry Yates 46 M Wilmington NC 24:14 24:30 7:54
53 1 Peter Meyer 58 M Wilmington NC 24:27 24:42 7:57
54 4 Tina Wanner 30 F Wilmington NC 24:40 24:46 7:59
55 5 Coral Pasi 21 F Wilmington NC 24:44 24:46 7:59
56 6 Kendyll Goeman 21 F Wilmington NC 24:38 24:46 7:59
57 2 Stan Sherman 52 M Wilmington NC 24:39 24:48 7:59
58 7 Jennica Siddle 24 F Sanford NC 24:28 24:49 8:00
59 3 Warren White 11 M Wilmington NC 24:56 24:57 8:02
60 4 Riley Johnson 12 M 24:57 24:58 8:02
61 5 Brett Guyer 11 M 24:58 24:59 8:03
62 2 Amy Hromiak 38 F Wilmington NC 24:43 25:08 8:06
63 5 Sonja Pyott 33 F Wilmington NC 25:01 25:09 8:06
64 3 Peyton Whitaker 10 F 25:13 25:15 8:08
65 3 Amy Seders 39 F 25:16 25:18 8:09
66 2 Kristin Zeranski 29 F Wilmington NC 25:21 25:26 8:11
67 3 Mark Basquill 50 M Wilmington NC 25:20 25:34 8:14
68 6 Caroline Cooley 32 F Carolina Beach NC 25:24 25:34 8:14
69 8 Stephen Mills 33 M Wilmington NC 24:53 25:40 8:16
70 7 Eric Helper 41 M Wilmington NC 25:30 25:42 8:17
71 8 Kristen Jablonski 24 F Wilmington NC 25:50 8:19
72 5 Steve Barrett 46 M Leland NC 25:43 25:53 8:20
73 6 Steven Parkstone 27 M Wilmington NC 25:35 25:57 8:21
74 1 Russ Simmons 67 M Wilmington NC 25:54 25:59 8:22
75 4 Kevin Beck 54 M Kure Beach NC 25:50 26:00 8:22
76 5 Brian Coughlan 52 M Wilmington NC 26:01 26:05 8:24
77 3 Lauren Batson 28 F Wilmington NC 25:57 26:12 8:26
78 5 Thomas Woodman 38 M Wilmington NC 26:00 26:20 8:29
79 9 Chad Goodson 30 M Wilmington NC 26:08 26:26 8:31
80 1 Jacqueline Billings 62 F Wilmington NC 26:24 26:31 8:32
81 8 John Burke 44 M Wilmington NC 26:20 26:36 8:34
82 6 Russell Herring 49 M Wilmington NC 26:26 26:39 8:35
83 6 Justin Wilson 14 M 26:04 26:42 8:36
84 2 Kevin Thayer 56 M Carolina Beach NC 26:23 26:44 8:37
85 4 Julia Baer 28 F Wilmington NC 26:39 26:45 8:37
86 1 Kelli Ford 47 F Wilmington NC 26:21 26:49 8:38
87 7 Christy Sutton 30 F Waxhaw NC 26:37 26:49 8:38
88 6 Steve Dalton 39 M Wilmington NC 26:24 26:50 8:39
89 9 Samantha Somero 20 F Wilmington NC 26:42 26:51 8:39
90 10 Mike Babineau 30 M 26:40 26:59 8:41
91 5 Lauren Saccomano 26 F Wilmington NC 26:49 27:03 8:43
92 10 Mallory Magelli 21 F Wilmington NC 26:45 27:06 8:44
93 4 Caroline Herring 11 F Wilmington NC 27:11 27:08 8:44
94 5 Abbey Campbell 12 F 27:19 27:16 8:47
95 7 Taylor Hatke 25 M Carolina Beach NC 26:50 27:20 8:48
96 9 Jeremy Stiles 40 M Wilmington NC 27:06 27:20 8:48
97 1 Cathy Lemon 41 F Hampstead NC 27:06 27:36 8:53
98 1 Bill Jackson 70 M Wilmington NC 27:45 27:46 8:57
99 7 Daniel Scott 21 M 27:19 27:48 8:57
100 8 Susanne Johnson 33 F 27:46 27:53 8:59
101 7 Johnson Joey 38 M Carolina Beach NC 27:06 27:53 8:59
102 6 Sarah Strafford 11 F Carolina Beach NC 27:45 27:56 9:00
103 6 John Cline 53 M 27:34 27:56 9:00
104 7 Hannah White 13 F Wilmington NC 28:05 28:08 9:04
105 9 Lesley West 30 F Wilmington NC 27:54 28:10 9:04
106 2 Anne Overcash 40 F 26:47 28:10 9:04
107 8 Mike Radley 29 M Wilmington NC 27:31 28:15 9:06
108 4 Michelle Stellaccio 37 F Kure Beach NC 27:40 28:18 9:07
109 10 Stephanie Montgomer 32 F Durham NC 28:10 28:20 9:08
110 6 Kristie Lapplander 28 F Portage MI 28:20 28:26 9:09
111 7 Kelli Vanscoy 28 F Carolina Beach NC 28:12 28:29 9:10
112 1 Garner Von Cannon 52 F Kure Beach NC 28:23 28:29 9:11
113 10 Mike Worsley 41 M Wrightsville Be NC 28:35 9:12
114 11 Karyn Oetting 32 F Kure Beach NC 28:33 28:39 9:14
115 11 Bob Jones 43 M Wilmington NC 28:13 28:40 9:14
116 2 Marie Yurecka 51 F Endicott NY 28:21 28:40 9:14
117 8 Alisa Perry 29 F Carolina Beach NC 28:26 28:43 9:15
118 12 Christine Furmick 31 F Wilmington NC 28:24 28:43 9:15
119 13 Kasandra Edge 34 F Wilmington NC 28:43 28:48 9:17
120 14 Heather Szymanik 30 F Sneads Ferry NC 28:39 28:49 9:17
121 15 Miho Elliot 33 F Chapel Hill NC 28:14 28:51 9:18
122 16 Karen Getner 32 F Ellwood PA 28:43 28:56 9:19
123 8 Todd Thornton 37 M Durham NC 28:50 28:57 9:20
124 11 Jenny Tomkinson 22 F Lillington NC 28:43 29:03 9:21
125 2 Jim Burns 65 M Ocean Isle Be NC 29:02 29:11 9:24
126 11 Ronnie Dorsett 34 M Leland NC 28:14 29:13 9:24
127 2 Karin Tehve 45 F 29:15 9:25
128 9 Rachel Dycus 26 F Shallotte NC 28:49 29:16 9:26
129 3 Cynthia Doran 53 F Kure Beach NC 29:12 29:17 9:26
130 3 Janet King 48 F Leland NC 29:16 29:20 9:27
131 12 Casey Davis 24 F Wilmington NC 29:01 29:20 9:27
132 9 Arturo Bernal 26 M 29:18 29:21 9:27
133 5 Brigit Flora 35 F Bolivia NC 29:05 29:31 9:30
134 9 Tony McCarty 38 M Kure Beach NC 29:35 29:41 9:34
135 7 Dan Boyce 52 M Raleigh NC 29:51 29:55 9:38
136 17 Kristy Burnette 31 F Wilmington NC 29:45 29:58 9:39
137 6 Andrea Funk 39 F Charlotte NC 29:55 29:58 9:39
138 18 Crystal Butler 32 F Stedman NC 29:54 29:59 9:39
139 3 Elizabeth Vernon 40 F 29:45 30:00 9:40
140 8 Hannah Butler 14 F Cary NC 29:55 30:03 9:41
141 7 Wendy Southerland 35 F Wilmington NC 29:45 30:04 9:41
142 13 Carmen Cambron 21 F Wilmington NC 29:49 30:04 9:41
143 7 Ted Koziol 49 M 29:57 30:07 9:42
144 10 Joseph Toriello 36 M Wilmington NC 29:46 30:09 9:43
145 19 Laura Fell 30 F Kure Beach NC 29:31 30:17 9:45
146 12 Nathan Fell 30 M Kure Beach NC 29:30 30:17 9:45
147 3 Glen Davis 57 M Jacksonville NC 30:04 30:22 9:47
148 1 Tiffany Ouellette 18 F Raleigh NC 30:11 30:23 9:47
149 8 Vance Stephenson 50 M Wilmington NC 29:52 30:27 9:48
150 4 Kim Cannon 51 F Wilmington NC 29:53 30:27 9:49
151 8 Jennifer Lawrence 37 F Monroe NC 30:15 30:29 9:49
152 12 David Butler 44 M Cary NC 30:21 30:33 9:50
153 13 John Field 41 M 30:24 30:39 9:52
154 14 Amy Ballard 24 F Toledo OH 30:25 30:47 9:55
155 13 Jerry Mason 30 M Wilmington NC 30:37 30:54 9:57
156 20 Katherine Brown 30 F Holly Springs NC 30:38 30:57 9:58
157 14 Dan Radley 31 M Wilmington NC 30:20 31:03 10:00
158 4 Becky O'Daniell 47 F Wilmington NC 30:36 31:05 10:01
159 15 Liz Legg 20 F Wilmington NC 30:56 31:07 10:01
160 5 Cathy Meyer 52 F Wilmington NC 30:52 31:07 10:01
161 8 Bailey Elliot 21 M Elizabeth City NC 30:56 31:08 10:02
162 9 Kelly Moulton 36 F High Point NC 30:57 31:12 10:03
163 4 Leigh Moore 42 F Wilmington NC 30:59 31:15 10:04
164 5 Terri Collins 43 F Carolina Beach NC 31:10 31:17 10:04
165 21 Brooke Spann 31 F Wilmington NC 30:59 31:19 10:05
166 10 Ammy Hardister 28 F 31:07 31:24 10:07
167 2 Joel Hotelling 62 M Shortsville NY 31:17 31:26 10:07
168 10 Sharon Armstrong 39 F Wilmington NC 31:21 31:30 10:09
169 22 Susan Landry 34 F Wilmington NC 31:15 31:32 10:09
170 11 Jennifer Toriello 29 F Wilmington NC 31:13 31:33 10:10
171 11 Veronica Brendle 39 F Southport NC 31:44 31:53 10:16
172 23 Brandy Miller 33 F Hampstead NC 31:57 32:07 10:21
173 15 Al Miller 34 M Hampstead NC 31:57 32:08 10:21
174 2 Breanna Hammonds 16 F Morrisville NC 31:46 32:08 10:21
175 1 Judy Kiernan 70 F Wilmington NC 32:02 32:10 10:22
176 10 Anthony Greer 27 M Greensboro NC 31:50 32:16 10:24
177 24 Courtnay Borleske 32 F Garner NC 31:44 32:21 10:25
178 16 Lauren Kennedy 24 F Cary NC 31:59 32:25 10:26
179 12 Amber Thompson 28 F 32:16 32:30 10:28
180 3 Lauren Phillips 19 F Cary NC 31:51 32:32 10:29
181 25 Katie Harper 31 F Summerfield NC 31:52 32:35 10:30
182 13 Tara Wiley 27 F Jacksonville NC 32:39 10:31
183 6 Marilou Lugo 44 F Goldsboro NC 32:21 32:39 10:31
184 12 Tracy Pena 36 F Castle Hayne NC 32:29 32:47 10:33
185 4 James Whitaker 56 M 32:46 32:49 10:34
186 14 Amanda Parkstone 26 F Wilmington NC 32:28 32:51 10:35
187 13 Michelle Smith 35 F Jacksonville NC 32:58 10:37
188 14 Sophina White 38 F Carolina Beach NC 32:42 33:01 10:38
189 15 Mary Chestnutt 29 F Nakina NC 32:36 33:02 10:38
190 7 Lena Lini 43 F Kernersville NC 32:51 33:05 10:39
191 7 David Starr 13 M Conway SC 32:42 33:10 10:41
192 17 Holly Coble 21 F Hampstead NC 32:54 33:14 10:42
193 16 Shirin Montenegro 25 F Wilmington NC 33:01 33:15 10:42
194 8 Ryan Moultrie 10 M Wilmington NC 33:06 33:17 10:43
195 8 Stacey Cole 41 F Rocky Point NC 32:53 33:22 10:45
196 4 Morgan Brendle 16 F Southport NC 33:13 33:23 10:45
197 1 Page Gebsen 55 F Wilmington NC 33:07 33:24 10:45
198 15 Angela Southerland 37 F Castle Hayne NC 32:56 33:24 10:45
199 16 Michele Swartz 39 F Wilmington NC 32:56 33:24 10:45
200 17 Bonnie Smith 39 F 33:13 33:24 10:45
201 18 Marie Pafford 37 F Leland NC 33:14 33:25 10:46
202 9 Blake Stiles 43 F Wilmington NC 32:57 33:25 10:46
203 17 Sarah Brintle 27 F Kure Beach NC 32:11 33:34 10:49
204 9 Kaitlyn Russell 14 F Cary NC 33:26 33:35 10:49
205 19 Rocio Covarrubias 37 F Beaufort NC 33:18 33:42 10:51
206 14 Jon Nielsen 42 M 33:18 33:42 10:51
207 5 Abigail Pacey 16 F Matthews NC 32:20 33:43 10:51
208 18 Whitney Wilson 21 F Wilmington NC 32:21 33:43 10:51
209 19 Heather Pacey 20 F Wilmington NC 32:21 33:43 10:51
210 20 Rachel Dixon 21 F Wilmington NC 33:47 33:49 10:54
211 18 Maggie Knight 29 F Leland NC 33:34 33:55 10:55
212 21 Meghan Oliver 22 F Cary NC 33:52 33:56 10:56
213 19 Lauren Howell 26 F 33:38 33:59 10:57
214 26 Allyn Lambertz 34 F Wilmington NC 33:46 34:18 11:03
215 27 Jamie Dewire 32 F Wilmington NC 33:45 34:18 11:03
216 28 Janet Ranson 34 F 34:16 34:20 11:03
217 6 Denise Davis 51 F Wilmington NC 33:48 34:27 11:06
218 5 Peggy Sloan 46 F Wilmington NC 33:46 34:27 11:06
219 7 Margo McKnight 50 F Wilmington NC 33:48 34:27 11:06
220 20 Sonia Nelson 38 F Wilmington NC 34:09 34:28 11:06
221 15 Thomas Ouellette 44 M Raleigh NC 34:20 34:32 11:07
222 29 Lia Zazzali 30 F Carolina Beach NC 34:05 34:47 11:12
223 10 Wendy Jackson 44 F Carolina Beach NC 34:42 34:48 11:12
224 20 Paige Hatley 27 F Raleigh NC 34:43 35:04 11:17
225 10 Victoria Ouellette 13 F Raleigh NC 34:52 35:04 11:18
226 8 Patrick Horning 45 M Wilmington NC 34:38 35:08 11:19
227 11 Ashlee Horning 11 F Wilmington NC 34:38 35:08 11:19
228 11 Angela Jeffrey 41 F Wilmington NC 34:39 35:10 11:19
229 30 Sarah Worley 31 F Leland NC 34:40 35:12 11:20
230 21 Abigail Tucker 28 F Raleigh NC 34:56 35:16 11:21
231 16 Chad Gravatt 31 M Raleigh NC 34:56 35:17 11:22
232 31 Summer Mills 33 F Wilmington NC 34:38 35:27 11:25
233 22 Kim Comer 23 F Raleigh NC 35:31 35:35 11:27
234 12 Adrienne Belk 41 F Wrightsville Be NC 35:05 35:36 11:28
235 9 Larry Klein 53 M Leland NC 35:17 35:53 11:33
236 32 April Yow 31 F Southern Pines NC 36:03 11:37
237 22 Stacy Kopfmann 28 F Wilmington NC 35:27 36:11 11:39
238 21 Daneen Olanovich 39 F Wilmington NC 35:58 36:14 11:40
239 22 Melanie Cayton 35 F Burgaw NC 35:58 36:15 11:40
240 11 Locke Bircher 25 M Wilmington NC 35:45 36:21 11:42
241 23 Cherie Dickson 23 F Matthews NC 35:53 36:33 11:46
242 33 Kendra Brooks 32 F Wilmington NC 35:52 36:35 11:47
243 23 Tami Cordingley 38 F Kure Beach NC 36:13 36:35 11:47
244 24 Angie Forbes 38 F Wilmington NC 36:12 36:36 11:47
245 5 Gary Mann 59 M Rose Hill NC 36:23 37:11 11:58
246 24 Katherine Smith 24 F Morehead City NC 37:08 37:30 12:05
247 25 Dana Lehnhardt 38 F Monroe NC 37:20 37:33 12:05
248 26 Amy Taylor 39 F Carolina Beach NC 37:30 37:38 12:07
249 11 Scott Flora 35 M Bolivia NC 37:13 37:38 12:07
250 25 Jennifer Lafleur 22 F Carolina Beach NC 37:58 38:05 12:16
251 34 Kelli Derr 30 F 38:00 38:19 12:20
252 26 Kasey Rouse 20 F Wilmington NC 37:55 38:36 12:26
253 13 Patricia Lancaster 42 F Wilmington NC 38:11 38:42 12:28
254 9 James Lancaster 48 M Wilmington NC 38:11 38:42 12:28
255 14 Candace Jones 43 F Wilmington NC 38:35 38:49 12:30
256 6 Susan Barbee 46 F Carolina Beach NC 38:27 39:10 12:37
257 27 Morgan Davis 24 F Wilmington NC 38:32 39:12 12:37
258 12 Lilly Layton 10 F Wilmington NC 38:54 39:21 12:40
259 15 Heather Layton 40 F Wilmington NC 38:55 39:22 12:41
260 16 Donna Underwood 41 F Matthews NC 39:17 39:30 12:43
261 35 Cheryl Davidson 33 F 39:22 39:37 12:46
262 7 Janet Oliver 49 F Wilmington NC 39:33 39:38 12:46
263 17 Jamie Getner 34 M Ellwood PA 39:40 39:54 12:51
264 23 Natasha Mason 27 F Wilmington NC 39:56 40:12 12:57
265 24 Amy Thornton 27 F Wilmington NC 39:55 40:20 12:59
266 6 James Manor 58 M 39:55 40:20 12:59
267 17 Caroline Nixon 40 F Wilmington NC 40:17 40:33 13:03
268 27 Courtney Thornton 35 F Durham NC 40:30 40:38 13:05
269 36 Jenny Pinette 30 F Wilmington NC 40:25 41:08 13:15
270 8 Lauren Hammonds 48 F Morrisville NC 40:47 41:11 13:16
271 18 Gail Carelli 43 F Kure Beach NC 40:48 41:13 13:16
272 8 Monica Murray 51 F Wilmington NC 41:15 41:33 13:23
273 25 Melissa Vindigni 27 F 41:15 41:47 13:27
274 37 Heather Sznurkowski 33 F Wilmington NC 41:45 42:03 13:32
275 28 Shelia Marshall 37 F Wilmington NC 41:45 42:03 13:33
276 28 Whitney Reinert 24 F Shallotte NC 42:26 42:39 13:44
277 13 Ava Hromiak 7 F Wilmington NC 42:31 42:53 13:48
278 19 Kyra Tehve-Swallow 42 F 42:55 13:49
279 26 Tristen Meyer 27 F Castle Hayne NC 42:09 43:44 14:05
280 29 Wendy Horne 35 F Cameron NC 43:12 43:44 14:05
281 9 Jane Whitaker 49 F 43:56 44:03 14:11
282 30 Lisa Brossia 36 F Surf City NC 44:02 44:18 14:16
283 10 Melissa Kumpel 45 F Wilmington NC 44:21 44:30 14:20
284 Penny Worley F Leland NC 44:02 44:33 14:21
285 9 Connie Starr 52 F Conway SC 44:07 44:34 14:21
286 9 Brian Wood 24 M Wilmington NC 44:22 44:47 14:25
287 29 Tammy Bleier 21 F Wilmington NC 44:31 44:55 14:28
288 38 Emily Deprez 31 F Holly Springs NC 45:40 46:00 14:49
289 12 Justin Mann 25 M Rose Hill NC 45:12 46:01 14:49
290 31 Tina Shropshire 38 F Wilmington NC 46:15 46:44 15:03
291 6 Brittany Hosh 16 F 46:46 46:56 15:07
292 30 April Sheppard 22 F 46:46 46:57 15:07
293 32 Johnna Lattin 36 F Winnabow NC 46:36 47:20 15:14
294 27 Alissa Respet 26 F Wilmington NC 47:27 47:47 15:23
295 28 Holly Johnson 26 F Raleigh NC 47:28 47:48 15:23
296 1 Ivanka Hromiak 66 F Wilmington NC 47:33 47:57 15:26
297 3 William Devine 69 M Wilmington NC 47:19 47:59 15:27
298 12 Jim Carlson 36 M Carolina Beach NC 48:10 48:37 15:39
299 39 Sarah Carlson 34 F Carolina Beach NC 48:12 48:38 15:40
300 29 Michelle Farmer 25 F Wilmington NC 49:03 49:23 15:54
301 40 Shannon Lucus 34 F 48:55 49:26 15:55
302 33 Shane Lancaster 38 F 48:55 49:27 15:55
303 2 Diana Chamblee 66 F Wilmington NC 48:52 49:42 16:00
304 34 Christina Moultrie 35 F Wilmington NC 49:41 50:19 16:12
305 9 Christian Moultrie 12 M Wilmington NC 50:08 50:19 16:12
306 35 Rhonda Beistel 36 F Wilmington NC 49:42 50:20 16:12
307 30 Katie Scott 25 F 52:42 53:15 17:09
308 2 Sandy Dawson 55 F 52:44 53:16 17:09
309 10 Linda Thayer 54 F Carolina Beach NC 52:52 53:16 17:09
310 2 Vicki Burkast 63 F 52:54 53:17 17:09
311 10 Rick Dawson 49 M 53:04 53:42 17:17
312 10 Xander Hromiak 9 M Wilmington NC 54:51 55:13 17:47
313 13 Maksion Hromiak 38 M Wilmington NC 54:51 55:13 17:47
314 3 Nancy Peterson 64 F Wilmington NC 56:14 56:49 18:18
315 31 Samantha Herbert 25 F Wilmington NC 56:15 56:49 18:18
316 11 Pam Hotelling 53 F Shortsville NY 58:21 59:12 19:04
317 4 Lanny Hotelling 66 M Middlesex NY 58:20 59:12 19:04
318 41 Jennifer Scott 32 F Wilmington NC 1:02:24 20:05
319 42 Allison Toney 33 F 1:02:24 20:05
320 12 Rae Lynn Cupp 51 F Holly Springs NC 1:03:06 1:03:35 20:28
321 36 Kim Ramsauer 38 F Cary NC 1:03:23 1:03:52 20:34
322 20 Fanchette Thompson 41 F Cary NC 1:03:24 1:04:05 20:38
323 43 Jodie Nickerson 34 F Holly Springs NC 1:04:11 1:04:53 20:53
|