Run-Bike-Swim

Leland NC   October 12, 2011

Race Director: Bradley Barth         Race Timer:  Herb Dykes

Records Age/Sex/City/State Time Year
Robert Nesbit 46 M Spring Lake NC 19:46 2010
Laura Schwark 31 F Durham     NC 23:03 2011

Place/Division/Name

Age/Sex/City/State Tag/Gun Pace
    1   1 Geoff Gorski                30 M Castle Hay NC   20:13   20:14  6:31 
    2   1 Derrick Hickey              41 M Wilmington NC   20:21   20:22  6:34 
    3   1 Harrison Martin             11 M Sneads Fer NC   20:39   20:40  6:39 
    4   2 Jack Palagruto              13 M Oak Island NC   20:39   20:40  6:39 
    5   1 Mitch Cline                 49 M Boger City NC   22:09   22:11  7:09 
    6   2 Eric Irizarry               31 M Wilmington NC   22:36   22:37  7:17 
    7   3 Cameron Palagruto           11 M Oak Island NC   23:01   23:01  7:25 
    8   1 Laura Schwark               31 F Durham     NC   23:03   23:05  7:26 
    9   2 David Schultz               47 M Leland     NC   23:23   23:25  7:33 
   10   2 Gregory Uchman              39 M Leland     NC   23:53   23:55  7:42 
   11   1 Carly Clifton               22 F Wilmington NC   24:26   24:27  7:52 
   12   3 Domenic Palagruto           45 M Oak Island NC   25:06   25:08  8:06 
   13   3 Earl Schwark                32 M Durham     NC   25:16   25:18  8:09 
   14   2 Atlanta Pridgeon            30 F Leland     NC   26:39   26:43  8:36 
   15   4 Jesse Morgan                14 M Delco      NC   26:54   26:53  8:40 
   16   5 Matthew Cason               11 M Leland     NC   26:56   26:53  8:40 
   17   3 Robert Taylor               50 M Hickory    NC   27:04   27:06  8:44 
   18   1 Jacob Martin                 8 M Sneads Fer NC   27:17   27:19  8:48 
   19   1 Kevin Sullivan              22 M Bolivia    NC   27:21   27:25  8:50 
   20   6 Keaton Council              13 M Wilmington NC   27:24   27:25  8:50 
   21   3 Courtney Gomez              27 F Wilmington NC   27:22   27:25  8:50 
   22   4 Dante Martin                41 M Sneads Fer NC   27:25   27:29  8:51 
   23   1 Bruce Brown                 56 M Wilmington NC   27:25   27:30  8:52 
   24   1 Carolyn Boughton            40 F Leland     NC   27:42   27:46  8:57 
   25   4 Mark Lindsey                47 M Whiteville NC   27:54   27:55  8:59 
   26   4 Tom Miller                  35 M Leland     NC   28:31   28:33  9:12 
   27   2 Michelle Evans              38 F Leland     NC   29:45   29:48  9:36 
   28   1 Kattie Alphin               14 F Kelly      NC   29:48   29:50  9:36 
   29   2 Jack Boldt                   9 M Bolivia    NC   29:52   29:51  9:37 
   30   1 Blake Arnold                15 M Southport  NC   29:53   29:54  9:38 
   31   4 Sarah Brintle               28 F Kure Beach NC   30:40   30:41  9:53 
   32   5 Tabitha Lewis               28 F Winnabow   NC   30:42   30:47  9:55 
   33   1 Avery Bishop                 7 F Leland     NC   31:47   31:51 10:15 
   34   7 Chase McLemore              11 M Leland     NC   32:02   32:01 10:19 
   35   3 Luke Boldt                   9 M Bolivia    NC   32:24   32:23 10:26 
   36   8 Alex Justice                11 M Leland     NC   32:58   32:58 10:37 
   37   6 Carly Nunalee               30 F Wilmington NC   33:43   33:46 10:52 
   38   2 Stephanie Fisher            22 F Wilmington NC   33:52   33:55 10:55 
   39   3 Samantha Severt             22 F Wilmington NC   33:52   33:55 10:55 
   40   2 Ellie Beamer                 5 F Holden Bea NC   34:16   34:24 11:05 
   41   1 Lori Boldt                  46 F Bolivia    NC   35:03   35:07 11:18 
   42   9 Raul Vera                   13 M Magnolia   NC   36:47   36:48 11:51 
   43   5 Christopher Pridgeon        39 M Leland     NC   36:55   37:00 11:55 
   44   7 Brianna Cox                 27 F Carolina B NC   37:16   37:19 12:01 
   45   2 Clara Jessina               11 F Bolivia    NC   38:05   38:13 12:19 
   46     Ken Jessina                    M Oak Park   IL   38:05   38:14 12:19 
   47   2 Gareth Jessina              15 M Bolivia    NC   38:05   38:14 12:19 
   48   8 Jill Hall                   34 F Winnabow   NC   40:09   40:17 12:58 
   49   3 Danette Bagett              37 F Leland     NC   40:14   40:23 13:00 
   50   2 Marjorie Hansley            48 F Leland     NC   40:10   40:24 13:01 
   51   9 Keri Wray                   35 F Leland     NC   40:29   40:34 13:04 
   52   4 Riley Dew                    9 M Bolton     NC   41:09   41:12 13:16 
   53   5 Caleb Herchenhahn            8 M Wilmington NC   41:26   41:30 13:22 
   54  10 Serena Chism                31 F Southport  NC   43:45   43:50 14:07 
   55  11 Sarah Lowry                 30 F Southport  NC   44:00   44:05 14:12 
   56  10 Ben Lindsey                 13 M Whiteville NC   46:05   46:06 14:51 
   57   3 Samantha Stearns            12 F Leland     NC   46:05   46:07 14:51 
   58   4 Jami Boyette                12 F Leland     NC   46:28   46:34 15:00 
   59   4 Amy Jones                   22 F Durham     NC   48:21   48:25 15:35 
   60   6 Ethan Gore                   8 M Leland     NC   53:29   53:29 17:13

Send Results to Cape Fear Rogue Runners-Wilmington NC

 Back