|
2006 Double Sprint Triathlon Kure Beach North Carolina Swim 375 Yds Run 1.5K Bike 20K Run 1.5K Swim 375 Yds |
|
|
Place Age Name City/State Rank Swim Rank Run1 Rank Bike Rank Run2 Rank Swim Time |
|
1. 26 ZACHARY STROUD CHARLESTON SC 6 5:21 4 10:31 2 27:43 2 10:27 1 5:44 59:44
2. 38 JIM HOLT ARLINGTON VA 67 6:31 7 10:34 1 26:41 3 10:28 36 7:38 1:01:50
3. 33 JOHN DEWEY GREENSBORO NC 77 6:45 1 10:01 21 29:51 1 9:54 2 5:55 1:02:24
4. 45 WADE LAUFENBERG N. WILKESBORO NC 36 5:58 12 10:59 8 28:18 10 11:07 5 6:14 1:02:35
5. 33 MATTHEW CLANCY GREENSBORO NC 54 6:17 5 10:33 3 28:02 9 10:52 39 7:41 1:03:23
6. 26 PAUL MCCALL DURHAM NC 9 5:26 2 10:23 4 28:05 38 12:29 22 7:09 1:03:32
7. 22 BRADLEY PIGAGE ELIZABETH CITY NC 12 5:30 15 11:20 13 28:57 16 11:29 18 6:54 1:04:08
8. 43 BILL BARTON RALEIGH NC 4 5:18 22 11:31 7 28:17 14 11:22 52 7:51 1:04:17
9. 27 JOSH TENNANT CHAPEL HILL NC 50 6:10 8 10:35 24 29:53 5 10:41 44 7:44 1:05:02
10. 29 ANDREW STROHOFER MORRISVILLE NC 10 5:27 13 11:15 10 28:35 18 11:43 60 8:08 1:05:06
11. 20 DAVID GUERDAN CHARLOTTE NC 47 6:09 11 10:57 43 30:36 4 10:38 28 7:20 1:05:38
12. 45 REGGIE BARNES WRIGHTSVILLE B NC 21 5:44 25 11:35 27 29:57 26 11:53 17 6:51 1:05:57
13. 49 LOUIS ALMEKINDERS CHAPEL HILL NC 27 5:49 24 11:33 46 30:40 22 11:49 7 6:15 1:06:04
14. 35 WILL MCDANIEL RALEIGH NC 7 5:21 39 12:09 12 28:42 37 12:29 42 7:43 1:06:22
15. 45 MIKE COX GREENSBORO NC 22 5:44 29 11:41 41 30:33 15 11:29 19 6:58 1:06:23
16. 43 GREGG DEAN CARY NC 25 5:47 21 11:28 11 28:36 17 11:29 108 9:06 1:06:24
17. 43 GREGORY WATKINS CHARLOTTE NC 51 6:11 14 11:20 26 29:55 25 11:51 29 7:20 1:06:35
18. 17 IVAN ALMEKINDERS CHAPEL HILL NC 64 6:28 6 10:33 72 31:54 6 10:43 24 7:11 1:06:46
19. 34 AL IACOCCA KENNETT SQUARE PA 2 5:11 64 12:46 20 29:49 59 13:00 4 6:13 1:06:57
20. 31 GREG WALLACE WRIGHTSVILLE B NC 13 5:32 26 11:37 47 30:44 56 12:57 3 6:12 1:06:59
21. 26 DAVID DIRITO DURHAM NC 19 5:43 16 11:21 15 29:26 103 13:46 13 6:49 1:07:02
22. 38 ANDREW RENTON WILMINGTON NC 32 5:55 18 11:25 62 31:31 21 11:46 11 6:39 1:07:14
23. 30 MATTHEW BATEMAN SWANSBORO NC 20 5:43 41 12:10 37 30:25 23 11:50 27 7:18 1:07:25
24. 18 DAVID THOMAS MT. PLEASANT SC 8 5:24 9 10:47 130 34:13 8 10:50 8 6:20 1:07:32
25. 37 W. SEAN PATTERSON HOLLY SPRINGS NC 34 5:57 43 12:14 25 29:53 60 13:04 12 6:40 1:07:46
26. 37 SCOTT SCHMOLESKY WILMINGTON NC 92 6:54 17 11:23 33 30:09 13 11:17 61 8:09 1:07:51
27. 46 FRANKLIN WILLIAMS PARK CITY UT 26 5:48 80 13:08 6 28:14 41 12:32 72 8:30 1:08:11
28. 29 TOM PETERSON WILMINGTON NC 30 5:53 30 11:49 31 30:07 51 12:48 37 7:38 1:08:14
29. 35 JOHN MORGAN WRIGHTSVILLE B NC 16 5:40 42 12:12 80 32:03 19 11:43 14 6:50 1:08:27
30. 47 JEFF BLACKWELL WILMINGTON NC 65 6:29 34 11:59 19 29:48 49 12:47 31 7:29 1:08:30
31. 38 TED ARMOUR BURLINGTON NC 70 6:40 23 11:32 17 29:45 27 12:08 73 8:31 1:08:34
32. 30 KIT PHILLIPS WILMINGTON NC 60 6:24 58 12:34 28 29:57 28 12:15 40 7:43 1:08:51
33. 46 JAMES EMERY CHARLOTTE NC 24 5:46 59 12:34 55 31:06 36 12:28 26 7:15 1:09:07
34. 28 ERIC VIERLING WILMINGTON NC 35 5:58 27 11:37 45 30:40 80 13:22 48 7:47 1:09:22
35. 28 PATRICK WILSON WILMINGTON NC 56 6:19 28 11:39 75 31:56 24 11:51 41 7:43 1:09:26
36. 24 BO SLOTT GRAHAM NC 11 5:29 94 13:36 23 29:52 77 13:18 25 7:13 1:09:27
37. 31 TERRENCE MANN WILMINGTON NC 40 6:03 50 12:22 42 30:36 58 12:59 35 7:37 1:09:35
38. 36 PATRICK MULLIGAN WILMINGTON NC 91 6:53 48 12:17 39 30:27 43 12:34 54 7:55 1:10:05
39. 26 JOSHUA DIXON WILMINGTON NC 52 6:11 35 12:01 78 32:01 39 12:31 33 7:33 1:10:16
40. 25 MICHAEL CODY CONSHOHOCKEN PA 58 6:19 73 13:05 14 29:24 68 13:11 68 8:27 1:10:24
41. 21 SHANE HAWSKWORTH SOUTHERN PINES NC 42 6:05 19 11:26 36 30:20 42 12:32 155 10:03 1:10:24
42. 40 DEREK BUNTON CARY NC 100 7:06 67 12:53 5 28:13 57 12:58 118 9:26 1:10:33
43. 43 DAVID YOUNG CARY NC 115 7:15 62 12:36 29 29:59 29 12:16 83 8:40 1:10:44
44. 20 JUSTIN FRITZ WILMINGTON NC 17 5:41 65 12:46 88 32:18 95 13:36 9 6:27 1:10:46
45. 46 JOSEF HALLATSCHEK HARRISBURG NC 121 7:18 51 12:25 9 28:25 79 13:20 119 9:27 1:10:52
46. 48 ALEX KING WILMINGTON NC 61 6:24 40 12:10 82 32:06 47 12:46 50 7:50 1:11:14
47. 18 ALEX LASSITER CHARLOTTE NC 15 5:34 92 13:31 98 32:34 88 13:28 6 6:14 1:11:20
48. 29 KEVIN BARTLETT PINEHURST NC 59 6:20 91 13:31 40 30:33 84 13:26 34 7:34 1:11:22
49. 37 BRAD SOUTHERLAND WILMINGTON NC 23 5:45 68 12:55 106 33:01 54 12:56 16 6:51 1:11:25
50. 29 TODD MIDGETT WILMINGTON NC 31 5:54 54 12:29 93 32:25 71 13:13 30 7:28 1:11:28
51. 56 DARRELL SIMPKINS WEST END NC 136 7:40 44 12:15 22 29:52 63 13:06 84 8:40 1:11:31
52. 31 ANDY FEDORIW DURHAM NC 39 6:01 36 12:05 16 29:29 46 12:43 192 11:24 1:11:40
53. 49 BRUCE WIEAND CARY NC 95 7:00 49 12:21 57 31:17 31 12:19 98 8:54 1:11:50
54. 46 TODD WILLIS CARY NC 189 8:48 31 11:52 34 30:14 12 11:16 141 9:47 1:11:55
55. 41 MITCHELL WELLS WAKE FOREST NC 113 7:15 20 11:27 76 31:58 11 11:14 156 10:04 1:11:56
56. 42 GEORGE SCOTT RALEIGH NC 62 6:27 38 12:06 51 30:49 75 13:15 121 9:29 1:12:04
57. 42 DAVID MASSEY WILMINGTON NC 18 5:43 71 13:02 71 31:51 55 12:56 88 8:43 1:12:13
58. 13 MASON BOYLES WILMINGTON NC 181 8:37 3 10:25 136 34:20 7 10:48 59 8:08 1:12:16
59. 38 MIKE REICHOW WILMINGTON NC 38 6:00 55 12:30 44 30:38 119 14:12 113 9:13 1:12:31
60. 38 KEVIN MCCARTHY WILMINGTON NC 71 6:41 45 12:15 56 31:17 45 12:42 137 9:43 1:12:35
61. 18 MATT MASTIN MATTHEWS NC 28 5:50 60 12:35 111 33:13 78 13:19 43 7:43 1:12:38
62. 24 BRYAN FOSTER WRIGHTSVILLE B NC106 7:11 46 12:16 77 32:01 52 12:49 67 8:26 1:12:40
63. 36 TODD PLETCHER WILMINGTON NC 1 4:38 116 14:08 89 32:19 129 14:43 21 7:04 1:12:49
64. 37 MARC BUXBAUM WAKE FOREST NC 105 7:10 76 13:07 49 30:44 70 13:12 77 8:38 1:12:49
65. 26 RAYMOND GEPHART WILMINGTON NC 45 6:08 63 12:43 114 33:21 32 12:21 66 8:23 1:12:54
66. 25 SOREN JOHNSON CARRBORO NC 163 8:07 66 12:48 30 29:59 40 12:31 126 9:32 1:12:56
67. 24 JOSHUA MITCHELTRE ELIZABETH CITY NC 44 6:06 56 12:30 105 32:56 72 13:14 65 8:22 1:13:06
68. 54 BILL CURRY WRIGHTSVILLE B NC 55 6:18 53 12:29 81 32:05 101 13:44 93 8:49 1:13:24
69. 39 KEITH LEWIS FUQUAY-VARINA NC 68 6:38 95 13:36 54 31:05 82 13:23 105 9:02 1:13:43
70. 41 BRENT MORRIS HOLLY SPRINGS NC 117 7:16 88 13:27 52 30:52 112 14:06 63 8:18 1:13:58
71. 37 CARY GENTRY SUMMERFIELD NC 78 6:47 52 12:27 73 31:54 30 12:18 178 10:44 1:14:08
72. 47 KENNETH DAIGLE MT PLEASANT SC 98 7:05 61 12:35 63 31:34 87 13:28 123 9:29 1:14:09
73. 50 RICHARD MAYER GREENSBORO NC 74 6:42 117 14:13 59 31:25 73 13:14 80 8:38 1:14:11
74. 32 ERIK PETERSON WILMINGTON NC 14 5:33 77 13:08 144 34:34 85 13:26 47 7:46 1:14:26
75. 39 WILLIAM GILLIGAN CAROLINA BEACH MS 66 6:30 90 13:29 68 31:48 86 13:28 112 9:13 1:14:26
76. 35 JEFF BOSTIC GRAHAM NC 46 6:08 78 13:08 122 33:42 100 13:43 53 7:54 1:14:33
77. 18 CHRIS CHAUVIN CORNELIUS NC 83 6:50 37 12:06 87 32:17 44 12:38 179 10:45 1:14:34
78. 25 JESS FRANK SYRACUSE NY 86 6:51 47 12:17 133 34:15 20 11:45 125 9:32 1:14:37
79. 35 GREG WARREN RALEIGH NC 5 5:20 112 14:02 61 31:26 166 15:50 56 8:02 1:14:38
80. 38 PATRICK MAGUIRE WILMINGTON NC 90 6:53 85 13:20 70 31:51 50 12:48 160 10:12 1:15:02
81. 46 BILL HULBERT CARY NC 85 6:50 127 14:38 32 30:08 122 14:21 116 9:22 1:15:17
82. 22 DUSTIN WOOLFORD WILMINGTON NC 49 6:09 70 12:57 99 32:37 153 15:10 87 8:43 1:15:35
83. 50 MICHAEL CAVENESS WILMINGTON NC 93 6:56 100 13:43 84 32:09 123 14:22 89 8:43 1:15:52
84. 44 MARK WICKER DUNN NC 142 7:50 98 13:40 38 30:26 61 13:05 189 11:03 1:16:01
85. 43 MARK WILLIAMS RICHMOND VA 33 5:56 141 14:58 142 34:33 111 14:05 10 6:35 1:16:05
86. 60 CLAUDE MCLAUGHLIN RALEIGH NC 170 8:11 74 13:05 64 31:37 65 13:08 158 10:10 1:16:08
87. 31 ROBERT GROSS RALEIGH NC 116 7:16 93 13:31 83 32:07 97 13:38 149 9:54 1:16:24
88. 42 RICHARD LEE CARY NC 126 7:23 103 13:46 124 34:00 91 13:31 51 7:51 1:16:28
89. 41 GUY AYERS YOUNGSVILLE NC 112 7:14 115 14:06 101 32:40 90 13:31 106 9:04 1:16:32
90. 50 JIM O"LOUGHLIN FLORENCE SC 203 9:31 96 13:37 60 31:26 81 13:23 81 8:39 1:16:34
91. 41 SCOTT BOYLES WILMINGTON NC 104 7:10 87 13:25 91 32:22 133 14:46 109 9:06 1:16:47
92. 44 NICK TOFFOLON WILMINGTON NC 153 8:00 97 13:37 95 32:28 109 13:59 92 8:48 1:16:50
93. 19 TYLER HASSIG MT. PLEASANT SC 37 5:59 72 13:03 204 37:24 53 12:53 45 7:45 1:17:03
94. 45 JOHN WIGGENHORN CARY NC 169 8:11 69 12:57 67 31:47 108 13:57 171 10:27 1:17:17
95. 43 BRENT BLUNDEN CHAPEL HILL NC 154 8:01 148 15:10 66 31:47 96 13:36 90 8:45 1:17:17
96. 49 CLAUDE BASSO RALEIGH NC 145 7:56 32 11:55 86 32:13 35 12:26 209 12:52 1:17:20
97. 22 ANDREW SHANKS VIRGINIA BEACH VA 79 6:48 81 13:10 157 35:04 48 12:46 131 9:37 1:17:23
98. 35 TOM VASILIAUSKAS CHAPEL HILL NC 110 7:13 113 14:05 53 31:01 105 13:51 190 11:17 1:17:25
99. 29 BRAD BUSHNELL DURHAM NC 118 7:17 109 13:57 100 32:40 98 13:38 153 10:01 1:17:31
100. 21 KEVIN CONNOR WILMINGTON NC 3 5:16 130 14:40 146 34:39 160 15:28 32 7:30 1:17:31
101. 28 NM JUSTIN BROWN HULL GA 164 8:07 84 13:20 158 35:04 83 13:24 46 7:46 1:17:40
102. 36 JIM HUNDLEY, JR. WILMINGTON NC 57 6:19 120 14:25 103 32:53 126 14:35 132 9:37 1:17:47
103. 37 BRAD WAMBEKE FT LEAVENWORTH KS199 9:20 57 12:33 65 31:42 34 12:26 199 11:51 1:17:50
104. 38 AL CANADY WINTERVILLE NC 138 7:44 110 13:59 102 32:47 76 13:18 159 10:11 1:17:57
105. 45 FRAZIER KECK CHAPEL HILL NC 179 8:36 101 13:45 109 33:09 92 13:31 102 8:58 1:17:57
106. 41 FRED THERON RALEIGH NC 81 6:49 118 14:14 161 35:06 106 13:55 55 8:00 1:18:02
107. 32 JARED MIEDEMA RALEIGH NC 96 7:02 82 13:20 166 35:20 99 13:38 91 8:47 1:18:05
108. 24 JOHN BROTHERS MOREHEAD CITY NC 114 7:15 99 13:42 135 34:19 66 13:08 143 9:48 1:18:10
109. 26 PATRICK HARPRING RALEIGH NC 75 6:42 86 13:22 143 34:34 67 13:10 169 10:24 1:18:11
110. 21 MARK GREENE WILMINGTON NC 109 7:13 33 11:57 125 34:03 33 12:23 210 12:54 1:18:27
111. 45 JEFF CROSCUTT RALEIGH NC 193 8:59 106 13:56 85 32:12 120 14:18 110 9:07 1:18:30
112. 33 NAT BLACKWELDER KANNAPOLIS NC 184 8:43 83 13:20 90 32:20 74 13:15 188 11:02 1:18:38
113. 37 TODD COOK DURHAM NC 143 7:55 124 14:36 140 34:31 114 14:09 58 8:06 1:19:15
114. 35 TODD STYLES WILMINGTON NC 73 6:42 154 15:22 123 33:55 140 14:59 79 8:38 1:19:33
115. 47 ROBERT GIBBONS WILMINGTON NC 89 6:52 147 15:10 96 32:32 171 16:05 103 9:00 1:19:37
116. 34 JASON KOEHLER RAEFORD NC 53 6:15 135 14:44 163 35:13 127 14:37 100 8:56 1:19:43
117. 35 KEVIN MCNEESE HAVELOCK NC 84 6:50 152 15:16 107 33:02 173 16:10 71 8:29 1:19:44
118. 48 BOB SINK RALEIGH NC 69 6:40 138 14:51 145 34:36 152 15:10 74 8:31 1:19:45
119. 35 MITCHEL BUMGARNER MAIDEN NC 182 8:38 111 14:00 116 33:23 121 14:18 130 9:37 1:19:54
120. 40 BRYAN FOWLER FAYETTEVILLE NC 158 8:04 125 14:37 97 32:33 110 14:03 177 10:39 1:19:54
121. 36 LOGAN DEPUE HAMPSTEAD NC 202 9:28 105 13:54 153 34:50 64 13:07 94 8:52 1:20:10
122. 37 WARD LENZ APEX NC 162 8:07 123 14:32 134 34:16 69 13:12 168 10:20 1:20:25
123. 23 CHRIS WILMINGTON WILMINGTON NC 212 10:24 108 13:57 104 32:53 116 14:09 111 9:09 1:20:30
124. 35 JAMES CLARK CARTHAGE NC 139 7:47 104 13:49 117 33:26 62 13:06 205 12:26 1:20:32
125. 32 SETH MIEDEMA CLAYTON NC 94 6:59 79 13:08 187 36:17 93 13:33 176 10:38 1:20:34
126. 36 DAVID BRYAN HOLLY SPRINGS NC 43 6:06 176 16:21 120 33:33 181 16:28 62 8:12 1:20:38
127. 47 JOHN CONNOR RALEIGH NC 147 7:57 140 14:53 132 34:15 128 14:38 107 9:04 1:20:46
128. 35 CURTIS HANSON DURHAM NC 175 8:23 164 15:51 156 35:00 132 14:45 15 6:51 1:20:47
129. 46 LEE BROWN WILMINGTON NC 130 7:30 153 15:21 94 32:28 170 16:00 128 9:34 1:20:50
130. 40 ERNEST WARD, JR. CALABASH NC 134 7:37 145 15:07 127 34:10 139 14:55 114 9:15 1:21:03
131. 33 M. TODD BRANDT LEXINGTON KY 41 6:04 192 16:55 115 33:23 151 15:09 129 9:35 1:21:04
132. 27 BRYAN MCCABE WILMINGTON NC 180 8:36 129 14:40 167 35:20 124 14:30 57 8:03 1:21:07
133. 27 JEFF SOPLOP RALEIGH NC 82 6:49 155 15:23 169 35:29 104 13:47 147 9:51 1:21:18
134. 34 MICHAEL SCISCO WILMINGTON NC 155 8:03 75 13:06 139 34:25 89 13:29 204 12:25 1:21:26
135. 34 CHAD GRIMMETT HUBERT NC 149 7:58 151 15:16 121 33:37 146 15:06 148 9:53 1:21:48
136. 40 THOMAS STEELE ALEXANDRIA VA 144 7:55 128 14:39 164 35:17 94 13:35 173 10:31 1:21:56
137. 15 ERIC CROSCUTT MIDLOTHIAN VA 157 8:04 107 13:57 180 35:58 182 16:28 38 7:40 1:22:05
138. 46 SEAN GARGAN RALEIGH NC 88 6:51 144 15:04 141 34:31 136 14:54 180 10:47 1:22:06
139. 44 CHRISTOPHER DIEHL WILMINGTON NC 196 9:13 134 14:42 119 33:31 107 13:55 187 10:57 1:22:17
140. 23 DEREK LANGWAY SNEADS FERRY NC 161 8:07 102 13:46 129 34:13 117 14:10 201 12:07 1:22:20
141. 33 CHRIS HUGHES RALEIGH NC 178 8:30 131 14:41 165 35:18 148 15:08 115 9:17 1:22:52
142. 63 WILLIAM BROPHY PINE KNOLL SHORES167 8:10 163 15:50 152 34:49 158 15:27 82 8:39 1:22:53
143. 30 MICHAEL LADUKE RALEIGH NC 133 7:33 136 14:45 188 36:20 125 14:32 144 9:49 1:22:56
144. 34 WAYNE EMBREY CHARLOTTE NC 101 7:07 161 15:48 155 34:55 163 15:37 134 9:38 1:23:03
145. 49 DAN PATTERSON WAKE FOREST NC 194 9:10 200 17:27 50 30:48 217 18:35 23 7:10 1:23:09
146. 47 HARRIS WELLES RALEIGH NC 135 7:40 142 14:59 172 35:35 154 15:11 146 9:51 1:23:13
147. 43 ANDREW MORTON WILMINGTON NC 137 7:42 173 16:14 74 31:54 205 17:36 145 9:51 1:23:16
148. 43 JOHN HAWKSBY SOUTHPORT NC 215 10:27 121 14:26 194 36:59 1:23:16
149. 33 SHAWN FITZGERALD WILMINGTON NC 80 6:49 188 16:50 151 34:46 184 16:37 70 8:28 1:23:27
150. 35 ROB WRIGHT GREENSBORO NC 108 7:12 167 16:06 148 34:43 162 15:35 151 9:55 1:23:29
151. 47 CHRIS ELLIOTT MORRISVILLE NC 148 7:57 171 16:09 154 34:55 134 14:49 139 9:44 1:23:33
152. 21 CHRIS POWELL OXFORD NC 183 8:40 114 14:06 209 37:43 130 14:43 69 8:27 1:23:38
153. 32 STEVE PETERSON DAVIDSON NC 120 7:17 156 15:35 203 37:23 135 14:50 78 8:38 1:23:42
154. 40 ROBERT STANLEY RALEIGH NC 140 7:48 137 14:45 190 36:43 145 15:04 120 9:29 1:23:47
155. 48 MIKE HAMILTON CHAPEL HILL NC 72 6:41 132 14:42 219 39:38 118 14:10 85 8:40 1:23:50
156. 47 JIMMIE BEAN SWANSBORO NC 111 7:14 180 16:31 112 33:15 193 16:55 154 10:02 1:23:54
157. 36 FLOYD BENFIELD WILMINGTON NC 146 7:56 166 16:03 181 36:02 144 15:03 96 8:53 1:23:57
158. 12 DYLAN BLACKWELL WILMINGTON NC 187 8:47 150 15:14 183 36:06 175 16:14 49 7:47 1:24:05
159. 36 JASON GREEN MYRTLE BEACH SC 156 8:03 159 15:44 126 34:03 172 16:05 163 10:13 1:24:08
160. 52 BARRY GOLDMAN GREENSBORO NC 208 10:02 89 13:29 211 38:08 102 13:44 99 8:55 1:24:16
161. 49 DAVE BAKER WILMINGTON NC 97 7:04 184 16:42 104 9:01 1:24:26
162. 38 JOHN ROBINSON PINEHURST NC 107 7:12 174 16:16 150 34:43 183 16:32 185 10:55 1:25:36
163. 36 DEREK COHEN SURF CITY NC 124 7:21 157 15:40 174 35:49 156 15:23 194 11:31 1:25:42
164. 43 KEN HAYMAN APEX NC 225 11:43 175 16:19 118 33:27 138 14:55 127 9:32 1:25:54
165. 31 KENNEDY THOMPSON WRIGHTSVILLE B NC 76 6:42 146 15:07 202 37:19 192 16:50 167 10:18 1:26:14
166. 33 JONATHAN SHANDS BELVILLE NC 63 6:27 181 16:34 176 35:50 207 17:47 140 9:47 1:26:23
167. 41 MICHAEL DAVENPORT KURE BEACH NC 131 7:32 193 16:56 160 35:06 200 17:30 124 9:31 1:26:32
168. 43 ED MONDELLO WILMINGTON NC 226 11:45 162 15:50 92 32:24 149 15:08 196 11:39 1:26:44
169. 29 BEN HARRISON HAMPSTEAD NC 122 7:19 143 15:00 225 41:43 113 14:08 86 8:42 1:26:49
170. 35 JASON GATT CAROLINA BEACH NC132 7:33 191 16:54 178 35:54 194 16:55 138 9:44 1:26:58
171. 58 ISRAEL NIR WILMINGTON NC 201 9:27 170 16:09 149 34:43 186 16:39 166 10:17 1:27:12
172. 25 NICKOLAY BOCHILO GREENSBORO NC 125 7:21 179 16:30 191 36:46 185 16:38 165 10:16 1:27:31
173. 38 RICHARD HASKINS HARRISBURG NC 165 8:08 139 14:52 220 39:50 115 14:09 182 10:53 1:27:50
174. 57 DAVID MASON WILMINGTON NC 221 10:53 187 16:47 131 34:14 179 16:27 136 9:42 1:28:00
175. 53 BURL WEBB CHARLOTTE NC 210 10:12 216 18:38 113 33:17 197 17:21 76 8:36 1:28:02
176. 37 WILL MACPHERSON WILMINGTON NC 166 8:09 158 15:42 193 36:52 168 15:57 193 11:30 1:28:08
177. 51 ROD FRITZ CHARLOTTE NC 185 8:45 199 17:27 147 34:43 214 18:25 95 8:53 1:28:11
178. 35 MATT WILLIAMSON CHAPEL HILL NC 160 8:06 206 17:51 212 38:23 165 15:49 75 8:33 1:28:39
179. 23 PHILIP POWELL OXFORD NC 119 7:17 198 17:24 199 37:11 206 17:41 117 9:23 1:28:54
180. 41 GREG WOHLGEMUTH SURF CITY NC 195 9:10 168 16:06 185 36:10 203 17:32 164 10:15 1:29:11
181. 43 DAVID STEARRETT ANNANDALE VA 217 10:29 133 14:42 205 37:26 150 15:09 195 11:37 1:29:20
182. 37 MARK MINSKEY CAROLINA BEACH NC 87 6:51 234 22:01 58 31:22 224 22:16 20 7:03 1:29:31
183. 43 MARTIN HUMPHREYS LOUISVILLE KY 218 10:30 190 16:54 192 36:49 131 14:44 175 10:38 1:29:34
184. 51 BRUCE BROWN WILMINGTON NC 207 9:44 119 14:17 173 35:43 147 15:07 219 14:51 1:29:40
185. 60 LOU GALLI RALEIGH NC 223 11:03 185 16:45 182 36:05 176 16:16 135 9:41 1:29:48
186. 38 WILLIAM REID GARNER NC 103 7:08 212 18:22 137 34:21 221 21:09 97 8:54 1:29:52
187. 29 BRAD RICHARDSON FAYETTEVILLE NC 150 7:58 225 19:23 171 35:34 161 15:33 197 11:40 1:30:06
188. 35 ARTHUR DUNCKEL GREENSBORO NC 206 9:43 196 17:15 175 35:49 180 16:28 183 10:54 1:30:07
189. 38 MARK RHOADES HILLSBOROUGH NC 177 8:27 197 17:20 221 40:12 142 15:01 122 9:29 1:30:27
190. 41 JEFFREY LANIER WILMINGTON NC 151 7:59 211 18:21 197 37:07 199 17:25 133 9:37 1:30:28
191. 48 WILLIAM ENES FORT MILL SC 228 12:01 178 16:25 110 33:12 187 16:40 203 12:21 1:30:37
192. 18 STEVEN STINSON WAKE FOREST NC 99 7:05 186 16:46 200 37:14 155 15:20 217 14:17 1:30:39
193. 29 DENIS GOONEN WILMINGTON NC 197 9:15 207 18:01 138 34:25 178 16:23 211 13:01 1:31:03
194. 28 JOHN MESSER WILMINGTON NC 192 8:56 183 16:40 213 38:34 169 15:59 191 11:22 1:31:29
195. 29 IAN CAMPBELL CHAPEL HILL NC 127 7:24 177 16:24 210 37:50 157 15:27 218 14:47 1:31:49
196. 44 TODD HYLAND LOVETTSVILLE VA 231 12:14 203 17:32 179 35:55 188 16:41 150 9:54 1:32:14
197. 24 MATT TICE CARY NC 219 10:32 172 16:10 217 39:07 177 16:22 174 10:34 1:32:43
198. 34 BRAD WOOD CHAPEL HILL NC 188 8:48 189 16:53 223 40:45 159 15:28 186 10:56 1:32:48
199. 39 JAYMES HOLDEN PINEVILLE NC 214 10:27 215 18:31 168 35:29 212 18:15 161 10:13 1:32:53
200. 30 CAMRON SHODJA WHITEVILLE NC 168 8:10 219 18:55 206 37:28 208 17:54 172 10:28 1:32:53
201. 37 MARK BODFORD CLEMMONS NC 216 10:28 202 17:29 177 35:51 174 16:13 212 13:19 1:33:18
202. 46 PAUL RIDGEWAY RALEIGH NC 129 7:29 160 15:46 229 46:42 141 14:59 101 8:57 1:33:50
203. 60 NELSON (SKIP) FRY WINNABOW NC 172 8:16 218 18:54 218 39:18 202 17:31 152 9:57 1:33:54
204. 35 DAVID COTTELEER HONEOYE FALLS NY 204 9:41 195 17:14 195 36:59 213 18:15 208 12:46 1:34:53
205. 50 JACK POWELL JR. OXFORD NC 222 10:58 201 17:28 189 36:41 198 17:21 206 12:37 1:35:04
206. 35 RAYMOND COOK III CARY NC 235 13:56 208 18:01 108 33:08 190 16:45 214 13:28 1:35:17
207. 26 ARTHUR MELOY RALEIGH NC 213 10:26 194 16:59 162 35:07 195 17:00 220 16:14 1:35:44
208. 40 ROBERT HELTON KINGS MOUNTAIN NC227 11:48 228 20:23 186 36:14 219 19:28 64 8:20 1:36:10
209. 36 MICHAEL MINOTTI RALEIGH NC 209 10:07 214 18:29 208 37:43 210 18:03 200 11:55 1:36:14
210. 34 HEATH RODGERS WEST END NC 224 11:30 221 18:56 201 37:14 191 16:47 202 12:15 1:36:40
211. 40 PETER YOUNT NEWTON NC 173 8:17 223 19:06 224 40:58 215 18:26 162 10:13 1:36:57
212. 45 GUY OUTTEN LEESBURG VA 229 12:03 217 18:42 214 38:39 201 17:30 198 11:42 1:38:35
213. 67 JOHN MULFLUR EASTON, MD 1:39:58
214. 47 SAM O''BERRY SWANSBORO NC 171 8:12 233 21:35 196 37:00 225 24:00 142 9:48 1:40:32
215. 47 TOM STEPHENSON WAKE FOREST NC 128 7:25 232 21:27 181 10:52 1:41:16
216. 46 BRIAN MOXEY SURF CITY NC 141 7:49 220 18:55 226 44:08 220 20:08 184 10:54 1:41:52
217. 45 RUSSELL HENDERSON FORT MILL SC 236 15:46 210 18:17 170 35:31 216 18:32 215 14:01 1:42:06
218. 34 ARTHUR BURNS CHARLOTTE NC 176 8:26 222 19:05 227 44:12 222 21:12 170 10:27 1:43:19
219. 71 GORDON CARBERRY ARAPAHOE NC 230 12:05 229 20:50 216 39:00 223 21:30 207 12:43 1:46:07
220. 58 DAN DEDERICK FAYETTEVILLE NC 232 12:29 230 20:56 228 44:52 1:47:50
221. 53 JIM YAMIN CHAPEL HILL NC 234 13:53 235 22:26 222 40:44 204 17:33 213 13:24 1:47:58
222. 27 PAUL NICHOLS NEW BERN NC 233 13:35 231 20:56 230 48:53 211 18:09 216 14:05 1:55:36
223. 60 TOM MOORE FOX LAKE WI 198 9:16 236 26:29 157 10:06 2:03:49
Women
