Freedom 5K

June 26, 2011

RECORD

                 AGE/CITY/ST

               TIME

           YEAR  

Jamey Yon

       35 Charlotte NC

            54:55

             2001

Stacey Richardson

       39 Chapel Hill NC

         1:00:37

             2011

WOMEN

 Place/Age/Name                                 City/State             Rank   Swim   Rank        Run   Rank    Bike Rank       Run     Rank   Swim     Time

1 F 39 Stacey Richardson Chapel Hill NC 2 05:15 1 09:58 1 29:06 1 09:52 1 06:28 1:00:37
2 F 33 Alysia Lovgren Durham NC 1 05:10 3 10:21 7 31:47 6 10:30 15 07:32 1:05:17
3 F 36 Kari Mayhew Morrisville NC 9 06:06 2 10:20 3 31:26 4 10:23 22 07:53 1:06:06
4 F 29 Kate Bartemus Huntersville NC 10 06:09 7 11:09 5 31:29 3 10:19 6 07:16 1:06:21
5 F 26 Brooke Campese Wilmington NC 7 06:03 5 10:35 9 32:11 2 10:13 12 07:31 1:06:32
6 F 37 Leigh Adams Hampstead NC 32 06:47 4 10:21 13 32:38 5 10:24 11 07:30 1:07:39
7 F 54 Karen Wilson Kure Beach NC 4 05:52 18 12:04 2 31:16 16 11:56 2 07:02 1:08:10
8 F 20 Mollie Brewer Chapel Hill NC 18 06:27 17 12:01 10 32:24 13 11:45 14 07:32 1:10:07
9 F 47 Fran Hughes Holly Springs NC 16 06:24 9 11:30 20 33:34 9 11:26 10 07:28 1:10:20
10 F 50 Mary Lynne McElhaney Greensboro NC 12 06:13 29 12:37 8 31:55 29 12:28 7 07:21 1:10:32
11 F 35 Frances Atkins Wilmington NC 31 06:47 10 11:34 16 33:02 12 11:39 21 07:53 1:10:52
12 F 56 Doris Alexander Carrboro NC 15 06:24 11 11:44 17 33:16 17 11:57 16 07:35 1:10:53
13 F 52 Kay Sanborn Huntersville NC 23 06:35 8 11:23 29 34:15 8 11:03 19 07:42 1:10:57
14 F 37 Mary Rosser Columbiana AL 60 07:27 16 11:59 12 32:36 11 11:38 25 07:57 1:11:36
15 F 41 Christine Lewis Raleigh NC 3 05:48 13 11:52 33 34:31 26 12:25 3 07:05 1:11:38
16 F 45 Carol Ann Redfield Fuquay Varina NC 6 05:54 66 13:47 11 32:33 47 13:14 13 07:32 1:12:58
17 F 35 Kasey Mueller Raleigh NC 49 07:13 15 11:59 19 33:32 31 12:34 51 08:44 1:14:00
18 F 38 Eliza Blackwell Wilmington NC 14 06:23 60 13:34 15 32:52 64 13:39 23 07:55 1:14:21
19 F 34 Lindsay Dean Wilmington NC 54 07:21 22 12:24 31 34:24 24 12:23 60 08:52 1:15:22
20 F 24 Suzanna Dupee Carrboro NC 57 07:22 46 13:14 14 32:52 53 13:28 43 08:34 1:15:28
21 F 32 Jennifer Manocchio Wilmington NC 37 06:56 41 13:02 49 35:21 33 12:40 18 07:41 1:15:38
22 F 32 Mary Dedo Vass NC 26 06:42 72 13:57 21 33:37 56 13:31 24 07:55 1:15:39
23 F 43 Julie Kelada Waxhaw NC 48 07:12 23 12:28 54 35:27 18 11:59 46 08:36 1:15:40
24 F 18 Sofie Rodo Hampstead NC 62 07:31 14 11:56 56 35:31 15 11:56 58 08:50 1:15:41
25 F 23 Casey Caron Wilmington NC 8 06:04 21 12:15 93 37:58 21 12:10 5 07:15 1:15:41
26 F 34 Jessica Desrosiers Jacksonville NC 68 07:41 20 12:09 61 35:45 14 11:46 53 08:46 1:16:04
27 F 39 Melia Tyndall Myrtle Beach SC 47 07:12 48 13:18 18 33:18 68 13:43 54 08:46 1:16:15
28 F 58 Shelly Bloom Durham NC 42 07:07 19 12:08 59 35:37 35 12:42 52 08:44 1:16:17
29 F 48 Carol Scheible Chapel Hill NC 71 07:49 71 13:57 6 31:41 76 14:02 63 08:55 1:16:21
30 F 30 Priscilla Overton Raleigh NC 13 06:13 91 14:40 26 33:59 87 14:29 8 07:23 1:16:42
31 F 27 Erin Davis Fayetteville NC 72 07:49 25 12:34 55 35:30 25 12:23 42 08:29 1:16:43
32 F 41 Megan Freeman Mt. Pleasant SC 35 06:55 26 12:35 68 36:19 34 12:41 36 08:19 1:16:47
33 F 42 Renee Griffin Wilmington NC 30 06:46 43 13:08 28 34:08 96 15:00 20 07:49 1:16:50
34 F 42 Chloe McAuley Mount Pleasant SC 50 07:17 37 12:57 22 33:50 77 14:04 57 08:49 1:16:55
35 F 33 Sara Rudy Wilmington NC 77 07:53 35 12:55 27 34:01 42 13:02 75 09:08 1:16:56
36 F 32 Andrea Rose Wilmington NC 51 07:17 12 11:46 94 37:58 10 11:30 40 08:29 1:16:59
37 F 44 Amy Bruno Chapel Hill NC 27 06:44 58 13:31 30 34:24 80 14:06 34 08:18 1:16:59
38 F 29 Carissa Van Alstine Wilmington NC 91 08:06 34 12:51 42 35:03 23 12:21 80 09:18 1:17:38
39 F 44 Amelia Kirkland Carthage NC 38 07:02 54 13:26 39 34:49 49 13:20 73 09:05 1:17:42
40 F 29 Lindsey McIver Raleigh NC 45 07:10 45 13:11 71 36:31 36 12:45 31 08:14 1:17:49
41 F 30 Sharon Siebert Wilmington NC 28 06:44 40 13:00 84 37:11 32 12:38 35 08:19 1:17:50
42 F 27 Rebekah Asselin Wilmington NC 22 06:34 63 13:41 65 35:57 58 13:35 30 08:09 1:17:54
43 F 35 Mary Thigpen Huntersville NC 25 06:36 59 13:32 76 36:53 40 12:58 33 08:18 1:18:16
44 F 26 Katy Gerloff Mount Pleasant SC 21 06:34 89 14:35 58 35:37 52 13:27 28 08:08 1:18:18
45 F 32 Erica Christensen Wilmington NC 84 07:59 64 13:44 43 35:06 46 13:09 44 08:34 1:18:30
46 F 42 Sarah Bodin Winston-Salem NC 17 06:25 79 14:14 60 35:44 72 13:50 37 08:20 1:18:31
47 F 34 Jessica Smyth Chapel Hill NC 133 09:10 39 12:58 41 34:55 19 12:03 91 09:32 1:18:36
48 F 43 Laura Sciepko Waxhaw NC 120 08:35 27 12:35 38 34:48 44 13:09 94 09:35 1:18:40
49 F 45 Jane Dowd Charleston SC 66 07:38 42 13:04 57 35:32 55 13:30 68 09:00 1:18:44
50 F 24 Colleen McCarthy Raleigh NC 5 05:54 6 10:51 145 44:04 7 10:51 4 07:12 1:18:50
51 F 30 Michelle Goessens Leland NC 24 06:35 55 13:27 87 37:21 62 13:37 26 08:04 1:19:03
52 F 29 Morgan James New Bern NC 90 08:05 28 12:35 72 36:32 41 12:58 67 08:58 1:19:07
53 F 32 Andrea Zamorski Apex NC 87 07:59 33 12:51 74 36:45 22 12:16 81 09:19 1:19:09
54 F 36 Jennifer Young Wilmington NC 11 06:09 36 12:56 108 38:59 67 13:42 9 07:26 1:19:11
55 F 44 Jacqui White Wilmington NC 104 08:19 32 12:47 44 35:06 43 13:08 113 10:01 1:19:17
56 F 39 Cornelia Chamley Kannapolis NC 121 08:37 49 13:22 40 34:52 39 12:53 97 09:39 1:19:21
57 F 39 Amy Hromiak Wilmington NC 61 07:29 57 13:30 67 36:14 48 13:16 66 08:57 1:19:24
58 F 34 Katie Wagner Wilmington NC 29 06:45 53 13:26 24 33:56 126 16:42 48 08:40 1:19:26
59 F 34 Meghan Lyons Wrightsville Be NC 113 08:28 30 12:43 62 35:46 30 12:28 119 10:09 1:19:32
60 F 39 Jenny Couch Spotsylvania VA 76 07:53 82 14:20 34 34:33 70 13:47 69 09:03 1:19:34
61 F 20 Chelsea Brewer High Point NC 33 06:50 61 13:37 100 38:19 38 12:51 29 08:08 1:19:43
62 F 28 Meghan Reed Swansboro NC 19 06:29 52 13:25 120 40:03 28 12:26 17 07:37 1:19:57
63 F 37 Tracy Teal Creedmoor NC 103 08:18 24 12:29 75 36:47 37 12:49 96 09:38 1:19:59
64 F 27 Lindsay Shuler Charleston SC 41 07:07 84 14:27 63 35:51 83 14:17 39 08:24 1:20:04
65 F 26 Anne Vail Wilmington NC 110 08:24 38 12:57 35 34:34 82 14:13 114 10:01 1:20:06
66 F 46 Kathryn Scovel Cary NC 75 07:51 75 14:10 37 34:41 73 13:57 95 09:36 1:20:14
67 F 56 Lisa Hanna Wilmington NC 109 08:23 50 13:24 48 35:13 59 13:35 106 09:50 1:20:24
68 F 39 Amy Mierzwa Charlotte NC 34 06:52 47 13:14 96 38:00 57 13:32 55 08:47 1:20:24
69 F 36 Shawna Turrick Apex NC 55 07:22 65 13:45 91 37:33 69 13:43 27 08:04 1:20:25
70 F 22 Sarah Perrotto Lynchburg VA 44 07:09 51 13:24 90 37:31 65 13:41 61 08:52 1:20:34
71 F 50 Rebecca Moxey Surf City NC 67 07:41 70 13:56 64 35:52 66 13:42 90 09:32 1:20:40
72 F 36 Susan Blumenthal Cary NC 124 08:50 44 13:10 70 36:27 27 12:26 118 10:07 1:20:58
73 F 45 Barbara Maria Driscoll Fayetteville NC 123 08:39 62 13:38 47 35:12 81 14:09 116 10:02 1:21:38
74 F 29 Lauren Huntley Raleigh NC 89 08:05 83 14:24 46 35:10 100 15:06 71 09:04 1:21:47
75 F 38 Jane Ellison Wilmington NC 65 07:37 106 15:21 23 33:52 109 15:46 79 09:18 1:21:52
76 F 43 Laura Cove Raleigh NC 82 07:57 92 14:47 25 33:57 103 15:27 105 09:49 1:21:55
77 F 19 Meghan Doss Lexington VA 52 07:19 73 14:07 86 37:20 79 14:04 74 09:07 1:21:56
78 F 40 Maureen Curis Wilmington NC 46 07:10 88 14:31 52 35:26 116 16:10 83 09:26 1:22:40
79 F 40 Robin Forgione Apex NC 96 08:10 87 14:30 81 37:05 54 13:30 102 09:42 1:22:54
80 F 23 Lauren Casey Florence SC 99 08:13 76 14:12 101 38:20 45 13:09 78 09:12 1:23:05
81 F 48 Marie Raymond Raleigh NC 88 08:01 68 13:50 97 38:02 61 13:37 100 09:40 1:23:09
82 F 32 Tracy Rodriguez Raleigh NC 59 07:26 67 13:48 104 38:37 85 14:24 65 08:55 1:23:09
83 F 20 Michelle Tessier Asheville NC 137 09:19 56 13:29 77 36:57 71 13:49 104 09:47 1:23:18
84 F 36 Leanna Soroka Raleigh NC 56 07:22 115 15:47 50 35:23 119 16:15 49 08:42 1:23:27
85 F 54 Rena Summerlin Stanley NC 80 07:55 112 15:28 78 36:58 88 14:33 64 08:55 1:23:47
86 F 39 Sofia Filzer Aberdeen NC 145 09:40 94 14:49 45 35:07 93 14:49 85 09:27 1:23:51
87 F 26 Grace Landers Leighton AL 115 08:31 98 14:59 36 34:37 108 15:45 115 10:02 1:23:51
88 F 35 Anastasia Trueman Raleigh NC 95 08:09 95 14:51 79 37:00 89 14:34 82 09:23 1:23:54
89 F 25 Meredith Cheetham Raleigh NC 20 06:29 78 14:13 122 40:10 97 15:01 47 08:39 1:24:31
90 F 50 Lisa Coleman Cary NC 40 07:04 108 15:22 89 37:28 110 15:47 62 08:54 1:24:34
91 F 16 Caroline Kirkland Carthage NC 43 07:08 117 15:52 98 38:14 90 14:36 59 08:50 1:24:37
92 F 39 Elizabeth Daniel Raleigh NC 69 07:42 77 14:13 128 41:10 51 13:23 38 08:21 1:24:48
93 F 43 Ann Ice Fayetteville NC 107 08:22 102 15:15 85 37:19 63 13:38 130 10:44 1:25:17
94 F 31 Katie Oleson Charlotte NC 86 07:59 69 13:54 129 41:13 50 13:21 77 09:11 1:25:37
95 F 28 Ashley Lee Wilmington NC 36 06:55 97 14:52 124 40:33 91 14:40 50 08:42 1:25:40
96 F 44 Michelle Pittelli Apex NC 78 07:54 116 15:51 83 37:11 112 15:53 76 09:10 1:25:57
97 F 28 Martha Marello Carolina Be NC 105 08:22 125 16:37 69 36:25 125 16:34 45 08:34 1:26:30
98 F 56 Mary Lou Buscemi Cary NC 141 09:28 80 14:14 51 35:25 115 16:09 147 11:33 1:26:47
99 F 37 Lee Integlia Raleigh NC 134 09:11 119 16:00 53 35:26 102 15:22 138 11:02 1:27:00
100 F 36 Amelia Carter Fayetteville NC 138 09:19 31 12:44 133 42:16 20 12:05 129 10:42 1:27:04
101 F 35 Susan Dorsett Advance NC 93 00:08:07 100 15:09 112 39:34 99 15:04 98 09:40 1:27:32
102 F 41 Kristie Lenahan Charlotte NC 122 08:37 110 15:25 103 38:31 104 15:31 99 09:40 1:27:41
103 F 21 Paige Barham Raleigh NC 53 07:20 101 15:10 139 43:00 75 14:00 41 08:29 1:27:56
104 F 49 Sara Young Greensboro NC 70 07:48 105 15:21 111 39:19 118 16:14 88 09:29 1:28:09
105 F 34 Georgia Gray Winnabow NC 58 07:25 132 17:25 123 40:32 94 14:56 32 08:15 1:28:31
106 F 38 Erika Wray Lynchburg VA 92 08:06 74 14:09 135 42:31 84 14:23 92 09:33 1:28:40
107 F 44 Theresa Cozart Wilmington NC 119 08:34 113 15:35 105 38:54 105 15:39 109 09:59 1:28:41
108 F 34 Jada Tullos Anderson Greensboro NC 112 08:28 85 14:29 130 41:19 86 14:29 108 09:58 1:28:41
109 F 41 Jennifer Harriss Greensboro NC 116 08:32 127 17:02 73 36:35 117 16:10 124 10:31 1:28:48
110 F 28 Colleen Jackson Charleston SC 126 09:00 109 15:23 127 40:53 74 13:57 110 10:00 1:29:11
111 F 31 Dena Ali Raleigh NC 135 09:14 136 17:48 32 34:28 128 16:47 134 10:56 1:29:11
112 F 38 Evelyn Roland Carolina Be NC 98 08:13 123 16:30 66 36:01 140 17:45 131 10:46 1:29:12
113 F 48 Maureen Cunningham Hillsborough NC 79 07:55 138 17:54 82 37:05 127 16:43 111 10:00 1:29:35
114 F 50 Catherine McCall Wilmington NC                     1:29:38
115 F 21 Ashley Brooker Aberdeen NC 108 08:23 107 15:22 110 39:11 111 15:47 140 11:09 1:29:50
116 F 40 Christa Blakelock New Bern NC 39 07:04 103 15:19 132 42:05 129 16:50 70 09:04 1:30:20
117 F 33 Jamie Schlachter Wrightsville Be NC 143 09:33 99 15:04 109 39:05 122 16:31 120 10:11 1:30:22
118 F 39 Megan Landers Charlotte NC 154 10:28 104 15:20 99 38:18 98 15:01 145 11:32 1:30:36
119 F 32 Kristin Brown Wilmington NC 100 08:14 128 17:07 102 38:26 134 17:13 107 09:58 1:30:55
120 F 48 Karen Linehan Carolina Be NC 129 09:03 86 14:30 144 43:59 78 14:04 89 09:29 1:31:04
121 F 27 Julie Greene McLeanville NC 63 07:32 133 17:26 125 40:35 121 16:30 72 09:05 1:31:05
122 F 40 Kim Phu Durham NC 118 08:34 114 15:40 117 39:47 124 16:34 128 10:41 1:31:14
123 F 41 Michelle Mill Chapel Hill NC 73 07:50 126 16:47 119 39:59 130 16:57 112 10:00 1:31:31
124 F 31 Melody Browne Wilmington NC 74 07:51 134 17:27 115 39:40 135 17:17 93 09:35 1:31:48
125 F 44 Ann Fitzmaurice Greensboro NC 111 08:28 90 14:40 151 45:55 60 13:35 84 09:26 1:32:01
126 F 31 Sara Hendrix Charleston SC 164 11:33 111 15:27 107 38:58 120 16:22 103 09:46 1:32:05
127 F 25 Lee Mullin Graham NC 150 09:52 118 16:00 80 37:05 136 17:34 151 11:58 1:32:27
128 F 38 Mary Linda Short Hampstead NC 146 09:45 122 16:27 106 38:55 142 18:08 86 09:28 1:32:41
129 F 54 Maryellen Kammer Greensboro NC 94 08:09 120 16:04 147 44:09 106 15:40 56 08:48 1:32:47
130 F 33 Wendy Shorter-Bridges Wrightsville Be NC 106 08:22 131 17:24 121 40:09 133 17:11 121 10:16 1:33:20
131 F 29 Jennie Jackson Leland NC 97 08:11 145 18:24 95 37:59 145 18:44 117 10:06 1:33:22
132 F 44 Christina Lewis Sneads Ferry NC 153 10:16 93 14:47 134 42:27 92 14:43 142 11:18 1:33:29
133 F 27 Audrey Voss Jacksonville NC 147 09:46 130 17:22 88 37:26 137 17:38 144 11:21 1:33:30
134 F 35 Christine Hughes Wilmington NC 152 10:15 124 16:30 116 39:42 132 17:09 123 10:26 1:34:01
135 F 42 Damaris Caley Apex NC 128 09:02 137 17:51 118 39:58 131 17:04 122 10:19 1:34:13
136 F 23 Victoria Baker Wilmington NC 101 08:15 147 18:33 138 42:59 113 16:01 101 09:41 1:35:27
137 F 21 Samantha Elliott Wilmington NC 159 10:44 121 16:14 126 40:39 123 16:31 156 12:32 1:36:38
138 F 42 Heather Walger Wilmington NC 140 09:22 96 14:51 155 47:19 107 15:44 133 10:49 1:38:03
139 F 28 Becky Dooley Arlington VA 64 07:36 146 18:29 156 47:38 95 14:59 87 09:28 1:38:08
140 F 39 Joy Schmalzle Wilmington NC 132 09:09 144 18:22 141 43:31 114 16:02 149 11:47 1:38:49
141 F 49 Kim Gigliotti Jamestown NC 114 08:30 129 17:17 142 43:36 144 18:36 136 10:59 1:38:56
142 F 39 Melanie Cameron Wilmington NC 125 08:55 135 17:34 143 43:40 139 17:44 141 11:13 1:39:05
143 F 40 Alison Siepker Cape Carteret NC 144 09:40 158 21:05 92 37:38 150 19:32 146 11:32 1:39:24
144 F 39 Jayna Rae Jackson Dunn NC                     1:40:42
145 F 38 Christi Ruffin Harrisburg NC 130 09:06 152 19:51 131 41:58 147 19:04 135 10:58 1:40:56
146 F 53 Barbara Pennington Wilmington NC                     1:41:02
147 F 48 Tami Curtis Charlotte NC 158 10:42 150 19:00 140 43:06 141 17:45 153 12:11 1:42:42
148 F 30 Aimee Perry Cameron NC 83 07:58 141 18:17 157 47:45 149 19:24 126 10:38 1:44:00
149 F 27 Elizabeth Rauh Spring Lake NC 81 07:56 143 18:20 148 45:00 159 22:06 127 10:39 1:44:00
150 F 47 Susan Barbee Garner NC 151 10:14 149 18:34 149 45:18 151 19:39 137 11:00 1:44:43
151 F 46 Roberta Harding Vass NC 127 09:01 161 22:36 113 39:37 162 24:20 132 10:46 1:46:18
152 F 42 Dawn Womack Harrisonburg VA 148 09:48 139 18:08 158 48:08 143 18:17 152 12:06 1:46:25
153 F 38 Ginny Cockrum Hampstead NC 139 09:21 142 18:18 154 47:10 155 20:42 148 11:38 1:47:07
154 F 43 Julie Slaughter Seven Lakes NC 142 09:29 153 19:56 146 44:04 157 21:56 150 11:48 1:47:12
155 F 35 Erin McDermott Durham NC 136 09:17 156 20:44 137 42:45 158 21:57 159 12:44 1:47:24
156 F 33 Sarah McBride Williamsburg VA 85 07:59 159 21:09 163 54:36 101 15:13 125 10:31 1:49:26
157 F 22 Caitlin Sheffield Cary NC 117 08:32 148 18:34 161 52:52 146 18:51 143 11:20 1:50:07
158 F 38 Heather Fields Greensboro NC 156 10:36 155 20:38 153 46:43 153 19:47 158 12:39 1:50:21
159 F 56 Mary Driebeek Hillsborough NC 102 08:17 163 26:29 114 39:40 163 25:39 139 11:05 1:51:08
160 F 36 Sandra Terry Rocky Mount NC 160 10:51 157 20:51 150 45:40 156 21:28 157 12:37 1:51:26
161 F 43 Mary Konz Wilmington NC 149 09:49 151 19:29 159 49:22 154 20:04 160 12:49 1:51:31
162 F 41 Katie Antares Winston Salem NC 157 10:41 160 22:16 136 42:32 161 23:10 162 13:23 1:52:01
163 F 39 Deborah Ostvig Chicago IL 161 11:02 140 18:13 162 54:34 148 19:09 155 12:21 1:55:17
164 F 21 Trisha Fernando Philadelphia PA 163 11:25 154 20:00 160 51:53 152 19:40 161 13:11 1:56:07
165 F 49 Laura Davies West End NC 155 10:29 162 25:17 152 46:15 160 23:04 154 12:16 1:57:19
166 F 31 Jody Dunaway Massillon OH 162 11:25 81 14:19 164 63:11 138 17:43 163 13:32 2:00:08

MEN

 Place/Age/Name                                 City/State               Rank   Swim   Rank    Run    Rank    Bike     Rank       Run     Rank   Swim     Time

1 M 18 Mason Boyles Wilmington NC 1 04:38 1 08:27 8 27:53 1 08:30 1 05:52 0:55:18
2 M 36 George Worrell Goldsboro NC 6 05:01 2 09:04 4 26:40 2 08:59 5 06:05 0:55:47
3 M 37 Ryan Barnett Camp Lejeune NC 4 04:59 6 09:39 3 26:38 7 09:33 8 06:19 0:57:06
4 M 34 Jay Carmine Leland NC 7 05:02 14 09:53 5 27:36 10 09:38 2 05:58 0:58:05
5 M 40 Marty Gaal Cary NC 2 04:54 9 09:46 9 27:56 16 09:52 4 06:03 0:58:29
6 M 38 Jade Costen Matthews NC 30 05:37 3 09:14 13 28:25 3 09:11 14 06:32 0:58:58
7 M 25 Kory Gray Cary NC 16 05:26 4 09:15 14 28:26 8 09:35 17 06:38 0:59:18
8 M 47 Frank Fawcett Charlotte NC 3 04:58 13 09:51 26 28:59 19 09:57 3 06:02 0:59:45
9 M 34 Todd Midgett Wilmington NC 14 05:24 5 09:34 16 28:35 14 09:48 16 06:36 0:59:55
10 M 38 Keith Parrella Hampstead NC 13 05:22 20 10:10 36 29:23 4 09:21 10 06:26 1:00:41
11 M 26 Sylvain Lefebvre Wilmington NC 34 05:46 17 10:05 6 27:40 32 10:21 38 07:01 1:00:52
12 M 42 Deshon Davis Cary NC 50 06:00 7 09:39 17 28:37 12 09:41 36 07:00 1:00:56
13 M 40 Neil Peterken Wilmington NC 38 05:50 16 10:05 7 27:51 27 10:09 43 07:07 1:01:01
14 M 41 Patrick Mulligan Wilmington NC 43 05:55 11 09:51 24 28:57 6 09:33 32 06:57 1:01:10
15 M 40 Steven Lewis Wilmington NC 27 05:35 10 09:49 33 29:13 22 09:59 23 06:45 1:01:20
16 M 50 Reggie Barnes Wrightsville Beach NC 10 05:14 43 10:41 18 28:41 31 10:18 13 06:30 1:01:21
17 M 38 Burmah Broadfoot Wilmington NC 57 06:05 18 10:06 23 28:56 23 10:01 15 06:33 1:01:39
18 M 36 Brian Bohrer Wilmington NC 31 05:40 34 10:29 25 28:57 25 10:04 20 06:42 1:01:50
19 M 34 Adam Rose Wilmington NC 24 05:32 8 09:40 68 30:51 9 09:36 9 06:21 1:01:58
20 M 39 Tor Swenson Raleigh NC 39 05:51 25 10:16 28 29:01 26 10:07 27 06:52 1:02:05
21 M 32 Jonathan Story Charlotte NC 67 06:17 28 10:19 20 28:44 24 10:02 30 06:54 1:02:13
22 M 32 Nicholas Trueman Holly Springs NC 25 05:33 56 10:57 21 28:48 45 10:41 11 06:28 1:02:25
23 M 45 Patrick Rimron Winston Salem NC 42 05:54 33 10:22 12 28:24 41 10:38 46 07:12 1:02:30
24 M 41 Brian Oleary Fayetteville NC 238 07:55 204 14:02 1 17:48 201 13:47 186 09:00 1:02:30
25 M 44 David Lower Wilmington NC 44 05:56 19 10:09 29 29:08 18 09:55 60 07:30 1:02:36
26 M 50 Wade Laufenberg North Wilkesboro NC 18 05:28 49 10:49 11 28:22 75 11:18 22 06:45 1:02:40
27 M 34 Thomas Woodrum Wilmington NC 47 05:57 44 10:44 15 28:35 38 10:29 45 07:12 1:02:56
28 M 33 David Koontz Mocksville NC 113 06:45 23 10:12 32 29:12 17 09:53 47 07:13 1:03:13
29 M 50 Robert Cole Mooresville NC 17 05:26 75 11:28 10 28:11 97 11:45 29 06:54 1:03:42
30 M 39 Kyle Shepard Hampstead NC 83 06:28 24 10:13 41 29:34 21 09:59 75 07:42 1:03:55
31 M 33 Cameron Simpson Wilmington NC 37 05:50 32 10:22 30 29:08 48 10:46 91 07:53 1:03:58
32 M 42 Wim Baudringhien Gastonia NC 53 06:01 53 10:55 50 29:59 35 10:26 25 06:49 1:04:10
33 M 19 Jacob Englert Gastonia NC 65 06:14 12 09:51 88 31:35 11 09:41 41 07:04 1:04:23
34 M 54 Louis Almekinders Chapel Hill NC 23 05:31 26 10:16 100 31:49 15 09:48 42 07:06 1:04:28
35 M 42 Scott Schmolesky Wilmington NC 87 06:29 22 10:12 63 30:40 20 09:59 44 07:11 1:04:29
36 M 40 Shawn Spencer Wilmington NC 58 06:06 21 10:11 53 30:10 52 10:51 51 07:20 1:04:35
37 M 35 Brandon Kerr High Point NC 19 05:28 57 10:57 62 30:40 43 10:41 31 06:55 1:04:40
38 M 34 David Garrison Morehead City NC 48 05:58 45 10:45 70 30:54 30 10:16 34 07:00 1:04:52
39 M 35 Christopher Pope Wilmington NC 107 06:41 30 10:20 54 30:21 33 10:24 58 07:29 1:05:12
40 M 23 Gregory Shore Matthews NC 15 05:25 15 10:02 119 32:13 40 10:38 40 07:02 1:05:18
41 M 31 Jess Joiner Raleigh NC 52 06:01 52 10:55 57 30:36 49 10:48 39 07:02 1:05:20
42 M 36 Chris Johnson Charlotte NC 35 05:47 96 11:48 40 29:34 74 11:16 35 07:00 1:05:23
43 M 27 Joshua Davis Fayetteville NC 111 06:44 41 10:39 22 28:54 79 11:24 84 07:50 1:05:30
44 M 48 Donald White Apex NC 36 05:49 29 10:19 84 31:27 39 10:38 50 07:19 1:05:30
45 M 32 Shane Fagan Southern Pines NC 85 06:28 38 10:38 45 29:44 50 10:48 98 07:57 1:05:34
46 M 36 Jubal Day Vass NC 136 06:57 51 10:54 27 28:59 61 11:04 78 07:45 1:05:37
47 M 30 Ralph Tompkins Wilmington NC 101 06:36 31 10:20 118 32:13 5 09:30 48 07:16 1:05:53
48 M 44 Jody McAuley Mount Pleasant SC 72 06:24 36 10:35 47 29:54 84 11:30 80 07:48 1:06:09
49 M 14 Jarod Nizen Raleigh NC 11 05:16 90 11:42 77 31:05 86 11:32 24 06:47 1:06:20
50 M 51 Franklin Williams Park City UT 46 05:57 95 11:47 19 28:43 120 12:07 85 07:50 1:06:23
51 M 53 Michael Hamilton Chapel Hill NC 41 05:54 59 11:01 103 31:58 46 10:42 33 06:58 1:06:30
52 M 61 Charles Lysaght Raleigh NC 71 06:23 84 11:38 42 29:35 93 11:36 52 07:21 1:06:31
53 M 37 Rick Ulstad Wilmington NC 40 05:53 37 10:36 98 31:47 55 10:54 54 07:26 1:06:34
54 M 57 Brian Campbell Wilmington NC 91 06:30 89 11:42 34 29:16 77 11:20 88 07:52 1:06:38
55 M 47 Jeff Plemmons Gastonia NC 92 06:31 64 11:17 46 29:46 80 11:25 77 07:43 1:06:40
56 M 32 Shaun Hill Wilmington NC 21 05:30 87 11:40 79 31:07 100 11:48 18 06:39 1:06:42
57 M 35 Tim Braisted Durham NC 89 06:29 81 11:33 39 29:34 101 11:50 68 07:35 1:07:00
58 M 48 Harvey Haigler Raleigh NC 93 06:32 85 11:39 48 29:57 54 10:54 106 08:02 1:07:02
59 M 41 Logan Depue Hampstead NC 100 06:36 46 10:45 116 32:10 29 10:13 61 07:30 1:07:13
60 M 42 Brad Hobgood Holly Springs NC 69 06:20 106 11:58 31 29:08 139 12:26 67 07:35 1:07:25
61 M 32 Matt Henrie Wilmington NC 80 06:27 91 11:43 73 30:58 47 10:42 71 07:40 1:07:29
62 M 16 Brandon Nix Wilmington NC 63 06:12 39 10:38 67 30:51 106 11:53 99 07:58 1:07:31
63 M 39 Dan Park Wilmington NC 155 07:06 67 11:21 56 30:31 65 11:07 73 07:41 1:07:44
64 M 14 Christopher Raymond Raleigh NC 5 05:00 54 10:55 191 34:30 57 10:58 12 06:28 1:07:50
65 M 46 Bryan Knupp Waxhaw NC 77 06:26 55 10:56 85 31:28 68 11:10 100 07:59 1:07:57
66 M 35 Dale Lamb Wilmington NC 122 06:49 63 11:13 66 30:50 56 10:57 118 08:12 1:08:00
67 M 32 Jonathan Branch Gastonia NC 197 07:26 58 10:57 64 30:41 37 10:27 149 08:34 1:08:03
68 M 46 Scott Musson Chapel Hill NC 29 05:35 156 12:57 38 29:33 168 13:08 37 07:01 1:08:12
69 M 36 Carter Smyth Chapel Hill NC 125 06:50 61 11:07 87 31:34 63 11:05 79 07:45 1:08:19
70 M 27 Ben Hodgson Holly Ridge NC 26 05:34 42 10:40 204 35:07 34 10:25 19 06:39 1:08:23
