| 1 | 1 | STEVE | SCHMID | HAMPSTEAD NC | 48 M | 26:54 |
| 2 | 1 | TIM | DAHMS | JACKSONVILLE NC | 24 M | 27:21 |
| 3 | 2 | JORDAN | FREKING | CHERRY POINT NC | 21 M | 28:35 |
| 4 | 1 | LOGAN | DEPUE | HAMPSTEAD NC | 41 M | 29:14 |
| 5 | 1 | HANS | LOEWEN | HAMPSTEAD NC | 17 M | 29:48 |
| 6 | 3 | DEVON | ALESHIRE | CAMP LEJEUNE NC | 25 M | 30:04 |
| 7 | 1 | LUCAS | BURKE | HAMPSTEAD NC | 26 M | 30:25 |
| 8 | 2 | BENJAMIN | NELSON | KENT WA | 26 M | 30:53 |
| 9 | 4 | ROBERT | GARDNER | MENDON NY | 23 M | 30:59 |
| 10 | 3 | KEITH | DAWSON | HAMPSTEAD NC | 28 M | 31:04 |
| 11 | 4 | ENRIQUE | GATO | HAMPSTEAD NC | 30 M | 31:23 |
| 12 | 5 | CHRISTOPHER | MYETTE | SNEADS FERRY NC | 30 M | 31:47 |
| 13 | 1 | MARCY | WATERS | HAMPSTEAD NC | 46 F | 31:53 |
| 14 | 5 | AARON | GARCIA | JACKSONVILLE NC | 23 M | 32:42 |
| 15 | 1 | JOEL | CARPENTER | HAMPSTEAD NC | 52 M | 32:49 |
| 16 | 6 | LORENZO | WILLIAMS | JACKSONVILLE NC | 28 M | 33:31 |
| 17 | 1 | DEANA | BOWEN | SNEADS FERRY NC | 36 F | 33:51 |
| 18 | 2 | SAM | THERIAULT | HAMPSTEAD NC | 16 M | 33:52 |
| 19 | 7 | DAVID | NILSON | WILMINGTON NC | 29 M | 33:56 |
| 20 | 6 | IAN | FLANNERY | WILMINGTON NC | 25 M | 34:05 |
| 21 | 2 | TODD | WIGGS | HAMPSTEAD NC | 45 M | 34:07 |
| 22 | 7 | SEAN | DALEY | MANTECA CA | 23 M | 34:16 |
| 23 | 1 | WACO | LANE | JACKSONVILLE NC | 36 M | 34:37 |
| 24 | 3 | SEAN | SALENE | HAMPSTEAD NC | 42 M | 34:57 |
| 25 | 1 | MICHAEL | ZIMMERMAN | CAMP LEJEUNE NC | 34 M | 35:06 |
| 26 | 2 | HEATH | FOSTER | HAMPSTEAD NC | 31 M | 35:12 |
| 27 | x | ROBERT | SWARTZ | HAMPSTEAD NC | 26 M | 35:22 |
| 28 | 2 | CHARLES | BRODA | JACKSONVILLE NC | 51 M | 35:45 |
| 29 | 3 | PHILLIP | DAVIS | HAMPSTEAD NC | 51 M | 35:53 |
| 30 | 4 | OCTAVIANO | GALLEGOS | JACKSONVILLE NC | 44 M | 35:54 |
| 31 | 1 | EDDIE | STADSVOLD | HAMPSTEAD NC | 11 M | 36:04 |
| 32 | 1 | STEVEN | STANFIELD | HOPE MILLS NC | 61 M | 36:04 |
| 33 | 5 | ERIC | HERNANDEZ | HAMPSTEAD NC | 41 M | 36:12 |
| 34 | 2 | BOBBY | PERRY | HAMPSTEAD NC | 39 M | 36:15 |
| 35 | 3 | STEVEN | DESROSIERS | JACKSONVILLE NC | 34 M | 36:23 |
| 36 | 8 | BROOKS | HOLLINGSHEAD | HAMPSTEAD NC | 26 M | 36:42 |
| 37 | 2 | ROB | WAGNER | HAMPSTEAD NC | 47 M | 36:44 |
| 38 | 4 | ALEXANDER | WILSCHKE | HAMPSTEAD NC | 32 M | 36:52 |
| 39 | 9 | JEREMIAH | MCCLOUD | N. TOPSAIL BEACH NC | 29 M | 36:59 |
| 40 | 1 | SUSANNAH | EARLY | CAPE CARTERET NC | 28 F | 37:04 |
| 41 | 1 | JENNIFER | GOODALE | JACKSONVILLE NC | 31 F | 37:12 |
| 42 | 3 | COREY | HILDEBRANDT | WILMINGTON NC | 39 M | 37:13 |
| 43 | 3 | CHRISTOPHER | MCDONIEL | HAMPSTEAD NC | 19 M | 37:15 |
| 44 | 10 | ALBERT | SILVA | HAMPSTEAD NC | 29 M | 37:16 |
| 45 | 5 | CHRIS | PLANK | NEW BERN NC | 31 M | 37:35 |
| 46 | 2 | LISA | THERIAULT | HAMPSTEAD NC | 47 F | 37:50 |
| 47 | 4 | JOHN | MACKLEER | HAMPSTEAD NC | 37 M | 37:56 |
| 48 | 11 | PATRICK | VANDER WOUDE | RICHLANDS NC | 28 M | 38:01 |
| 49 | 2 | JILL | VANDER WOUDE | RICHLANDS NC | 29 F | 38:02 |
| 50 | 1 | SARAH | MEDLIN | ROCKY POINT NC | 17 F | 38:09 |
| 51 | 1 | BRE | DOWNER | SURF CITY NC | 24 F | 38:13 |
| 52 | 2 | HARRISON | MARTIN | SNEADS FERRY NC | 11 M | 38:14 |
| 53 | 2 | SARAH | VICZOREK | HAMPSTEAD NC | 33 F | 38:16 |
| 54 | 8 | BRYAN | FRIES | WRIGHTSVILLE BE NC | 23 M | 38:19 |
| 55 | 1 | DANI | PHILLIPS | HAMPSTEAD NC | 54 F | 38:30 |
| 56 | 12 | COLTER | BAHLAU | HAMPSTEAD NC | 29 M | 38:40 |
| 57 | 13 | JERROD | HAMMES | HAMPSTEAD NC | 26 M | 38:41 |
| 58 | 4 | TIMOTHY | RING | HAMPSTEAD NC | 53 M | 38:47 |
| 59 | 5 | DAVID | MCBRIDE | HAMPSTEAD NC | 39 M | 38:49 |
| 60 | 6 | DION | WATERS | HAMPSTEAD NC | 42 M | 38:58 |
| 61 | 2 | MARYLOU | TOOLEY | WILMINGTON NC | 53 F | 39:04 |
| 62 | 6 | PETE | MCANDREW | WILMINGTON NC | 32 M | 39:04 |
| 63 | 14 | EVAN | TAYLOR | HAMPSTEAD NC | 28 M | 39:08 |
| 64 | 3 | SHERI | ALBERTSON | WILMINGTON NC | 34 F | 39:14 |
| 65 | 9 | JUAN | DE LA CRUZ | WILMINGTON NC | 23 M | 39:18 |
| 66 | 7 | PHILIP | MILLER | HAMPSTEAD NC | 35 M | 39:18 |
| 67 | 1 | KEN | SCHETTIG | WILMINGTON NC | 58 M | 39:38 |
| 68 | 4 | SHELLEY | SUGDEN | HAMPSTEAD NC | 35 F | 39:44 |
| 69 | 3 | THOMAS | VOLPI | MAYSVILLE NC | 49 M | 39:44 |
| 70 | 1 | MAKAYLA | OBREMSKI | HAMPSTEAD NC | 8 F | 39:49 |
| 71 | 5 | ELIZABETH | GORMAN | CAMP LEJEUNE NC | 33 F | 39:51 |
| 72 | 3 | JESSICA | BLACHER | WILMINGTON NC | 30 F | 39:51 |
| 73 | x | IRIS | ANTUNEZ | N. TOPSAIL BEACH NC | 25 F | 39:52 |
| 74 | 6 | MARSHA | OBREMSKI | HAMPSTEAD NC | 32 F | 39:52 |
| 75 | 7 | LINDSEY | WILLIAMS | HAMPSTEAD NC | 31 F | 40:03 |
| 76 | 8 | BRETT | WENTZ | WILMINGTON NC | 31 M | 40:08 |
| 77 | 6 | WILLIAM | PARHAM | HAMPSTEAD NC | 39 M | 40:09 |
| 78 | 2 | KERSTEN | PARRELLA | HAMPSTEAD NC | 11 F | 40:27 |
| 79 | x | MARGARET | SEYMOUR | VIRGINIA BEACH VA | 25 F | 40:29 |
| 80 | 9 | JAEHONG | PARK | HAMPSTEAD NC | 31 M | 40:30 |
| 81 | 4 | JARIN | BLASI | JACKSONVILLE NC | 29 F | 40:33 |
| 82 | 1 | KETSULEE | COLVIN | HAMPSTEAD NC | 42 F | 40:51 |
| 83 | 2 | KATE | KOHLER | ARLINGTON VA | 37 F | 40:53 |
| 84 | 10 | LANCE | JORDAN | SURF CITY NC | 35 M | 40:54 |
| 85 | 3 | DEANA | HAVENS | SWANSBORO NC | 40 F | 41:00 |
| 86 | 2 | JOHN | GERMAIN | JACKSONVILLE NC | 58 M | 41:05 |
| 87 | 3 | BRENDAN | PARRELLA | HAMPSTEAD NC | 9 M | 41:08 |
| 88 | 8 | AMANDA | ZIMMERMAN | CAMP LEJEUNE NC | 33 F | 41:10 |
| 89 | 5 | PAULA | EVERSOLE | HUBERT NC | 30 F | 41:16 |
| 90 | 6 | RACHEL | PLANK | NEW BERN NC | 29 F | 41:32 |
| 91 | 7 | STEPHANIE | GERAGHTY | JACKSONVILLE NC | 30 F | 41:47 |
| 92 | 11 | ADAM | MARTZKE | HAMPSTEAD NC | 33 M | 42:04 |
| 93 | 9 | SARAH | MARTZKE | HAMPSTEAD NC | 32 F | 42:04 |
| 94 | 7 | RICHARD | WESLEY | RICHLANDS NC | 36 M | 42:06 |
| 95 | 4 | DAVID | HERRING | WILMINGTON NC | 48 M | 42:19 |
| 96 | 7 | ADAM | LEWIS | SNEADS FERRY NC | 43 M | 42:21 |
| 97 | 10 | SANDI | SAWYER | HAMPSTEAD NC | 33 F | 42:24 |
| 98 | 8 | RICK | VICZOREK | HAMPSTEAD NC | 41 M | 42:25 |
| 99 | 11 | GILLIAN | WILSCHKE | HAMPSTEAD NC | 32 F | 42:41 |
| 100 | x | LINDSAY | LEWIS | JACKSONVILLE NC | 25 F | 42:47 |
| 101 | x | KRISTA | BARNES | SNEADS FERRY NC | 24 F | 42:48 |
| 102 | 15 | ZACH | HOLLINGSWORTH | SNEADS FERRY NC | 26 M | 42:49 |
| 103 | 9 | JEFFREY | BOYCE | HAMPSTEAD NC | 45 M | 42:50 |
| 104 | 12 | BOBBI | STEWART | RICHLANDS NC | 31 F | 42:54 |
| 105 | 12 | NIC | LANIER | MAPLE HILL NC | 33 M | 42:55 |
| 106 | 8 | HANNAH | WOJCIK | N' TOPSAIL BE NC | 27 F | 43:21 |
| 107 | 10 | TED | BRADSHAW | HAMPSTEAD NC | 44 M | 43:31 |
| 108 | 2 | JENNIFER | ARMOUR | HAMPSTEAD NC | 17 F | 43:33 |
| 109 | 9 | KIMBERLY | REMINGTON | CAMP LEJEUNE NC | 28 F | 43:39 |
| 110 | 10 | SUZANNE | LUSK | WILMINGTON NC | 28 F | 43:41 |
| 111 | 13 | HOPE | ROTH | HAMPSTEAD NC | 32 F | 43:43 |
| 112 | x | ROBYN | BROWN | BEULAVILLE NC | 00 F | 43:45 |
| 113 | 3 | RONNIE | WILLIAMS | WALLACE NC | 56 M | 43:49 |
| 114 | 11 | JESSICA | TAYLOR | HAMPSTEAD NC | 28 F | 43:52 |
| 115 | 8 | VICTOR | SMITH | RALEIGH NC | 38 M | 44:14 |
| 116 | 4 | ELIZABETH | SPENDER-SMITH | RALEIGH NC | 38 F | 44:14 |
| 117 | 5 | KIMBER | HERRING | WILMINGTON NC | 40 F | 44:17 |
| 118 | 12 | ANGELICA | CAGLEY | CAMP LEJEUNE NC | 30 F | 44:33 |
| 119 | 13 | SEAN | EVERSOLE | HUBERT NC | 31 M | 44:57 |
| 120 | 3 | JILL | STAIB | HAMPSTEAD NC | 46 F | 44:58 |
| 121 | 2 | KELLY | LEE | NEWPORT NC | 45 F | 45:07 |
| 122 | 2 | CLIFF | VOGELSBERG | HAMPSTEAD NC | 65 M | 45:07 |
| 123 | 13 | TIFFANEY | DWYER | SNEADS FERRY NC | 28 F | 45:08 |
| 124 | 6 | ALISON | LANE | JACKSONVILLE NC | 36 F | 45:09 |
| 125 | 14 | MATTHEW | CAVE | HAMPSTEAD NC | 34 M | 45:14 |
| 126 | 5 | DOUGLAS | DAHLBERG | HAMPSTEAD NC | 49 M | 45:19 |
| 127 | x | SAMANTHA | WALDROP | HAMPSTEAD NC | 25 F | 45:24 |
| 128 | 14 | AMELIA | FLYNN | HAMPSTEAD NC | 33 F | 45:38 |
| 129 | 16 | CLINT | CAUGHMAN | JACKSONVILLE NC | 30 M | 45:49 |
| 130 | 14 | KENDRA | CAUGHMAN | JACKSONVILLE NC | 30 F | 45:49 |
| 131 | 15 | STACEY | WALTON | JACKSONVILLE NC | 34 F | 46:03 |
| 132 | 7 | JENNIFER | JOHNSON | JACKSONVILLE NC | 36 F | 46:03 |
| 133 | 3 | JENNIFER | FOUTY | HAMPSTEAD NC | 43 F | 46:25 |
| 134 | 4 | JACOB | MARTIN | SNEADS FERRY NC | 8 M | 46:28 |
| 135 | 11 | DANTE | MARTIN | SNEADS FERRY NC | 41 M | 46:28 |
| 136 | 17 | MATTHEW | DWYER | HAMPSTEAD NC | 30 M | 46:37 |
| 137 | 16 | KAREN | LAMBERT | HAMPSTEAD NC | 35 F | 46:44 |
| 138 | 4 | WENDI | LAWSON | MAPLE HILL GA | 41 F | 46:53 |
| 139 | 1 | RONNIE | DAVENPORT | NEW BERN NC | 68 M | 46:56 |
| 140 | 3 | DIANA | DAVIS | HAMPSTEAD NC | 51 F | 46:59 |
| 141 | 15 | JASMIN | HAYES | CAMP LEJEUNE NC | 29 F | 47:10 |
| 142 | 4 | VICKI | STOWE | HAMPSTEAD NC | 46 F | 47:15 |
| 143 | 1 | JOAN | BOLD | SWANSBORO NC | 61 F | 47:17 |
| 144 | 3 | MEGAN | FOUTY | HAMPSTEAD NC | 19 F | 47:18 |
| 145 | 17 | MARY BETH | JAMES | WILMINGTON NC | 32 F | 47:19 |
| 146 | x | KACEY | IANNUCCI | SNEADS FERRY NC | 25 F | 47:20 |
| 147 | 4 | MARIANNE | ORR | TOPSAIL BEACH NC | 55 F | 47:41 |
| 148 | 16 | DANIELLE | GREENE | RICHLANDS NC | 30 F | 47:55 |
| 149 | 6 | CARLOS | MIRODIPINI | HUBERT NC | 50 M | 48:11 |
| 150 | 5 | TRISHA | KEEGAN | JACKSONVILLE NC | 41 F | 48:16 |
| 151 | 17 | SOFIA | KUSMIREK-PUGH | HAMPSTEAD NC | 30 F | 48:17 |
| 152 | x | ELIZABETH | ADDISON | JACKSONVILLE NC | 25 F | 48:26 |
| 153 | 18 | ELIZABETH | HARLOW | JACKSONVILLE NC | 32 F | 48:31 |
| 154 | 5 | RENEE | SCOTT | SURF CITY NC | 50 F | 48:33 |
| 155 | 4 | BILLY | SANDLIN | HAMPSTEAD NC | 57 M | 48:38 |
| 156 | 9 | EDWARD | GRESS | JACKSONVILLE NC | 37 M | 48:41 |
| 157 | x | BRITTANY | NICHOLSON | CAMP LEJEUNE NC | 23 F | 48:43 |
| 158 | 3 | JERRY | WEBB | HAMPSTEAD NC | 64 M | 48:49 |
| 159 | 4 | SHERWOOD | MCCABE | HAMPSTEAD NC | 64 M | 49:02 |
| 160 | 18 | BROOKE | PHILBECK | MONROE NC | 29 F | 49:03 |
| 161 | 5 | WALLY | BOWLES | EMERALD ISLE NC | 61 M | 49:08 |
| 162 | 19 | MIRANDA | MATTHEWS | HAMPSTEAD NC | 32 F | 49:15 |
| 163 | 10 | STEPHEN | CLARK | RICHLANDS NC | 40 M | 49:45 |
| 164 | 6 | RAEGAN | MACVAUGH | HAMPSTEAD NC | 47 F | 49:46 |
| 165 | 2 | MARTHA | STANFIELD | HOPE MILLS NC | 61 F | 49:48 |
| 166 | 19 | ASHLEY | MARTINEZ | JACKSONVILLE NC | 28 F | 49:54 |
| 167 | 20 | ABI | HODGSON | HOLLY RIDGE NC | 26 F | 49:58 |
| 168 | 6 | KIMBERLY | SALENE | HAMPSTEAD NC | 42 F | 50:10 |
| 169 | 20 | TRACY | HOGENMILLER | JACKSONVILLE NC | 33 F | 50:14 |
| 170 | 8 | NANCY | RICKS | HAMPSTEAD NC | 36 F | 50:46 |
| 171 | 9 | WENDY | ADKINS | HAMPSTEAD NC | 36 F | 50:46 |
| 172 | 7 | DARCIE | CLARK | RICHLANDS NC | 41 F | 50:50 |
| 173 | 21 | SHANNON | FOOTE | JACKSONVILLE NC | 30 F | 50:50 |
| 174 | 10 | MARY | SHORT | HAMPSTEAD NC | 38 F | 51:41 |
| 175 | 11 | DANA | OGLE | SNEADS FERRY NC | 38 F | 51:42 |
| 176 | 1 | KAREN | KENNEY | WILMINGTON NC | 57 F | 51:57 |
| 177 | 7 | TERESA | COSTON | WILMINGTON NC | 46 F | 52:00 |
| 178 | 21 | TAMMY | ARMS | HAMPSTEAD NC | 35 F | 52:09 |
| 179 | 8 | SHERRI | ARMOUR | HAMPSTEAD NC | 48 F | 52:25 |
| 180 | 22 | ANNE | PROUKOU | HAMPSTEAD NC | 31 F | 52:26 |
| 181 | 5 | KAREN | CHODNICKI | HAMPSTEAD NC | 55 F | 52:42 |
| 182 | 6 | ANNE MARIE | OLIVERO | HAMPSTEAD NC | 51 F | 53:00 |
| 183 | 10 | GEORGE | OLIVERO | HAMPSTEAD NC | 25 M | 53:00 |
| 184 | 23 | LINDSAY | GRESS | JACKSONVILLE NC | 32 F | 53:18 |
| 185 | 24 | ANDREA | LIST | JACKSONVILLE NC | 31 F | 53:18 |
| 186 | 12 | KIM | GOBBLE | HAMPSTEAD NC | 36 F | 53:59 |
| 187 | 8 | HEATHER | DAMERON | WILMINGTON NC | 41 F | 53:59 |
| 188 | 9 | STEPHANIE | PROUKOU | HAMPSTEAD NC | 45 F | 54:10 |
| 189 | 25 | LANNA | RHODES | HAMPSTEAD NC | 35 F | 54:39 |
| 190 | 7 | JEANETTE | CURTIS | SWANSBORO NC | 54 F | 55:09 |
| 191 | 18 | MATTHEW | LUDLOW | HOLLY RIDGE NC | 30 M | 55:29 |
| 192 | 22 | STARR | LUDLOW | HOLLY RIDGE NC | 26 F | 55:29 |
| 193 | 2 | JANET | CREWS | HAMPSTEAD NC | 59 F | 55:32 |
| 194 | x | KATE | KENDERDINE | JACKSONVILLE NC | 24 F | 55:34 |
| 195 | 10 | LAURA | DOWLESS | CASTLE HAYNE NC | 44 F | 56:14 |
| 196 | 6 | DAN | JONES | NEW BERN NC | 65 M | 57:07 |
| 197 | 23 | BRIANNE | DOMINGUEZ | HAMPSTEAD NC | 26 F | 57:12 |
| 198 | 13 | PATTY | ROLLASON | NEW BERN NC | 37 F | 57:13 |
| 199 | x | LEAHANN | KITCHENS | HUBERT NC | 22 F | 1:00:30 |
| 200 | 19 | JOSHUA | KITCHENS | HUBERT NC | 27 M | 1:00:31 |
| 201 | 24 | AMANDA | CAVE | HAMPSTEAD NC | 30 F | 1:01:01 |
| 202 | 3 | GWENN | COLSTON | HAMPSTEAD NC | 58 F | 1:01:22 |
| 203 | 9 | SHARLA | GIANNECCHINI | SNEADS FERRY NC | 49 F | 1:01:22 |
| 204 | 15 | STEPHEN | BELLVILLE | JACKSONVILLE NC | 34 M | 1:01:32 |
| 205 | 11 | LIZ | BELLVILLE | JACKSONVILLE NC | 44 F | 1:01:32 |
| 206 | 5 | CHRISTIAN | BEST | RALEIGH NC | 13 M | 1:01:46 |
| 207 | 12 | HEIDI | BURGESS | HAMPSTEAD NC | 42 F | 1:02:34 |
| 208 | 10 | LESA | MCCABE | HAMPSTEAD NC | 50 F | 1:03:05 |
| 209 | 11 | ELSIE | SHAW | HUBERT NC | 48 F | 1:04:03 |
| 210 | 4 | DONNA | BOWLES | EMERALD ISLE NC | 57 F | 1:04:22 |
| 211 | 14 | SHARON | JORDAN | SURF CITY NC | 38 F | 1:04:28 |
| 212 | 15 | DEANA | BOWEN | SNEADS FERRY NC | 36 F | 1:04:32 |
| 213 | 12 | BECKY | MULLINS | HAMPSTEAD NC | 48 F | 1:06:47 |
| 214 | 16 | TANA | CHEVALIER | WILMINGTON NC | 39 F | 1:07:04 |
| 215 | x | JAMIE | DONAHUE | SURF CITY NC | 24 F | 1:08:23 |
| 216 | 13 | LORI | BEST | RALEIGH NC | 43 F | 1:08:24 |
| 217 | 7 | GUNNER | NEVGLOSKI | HUBERT NC | 65 M | 1:10:01 |
| 218 | 17 | MAGGIE | VINING | WILMINGTON NC | 37 F | 1:11:13 |
| 219 | 3 | HARPER | VINING | WILMINGTON NC | 11 F | 1:12:47 |
| 220 | 18 | JENNA | MORTON | SURF CITY NC | 40 F | 1:13:01 |
| 221 | 11 | BRYAN | VINING | WILMINGTON NC | 39 M | 1:18:38 |
| 222 | 1 | JAMES | RIDER | HAMPSTEAD NC | 76 M | 1:19:54 |

