Run-Bike-Swim

October 22, 2011 in Wilmington NC

Records Age/Sex/City/State Time Year
Mark Kauffman 21 M Wilmington NC 16:07 2011
Marie-Ange Smith 24 F Wilmington NC 19:02 2010

Place/Division/Name

Age/Sex Time
1 1 MARK KAUFFMAN 21 M 16:07
2 1 MATTHEW CRECCO 17 M 17:27
3 2 CODY BENTON 14 M 17:58
4 2 AUSTIN HOWELETT 24 M 18:05
5 1 DANIEL OTT 36 M 18:37
6 1 DALLAS JEFFUS 25 M 19:22
7 1 BRENDA ESTLACK 51 F 19:24
8 1 MARIE-ANGE SMITH 25 F 20:08
9 2 ANDREW BUCHANAN 35 M 20:14
10 1 JONATHAN SWILLEY 33 M 21:51
11 1 GEORGE NEWKIRK 49 M 21:52
12 1 KIM CAPARELLI 39 F 21:54
13 3 LAFYON DONELL 23 M 22:07
14 3 THOMAS RYAN 39 M 22:14
15 2 LESLIE OTT 35 F 22:15
16 3 JOSEPH MINNICH 12 M 22:21
17 1 PETE PIPKIN 67 M 22:30
18 4 JONATHAN GAINEY 11 M 22:33
19 1 TARA EARLY 17 F 22:54
20 5 HARPER TUREK 16 M 23:15
21 2 REBECCA ROLLINGS 17 F 23:26
22 3 SMANTHA SCHLEIKER 14 F 23:26
23 1 LAURA STEVENS 32 F 23:50
24 1 BRIAN FLEMING 41 M 24:07
25 2 CARRIE NEWMAN 28 F 24:07
26 1 DAVE OTT 63 M 24:28
27 2 JIM BURNS 69 M 24:29
28 4 KIMBERLY BLACK 18 F 24:31
29 5 ALYSON ARRINGTON 19 F 24:31
30 6 EMILY MAURO 18 F 24:31
31 7 RACHEL QUINN 18 F 24:32
32 8 HALEY KAPHEIM 19 F 24:32
33 1 ERIN MCDANIEL 20 F 24:32
34 9 KAITLYN HARAN 19 F 24:32
35 2 ALYSSA DISPENNETTE 20 F 24:32
36 10 LAURA PERRY 18 F 24:32
37 11 JULIANNA RUBINO 19 F 24:32
38 3 CARA ENRIGHT 20 F 24:33
39 12 SIGNE HARDIGAN 19 F 24:33
40 13 KIRSTEN DUNN 18 F 24:33
41 4 JENNIFER ARNDT 20 F 24:33
42 14 JENNA YOUNG 19 F 24:34
43 15 ASHLEY WYBERSKY 19 F 24:34
44 5 ERIN BRENNAN 21 F 24:34
45 2 LOU GALLI 64 M 24:54
46 2 AMY LEISTER 33 F 24:57
47 2 JIM MILLER 43 M 25:03
48 4 STEVE DALTON 39 M 25:09
49 1 TINA GILL 46 F 25:23
50 2 JIM WARREN 46 M 25:27
51 3 LAUREN WATTS 30 F 25:28
52 5 MAX FITZGERALD 36 M 25:33
53 6 JAKE RAWLS 13 M 26:04
54 3 CHRISTINA CLAIR 26 F 26:20
55 4 CHRISTINE LEE 30 F 26:44
56 2 CHRISTOPHER BARRETT 28 M 26:50
57 3 MICHAEL HUDSON 41 M 26:56
58 3 ED TAYLOR 47 M 26:56
59 2 JASON PISANI 33 M 27:02
60  LUKE KELLY 7 M 27:03
61 16 NINA MURRAY 19 F 27:09
62 2 JILL TIMBERS 54 F 27:15
63 6 MELISSA DOWD 22 F 27:18
64 2 KELLY TUREK 47 F 27:28
65 5 BROOKE KELLY 34 F 27:33
66 3 CANDY LEE 46 F 27:46
67 3 LESLIE HEPPNER 35 F 27:53
68 6 ANDREAS HEPPNER 38 M 27:53
69 3 LONNIE STANCIL 27 M 27:59
70 17 EMILY OAKLEY 17 F 28:00
71 4 LINDSAY ADAMS 35 F 28:00
72 1 CORINNA FLEMING 40 F 28:04
73 7 LINDSAY O'NEAL 23 F 28:25
74 2 HOLLY NIEBAUER 41 F 29:04
75 4 JEFF NIEBAUER 42 M 29:05
76 1 JUDY KIERNAN 71 F 29:13
77 1 TOMMY LEE 50 M 29:49
78 5 GREGORY OLDHAM 42 M 29:55
79 7 TOMMY MALAHIAS 12 M 30:05
80 4 PHOEBE WRATCHFORD 25 F 30:07
81 18 CAITLYN DONOVAN 11 F 30:16
82 5 JACQUI DONOVAN 38 F 30:17
83 8 SARAH MURPHY 23 F 30:26
84 6 CHRISTINE FURMICK 32 F 30:35
85 3 DAWN MILLER 41 F 30:54
86 3 GARY DECKER 62 M 30:54
87 4 ELIZABETH SMITH 49 F 31:11
88 4 THOMAS SMITH 49 M 31:11
89 5 TONYA GAINES 26 F 31:42
90 5 JAN KAVANAUGH 49 F 32:25
91 19 DIANA HARRIS 14 F 32:51
92 8 NATHAN TUREK 13 M 33:14
93 9 GEORGE MALAHIAS 12 M 33:16
94 4 MICHELLE CARMICHAEL 43 F 34:09
95 7 AMY CARMICHAEL 30 F 34:09
96 6 LEAH HOLUB 29 F 34:09
97 20 ALEXIS GILBSON 19 F 34:28
98 9 LINDSEY MCLAURIN 23 F 37:04
99 5 KENNETH SARVIS 45 M 37:17
100 WILLIAMHOLMES5 M 37:38
101 6 NICOLE HOLMES 39 F 37:39
102 8 ANGIE QURESHI 33 F 38:17
103 21 SHARON HARRIS 12 F 38:20
104 10 FELISHA WOOD 20 F 38:36
105 6 CARYN COONS 46 F 38:46
106 7 MARY PAEN 36 F 38:47
107 9 SARAH FORSLUND 33 F 39:56
108 7 ANGELA STANCIL 25 F 43:51
109 5 CHRISTY RAWLS 40 F 44:49
110 1 ANN GREENE 57 F 44:53
111 11 CHELSEA BRELSFORD 21 F 46:38
112 8 AMY TOLHURST 35 F 50:02

Send Results to Cape Fear Rogue Runners-Wilmington NC

 Back