Run-Bike-Swim

UNC WilmingtonUNC Wilmington

RECORDS                                             AGE/SEX/CITY/ST                                    TIME  PACE

2011  Mark Kauffman                             22 M Wilmington  NC                                  17:12   5:32

2011  Amie Odonnel                              25 F  Wilmington NC                                   19:03   6:08

      Place/Name                                     Age/Sex/City/State                                     Time     Pace

1 MARK KAUFFMAN 22/M WILMINGTON NC 17:12 5:32
2 KYLE SHEPARD 39/M HAMPSTEAD NC 18:23 5:55
3 GABE SALINAS 37/M WILMINGTON NC 18:35 5:59
4 RICK EDWARDS 59/M WRIGHTSVILLE BEACH NC 18:50 6:04
5 JASON MA 32/M WILMINGTON NC 18:56 6:06
6 MICHAEL CROTTY 41/M WILMINGTON NC 18:58 6:06
7 AMIE ODONNEL 25/F WILMINGTON NC 19:03 6:08
8 MARK AUSTIN 36/M WILMINGTON NC 19:07 6:09
9 CHRISTOPHER MYETTE 30/M SNEADS FERRY NC 19:29 6:16
10 CONNOR MARTINEZ 16/M HAMPSTEAD NC 19:36 6:19
11 SEAN TATE 16/M CASTLE HAYNE NC 19:47 6:22
12 ROBERT MARTINEZ 18/M HAMPSTEAD NC 19:54 6:24
13 DAVID FLECHTNER 14/M WILMINGTON NC 19:58 6:26
14 SAM THERIAULT 16/M HAMPSTEAD NC 20:00 6:26
15 RAY MARTINEZ 54/M HAMPSTEAD NC 20:42 6:40
16 JOSEPH HUGHES 25/M UNKNOWN 20:56 6:44
17 BRIAN DYNOF 35/M WILMINGTON NC 21:01 6:46
18 ANDREA ROSE 32/F WILMINGTON NC 21:08 6:48
19 PHILIP HATCHER 51/M WILMINGTON NC 21:19 6:52
20 JON BENDER 27/M WILMINGTON NC 21:22 6:53
21 MALGA TUMOLO 31/F WILMINGTON NC 21:22 6:53
22 ANDREW BUCHANAN 35/M ELIZABETHTOWN NC 21:27 6:54
23 COCONUT FITZPATRICK 51/M WRIGHTSVILLE BEACH NC 21:35 6:57
24 CHRISTOPHER PLANK 31/M NEW BERN NC 21:37 6:58
25 PERRY GUY 55/M WILMINGTON NC 21:37 6:58
26 LARRY JUSTICE 52/M ROCKY POINT NC 21:48 7:01
27 HARRISON MARTIN 11/M SNEADS FERRY NC 21:52 7:02
28 JESSIE SULLIVAN 28/M CURRIE NC 21:52 7:02
29 MARK BASQUILL 50/M WILMINGTON NC 21:53 7:03
30 MATTHEW LOCKAMY 14/M BURGAW NC 21:59 7:05
31 NICHOLAS GOLONKA 14/M WILMINGTON NC 22:06 7:07
32 CHANDLER COMBES 16/F WILMINGTON NC 22:10 7:08
33 COLLEEN TREMONT 26/F WILMINGTON NC 22:19 7:11
34 ANNA PETERSON 39/F WILMINGTON NC 22:23 7:12
35 SHAWN FUCHS 31/M HAMPSTEAD NC 22:35 7:16
36 KRISTINE JANIK 32/F WILMINGTON NC 22:35 7:16
37 THOMAS VARNUM 29/M WILMINGTON NC 22:39 7:18
38 ANDREW MCVEY 43/M WILMINGTON NC 22:45 7:19
39 TIM MCGUAN 37/M WILMINGTON NC 22:47 7:20
40 BRENT BERGMAN 30/M LELAND NC 22:52 7:22
41 COREY MYERS 37/M JACKSONVILLE NC 22:58 7:24
42 BRET PATERSON 29/M WRIGHTSVILLE BEACH NC 23:08 7:27
43 JOE JOHNSON 41/M LELAND NC 23:10 7:28
44 MATT WELLERSDICK 36/M DURHAM NC 23:23 7:32
45 JORDAN PIKE 26/M WILMINGTON NC 23:24 7:32
46 CARISSA VANALSTINE 29/F WILMINGTON NC 23:25 7:32
47 JOHN SCHOEBEL 22/M WILMINGTON NC 23:29 7:34
48 LAUREN SCOTT 19/F WILMINGTON NC 23:33 7:35
49 DANI PHILLIPS 55/F HAMPSTEAD NC 23:33 7:35
50 JUSTIN COONS 31/M WILMINGTON NC 23:41 7:38
51 KEN SCHETTIG 58/M WILMINGTON NC 23:45 7:39
52 JUSTIN BASHAW 26/M UNKNOWN 23:47 7:39
53 JON MOON 65/M KURE BEACH NC 23:50 7:40
54 JIMMY RICH 38/M WILMINGTON NC 23:52 7:41
55 JASON KESLER 30/M WILMINGTON NC 23:59 7:43
56 LANCE KNIGHT 56/M LYNCHBURG VA 24:00 7:44
57 YULIA PATERSON 31/F WRIGHTSVILLE BEACH NC 24:02 7:44
58 CODY NICHOLS 29/M WILMINGTON NC 24:02 7:44
59 MAKAYLA OBREMSKI 8/F HAMPSTEAD NC 24:03 7:45
60 MARSHA OBREMSKI 32/F HAMPSTEAD NC 24:09 7:47
61 KEVIN PAKULNIEWICZ 44/M WILMINGTON NC 24:13 7:48
62 MILES LINDSTROM 10/M WILMINGTON NC 24:18 7:49
63 TERRY HATCHER 48/F HAMPSTEAD NC 24:19 7:50
64 MICHAEL MCCONNELL 23/M PA 24:27 7:52
65 RACHEL URBAN 32/F WRIGHTSVILLE BEACH NC 24:28 7:53
66 TIM HURRINGTON 23/M N TOPSAIL BEACH NC 24:28 7:53
67 WAYNE GAY 29/M WILMINGTON NC 24:33 7:54
68 JOHN HOBBINS 27/M WILMINGTON NC 24:35 7:55
69 BEN PRATTE 60/M WILMINGTON NC 24:38 7:56
70 LINDSEY HESS 27/F WILMINGTON NC 24:38 7:56
71 AMIE HARRISON 32/F WILMINGTON NC 24:44 7:58
72 AVORY ROGERS 7/M JACKSONVILLE NC 24:47 7:59
73 AMBER WILLENBRING 29/F WILMINGTON NC 24:48 7:59
74 WYATT SURRATT 8/M JACKSONVILLE NC 24:54 8:01
75 TODD BORING 38/M WILMINGTON NC 25:05 8:05
76 PATRICK MEDEIROS 59/M WILMINGTON NC 25:05 8:05
77 KEVIN BRENNAN 12/M WILMINGTON NC 25:06 8:05
78 RACHEL PLANK 29/F NEW BERN NC 25:15 8:08
79 PAMELA KEENAN 58/F WILMINGTON NC 25:18 8:09
80 DENNIS KROSKEY 62/M CALABASH NC 25:21 8:10
81 ASHLEY FRANK 35/F WILMINGTON NC 25:25 8:11
82 BOB SHAW 41/M WILMINGTON NC 25:28 8:12
83 JULIE SHAW 39/F WILMINGTON NC 25:28 8:12
84 RANDEE BULLA 42/F WILMINGTON NC 25:36 8:15
85 ROBYN RUSSELL 36/F WILMINGTON NC 25:37 8:15
86 GREG LANIER 23/M WILMINGTON NC 25:40 8:16
87 BONNIE HOLMES 42/F BURGAW NC 25:41 8:16
88 DIONNE GRAHAM 31/F WILMINGTON NC 25:47 8:18
89 DANTE MARTIN 41/M JACKSONVILLE NC 25:47 8:18
90 JACOB MARTIN 8/M SNEADS FERRY NC 25:47 8:18
91 MIKE DUNCAN 41/M WILMINGTON NC 25:53 8:20
92 REBECCA MOXEY 50/F WILMINGTON NC 25:53 8:20
93 SELDEN BALDWIN 9/M WILMINGTON NC 25:56 8:21
94 DREW GONZALEZ 8/M WILMINGTON NC 26:01 8:23
95 GREG TUMOLO 34/M WILMINGTON NC 26:03 8:23
96 JENNIFER GOLONKA 45/F WILMINGTON NC 26:04 8:24
97 NANCY BRENNAN 46/F WILMINGTON NC 26:06 8:24
98 JIM BURNS 65/M WILMINGTON NC 26:06 8:24
99 CAROLINE BRIDGER 21/F WILMINGTON NC 26:16 8:27
100 CISSIE BRIDGER 54/F UNKNOWN 26:19 8:28
101 CLAUDE BRIDGER 54/M WILMINGTON NC 26:20 8:29
102 LAURA GRIFFIN 28/F WILMINGTON NC 26:21 8:29
103 AYLA KILE 22/F WRIGHTSVILLE BEACH NC 26:29 8:32
104 ABAGAIL BARMAN 23/F WILMINGTON NC 26:33 8:33
105 BRENT WRIGHT 54/M WILMINGTON NC 26:33 8:33
106 TONY COLMENARES 23/M HOLLY RIDGE NC 26:34 8:33
107 ROBIE CLIFTON 55/M WILMINGTON NC 26:42 8:36
108 LIZ JAMES 41/F WILMINGTON NC 26:42 8:36
109 RUSS MARINI 34/M WILMINGTON NC 26:46 8:37
110 LIZ BODDIE 24/F WRIGHTSVILLE BEACH NC 26:51 8:39
111 SYDNEY MCCANN 8/F WILMINGTON NC 26:54 8:40
112 KELLY BURNS 24/F WILMINGTON NC 26:57 8:41
113 JENNY WEINKLE 35/F WILMINGTON NC 26:57 8:41
114 COURTNEY ALLEBORN 27/F WILMINGTON NC 27:00 8:42
115 ANNA LANEY 29/F WILMINGTON NC 27:01 8:42
116 LAURA MURPHY 47/F WILMINGTON NC 27:03 8:43
117 TOM LEWIS 61/M WILMINGTON NC 27:04 8:43
118 KASEY WAGNER 32/F WILMINGTON NC 27:06 8:44
119 JACKIE HILL 61/F WILMINGTON NC 27:07 8:44
120 NOELLE AGNEW 26/F LELAND NC 27:08 8:44
121 BOB PIOUS 59/M WILMINGTON NC 27:09 8:44
122 KEMBERLY GONZALEZ 40/F WILMINGTON NC 27:14 8:46
123 TRACI JOHNSON 39/F WILMINGTON NC 27:15 8:46
124 SKYLAR BURKE 10/F WILMINGTON NC 27:19 8:48
125 PAMELA MITCHELL 46/F WILMINGTON NC 27:19 8:48
126 CHRIS CROWDER 45/M WILMINGTON NC 27:21 8:48
127 BILLY JOHNSTON 51/M WILMINGTON NC 27:21 8:48
128 TAMMY GORDON 44/F WILMINGTON NC 27:33 8:52
129 KIM JERUE 37/F HAMPSTEAD NC 27:34 8:53
130 AMY LUDWIG 33/F WILMINGTON NC 27:35 8:53
131 MINDY AUSTERMILLER 27/F LELAND NC 27:50 8:58
132 AL BORZART 39/M CAROLINA BEACH NC 27:55 8:59
133 KIM SHEPARD 53/F WILMINGTON NC 28:00 9:01
134 JESSICA MALLINDINE 26/F WILMINGTON NC 28:07 9:03
135 MEGAN WEEKS 24/F FAYETTEVILLE NC 28:09 9:04
136 DANA BRITTLE 32/F WILMINGTON NC 28:18 9:07
137 MARK MYERS 7/M JACKSONVILLE NC 28:30 9:11
138 KATEY JACKSON 33/F WILMINGTON NC 28:35 9:12
139 LUKE JACKSON 7/M WILMINGTON NC 28:35 9:12
140 HOPE BABCOCK 19/F WRIGHTSVILLE BEACH NC 28:37 9:13
141 DAN DARAZSDI 51/M WILMINGTON NC 28:37 9:13
142 SUSETTE VAN ARSDALE 55/F WILMINGTON NC 29:02 9:21
143 ANN BODDIE 56/F WRIGHTSVILLE BEACH NC 29:03 9:21
144 KEITH SANDERS 32/M WILMINGTON NC 29:04 9:21
145 KINDEL CARTER 37/F WILMINGTON NC 29:08 9:23
146 TABITHA JONES 39/F WILMINGTON NC 29:08 9:23
147 GINGER TAYLOR 39/F WILMINGTON NC 29:09 9:23
148 ZANE BLOOM 37/M LELAND NC 29:11 9:24
149 ERYN MOLLER 35/F WRIGHTSVILLE BEACH NC 29:12 9:24
150 VICKI STOWE 47/F HAMPSTEAD NC 29:12 9:24
151 RONALD WORMWOOD 55/M WILMINGTON NC 29:16 9:25
152 CARL DANIEL 32/M WILMINGTON NC 29:16 9:25
153 NANCY FAYE CRAIG 67/F WRIGHTSVILLE BEACH NC 29:17 9:26
154 RANA DANIEL 29/F WILMINGTON NC 29:18 9:26
155 EMILY KELLYJOSEPH 23/F WILMINGTON NC 29:19 9:26
156 NATASHA PFEIFFER 24/F WILMINGTON NC 29:29 9:30
157 SHAWN BLAIR 29/F WILMINGTON NC 29:31 9:30
158 JACK LAMBERT 6/M HAMPSTEAD NC 29:33 9:31
159 DAVIS KRANCHALK 9/M WILMINGTON NC 29:33 9:31
160 JAY KRANCHALK 43/M WILMINGTON NC 29:33 9:31
161 MONICA SHEPARD 44/F WILMINGTON NC 29:39 9:33
162 EMMA EVERHART 10/F WILMINGTON NC 29:53 9:37
163 WILLIAM HELMS 11/M LELAND NC 29:53 9:37
164 TYLER BUNDY 16/M UNKNOWN 29:57 9:39
165 WENDY NORRIS 37/F WILMINGTON NC 30:01 9:40
166 HEATHER FINCH 32/F WILMINGTON NC 30:06 9:41
167 ERIN COLLINS 32/F WILMINGTON NC 30:10 9:43
168 EMMA LEWIS 8/F WILMINGTON NC 30:10 9:43
169 JENNIFER GAYFORD 42/F HAMPSTEAD NC 30:12 9:43
170 TANNER WILLIS 8/M WILMINGTON NC 30:15 9:44
171 PATTY JOHNSTON 47/F WILMINGTON NC 30:23 9:47
172 KRISTIN BROWN 48/F WILMINGTON NC 30:24 9:47
173 JAN DAWSON 38/F WILMINGTON NC 30:24 9:47
174 MALIA GRAFF 8/F WILMINGTON NC 30:28 9:49
175 SPENCER SUMMERFIELD 8/F WILMINGTON NC 30:28 9:49
176 DELL ALLEN 43/F WILMINGTON NC 30:30 9:49
177 JAKE SULT 41/M WILMINGTON NC 30:31 9:50
178 MINDY SAKSA 26/F WILMINGTON NC 30:32 9:50
179 JENNIFER WEST 37/F WILMINGTON NC 30:34 9:50
180 JANE BURCHETT 50/F WILMINGTON NC 30:35 9:51
181 MEAGAN SIEPRAWSKI 23/F WILMINGTON NC 30:36 9:51
182 JIM GAYFORD 71/M ROCKY POINT NC 30:39 9:52
183 JENNIFER SULT 41/F WILMINGTON NC 30:42 9:53
184 ASHLEY BLANSETT 25/F HOLLY RIDGE NC 30:45 9:54
185 CHARLOTTE MERCER 51/F BOLIVIA NC 30:47 9:55
186 TONY DICAPUA 61/M EMERALD ISLE NC 30:50 9:56
187 CAROLYN GAYFORD 69/F ROCKY POINT NC 30:59 9:59
188 LAURA KATE LINDSTROM 10/F WILMINGTON NC 31:06 10:01
189 CHARLES BALDWIN 43/M WILMINGTON NC 31:07 10:01
190 DEB SOMMER 49/F GRAHAM NC 31:23 10:06
191 DAVID BRYDEN 64/M WILMINGTON NC 31:34 10:10
192 JACQUELINE SCHMIDT 25/F WILMINGTON NC 31:36 10:10
193 TERESA COSTON 46/F HAMPSTEAD NC 31:36 10:10
194 ANN GALLAGHER 41/F WILMINGTON NC 31:41 10:12
195 DENISE HUNT 34/F WILMINGTON NC 31:41 10:12
196 ALI NOWELL 27/F WILMINGTON NC 31:43 10:13
197 GRACIE NOWELL 22/F UNKNOWN 31:43 10:13
198 GARY DECKER 62/M WILMINGTON NC 31:44 10:13
199 SLOANE FLEMINGHICKEY 9/F WILMINGTON NC 31:46 10:14
200 LAURA SCHULTZ 43/F WILMINGTON NC 31:48 10:14
201 ALEX SCHULTZ 7/M WILMINGTON NC 31:48 10:14
202 KIMBERLY MEYER 52/F WILMINGTON NC 31:49 10:15
203 NANCY FAHER 50/F WILMINGTON NC 31:49 10:15
204 DAWN MCMILLAN 25/F CAROLINA BEACH NC 31:51 10:15
205 SARAH PERROTTO 22/F LYNCHBURG VA 31:51 10:15
206 CHRISTINA CLAIR 26/F WILMINGTON NC 31:52 10:16
207 AMY LEISTER 33/F WILMINGTON NC 31:52 10:16
208 MARGOT NEVIN 23/F WILMINGTON NC 31:52 10:16
209 ELLE BOMBA 24/F WILMINGTON NC 31:52 10:16
210 JESSE CANADY 19/M WILMINGTON NC 31:52 10:16
211 LAUREN HOLLIFIELD 24/F WILMINGTON NC 31:57 10:17
212 SARAH MOORE 22/F DURHAM NC 31:59 10:18
213 ALEXANDRA GOOD 15/F WRIGHTSVILLE BEACH NC 32:11 10:22
214 SHAWN GOOD 44/M WRIGHTSVILLE BEACH NC 32:12 10:22
215 SUSIE SPRENGER 56/F WILMINGTON NC 32:17 10:24
216 RITA LEWIS 61/F WILMINGTON NC 32:24 10:26
217 DAVID GRAYSMITH 44/M LELAND NC 32:25 10:26
218 BILL KAWCZYNSKI 45/M WILMINGTON NC 32:32 10:28
219 RONETTE WILSON 30/F WILMINGTON NC 32:33 10:29
220 KIRSTIN BEHN 45/F WILMINGTON NC 32:33 10:29
221 VALERI MYETTE 31/F SNEADS FERRY NC 32:39 10:31
222 SARAH DANKANICH 27/F WILMINGTON NC 32:46 10:33
223 KAREN BROWN 48/F WILMINGTON NC 32:46 10:33
224 FALYNE SHAPIRO 29/F UNKNOWN 32:49 10:34
225 TRISH ARNOLD 48/F WILMINGTON NC 32:54 10:36
226 JODI DANIEL 35/F WILMINGTON NC 32:55 10:36
227 CORI BROUSARD 42/F HAMPSTEAD NC 32:55 10:36
228 JENNIFER HOLIBAUGH 39/F WILMINGTON NC 33:02 10:38
229 DANA TUTTLE 53/F BELVILLE NC 33:02 10:38
230 JUDY KIERNAN 71/F WILMINGTON NC 33:12 10:41
231 JESSICA HILDEBRAND 27/F UNKNOWN 33:21 10:44
232 SARAH SCHUMACHER 42/F WILMINGTON NC 33:21 10:44
233 AMANDA WATERS 32/F WILMINGTON NC 33:22 10:45
234 KAREN KENNEY 57/F WILMINGTON NC 33:33 10:48
235 CARLA COX 41/F WILMINGTON NC 33:47 10:53
236 LORI JOHNSON 39/F LELAND NC 33:49 10:53
237 SOMYA NAVEJAR 26/F WILMINGTON NC 33:57 10:56
238 HANNAH MATTOX 29/F WILMINGTON NC 33:59 10:56
239 SHELBY HATHAWAY 38/F WILMINGTON NC 34:02 10:57
240 NORTH RICE 55/M WILMINGTON NC 34:03 10:58
241 LISA SPAUGH 52/F WILMINGTON NC 34:03 10:58
242 STEVEN LEWIS 32/M CARI NC 34:05 10:58
243 CHRISTINA LEWIS 30/F WILMINGTON NC 34:06 10:59
244 TRACY WILLIS 37/F WILMINGTON NC 34:14 11:01
245 NEAL JOHNSON 40/M WILMINGTON NC 34:15 11:02
246 LAUREN TAYLOR 25/F WILMINGTON NC 34:16 11:02
247 JASON HILDEBRAND 28/M UNKNOWN 34:22 11:04
248 JULIE FREDENKSA 39/F WILMINGTON NC 34:26 11:05
249 OLIVIA FREDENKSEN 8/F WILMINGTON NC 34:26 11:05
250 LORI GOULD 48/F ROCKY POINT NC 34:31 11:07
251 MIKE NOWAK 38/M WILMINGTON NC 34:32 11:07
252 LINDSEY REINER 31/F WILMINGTON NC 34:34 11:08
253 KENT CARNES 58/M WILMINGTON NC 34:36 11:08
254 JACK PEARSALL 71/M RICHMOND VA 34:48 11:12
255 HEATHER PATTERSON 37/F WILMINGTON NC 34:56 11:15
256 MAX GORDON 10/M WILMINGTON NC 35:00 11:16
257 SARAH TOLBERT 37/F LELAND NC 35:02 11:17
258 LESLIE HAHN 33/F WILMINGTON NC 35:05 11:18
259 LAUREN SEGUR` 27/F WILMINGTON NC 35:10 11:19
260 GABBY JOHNSON 12/F LELAND NC 35:13 11:20
261 KATHRYN COOK 26/F WILMINGTON NC 35:24 11:24
262 CYNDE LARKINS 40/F WILMINGTON NC 35:42 11:30
263 KELLY SCHAUDT 34/F WILMINGTON NC 35:46 11:31
264 JENNIFER TITUS 23/F WILMINGTON NC 35:46 11:31
265 TINA ASHWORTH 43/F WILMINGTON NC 35:47 11:31
266 LISA CANNON 48/F WILMINGTON NC 35:58 11:35
267 MARY LISA LINDSTROM 40/F WILMINGTON NC 36:16 11:41
268 PAMELA IRBY 37/F WILMINGTON NC 36:20 11:42
269 TIFFANY WALKER 40/F SURF CITY NC 36:26 11:44
270 LEE LUZADER 35/M SOUTHPORT NC 36:27 11:44
271 CAITLIN DUNN 28/F WILMINGTON NC 36:47 11:51
272 CASSIE COX 29/F WILMINGTON NC 36:52 11:52
273 KAYLA BARNETT 22/F CASTLE HAYNE NC 37:01 11:55
274 BEVERLY FRENCH 30/F WILMINGTON NC 37:05 11:56
275 LAUREN WATTS 30/F WILMINGTON NC 37:05 11:56
276 ELEANOR ERICKSON 42/F SOUTHPORT NC 37:21 12:02
277 ALLEN JOHNSON 15/M LELAND NC 37:26 12:03
278 SEBASTIAN BACON 9/F EMERALD ISLE NC 37:28 12:04
279 AVERY LOFLIN 24/F WILMINGTON NC 37:29 12:04
280 RICHELLE SMART 37/F WILMINGTON NC 37:32 12:05
281 CATHY LEONARD 50/F WILMINGTON NC 37:39 12:07
282 NICHOLE LUPTON 28/F WILMINGTON NC 37:42 12:08
283 COURTNEY COLMENARES 22/F HOLLY RIDGE NC 37:43 12:09
284 SKIP EVERHART 40/M WILMINGTON NC 38:10 12:17
285 TARA COBLEHERRING 34/F BURLINGTON NC 38:22 12:21
286 KELLY MEDDOCK 31/F WILMINGTON NC 38:23 12:21
287 ANDREA MILMAN 47/F LELAND NC 38:43 12:28
288 LAUREN BATES 34/F WILMINGTON NC 38:59 12:33
289 SHAWN NASSERI 45/M WILMINGTON NC 39:06 12:35
290 BETH BAKER 52/F WILMINGTON NC 39:11 12:37
291 STEPHANIE BUNDY 19/F WILMINGTON NC 39:17 12:39
292 ADAM HOLIFIELD 41/M WILMINGTON NC 39:30 12:43
293 LYNN WEST 59/F CLAYTON NC 39:33 12:44
294 ERIKA PADEZANIN 19/F WILMINGTON NC 39:41 12:47
295 JILL HASTINGS 31/F WILMINGTON NC 39:42 12:47
296 JESSICA MAZZAGLIA 35/F WILMINGTON NC 39:42 12:47
297 COURTNEY MCKEON 20/F WILMINGTON NC 39:42 12:47
298 ANA ZUBER 35/F WILMINGTON NC 39:42 12:47
299 DANI MCKEON 24/F WILMINGTON NC 39:42 12:47
300 BETH WINZELER 34/F WILMINGTON NC 39:42 12:47
301 DAVID CIGNOTTI 55/M WRIGHTSVILLE BEACH NC 39:43 12:47
302 CAMILLE MCKEON 54/F WILMINGTON NC 39:43 12:47
303 AMANDA ROYSTER 29/F RALEIGH NC 39:43 12:47
304 ELSE STOKES 52/F WILMINGTON NC 40:01 12:53
305 JESSICA WOOD 26/F SOUTHPORT NC 40:17 12:58
306 MARLA ROBERSON 34/F WILMINGTON NC 40:19 12:59
307 TRICIA PEARSALL 66/F RICHMOND VA 40:42 13:06
308 JENNIFER STALLINGS 41/F WILMINGTON NC 40:56 13:11
309 JOHN STALLINGS 42/M WILMINGTON NC 40:56 13:11
310 MARIE BERGHCOOK 53/F WILMINGTON NC 42:19 13:37
311 CHRISTOPHER BACON 6/M EMERALD ISLE NC 43:20 13:57
312 JEANETTE WILSON 32/F WILMINGTON NC 43:21 13:57
313 NICOLE MATTOX 32/F WILMINGTON NC 43:22 13:58
314 KAREN LAMBERT 35/F HAMPSTEAD NC 43:32 14:01
315 RYAN ELIZABETH LAMBERT 4/F HAMPSTEAD NC 43:33 14:01
316 JULIA QUISENBERRY 42/F LELAND NC 44:50 14:26
317 ASHLEY HELMS 13/F LELAND NC 45:21 14:36
318 TAMRA DARAZSDI 50/F WILMINGTON NC 45:55 14:47
319 JOSEFINA GORDON 12/F WILMINGTON NC 48:52 15:44
320 CHRIS GORDON 45/M WILMINGTON NC 48:53 15:44
321 LISA ANDRADEZ 54/F CALABASH NC 51:40 16:38
322 LINDA HICKMAN 67/F SOUTHPORT NC 52:04 16:46
323 DONNA LUZADER 46/F SOUTHPORT NC 52:04 16:46
324 SUMMER JONES 8/F HAMPSTEAD NC 53:20 17:10
325 SHEILA JONES 39/F HAMPSTEAD NC 53:22 17:11
326 HOPE MARTIN 66/F LELAND NC 55:06 17:44
327 JARON HENDERSON 9/M LELAND NC 55:08 17:45
328 LISA NOLAN 26/F WILMINGTON NC 57:53 18:38
                      Send Changes to Cape Fear Rogue Runners in Wilmington NC

BACK