Run-Bike-Swim

Carolina Beach NC         Apr 24, 2016

Timing by Go Time

Records Age/Sex/City/State Time Year
Shawn McKee 31 M Carolina Beach NC 17:08 2011
Christeen Dees 34  F Carolina Beach NC 20:55 2014
Place/Name Age/Sex/City/State Time Pace
1  OWEN THORNDIKE M 13 WILMINGTON NC 19:08 6:10
2  RICK POPLASKI M 49 WILMINGTON NC 19:16 6:13
3  DAVID STREB M 38 CAROLINA BEACH NC 20:14 6:32
4  CIAN PERRY M 12 CAROLINA BEACH NC 20:43 6:41
5  ISAIAH PERRY M 10 CAROLINA BEACH NC 20:44 6:41
6  ISABELLA BUFALINI F 13 WILMINGTON NC 21:13 6:51
AMIE HARRISON F 37 WILMINGTON NC 21:31 6:56
TAJ MONROE M 13 WILMINGTON NC 21:43 7:00
OLIVIA BUFALINI F 10 WILMINGTON NC 22:28 7:15
10 HOWARD RUSCETTI M 42 WILMINGTON NC 22:36 7:17
11 DEAN ROWE M 43 GHENT NY 23:26 7:34
12 DAN BRUNO M 42 WILMINGTON NC 23:38 7:37
13 BETH GENTZLER F 33 WILMINGTON NC 24:19 7:51
14 LUKE ISABELLE M 13 RICHLANDS NC 24:23 7:52
15 THAD HENRY M 9 CAROLINA BEACH NC 24:28 7:54
16 EASON SAFFO M 17 WILMINGTON NC 24:43 7:58
17 SAM HAGESTROM M 15 CAROLINA BEACH NC 24:52 8:01
18 LAYTHE MONROE M 9 WILMINGTON NC 25:00 8:04
19 NIKKI SANTUCCI F 44 CAROLINA BEACH NC 25:03 8:05
20 GRANT RUSCETTI M 9 WILMINGTON NC 25:18 8:10
21 JOSH COLSCH M 12 WILMINGTON NC 25:30 8:14
22 BOBBY VAUGHAN M 44 WILMINGTON NC 25:51 8:20
23 LIZ FASANO F 32 CAROLINA BEACH NC 26:09 8:26
24 KATE SULLIVAN F 36 CAROLINA BEACH NC 26:22 8:30
25 JOHN FASANO M 35 CAROLINA BEACH NC 26:40 8:36
26 ANNALISE SAFFO F 11 WILMINGTON NC 26:57 8:42
27 JULIA BOOS F 10 CAROLINA BEACH NC 27:14 8:47
28 ELLE SAWYER F 10 CAROLINA BEACH NC 27:14 8:47
29 NIKKI STRAWN F 29 WILMINGTON NC 27:33 8:53
30 MATTHEW BARBABELLA M 7 CAMP LEJEUNE NC 27:37 8:55
31 JILL BRUNO F 36 WILMINGTON NC 27:42 8:56
32 HOLLY MCKEE F 9 CAROLINA BEACH NC 27:55 9:00
33 DYLAN PARK M 9 CAROLINA BEACH NC 28:27 9:11
34 JOSH WRIGHT M 10 CAROLINA BEACH NC 28:45 9:16
35 TORI BARONE F 20 WILMINGTON NC 28:51 9:18
36 J'NELLE RUSCETTI F 42 WILMINGTON NC 29:02 9:22
37 STEVEN WRIGHT M 53 CAROLINA BEACH NC 29:04 9:23
38 APRIL AGRILLO F 39 KURE BEACH NC 29:06 9:23
39 THOMAS SNIDER M 9 WILMINGTON NC 29:10 9:25
40 JULIAN WRIGHT M 13 CAROLINA BEACH NC 29:29 9:31
41 ASPEN SAWYER F 9 CAROLINA BEACH NC 30:44 9:55
42 KAITLYN VANSCOY F 8 CAROLINA BEACH NC 30:48 9:56
43 ALAINA BOOS F 9 CAROLINA BEACH NC 30:59 9:59
44 SADIE HATCHELL F 9 CAROLINA BEACH NC 31:00 10:00
45 CODY HARRISON M 9 WILMINGTON NC 31:01 10:00
46 ASHLEY HATCHELL F 41 CAROLINA BEACH NC 31:07 10:02
47 MELISA MOSER F 33 LELAND NC 31:15 10:05
48 KIERAN BRADLEY F 8 CAROLINA BEACH NC 31:22 10:07
49 IRELAND SAWYER F 8 CAROLINA BEACH NC 31:23 10:07
50 ERIN SAWYER F 41 CAROLINA BEACH NC 31:45 10:15
51 BRANDY PLETCHER F 45 WILMINGTON NC 32:19 10:25
52 AUBRIE RUSCETTI F 11 WILMINGTON NC 32:33 10:30
53 HAVANAH CHMIEL F 8 CAROLINA BEACH NC 32:34 10:30
54 BRYCE SAWYER M 6 CAROLINA BEACH NC 32:47 10:35
55 LOU SAWYER M 49 CAROLINA BEACH NC 32:48 10:35
56 SOLANA CHMIEL F 10 CAROLINA BEACH NC 34:24 11:06
57 LILY MCKEE F 7 CAROLINA BEACH NC 34:31 11:08
58 BROOKE PLETCHER F 10 WILMINGTON NC 34:45 11:13
59 LINDSEY REED F 31 KURE BEACH NC 35:04 11:19
60 JILL COLSCH F 36 WILMINGTON NC 35:44 11:32
61 JAYDEN WILSON M 12 CAROLINA BEACH NC 37:17 12:02
62 AVERY SAFFO M 9 WILMINGTON NC 37:21 12:03
63 KIM HORD F 50 CAROLINA BEACH NC 37:48 12:12
64 LYNNE SAFFO F 49 WILMINGTON NC 37:49 12:12
65 JUDITH HAGESTROM F 75 SOLON OH 38:02 12:16
66 JESSICA MARTIN F 29 WILMINGTON NC 38:08 12:18
67 BRAD BEISSNER M 33 WILMINGTON NC 38:09 12:18
68 ASHLEY MCQUEEN F 30 LELAND NC 38:46 12:30
69 BRANDON PARK M 10 CAROLINA BEACH NC 39:13 12:39
70 SHERRY STEVESON F 44 WILMINGTON NC 39:18 12:41
71 KELLY DORAN F 43 WILMINGTON NC 45:11 14:35
72 KELLY DORAN F 43 WILMINGTON NC 45:14 14:35
73 SHI KLEM F 41 CAROLINA BEACH NC 45:54 14:48
74 PEYTON AUTRY F 8 CAROLINA BEACH NC 46:34 15:01
75 DALE AUTRY M 38 CAROLINA BEACH NC 46:39 15:03
76 CALEB HARRISON M 9 WILMINGTON NC 49:43 16:02
77 CARLY WILSON F 38 WILMINGTON NC 49:45 16:03
78 HANNAH ZIEGLER F 12 CAROLINA BEACH NC 49:51 16:05
79 SYDNEY BOZART F 16 CAROLINA BEACH NC 50:23 16:15
80 ALISON BOZART F 18 CAROLINA BEACH NC 50:23 16:15
81 JOANN DOLEMAN F 68 WILMINGTON NC 61:37 19:53
82 ROBERT DOLEMAN M 80 WILMINGTON NC 61:48 19:56

Send Results to Cape Fear Rogue Runners-Wilmington NC

 Back