Run-Bike-Swim

                                        Run-Bike-Swim  Run-Bike-Swim

     RECORDS

 AGE/CITY/STATE

TIME PACE
2002 Sam Bobbit 33 Wilmington NC 15:16 4:55
2002 Terri Bradley 34 Fayetteville NC 18:24 5:59
 Place/Name

Age/Sex/City/State

  Time

 Pace
1 CLINT HENRY 24 M WILMINGTON NC 0:17:35 5:40
2 TOMMY BLAIR 25 M WILMINGTON NC 0:18:16 5:53
3 SEAN KILLEEN 46 M RICHMOND VA 0:18:49 6:03
4 JIM HALLEY 31 M WILMINGTON NC 0:19:01 6:07
5 WES BROWN 26 M CAROLINA BEACH NC 0:19:08 6:10
6 MICHAEL NICHOLS 34 M WILMINGTON NC 0:19:13 6:11
7 DANIEL GUTIERREZ 31 M WILMINGTON NC 0:19:46 6:22
8 MICHAEL TRACY 26 M SNEADS FERRY NC 0:19:55 6:25
9 EDDIE FILSELL 31 M WILMINGTON NC 0:20:02 6:27
10 SARAH HALLENBECK 35 F WILMINGTON NC 0:20:02 6:27
11 RYAN DION 35 M WILMINGTON NC 0:20:06 6:28
12 JULIE DURAL 25 F MYRTLE BEACH SC 0:20:18 6:32
13 EDDIE BUCHANAN 61 M WILMINGTON NC 0:20:20 6:33
14 SHAFFER LISLE 13 M WILMINGTON NC 0:20:26 6:35
15 BLAIR DEALE 41 M SOUTHPORT NC 0:20:36 6:38
16 SCOTT LEROUX 52 M MYRTLE BEACH SC 0:20:38 6:39
17 BRENDA ESTLACK 51 F WILMINGTON NC 0:20:48 6:42
18 JOSH YOUSE 27 M WILMINGTON NC 0:20:50 6:42
19 ERIN HOGSTON 30 F WILMINGTON NC 0:20:56 6:44
20 MARK CLAYCOMB 51 M ROCKY POINT NC 0:21:03 6:47
21 MANDY BOBO 33 F WILMINGTON NC 0:21:03 6:47
22 LUCIO CONDE 42 M WILMINGTON NC 0:21:09 6:49
23 STEVE WHITE 47 M WILMINGTON NC 0:21:42 6:59
24 MISTY WHITE 35 F WILMINGTON NC 0:21:44 6:59
25 DAN SPEARS 38 M WILMINGTON NC 0:21:47 7:01
26 ALEX KING 52 M WILMINGTON NC 0:21:49 7:01
27 TIM SHAUGHNESSY 38 M WRIGHTSVILLE BEACH NC 0:21:59 7:05
28 GARY STEVENS 37 M WILMINGTON NC 0:22:01 7:05
29 MARK JOHNSON 42 M WILMINGTON NC 0:22:04 7:06
30 PAUL MCCOMBIE 42 M WILMINGTON NC 0:22:06 7:07
31 MICHAEL HUESTIS 26 M WILMINGTON NC 0:22:07 7:07
32 MIKE CRECCO 50 M WILMINGTON NC 0:22:09 7:08
33 ALLEN FISHER 25 M LELAND NC 0:22:09 7:08
34 ROBERT MERZ 55 M WILMINGTON NC 0:22:15 7:10
35 BILL WEST 45 M WILMINGTON NC 0:22:25 7:13
36 SHAUN HILL 32 M WILMINGTON NC 0:22:27 7:14
37 KATIE SAUL 25 F ITHACA NY 0:22:28 7:14
38 GRAF PETER 53 M WILMINGTON NC 0:22:34 7:16
39 TIM WINSLOW 52 M WRIGHTSVILLE BEACH NC 0:22:35 7:16
40 OLIVER CARTER III 32 M WILMINGTON NC 0:22:53 7:22
41 ERIK HOFFACKER 39 M WILMINGTON NC 0:23:04 7:26
42 SAMER CATLETT 46 M WILMINGTON NC 0:23:07 7:27
43 BRADFORD BIRON 36 M WILMINGTON NC 0:23:07 7:27
44 GEORGE ZAFIRIS 30 M WILMINGTON NC 0:23:23 7:32
45 JEFF JANOWSKI 37 M WILMINGTON NC 0:23:33 7:35
46 ANDREW MCVEY 43 M WILMINGTON NC 0:23:36 7:36
47 DAN CAFARELL 25 M WILMINGTON NC 0:23:38 7:37
48 MELISA SALINAS 35 F WILMINGTON NC 0:23:39 7:37
49 MARK BASQUILL 50 M WILMINGTON NC 0:23:41 7:38
50 ARON LANIE 37 F WILMINGTON NC 0:23:44 7:38
51 JUDD ARNOLD 33 M WILMINGTON NC 0:23:49 7:40
52 CARL HENSLEY 28 M LELAND NC 0:23:54 7:42
53 GAVIN MYERS 35 M WILMINGTON NC 0:23:56 7:42
54 MICHELLE DOHERTY 31 F WILMINGTON NC 0:24:07 7:46
55 JOSE MARCIAL 36 M WILMINGTON NC 0:24:13 7:48
56 ROB WAGNER 47 M HAMPSTEAD NC 0:24:38 7:56
57 DOUG PADDOCK 57 M WILMINGTON NC 0:24:44 7:58
58 SHELBY SEBENS 29 F WILMINGTON NC 0:24:54 8:01
59 JENN BURDETTE 34 F WILMINGTON NC 0:24:58 8:02
60 BILL BOYER 45 M WRIGHTSVILLE BEACH NC 0:25:00 8:03
61 MARY  MCEACHERN 41 F WILMINGTON NC 0:25:07 8:05
62 LISA ECKHARDT 39 F CASTLE HAYNE NC 0:25:07 8:05
63 KATE QUERAM 29 F WILMINGTON NC 0:25:09 8:06
64 TERREY HATCHER 48 F HAMPSTEAD NC 0:25:15 8:08
65 PETE MCANDREW 32 M WILMINGTON NC 0:25:20 8:09
66 BEN WHITCOCK 32 M WILMINGTON NC 0:25:21 8:10
67 MEGAN FISHER 24 F LELAND NC 0:25:34 8:14
68 STEPHEN SKRABAL 49 M WILMINGTON NC 0:25:50 8:19
69 LEE MEEK 41 M WILMINGTON NC 0:26:01 8:23
70 KURT BRYAN 26 M WILMINGTON NC 0:26:03 8:23
71 RYAN CADDELL 36 M WILMINGTON NC 0:26:08 8:25
72 ALLISON ALTVATER 26 F WILMINGTON NC 0:26:09 8:25
73 SHELIA MARSHALL 38 F CAROLINA BEACH NC 0:26:23 8:30
74 CAMERON SIMMONS 40 M WILMINGTON NC 0:26:24 8:30
75 DON PRINTY 41 M WILMINGTON NC 0:26:29 8:32
76 KIMBERLY JESSUP 38 F WILMINGTON NC 0:26:35 8:34
77 KRISTIN MAGNE 40 F WILMINGTON NC 0:26:38 8:34
78 JOANNE BAGBY 55 F LELAND NC 0:26:45 8:37
79 RON MILLER 42 M WILMINGTON NC 0:26:55 8:40
80 THOMAS VARNUM 28 M WILMINGTON NC 0:26:57 8:41
81 BRYAN METZGER 42 M WILMINGTON NC 0:26:59 8:41
82 ERICA BURNHAM 41 F HAMPSTEAD NC 0:27:03 8:43
83 STEVEN JORDAN 26 M WILMINGTON NC 0:27:05 8:43
84 CAROLINE HOPE 35 F WILMINGTON NC 0:27:06 8:44
85 KEVIN SHAW 51 M APEX NC 0:27:07 8:44
86 JOHN SCHOEBEL 22 M LELAND NC 0:27:10 8:45
87 JOSEPH MCKEOWN 53 M PITTSBURGH PA 0:27:11 8:45
88 POWELL LATINER 23 M WILMINGTON NC 0:27:12 8:45
89 SAMER CARCAR 32 M WILMINGTON NC 0:27:13 8:46
90 ABAGAIL BARMAN 23 F WILMINGTON NC 0:27:19 8:48
91 RUSS SIMMONS 67 M WILMINGTON NC 0:27:25 8:50
92 REN WILLIAMSON 60 M WILMINGTON NC 0:27:28 8:51
93 JASON ROGERS 39 M WILMINGTON NC 0:27:28 8:51
94 Noms de plume 31 M WILMINGTON NC 0:27:29 8:51
95 KIM LAMBERT 35 F WILMINGTON NC 0:27:29 8:51
96 TODD BORING 37 M WILMINGTON NC 0:27:35 8:53
97 A CROUCH 66 M WILMINGTON NC 0:27:39 8:54
98 MARIA MCINTYRE 43 F WILMINGTON NC 0:27:39 8:54
99 MICHAEL RUWE 40 M WILMINGTON NC 0:27:48 8:57
100 COLLEEN ROZIER 36 F WILMINGTON NC 0:27:52 8:58
101 KATHY DENLINGER 52 F NEWTON PA 0:28:05 9:02
102 CHRISTINA ERICHSEN 33 F WILMINGTON NC 0:28:05 9:02
103 MARIO CIARDELLA 42 M WILMINGTON NC 0:28:06 9:03
104 JASON KESLER 30 M WILMINGTON NC 0:28:07 9:03
105 TIM THORPE 50 M HAMPSTEAD NC 0:28:14 9:05
106 MATTHEW DURANT 47 M CLAYTON NC 0:28:17 9:06
107 DOMPSEY GANEY 47 M WILMINGTON NC 0:28:18 9:07
108 GLENN EMERY 41 M WILMINGTON NC 0:28:26 9:09
109 RODRIGO ALVAREZ 38 M WILMINGTON NC 0:28:32 9:11
110 LISA HOFFACKER 39 F WILMINGTON NC 0:28:35 9:12
111 TINA GILL 46 F WILMINGTON NC 0:28:39 9:13
112 BARBARA BISHOP 44 F WILMINGTON NC 0:28:44 9:15
113 BILL TURNER 42 M HAMPSTEAD NC 0:28:49 9:17
114 CHRISTINE PARNISH 36 F WILMINGTON NC 0:28:49 9:17
115 SCOTT SIMPSON 37 M LELAND NC 0:28:52 9:18
116 STEFHANE SMITH 36 F WILMINGTON NC 0:28:56 9:19
117 AUSTIN MOORE 12 M HAMPSTEAD NC 0:28:57 9:19
118 CLAIRE LINDSAY 33 F WILMINGTON NC 0:29:00 9:20
119 SARAH MONTGOMERY 22 F WILMINGTON NC 0:29:03 9:21
120 KEVIN MILLER 33 M WILMINGTON NC 0:29:04 9:21
121 CAYLAN MCKAY 22 M WILMINGTON NC 0:29:05 9:22
122 CHELSEA UPCHURCH 20 F WILMINGTON NC 0:29:10 9:23
123 KATHRYN COOK 26 F WILMINGTON NC 0:29:10 9:23
124 COURTNEY THOMAS 31 F WILMINGTON NC 0:29:10 9:23
125 VICKIE KIEFER 20 F WILMINGTON NC 0:29:12 9:24
126 ERICA CAREY 27 F WILMINGTON NC 0:29:24 9:28
127 JEREMY BLAIR 35 M WILMINGTON NC 0:29:28 9:29
128 MARY SERTELL 31 F WILMINGTON NC 0:29:28 9:29
129 SONNY BLACKBURN 36 M WILMINGTON NC 0:29:35 9:31
130 RON WOODRUFF 58 M WILMINGTON NC 0:29:40 9:33
131 LUCINDA MCNAMARA 36 F WILMINGTON NC 0:29:42 9:34
132 JOHN BURNS 51 M FUQUAY-VARINA NC 0:29:44 9:34
133 JOSIE WHITMORE 51 F WILMINGTON NC 0:29:47 9:35
134 KIMI HEMINGWAY 38 F WILMINGTON NC 0:29:47 9:35
135 ELISHA ROITHNER 38 F WILMINGTON NC 0:29:48 9:36
136 KELLI VANSCOY 38 F CAROLINA BEACH NC 0:29:49 9:36
137 JEFF DENLINGER 54 M NEWTON PA 0:29:51 9:37
138 MONICA ROLWIN 51 F WILMINGTON NC 0:29:59 9:39
139 TONY YOUNG 49 M WILMINGTON NC 0:30:00 9:40
140 DENNIS SULLIVAN 43 M WILMINGTON NC 0:30:00 9:40
141 TED BRADSHAW 43 M HAMPSTEAD NC 0:30:01 9:40
142 MELISSA BOURNE 42 F WRIGHTSVILLE BEACH NC 0:30:02 9:40
143 HEATHER BLACKBURN 33 F WILMINGTON NC 0:30:08 9:42
144 PAM STEED 42 F HAMPSTEAD NC 0:30:12 9:43
145 CHRISTINA CLAIR 26 F WILMINGTON NC 0:30:21 9:46
146 ROBIN HARDIN 40 F WILMINGTON NC 0:30:31 9:50
147 ANNA SHERMAN 28 F WILMINGTON NC 0:30:32 9:50
148 BETH DIXON 42 F WILMINGTON NC 0:30:33 9:50
149 BRENT DIXON 43 M WILMINGTON NC 0:30:34 9:50
150 ANGELA TAIT 36 F CASTLE HAYNE NC 0:30:35 9:51
151 FRED ALTMAN 51 M WILMINGTON NC 0:30:39 9:52
152 LEE MCCRILLIS 48 F WILMINGTON NC 0:30:41 9:53
153 NATHAN EDMONDSON 31 M RALEIGH NC 0:30:41 9:53
154 PAUL STEPHEN 33 M WILMINGTON NC 0:30:43 9:53
155 CRYSTAL FUSSELL 26 F WILMINGTON NC 0:30:44 9:54
156 ALAN KESSEL 56 M WILMINGTON NC 0:30:45 9:54
157 KATIE STOWE 39 F WILMINGTON NC 0:30:47 9:55
158 RYAN HOGUE 35 M BOWLING GREEN KY 0:30:53 9:57
159 JENNIE BISER 26 F WINABOW NC 0:30:57 9:58
160 TERRI BOYER 27 F WILMINGTON NC 0:30:58 9:58
161 JERRY NORRIS 39 M WILMINGTON NC 0:31:05 10:00
162 LISA CADDELL 30 F WILMINGTON NC 0:31:07 10:01
163 PATRICK HINNANT 46 M WILMINGTON NC 0:31:14 10:03
164 NOAH STOWE 15 M WILMINGTON NC 0:31:23 10:06
165 KASEY WAGNER 32 F WILMINGTON NC 0:31:33 10:09
166 CHRIS SPIVEY 40 M WILMINGTON NC 0:31:35 10:10
167 DAVID BRYDEN 64 M WILMINGTON NC 0:31:36 10:10
168 PENNY ROGERS 39 F WILMINGTON NC 0:31:37 10:11
169 WENDY MILLIGAN 58 F OCEAN ISLE BEACH NC 0:31:39 10:11
170 BILL FLYTHE 25 M WILMINGTON NC 0:31:44 10:13
171 ANGELA PIETRO 34 F WILMINGTON NC 0:31:45 10:13
172 TAYLOR AIKEN 37 F WILMINGTON NC 0:31:48 10:14
173 MICHELLE CARNE 43 F WILMINGTON NC 0:31:48 10:14
174 GREGORY UCHMAN 39 M LELAND NC 0:31:48 10:14
175 MADISON UCHMAN 11 F LELAND NC 0:31:49 10:15
176 JENNY WEINKLE 35 F WILMINGTON NC 0:31:49 10:15
177 KRISTEN SHIPE 40 F WILMINGTON NC 0:32:00 10:18
178 RYAN SKUCE 33 M WILMINGTON NC 0:32:12 10:22
179 STAN SHERMAN 52 M WILMINGTON NC 0:32:15 10:23
180 BRAD COUTU 32 M CAROLINA BEACH NC 0:32:16 10:23
181 PAMELA CULP 26 F WILMINGTON NC 0:32:20 10:25
182 PATTY JOHNSTON 46 F WILMINGTON NC 0:32:21 10:25
183 BUTCH CONKLIN 49 M HARRELLS NC 0:32:29 10:27
184 CHARLOTTE MERCER 51 F BOLIVIA NC 0:32:33 10:29
185 NATHAN CULP 26 M WILMINGTON NC 0:32:36 10:30
186 DARREN KRITZER 28 M WILMINGTON NC 0:32:44 10:32
187 MICHAEL BRAY 39 M WILMINGTON NC 0:32:48 10:34
188 REBECCA WAGNER 35 F WILMINGTON NC 0:32:54 10:36
189 LENWOOD DEAN 45 M WILMINGTON NC 0:32:56 10:36
190 MAIR COSTA 27 M WILMINGTON NC 0:32:58 10:37
191 CAROL RENNEKER 34 F UNKNOWN 0:32:59 10:37
192 PHIL JEWETT 50 M WILMINGTON NC 0:33:01 10:38
193 AMY LEISTER 33 F WILMINGTON NC 0:33:16 10:43
194 MEGAN LEAH ATKINS 29 F RALEIGH NC 0:33:20 10:44
195 AMANDA CAPPS 28 F CARY NC 0:33:20 10:44
196 BRENT HALL 24 M WILMINGTON NC 0:33:22 10:45
197 TAMI CORDINGLEY 38 F KURE BEACH NC 0:33:26 10:46
198 PATRICK SMITH 52 M WILMINGTON NC 0:33:29 10:47
199 BEVERLY EDGERTON 53 F WILMINGTON NC 0:33:30 10:47
200 LORI MILLER 36 F WILMINGTON NC 0:33:30 10:47
201 ERIN CARGILL 29 F BELLEVUE WA 0:33:35 10:49
202 TRACE STOKES 40 F WILMINGTON NC 0:33:35 10:49
203 JILLIAN SMITH 28 F UNKNOWN 0:33:36 10:49
204 CRAIG ROGERS 43 M WILMINGTON NC 0:33:42 10:51
205 KELLY ESPOSITO 23 F WILMINGTON NC 0:33:45 10:52
206 JENNY ROUSH 26 F WILMINGTON NC 0:33:45 10:52
207 ASHLEY MCDAVID 24 F WILMINGTON NC 0:33:46 10:52
208 LEIGH MILLIGAN 31 F WILMINGTON NC 0:33:50 10:54
209 FELICIA GREENE 40 F WILMINGTON NC 0:33:52 10:54
210 DON MARCUM 53 M WILMINGTON NC 0:33:55 10:55
211 KATE MURPHY 27 F WILMINGTON NC 0:33:59 10:56
212 REBEKAH ROCHELLE 30 F WILMINGTON NC 0:34:01 10:57
213 BINGJUAN WU 44 F CHAPEL HILL NC 0:34:06 10:59
214 BARRY WASHBURN 34 M WILMINGTON NC 0:34:09 10:59
215 SCOTT FUSSELL 45 M WILMINGTON NC 0:34:13 11:01
216 RUDOLPH L MANSFIELD 71 M WILMINGTON NC 0:34:14 11:01
217 GARY DECKER 62 M WILMINGTON NC 0:34:20 11:03
218 ALISHA MURREY 31 F WILMINGTON NC 0:34:28 11:06
219 NATHAN DODSON 38 M WILMINGTON NC 0:34:29 11:06
220 BRADY HOFFACKER 9 M WILMINGTON NC 0:28:35 9:12
221 MARTHA WAYNE 32 F WILMINGTON NC 0:34:37 11:09
222 JEANETTE SELLERS 29 F WILMINGTON NC 0:34:40 11:10
223 LAURA BLAIR 35 F WILMINGTON NC 0:34:46 11:12
224 AMANDA DODSON 30 F WILMINGTON NC 0:34:50 11:13
225 BILL GRAHAM 76 M WILMINGTON NC 0:34:56 11:15
226 WENDY NORRIS 37 F WILMINGTON NC 0:34:58 11:15
227 CHAD WOUTERS 31 M WILMINGTON NC 0:35:05 11:18
228 KATHRYN BRAMBLE 60 F WILMINGTON NC 0:35:06 11:18
229 BOBBY PERRY 38 M HAMPSTEAD NC 0:35:08 11:19
230 CHUCK EARNEY 64 M WILMINGTON NC 0:35:21 11:23
231 JENNIFER SCOTT 33 F WILMINGTON NC 0:35:26 11:24
232 ELIZABETH MALOTT 29 F WILMINGTON NC 0:36:03 11:36
233 MEYKA PADDOCK 50 F WILMINGTON NC 0:36:03 11:36
234 AMY CHRISTOFF 44 F WILMINGTON NC 0:36:06 11:37
235 CARLA TURNER 40 F HAMPSTEAD NC 0:36:23 11:43
236 ERICA BRADSHAW 32 F WILMINGTON NC 0:33:36 10:49
237 JANET COLEMAN 53 F WILMINGTON NC 0:36:42 11:49
238 CANDICE ALEXANDER 44 F ROCKY POINT NC 0:36:47 11:51
239 TERRI MARTIN 54 F SNEADS FERRY NC 0:37:10 11:58
240 RACHEL SCHROEDER 28 F WILMINGTON NC 0:37:17 12:00
241 MEGHAN TADLOCK 30 F WILMINGTON NC 0:37:20 12:01
242 BETSY PALMER 39 F SHALLOTTE NC 0:37:48 12:10
243 TAMMY ULMER 36 F CAROLINA BEACH NC 0:38:01 12:14
244 POWELL PALMER 39 F SHALLOTTE NC 0:38:28 12:23
245 DENNIS MURPHY 51 M WILMINGTON NC 0:38:40 12:27
246 DIANA GUSEILO 56 F BOLIVIA NC 0:39:25 12:41
247 ANNI PARA 43 F WILMINGTON NC 0:40:39 13:05
248 ROBERT DOLEMAN 75 M WILMINGTON NC 0:40:45 13:07
249 DEBBIE REYNOLDS 45 F UNKNOWN 0:40:45 13:07
250 JESSICA HAWKS 36 F BURLINGTON NC 0:41:10 13:15
251 UNKNOWN 00 0 UNKNOWN 0:41:18 13:18
252 JAMIE STOWE 40 M WILMINGTON NC 0:41:51 13:28
253 DEAN HORNICE 9 M WILMINGTON NC 0:42:02 13:32
254 MARY LYDA RISHER 11 F WILMINGTON NC 0:42:41 13:45
255 JOHN WOJCIECHOWSKI 39 M WILMINGTON NC 0:42:47 13:46
256 JOANN DOLEMAN 64 F WILMINGTON NC 0:42:52 13:48
257 ALISHA W STYON 30 F WATHA NC 0:43:18 13:56
258 MIKE JACKSON 42 M KURE BEACH NC 0:44:24 14:18
259 SHARI BEITZEL 49 F SPRINGS PA 0:45:03 14:30
260 UNKNOWN 00 0 UNKNOWN 0:45:06 14:31
261 PAMELA PAYNE 45 F MATTHEWS NC 0:45:14 14:34
262 JESSICA BLACK 39 F UNKNOWN 0:45:23 14:37
263 TAYLOR MCMILLION 10 F WILMINGTON NC 0:45:23 14:37
264 UNKNOWN 00 0 UNKNOWN 0:46:37 15:01
265 ROBIN AUSTIN 40 F WILMINGTON NC 0:46:37 15:01
266 SARAH MCMILLION 8 F WILMINGTON NC 0:46:37 15:01
267 UNKNOWN 00 0 UNKNOWN 0:46:38 15:01
268 ST. CLAIR CADDELL 62 M SNEADS FERRY NC 0:47:18 15:14
269 KIMMIE DURHAM 52 F OCEAN ISLE BEACH NC 0:48:49 15:43
270 CHARLOTTE P. KELLY 67 F ATKINSON NC 0:50:48 16:21
271 LILY WOJCIECHOWSKI 11 F WILMINGTON NC 0:58:36 18:52
272 JIMMY DURHAM 65 M OCEAN ISLE BEACH NC 1:00:48 19:35
273 JOHN CHANEY 54 M WRIGHTSVILLE BEACH 1:03:19 20:23

BACK