WB Turkey Trot 5K 2019 Results

Wrightsville Beach NC   November 28, 2019

Timing by Go Time

Records Sex Age City/State Time Year
Tom Clifford M 35 Wilmington NC 15:15 2018
Brittany Perkins F 30 Wilmington NC 16:51 2019
Name Sex Age City/State Gun  Chip Pace
1 Hugh Crews M 37 Wilmington, NC 15:58 15:57 5:08/mile
2 NOLAN FISCHER M 22 Wilmington, NC 16:23 16:23 5:17/mile
3 BRITTANY PERKINS F 30 Wilmington, NC 16:51 16:50 5:26/mile
4 NOAH HOWELL M 20 Wilmington, NC 17:06 17:05 5:30/mile
5 josh Adams M 38 Wilmington, NC 17:12 17:11 5:32/mile
6 ELLIOTT WILT F 15 Wrightsville Beach, NC 17:26 17:26 5:37/mile
7 BRAD HUNT M 32 Charlotte, NC 18:34 18:31 5:58/mile
8 KEEGAN HARALDSON  M 15 Wilmington, NC 18:34 18:33 5:59/mile
9 CHRIS PORTER M 24 Fort Collins, CO 18:35 18:35 5:59/mile
10 MICHAEL KEPLEY M 42 Wilmington, NC 18:38 18:37 6:00/mile
11 TIM MANN M 30 Pineville, NC 18:40 18:38 6:00/mile
12 JASON ROSEMAN M 37 Charlotte, NC 18:46 18:46 6:03/mile
13 ALICE KASSENS F 44 Fincastle, VA 18:47 18:45 6:03/mile
14 JARED MICHAEL M 26 Wilmington, NC 18:55 18:51 6:04/mile
15 CLINTON HUBBARD M 15 Castle Hayne, NC 19:00 18:58 6:07/mile
16 CODY CARPENTER M 20 Wilmington, NC 19:01 18:58 6:07/mile
17 MCLEAN FONVIELLE M 21 Alexandria, VA 19:01 18:59 6:07/mile
18 ANDERS JENSEN M 14 Wilmington, NC 19:02 18:59 6:07/mile
19 GEOFFREY BROWN M 55 Wilmington NC 19:15 19:15 6:12/mile
20 KEITH KOTELES M 37 Charlotte, NC 19:23 19:19 6:14/mile
21 ADAM LAUBER M 37 Wilmington, NC 19:23 18:52 6:05/mile
22 EDDIE JANOSKO M 20 Wilmington, NC 19:23 19:14 6:12/mile
23 KEVIN BABCOCK M 53 Jacksonville, NC 19:32 19:28 6:17/mile
24 WILLIAM FAY M 14 Wilmington, NC 19:34 19:31 6:17/mile
25 DAVID HOLDEN M 56 Wilmington, NC 19:39 19:39 6:20/mile
26 GRACE MAHER F 20 Tulsa, OK 19:40 19:33 6:18/mile
27 JOHN COCKRUM M 45 Hampstead, NC 19:41 19:37 6:19/mile
28 JASON CROWDER M 44 Wilmington, NC 19:45 19:39 6:20/mile
29 STEPHEN MATTIS M 13 Wilmington, NC 19:46 19:44 6:21/mile
30 DANIEL OTT M 44 Wilmington, NC 19:46 19:21 6:14/mile
31 HALEY SMITHWICK F 20 Wilmington, NC 19:48 19:48 6:23/mile
32 KYLE PHILLIPS M 43 Wilmington, NC 19:50 19:45 6:22/mile
33 JAY CARMINE M 41 Leland, NC 19:51 19:48 6:23/mile
34 SEAN KILLEEN M 54 Richmond, VA 19:54 19:52 6:24/mile
35 AARON KOLK M 32 Wilmington NC 19:55 19:51 6:24/mile
36 JENNIFER DEVERS F 42 Wilmington, NC 19:55 19:52 6:24/mile
37 MICHAEL ST JACQUES  M 54 Wilmington, NC 19:59 19:59 6:26/mile
38 ABBY CULP F 24 Wilmington, NC 20:00 19:59 6:26/mile
39 WILL BENNETT M 26 Wilmington NC 20:04 20:01 6:27/mile
40 MARK RAIN M 41 Raleigh, NC 20:05 20:01 6:27/mile
41 CHARLIE PHILLIPS M 29 Alexandria, VA 20:07 19:59 6:26/mile
42 charlotte curtis F 34 Wilmington NC 20:08 20:04 6:28/mile
43 JAMES DIIENNO M 48 Avondale, PA 20:13 20:07 6:29/mile
44 SOPHIE LUNDIN F 15 Wilmington, NC 20:13 20:12 6:30/mile
45 KATHY DAVIDSON F 33 New York, NY 20:16 20:06 6:29/mile
46 SPENCER GIGLIO M 20 Moraga, CA 20:18 20:12 6:31/mile
47 MICHAEL ALLISON M 16 Charlotte, NC 20:27 20:14 6:31/mile
48 CHASE GIGLIO M 17 Moraga, CA 20:29 20:23 6:34/mile
49 JASON DADOLF M 18 Chapel Hill, NC 20:32 20:22 6:34/mile
50 EMIL USINGER M 19 Carrboro, NC 20:32 20:22 6:34/mile
51 KELLY WHITE M 44 Wilmington, NC 20:33 20:28 6:36/mile
52 JOCA TRECCO M 14 Wrightsville Beach, NC 20:34 20:33 6:37/mile
53 BRIAN TRACY M 58 Wilmington, NC 20:37 20:36 6:38/mile
54 DAKOTA LIPSCOMBE  M 24 Wilmington, NC 20:40 20:40 6:40/mile
55 DAN BRUNO M 45 Wilmington, NC 20:41 20:36 6:38/mile
56 jessie romero F 40 Wilmington NC 20:42 20:35 6:38/mile
57 RYDER BAHR M 14 Wilmington, NC 20:46 20:43 6:41/mile
58 ADAM COLEMAN M 21 Wilmington, NC 20:48 20:43 6:41/mile
59 JIM FERNANDES M 39 Pinehurst, NC 20:49 20:41 6:40/mile
60 ADAM HUNTER M 27 Wilmington, NC 20:50 20:41 6:40/mile
61 LAELA CAPLINGER F 13 Columbia, SC 20:52 20:52 6:43/mile
62 AARON COTE M 32 Charlotte, NC 20:55 20:43 6:41/mile
63 STEVE LEWIS M 48 Wilmington, NC 20:55 20:54 6:44/mile
64 ENRIQUE GATO M 38 Hampstead, NC 20:57 20:57 6:45/mile
65 JOSH GANS M 16 Wilmington NC 20:58 20:09 6:30/mile
66 TOM LEHR M 54 Cary, NC 20:59 20:47 6:42/mile
67 JOHN HOLDEN M 17 Wilmington, NC 21:01 21:00 6:46/mile
68 RILEY AXE F 20 Kure Beach, NC 21:05 21:03 6:47/mile
69 KRISTI BRADLEY F 36 Dallas, TX 21:10 20:58 6:45/mile
70 JUSTIN STEINER M 23 Wilmington, NC 21:13 21:05 6:48/mile
71 KATIE MOHLENHOFF  F 34 Salt Lake City, UT 21:13 20:58 6:45/mile
72 SHANNON ONEIL F 27 Washington, DC 21:14 21:14 6:50/mile
73 EDGAR TOMS M 54 Wrightsville Beach, NC 21:14 21:14 6:51/mile
74 BENJAMIN JOACHIM  M 33 Wilmington, NC 21:20 20:28 6:36/mile
75 JAVIER ARISTY M 15 Wilmington, NC 21:20 21:17 6:52/mile
76 TY SEARS M 43 Chevy Chase, MD 21:21 21:14 6:51/mile
77 CARTER BARTON M 26 Wilmington, NC 21:22 21:08 6:49/mile
78 BRITTANY RIDER F 29 Athens, GA 21:23 21:05 6:48/mile
79 LAURA RAMOS F 40 Avondale, PA 21:26 21:25 6:54/mile
80 IAN SMYTHE M 39 Leland NC 21:28 21:25 6:54/mile
81 GRAYSON SYSTER M 17 Wilmington, NC 21:29 20:52 6:44/mile
82 BLAIR WALTON M 38 Wilmington, NC 21:30 21:14 6:50/mile
83 DEACON BALL M 13 Wilmington, NC 21:33 21:30 6:56/mile
84 ERIK HEAD M 17 Wilmington, NC 21:35 20:49 6:43/mile
85 LEIF LEROY M 15 Asheville, NC 21:36 21:15 6:51/mile
86 DAN LEROY M 45 Asheville, NC 21:36 21:21 6:53/mile
87 MICHAEL BRANIGAN M 23 Cumming, GA 21:36 21:25 6:54/mile
88 DAVID LEVINTOW M 29 Washington, DC 21:37 21:26 6:55/mile
89 JUSTIN GAMBILL M 41 Wilmington, NC 21:46 21:16 6:51/mile
90 PAUL YOKUBAITIS M 36 Wilmington, NC 21:46 21:29 6:56/mile
91 JEFFREY BYRNE M 34 Chicago IL 21:46 19:31 6:17/mile
92 CLARK BEERY M 12 Wrightsville Beach, NC 21:47 21:41 6:59/mile
93 ED ROSS CLUNIS  M 51 Richmond, VA 21:49 21:28 6:55/mile
94 PETER MARINO M 23 Raleigh, NC 21:50 20:31 6:37/mile
95 JASON PATTERSON M 15 Wilmington, NC 21:51 21:49 7:02/mile
96 THOMAS MARINO M 17 Raleigh, NC 21:52 20:40 6:40/mile
97 JIMMY RIDER M 29 Athens, GA 21:53 21:35 6:57/mile
98 ABBE BAKER F 35 New York, NY 21:57 21:52 7:03/mile
99 ALEX SCHULTZ M 15 Wilmington, NC 21:58 21:34 6:57/mile
100 JON WOOTEN M 27 Wilmington, NC 21:59 21:58 7:05/mile
101 ERIC DWYER M 36 Wilmington, NC 22:00 21:48 7:02/mile
102 CONNOR PADULA M 15 Wilmington, NC 22:02 21:51 7:02/mile
103 DANIEL ADAMS M 25 Wilmington, NC 22:04 21:39 6:59/mile
104 CARRIE PARKER F 47 Richmond, VA 22:04 21:42 7:00/mile
105 COURTNEY WIGHT F 29 Carolina Beach, NC 22:11 22:09 7:08/mile
106 NOAH BRETT M 14 Cornelius, NC 22:12 22:10 7:09/mile
107 CHRISTOPHER ECKERSLEY  M 25 Durham, NC 22:13 21:59 7:05/mile
108 OWEN REILLY M 14 Cary, NC 22:14 21:55 7:04/mile
109 NATHAN KELLY M 25 Atlanta, GA 22:21 22:20 7:12/mile
110 CAROLINE FURBAY F 13 Wilmington, NC 22:22 22:19 7:12/mile
111 MARTY LONGBOTTOM  M 45 Wilmington, NC 22:26 22:23 7:13/mile
112 RYAL TAYLOE M 35 Wilmington, NC 22:27 21:51 7:03/mile
113 ADDISON KELL M 14 Locust Grove, VA 22:28 22:16 7:11/mile
114 OWEN ALFORD M 12 Wilmington, NC 22:28 22:20 7:12/mile
115 MARSHALL CRAWLEY  M 27 Morrisville, NC 22:30 22:24 7:13/mile
116 BILLY BLOCK M 63 Jacksonville, NC 22:31 22:22 7:13/mile
117 DAN NELSON M 36 Woodstock, GA 22:31 22:04 7:07/mile
118 GEORGE SYLVESTRI M 62 Wilmington, NC 22:32 22:06 7:08/mile
119 AUSTIN BROWN M 42 Bethesda, MD 22:32 22:21 7:12/mile
120 CAMERON RIEMAN M 19 Wilmington, NC 22:34 20:58 6:45/mile
121 ASHLEY KENT F 29 Wilmington, NC 22:34 22:26 7:14/mile
122 ANDREW JOHNSON M 44 Wilmington, NC 22:36 22:18 7:11/mile
123 SAM JOHNSON M 13 Wilmington, NC 22:37 22:15 7:10/mile
124 TODD COZART M 49 Dunwoody, GA 22:37 22:16 7:11/mile
125 WILEY SPAGNOLI M 21 Wilmington, NC 22:39 22:34 7:16/mile
126 NATHAN CALDWELL M 22 Wilmington, NC 22:40 20:49 6:42/mile
127 WILL HAWKINS M 27 Boston, MA 22:41 22:28 7:15/mile
128 ERIC TORREY M 37 Wrightsville Beach, NC 22:43 22:20 7:12/mile
129 SOFIA MAGNE F 11 Wilmington, NC 22:45 22:20 7:12/mile
130 NATHAN JEFFAY M 28 Washington, DC 22:46 22:40 7:18/mile
131 MIKE PETRUSKA M 41 Wilmington, NC 22:46 22:26 7:14/mile
132 JASON BRETT M 40 Cornelius, NC 22:48 22:39 7:18/mile
133 ALEX ALBRECHT M 34 Holly Ridge, NC 22:50 19:47 6:23/mile
134 SHANNON APPLER M 42 Wilmington, NC 22:50 22:37 7:18/mile
135 HENRY COZART M 16 Dunwoody, GA 22:52 22:32 7:16/mile
136 KYLE SULLIVAN M 49 Wilmington, NC 22:53 21:10 6:49/mile
137 CARRIE TAABET F 40 Wilmington, NC 22:53 22:30 7:15/mile
138 WILLIAM HOLMES M 13 Wilmington, NC 22:54 21:36 6:58/mile
139 MICHAEL SCALZO M 14 Tuckahoe, NY 22:55 21:57 7:05/mile
140 JEFFERY BARLOW M 29 Wilmington, NC 22:57 22:37 7:17/mile
141 BRIDGETTE OWENS F 39 Highlands Ranch, CO 22:57 22:45 7:20/mile
142 TRISTEN ASUNCION M 16 Greensboro, NC 22:58 22:52 7:22/mile
143 CHASE OGDEN M 23 Unknown 22:59 22:26 7:14/mile
144 HOLLEMAN HUGHES M 22 Lakeland, FL 23:00 22:12 7:09/mile
145 JENSEN MARK M 21 Tulsa, OK 23:01 22:53 7:23/mile
146 JARAMIE BLACK M 29 Wilmington, NC 23:01 22:44 7:20/mile
147 AIDAN MCCLURE M 11 Fairfield, CT 23:05 22:39 7:18/mile
148 DANIEL GEHLE M 26 Charleston, SC 23:08 22:49 7:21/mile
149 SETH COKER M 46 Greensboro, NC 23:08 22:16 7:11/mile
150 JAMIE DEITRICK F 32 Myrtle Beach, SC 23:11 23:06 7:27/mile
151 ANNA MEEKS F 30 Wilmington, NC 23:11 22:47 7:21/mile
152 ROB RAE M 35 Wilmington, NC 23:12 21:25 6:54/mile
153 LUKE MARUSHACK M 18 Wilmington, NC 23:12 22:30 7:15/mile
154 BRENT FINK M 30 Fort Collins, CO 23:12 22:44 7:20/mile
155 PATRICK GRIFFIN M 31 Myrtle Beach, SC 23:16 22:47 7:21/mile
156 SAM JOACHIM M 30 Wilmington, NC 23:16 22:32 7:16/mile
157 ZACHARY SHILEN M 26 Wilmington, NC 23:17 23:04 7:26/mile
158 SMITH REYNOLDS M 9 Wrightsville Beach, NC 23:20 23:13 7:29/mile
159 ABIGALE HAWKINS F 19 Wilmington, NC 23:23 23:05 7:27/mile
160 ROBERT SMITH M 65 Wilmington, NC 23:25 23:05 7:26/mile
161 SCOTT ROMER M 53 Wilmington, NC 23:26 23:24 7:33/mile
162 RICHARD MUNCEY M 31 Raleigh, NC 23:26 22:31 7:15/mile
163 JONATHAN HOLLEY M 37 Houston, TX 23:28 23:27 7:34/mile
164 LAURA TAYLOE F 37 Wilmington, NC 23:29 22:55 7:23/mile
165 SIENNA COKER F 15 Greensboro, NC 23:32 22:33 7:16/mile
166 RICHARD BUTLER M 50 Wilmington, NC 23:34 20:34 6:38/mile
167 CHRIS SCIORTINO M 35 Hampstead, NC 23:37 23:31 7:35/mile
168 ERIN ESCARSEGA F 36 Leland, NC 23:38 23:29 7:34/mile
169 TODD PETERSON M 36 Carolina Beach, NC 23:40 23:37 7:37/mile
170 JASON OWENS M 39 Highlands Ranch, CO 23:40 23:21 7:32/mile
171 ROBERT CARPENTER  M 30 Wilmington, NC 23:42 23:02 7:26/mile
172 SPENCER WATERS M 23 Pittsburgh, PA 23:42 23:33 7:35/mile
173 GABI MARUSHACK F 19 Wilmington, NC 23:44 23:43 7:39/mile
174 KARESSA SCHAFFER F 40 Wilmington, NC 23:45 23:06 7:27/mile
175 JORDAN ALBRECHT F 21 Wilmington, NC 23:46 22:25 7:14/mile
176 BOB PADULA M 44 Wilmington, NC 23:46 23:40 7:38/mile
177 ELLIOTT MELIND M 15 Wilmington, NC 23:49 23:49 7:41/mile
178 ALISON TURNER F 40 Raleigh, NC 23:50 23:49 7:41/mile
179 NINA BARNETT F 22 Raleigh, NC 23:52 23:34 7:36/mile
180 burke freedland M 29 Wilmington, NC 23:52 23:02 7:26/mile
181 JOHN HALLING M 24 Unknown 23:56 22:46 7:20/mile
182 RYAN HOKE F 37 Wilmington, NC 23:57 22:10 7:09/mile
183 MIKE SCHMIDT M 60 Clearwater, FL 23:57 23:41 7:38/mile
184 JUSTIN BRETT M 35 Raleigh, NC 23:58 23:58 7:43/mile
185 HUNTER MCGRATH M 11 Wilmington, NC 24:00 23:22 7:32/mile
186 ALEX GIANOPLUS M 24 Wrightsville Beach, NC 24:01 23:31 7:35/mile
187 ROB WAGNER M 55 Hampstead, NC 24:01 24:01 7:44/mile
188 GRACE HOWELL F 18 Wilmington, NC 24:01 23:02 7:25/mile
189 MATTHEW MAGNE M 49 Wilmington, NC 24:02 23:17 7:30/mile
190 LUKE PAULSON M 24 Nashville, TN 24:03 23:53 7:42/mile
191 CARROLL LIPSCOMBE  M 60 Wilmington, NC 24:04 23:59 7:44/mile
192 AIDAN CONNOLLY M 53 Wilmington, NC 24:04 24:04 7:45/mile
193 DAN COZART M 36 Charlotte, NC 24:06 23:45 7:39/mile
194 MYRA RASMUSSEN F 43 Wilmington, NC 24:07 23:56 7:43/mile
195 ROB SMITH M 49 Holly Springs, NC 24:08 23:19 7:31/mile
196 COOPER HOBBS M 23 Wrightsville Beach, NC 24:08 23:58 7:43/mile
197 AVERY BLOCK F 12 Wilmington, NC 24:09 23:59 7:44/mile
198 JAKE NALEPA M 12 Wilmington, NC 24:11 24:04 7:46/mile
199 MICHAEL MARUSHACK  M 59 Wilmington, NC 24:11 23:31 7:35/mile
200 TYLER COKER F 16 Greensboro, NC 24:17 23:18 7:31/mile
201 WALKER HEIDENREICH M 11 Wilmington, NC 24:17 24:05 7:46/mile
202 CLAIRE ALLISON F 16 Charlotte, NC 24:18 24:06 7:46/mile
203 NICOLE BROWN F 41 Bethesda, MD 24:27 24:17 7:50/mile
204 MARIN LEROY F 44 Asheville, NC 24:28 24:14 7:49/mile
205 EMMA FIELDS F 39 Richmond, VA 24:29 24:10 7:47/mile
206 EARL DEAMOND M 58 West Windsor, NJ 24:29 24:04 7:45/mile
207 harrison freedland M 30 Wilmington, NC 24:29 23:40 7:38/mile
208 CAMERON HAWKINS F 28 Durham, NC 24:30 22:58 7:24/mile
209 NEIL MCCLURE M 44 Fairfield, CT 24:31 24:04 7:46/mile
210 JESSICA SCHMITT F 35 Vero Beach, FL 24:32 24:26 7:52/mile
211 EMILY LINETT F 28 Wrightsville Beach, NC 24:32 23:01 7:25/mile
212 NOAH BARKER M 13 Leland, NC 24:35 23:08 7:27/mile
213 AMIR HAMMAD M 37 Baltimore, MD 24:35 24:17 7:50/mile
214 PATRICIA FURBAY F 53 Wilmington, NC 24:35 24:22 7:51/mile
215 AUDREY MONAHAN F 15 Wilmington, NC 24:37 23:56 7:43/mile
216 KEITH WATERS M 51 Leland, NC 24:38 24:28 7:53/mile
217 steve moran M 48 Wilmington, NC 24:38 24:09 7:47/mile
218 RYAN BOUTON M 31 Wrightsville Beach, NC 24:40 22:23 7:13/mile
219 FRANCA BUFFALINO F 22 Hampstead, NC 24:40 24:40 7:57/mile
220 ETHAN BILDERBACK M 28 surf city, NC 24:41 24:40 7:57/mile
221 KATIE FISHER F 29 Wilmington, NC 24:41 23:39 7:37/mile
222 CARRIE REED F 52 Wilmington, NC 24:41 24:23 7:52/mile
223 KEVIN JOYCE M 35 Marietta, GA 24:48 24:37 7:56/mile
224 Steven Hensley M 49 Wilmington, NC 24:48 23:13 7:29/mile
225 KRISTEN GRAY F 36 Wilmington, NC 24:48 24:30 7:54/mile
226 TYLER GLASS M 23 Raleigh, NC 24:52 23:33 7:36/mile
227 TYLER BARRACK M 35 Wilmington, NC 24:53 22:30 7:15/mile
228 AVA KASH F 45 Wilmington, NC 24:56 24:35 7:55/mile
229 JOHN MARK M 53 Tulsa, OK 24:57 24:32 7:55/mile
230 ANNA VAN CURA F 31 Wrightsville Beach, NC 24:58 24:30 7:54/mile
231 PIETRA TRECCO F 17 Wrightsville Beach, NC 24:58 24:43 7:58/mile
232 KEVIN WEBER M 45 Wilmington, NC 25:00 24:47 7:59/mile
233 ANNABELLE CLARY F 15 Wilmington, NC 25:00 24:25 7:52/mile
234 THOMAS WHITMORE  M 27 Wilmington, NC 25:01 24:25 7:52/mile
235 NATALIE MYERS F 30 Wilmington, NC 25:01 24:41 7:57/mile
236 BRIAN CONVERY M 36 Virginia Beach, VA 25:02 24:27 7:53/mile
237 KAREN TYLER F 56 Wilmington, NC 25:02 24:52 8:01/mile
238 JASON ELVINGTON M 31 Wilmington, NC 25:02 24:07 7:46/mile
239 CINDI CASTLES F 54 Wilmington, NC 25:03 23:04 7:26/mile
240 KELLY BRETT F 40 Cornelius, NC 25:04 24:55 8:02/mile
241 ANSLEY HOWELL F 14 Wilmington, NC 25:04 24:05 7:46/mile
242 RICHARD WALTON M 53 Monroe, NC 25:04 24:37 7:56/mile
243 GREGG HOWELL M 49 Wilmington, NC 25:05 24:00 7:44/mile
244 NATE ORTIZ M 15 Wilmington, NC 25:05 24:41 7:57/mile
245 VALERIE JONES F 34 Wilmington, NC 25:06 24:38 7:57/mile
246 KAITLYN SMITH F 23 Arlington, VA 25:07 24:17 7:50/mile
247 MATTHEW HUFF M 41 Watkinsville, GA 25:07 22:01 7:06/mile
248 KATELYN CARAPEZZA  F 15 Wilmington, NC 25:07 24:52 8:01/mile
249 LYNN FERNANDES F 36 New York, NY 25:07 24:56 8:02/mile
250 Alejandra Thompson  F 16 Raleigh, NC 25:07 24:26 7:53/mile
251 DELANEY THOMPSON  F 12 Raleigh, NC 25:09 24:49 8:00/mile
252 JOHN KIMBROUGH M 27 Winnabow, NC 25:09 23:52 7:42/mile
253 JOHN FIELD M 49 Wilmington, NC 25:12 24:56 8:02/mile
254 CHRISTINA FURBAY F 33 Silver Spring, MD 25:14 25:14 8:08/mile
255 CARY LUKEN M 38 Wilmington, NC 25:14 24:57 8:03/mile
256 ANDREW SCHMIDT M 32 Durham, NC 25:17 24:21 7:51/mile
257 ANN HOWELL F 51 Wilmington, NC 25:18 24:18 7:50/mile
258 JAMES PICKELSIMER M 12 Wilmington, NC 25:19 24:57 8:02/mile
259 KRISTEN WORKLEY F 29 Wilmington, NC 25:21 24:18 7:50/mile
260 TERRY CLARK M 58 Shelby, NC 25:21 24:54 8:02/mile
261 CHRISTIAN LOCKWOOD M 40 Mason, OH 25:25 24:49 8:00/mile
262 KALEY WELSH F 25 Wilmington, NC 25:25 25:05 8:05/mile
263 SUSAN LOMBARDO F 63 Chapel Hill, NC 25:26 25:04 8:05/mile
264 MELISSA COKER F 44 Greensboro, NC 25:26 24:56 8:02/mile
265 LUKE NAEGELE M 36 Wilmington, NC 25:26 24:08 7:47/mile
266 JOAN LAUBER F 63 Franklin, WI 25:27 24:53 8:01/mile
267 EWELINA CAPLAP F 40 Raleigh, NC 25:27 24:55 8:02/mile
268 CHANDLER COZART M 12 Marietta, GA 25:29 23:07 7:27/mile
269 JOVY FERNANDEZ M 23 Jacksonville, NC 25:30 25:23 8:11/mile
270 ELSA KALIS F 21 Jacksonville, NC 25:30 25:23 8:11/mile
271 BETH COVIL F 42 Cary, NC 25:31 25:02 8:04/mile
272 ALLISON SCOTT F 27 Jamaica Plain, MA 25:34 24:58 8:03/mile
273 JOE MIRAYA M 34 Wilmington, NC 25:34 24:58 8:03/mile
274 ANTHONY GIACALONE  M 39 Wilmington, NC 25:34 22:25 7:14/mile
275 DANIEL BROWN M 29 Davidson, NC 25:34 22:52 7:22/mile
276 MATTHEW ROBERTO  M 42 Wilmington, NC 25:36 24:16 7:49/mile
277 JT EARL M 27 Wrightsville Beach, NC 25:40 23:14 7:29/mile
278 CHARLIE KILBOURNE  M 14 Wilmington, NC 25:41 25:16 8:09/mile
279 ANNIE MULLIGAN F 13 Wilmington, NC 25:41 24:43 7:58/mile
280 MAGGIE MULLIGAN F 15 Wilmington, NC 25:41 24:43 7:58/mile
281 JACK FORD M 13 Wilmington, NC 25:42 23:04 7:26/mile
282 LIBBY JACKSON F 18 Wilmington, NC 25:44 25:23 8:11/mile
283 SCOTT MYERS M 31 Wilmington, NC 25:44 25:24 8:11/mile
284 DENIS CLAVELOUX M 65 Leland, NC 25:45 25:21 8:10/mile
285 DAVID O’BEIRNE M 36 Philadelphia, PA 25:46 22:44 7:20/mile
286 DANIEL PORTER M 54 Alexandria, VA 25:46 25:24 8:11/mile
287 CALE COKER M 13 Greensboro, NC 25:48 24:49 8:00/mile
288 MCKENZIE JACKSON F 21 Vestavia Hills, AL 25:49 25:22 8:11/mile
289 JANISON DILLON F 31 Wilmington, NC 25:52 25:34 8:14/mile
290 JEFF PORTER M 58 Wilmington, NC 25:53 25:32 8:14/mile
291 SARAH PARTRIDGE F 39 Atlanta, GA 25:54 25:54 8:21/mile
292 BRIAN GRAY M 35 Wilmington, NC 25:55 25:36 8:15/mile
293 Ben Schram M 23 Wilmington, NC 25:56 24:21 7:51/mile
294 IAN SCHAFFER M 13 Wilmington, NC 25:56 25:17 8:09/mile
295 PAIGE CUMMINS F 9 Alexandria, VA 25:56 25:21 8:10/mile
296 JILL BRUNO F 40 Wilmington, NC 25:58 25:39 8:16/mile
297 LARRY SCHROEDER M 62 Wilmington, NC 25:59 25:41 8:17/mile
298 DANIELLE BOURGEOIS  F 44 Wrightsville Beach, NC 26:00 25:34 8:15/mile
299 JP FELIX M 17 Wilmington, NC 26:00 23:42 7:38/mile
300 E.N. WEST F 24 Seattle, WA 26:01 25:32 8:14/mile
301 RYAN LAMBERT F 12 Hampstead, NC 26:01 23:26 7:33/mile
302 PAUL CURTIS M 50 Loudon, TN 26:01 25:12 8:07/mile
303 RYAN REDD F 37 Wilmington, NC 26:02 25:01 8:04/mile
304 ALLY WELLS F 20 Belleair, FL 26:02 22:34 7:17/mile
305 STUART GANS M 46 Wrightsville Beach, NC 26:03 25:12 8:07/mile
306 JEFF BOUTON M 28 Hampstead, NC 26:04 23:48 7:40/mile
307 JEFF MCMILLEN M 30 Wilmington, NC 26:04 22:51 7:22/mile
308 KIM BATTEN F 34 Wilmington, NC 26:05 24:02 7:45/mile
309 CHELSEA FISHER F 27 Wilmington, NC 26:06 25:04 8:05/mile
310 MICHAEL CRECCO M 58 Wilmington, NC 26:07 23:37 7:37/mile
311 ANDY MCINTOSH M 12 Wilmington, NC 26:08 25:30 8:13/mile
312 NICOLE FISCHER F 21 Parker, CO 26:10 25:36 8:15/mile
313 HUGH TROTTER M 16 Wilmington, NC 26:11 25:44 8:18/mile
314 MARK WHITESELL M 61 Wilmington, NC 26:13 25:57 8:22/mile
315 DANIEL ACEVEDO M 35 Forest, VA 26:14 25:49 8:19/mile
316 MARCY LEWIS F 42 Wilmington, NC 26:15 26:01 8:23/mile
317 JULIANNA ACEVEDO F 33 Forest, VA 26:15 25:50 8:20/mile
318 ERIN BULLOCK F 15 Wilmington, NC 26:16 25:42 8:17/mile
319 JUSTIN CAZEAULT M 44 Wilmington, NC 26:17 25:36 8:15/mile
320 CLAIRE BROWNLOW  F 22 Wilmington, NC 26:17 25:46 8:18/mile
321 LUCAS COVIL M 11 Cary, NC 26:19 25:43 8:17/mile
322 ANDREW CUMMINS  M 9 Alexandria, VA 26:21 25:37 8:16/mile
323 AMy Langdon F 48 Charlotte, NC 26:22 24:47 7:59/mile
324 CARSON SMITH M 14 Arlington, VA 26:23 23:03 7:26/mile
325 MEG ELDRIDGE F 36 Wilmington, NC 26:23 25:28 8:13/mile
326 JAMIE YANG F 31 Chicago, IL 26:24 25:34 8:15/mile
327 RYAN BRAGG M 38 Wilmington, NC 26:26 23:53 7:42/mile
328 MEGAN ADAMS F 34 Wilmington, NC 26:27 26:26 8:31/mile
329 FRANK THOMPSON M 59 Raleigh, NC 26:28 26:07 8:25/mile
330 WILL OWENS M 24 Wilmington, NC 26:28 22:10 7:09/mile
331 SARA LEVINTOW F 30 Chapel Hill, NC 26:29 25:57 8:22/mile
332 KIMBERLY SLININGER  F 37 Madison, WI 26:33 26:08 8:25/mile
333 DAVID HICKS HICKS M 39 Wilmington, NC 26:35 25:42 8:17/mile
334 MARK WROBLEWSKI M 29 Virginia Beach, VA 26:35 25:37 8:16/mile
335 david freedland M 26 Wilmington, NC 26:36 25:45 8:18/mile
336 NICK MONROE M 35 Leland, NC 26:36 25:03 8:05/mile
337 LUCA URBANIC M 12 West Chester, PA 26:37 25:43 8:17/mile
338 GRADY LUCKADOO M 10 Wilmington, NC 26:37 25:11 8:07/mile
339 CARSON BUTLER F 19 Fredericksburg, VA 26:38 24:19 7:50/mile
340 RYAN LUCKADOO M 41 Wilmington, NC 26:38 25:11 8:07/mile
341 ERICA LINETT F 25 Wrightsville Beach, NC 26:40 25:01 8:04/mile
342 MILES BROWN M 27 Davidson, NC 26:40 23:58 7:43/mile
343 ROBERT VANTIENEN M 30 Wilmington, NC 26:41 23:30 7:34/mile
344 ANNE SINGERMAN F 38 Raleigh, NC 26:42 24:47 7:59/mile
345 KATIE SOULE F 35 Wilmington, NC 26:42 25:32 8:14/mile
346 DAVID BALL M 49 Wilmington, NC 26:43 26:25 8:31/mile
347 HANNAH FORD F 12 Wilmington, NC 26:43 26:21 8:30/mile
348 LEXI COKER F 12 Greensboro, NC 26:44 25:52 8:20/mile
