Run-Bike-Swim

July 16, 2011 Wilmington NC Race**** Timing: Herb Dykes

RECORD

 AGE/SEX/CITY/STATE

TIME YEAR
Mason Boyles 17 M Wilmington    NC 27:56 2011
Christa Iammarino 36 F Wilmington    NC 28:45 2011
Place/Div/Name

              Age/Sex/City/State

 Tag/Gun       Pace

  1   1 Mason Boyles              17 M Wilmington    NC   27:56   27:56  5:36 
  2   2 Joshua Edens              18 M Westerville   OH   28:25   28:27  5:42 
  3   1 Clint Henry               24 M Wilmington    NC   28:29   28:30  5:42 
  4   1 Christa Iammarino         36 F Wilmington    NC   28:45   28:45  5:45 
  5   2 Eric Martin               24 M Parkersburg   WV           29:45  5:57 
  6   1 Colin Hackman             34 M Wilmington    NC   31:04   31:05  6:13 
  7   3 Jared Edens               18 M Westerville   OH   31:13   31:15  6:15 
  8   4 Dustin Edens              15 M Westerville   OH   31:51   31:54  6:23 
  9   1 Matthew Richter           27 M Rugby         ND   33:14   33:21  6:41 
 10   2 Eddie Filsell             31 M Wilmington    NC   33:24   33:25  6:41 
 11   1 Jeff Allsbrook            47 M Wilmington    NC   33:56   33:57  6:48 
 12   1 Emilio Sanchez            38 M Wilmington    NC           34:03  6:49 
 13   2 Shawn Wellersdick         38 M Wilmington    NC   34:04   34:05  6:49 
 14   1 Rusty Edens               44 M Westerville   OH   35:13   35:14  7:03 
 15   2 Lucio Conde               41 M Wilmington    NC   35:15   35:16  7:04 
 16   1 Michael Marushack         51 M Wilmington    NC   35:18   35:20  7:04 
 17   2 Mark Claycomb             51 M Rocky Point   NC   35:21   35:23  7:05 
 18   1 Faith Filsell             29 F Wilmington    NC   36:47   36:50  7:22 
 19   3 Phil Henry                51 M Wilmington    NC   36:54   37:00  7:24 
 20   2 Erin Luce                 27 F Wilmington    NC           37:38  7:32 
 21   1 Gloria Yan                48 F Wilmington    NC   38:06   38:08  7:38 
 22   3 Scott Saville             39 M Morrisville   NC   38:09   38:13  7:39 
 23   1 Morgan Sanderson          16 F Wilmington    NC   38:12   38:14  7:39 
 24   1 Frank Bourque             57 M Wilmington    NC   38:10   38:15  7:39 
 25   3 Page Bridges              25 F Chapel Hill   NC   38:15   38:23  7:41 
 26   3 William Fuqua             40 M Wilmington    NC           38:26  7:42 
 27   4 Brad Biron                36 M Wilmington    NC   38:48   38:50  7:46 
 28   4 David Flory               52 M Wilmington    NC   38:53   38:55  7:47 
 29   2 George Napier             55 M Oak Island    NC   39:08   39:13  7:51 
 30   1 Jon Moon                  65 M Kure Beach    NC   39:15   39:17  7:52 
 31   4 Rachel Redick             27 F Wilmington    NC   39:17   39:20  7:52 
 32   2 Morgan Wickline           27 M Wilmington    NC   39:18   39:20  7:52 
 33   5 Mark Basquill             50 M Wilmington    NC   39:17   39:22  7:53 
 34   3 Bob Buerger               58 M Watha         NC           39:52  7:59 
 35   1 Alan Boyd                 60 M Wilmington    NC   40:06   40:12  8:03 
 36   4 Peter White               40 M North Topsail NC   40:02   40:14  8:03 
 37   2 Steve Shea                48 M Wilmington    NC   40:19   40:23  8:05 
 38   2 Megan Pawlowski           15 F Wilmington    NC   40:26   40:29  8:06 
 39   4 Jim Cooper                57 M Wilmington    NC           40:31  8:07 
 40   5 Jose Marcial              39 M Wilmington    NC   40:46   40:47  8:10 
 41   1 Catherine Dilworth        34 F Richlands     NC   41:01   41:13  8:15 
 42   2 Erika Milstead            34 F Wilmington    NC   41:12   41:13  8:15 
 43   3 Rob Chapman               23 M Camillus      NY   41:20   41:24  8:17 
 44   1 Arnee Gomez               43 F Wilmington    NC   41:51   41:54  8:23 
 45   5 Erin Sanders              27 F Wilmington    NC   41:55   42:03  8:25 
 46   2 Trish Buerger             47 F Watha         NC   41:57   42:03  8:25 
 47   3 Melissa Barnes            31 F Wilmington    NC   42:09   42:16  8:28 
 48   1 Catherine Caldwell        24 F Wilmington    NC   42:12   42:22  8:29 
 49   1 Maria Costa               51 F Wilmington    NC           42:23  8:29 
 50   3 Colter Bahlau             28 M Hampstead     NC   42:23   42:33  8:31 
 51   4 Trevor Solis              21 M Wilmington    NC   42:34   42:43  8:33 
 52   4 Lisa Campbell             32 F Wilmington    NC   42:41   42:49  8:34 
 53   5 Bruce Brown               55 M Wilmington    NC   42:49   42:52  8:35 
 54   2 Peter Horney              69 M Calabash      NC   42:52   42:56  8:36 
 55   1 Joanne Bagby              55 F Leland        NC   42:54   42:59  8:36 
 56   3 Jeff Brown                49 M Belville      NC   42:49   43:00  8:36 
 57   1 Jackie Ward               13 M Little River  SC   43:51   43:55  8:47 
 58   1 Jacqueline Billings       62 F Wilmington    NC   44:13   44:19  8:52 
 59   6 Kelly Doherty             27 F Raleigh       NC           45:06  9:02 
 60   5 Michelle Doherty          31 F Wilmington    NC           45:06  9:02 
 61   2 Paula Rock                39 F Hampstead     NC   45:13   45:19  9:04 
 62   3 Lori Kelly                37 F Wilmington    NC   45:17   45:25  9:05 
 63   6 Billy Johnson             50 M Wilmington    NC   45:31   45:44  9:09 
 64   6 Amy Weir                  32 F Wilmington    NC   45:43   45:52  9:11 
 65   2 Dara Henry                50 F Wilmington    NC   45:55   46:02  9:13 
 66   7 Alissa Francisco          27 F Wilmington    NC   46:37   46:42  9:21 
 67   4 Angus Trott               29 M Wilmington    NC   46:39   46:46  9:22 
 68   2 Elizabeth Rhew            21 F Wilmington    NC   47:11   47:13  9:27 
 69   2 Matthew Washlick          13 M West Chester  PA   47:10   47:15  9:27 
 70   4 Christina Lanier          36 F Carolina Beac NC   47:25   47:35  9:31 
 71   1 Caroline Price            13 F Wilmington    NC   48:02   48:07  9:38 
 72   8 Breanne Brunson           27 F Wilmington    NC   48:10   48:18  9:40 
 73   5 Chris Crowder             44 M Wilmington    NC   48:13   48:27  9:42 
 74   9 Tara McKittrick           28 F Tobaccoville  NC   48:27   48:34  9:43 
 75  10 Allison Hauser            28 F New York      NY   48:27   48:34  9:43 
 76   5 Kimberly Jessup           38 F Wilmington    NC   48:28   48:34  9:43 
 77   3 Steph Brown               48 F Belville      NC   48:27   48:38  9:44 
 78   2 Phyllis Miller            64 F Wilmington    NC   48:33   48:39  9:44 
 79   7 Chris Wirszyla            50 M Wilmington    NC   49:48   49:53  9:59 
 80   4 Carole Wirszyla           45 F Wilmington    NC   49:48   49:53  9:59 
 81   7 Georgia Gray              34 F Winnabow      NC   49:55   49:58 10:00 
 82   6 David Grace               37 M Wilmington    NC   50:10   50:21 10:05 
 83   3 Jim Burns                 65 M Ocean Isle Be NC   50:41   50:47 10:10 
 84   1 Judy Kiernan              71 F Wilmington    NC   50:42   50:49 10:10 
 85   5 Patrick Busquill          19 M Wilmington    NC   51:18   51:26 10:18 
 86   2 Patricia Saville          40 F Morrisville   NC   51:32   51:40 10:20 
 87  11 Danielle Flint            29 F Wilmington    NC   51:34   51:42 10:21 
 88  12 Joan Henry                26 F Chicago       IL   52:27   52:35 10:31 
 89   2 Wendy Fonvielle           55 F Wilmington    NC   53:28   53:35 10:43 
 90   6 Tim Blevins               44 M Wilmington    NC   54:06   54:15 10:51 
 91   3 Gina Crowder              41 F Wilmington    NC   54:47   54:58 11:00 
 92   3 Ann Boddie                55 F Wrightsville  NC   54:47   54:59 11:00 
 93   2 Tom Hanna                 61 M Wrightsville  NC   54:47   55:00 11:00 
 94   5 Susan Price               47 F Wilmington    NC   54:59   55:04 11:01 
 95   6 Lee McCrillis             48 F Wilmington    NC   55:01   55:05 11:01 
 96   6 Nicole Wrench             39 F Wilmington    NC   55:39   55:45 11:09 
 97   4 Kirstin Meek              40 F Wilmington    NC   57:26   57:31 11:31 
 98   3 Beth Murray               21 F Burgaw        NC   59:38   59:45 11:57 
 99   7 Suzanne Goodwyn           47 F Reston        VA   59:39   59:49 11:58 
100   7 Timmy Mossor              36 M Wilmington    NC   59:41   59:53 11:59 
101   8 Beckie Mossor             30 F Wilmington    NC   59:41   59:53 11:59 
102   3 Allie Larson              15 F Jacksonville  NC   59:50 1:00:02 12:01 
103   5 Rebecca Larson            40 F Jacksonville  NC   59:51 1:00:03 12:01 
104   8 Christopher Pannell       35 M Wilmington    NC 1:00:28 1:00:36 12:08 
105   3 Susan Reding              52 F Wilmington    NC 1:00:27 1:00:37 12:08 
106   4 Holly Grange              50 F Wilmington    NC 1:00:39 1:00:49 12:10 
107   3 Kenneth Gray              62 M Winnabow      NC 1:04:14 1:04:27 12:54

Send Changes to Cape Fear Rogue Runners

BACK