Diligence 5K

Saturday 08:30 April 22, 2006  Wilmington, North Carolina

Records      Age/Sex/City/State Time Pace
2001 Jason Weber     24 M Hampstead NC 15:52 6:05
2000 Carol Metz     37 F Cary    NC 18:56 6:06
Place/Div/Name   Age/Sex/City/State Time Pace
  1   1/15  MARLIN MULLINS    30M Jacksonville NC       18:23  5:56 
  2   2/15  STEVE KOZISCHEK   39M Jacksonville NC       18:49  6:05 
  3   3/15  ANDREW RENTON     37M Wilmington NC         18:59  6:08 
  4   1/11  NICK KELLY        20M                       19:03  6:09 
  5   1/18  FRANK CARDAMONE   29M Wilmington NC         19:09  6:11 
  6   4/15  KEITH BURKE       36M                       19:12  6:12 
  7   5/15  ILARIO PANTANO    34M Wilmington NC         19:17  6:14 
  8   1/6   MASON BOYLES      12M Wilmington NC         19:19  6:14 
  9   1/7   LOGAN SWAN        16M Wilmington NC         19:26  6:17 
 10   2/7   ALEX FREDRICKSON  16M Wilmington NC         19:50  6:24 
 11   1/12  BRIAN RIOUX       33M Wilmington NC         19:54  6:26 
 12   1/12  MELANIE LENK      24F Wilmington NC         20:11  6:31 
 13   1/10  IAN BLAIR         43M Wilmington NC         20:20  6:34 
 14   2/12  TODD CLINE        31M Charlotte  NC         20:22  6:35 
 15   6/15  SHAWN SWANSON     38M Camp LeJeune NC       20:25  6:36 
 16   2/11  JOSE ESCOBAR      23M                       20:27  6:36 
 17   3/11  MATTHEW JEWCZYN   23M Durham CT             20:49  6:43 
 18   3/7   JESSE PUSHEE      18M Wilmington NC         20:54  6:45 
 19   7/15  Unknown           33M                       20:55  6:45 
 20   1/3   RICK FEATHERS     46M                       20:59  6:46 
 21   4/7   BRIAN MCSTEEN     14M Wilmington NC         20:59  6:47 
 22   2/18  KEVIN DELP        27M Camp LeJeune NC       21:03  6:48 
 23   1/3   DON JOHNSON       57M Wilmington NC         21:05  6:48 
 24   2/6   JACKSON MORTON    13M Wilmington NC         21:22  6:54 
 25   2/10  CHRISTOPHER DIEHL 44M Wilmington NC         21:24  6:55 
 26   1/8   STEPHEN KENNY     39M Wilmington NC         21:25  6:55 
 27   8/15  SAM SCOTT         31M Wilmington NC         21:31  6:57 
 28   3/12  KYLE SHEPARD      33M Hampstead NC          21:35  6:58 
 29   9/15  JOE JOPLIN        38M Wilmington NC         21:42  7:00 
 30  10/15  ANDREW FLYNN      35M Wilmington NC         21:50  7:03 
 31   3/10  ROD HOOKER        45M Wilmington NC         21:56  7:05 
 32   3/18  KEVIN DOLAN       27M                       22:05  7:08 
 33   1/10  HOLLY PERNO-SMITH 33F Wilmington NC         22:19  7:12 
 34   2/8   JASON HOLDEN      35M Wilmington NC         22:24  7:14 
 35   4/10  PAUL VALENZUELA   47M                       22:38  7:18 
 36   1/6   WAYNE WALLACE     43M                       22:39  7:19 
 37   1/4   JOAN GLEASON      42F                       22:40  7:19 
 38   4/18  JASON MA          26M Wilmington NC         22:46  7:21 
 39   5/10  JEF MARRIS        47M Wilmington NC         22:54  7:24 
 40  11/15  MATT ZEBOOR       33M Wilmington NC         22:59  7:25 
 41   4/12  BRIAN ADLER       31M Wilmington NC         22:59  7:25 
 42  12/15  GEOFF HALL        33M Wilmington NC         23:00  7:25 
 43   2/12  LAURA GRIFFIN     22F Wilmington NC         23:07  7:28 
 44   3/12  KATHLEEN DOWSE    20F                       23:10  7:29 
 45   4/12  AMANDA WILLIAMS   24F Wilmington NC         23:23  7:33 
 46   5/7   GRIFFIN MORAN     17M                       23:33  7:36 
 47   5/12  JOHN HEINZL       30M                       23:35  7:37 
 48   5/12  CARLY HEIN        24F Wilmington NC         23:37  7:38 
 49   1/7   ALICE SALOTTOLO   50F Wilmington NC         23:42  7:39 
 50   6/12  RICHARD WILLIAMS  32M                       23:48  7:41 
 51   4/11  ORION BLOOM       24M                       23:53  7:43 
 52   5/18  ROB THOMPSON      28M                       23:57  7:44 
 53   6/18  NATHAN COUNTS     27M                       24:03  7:46 
 54   3/6   CAMERON ARNETTE   13M Carolina Beach NC     24:04  7:46 
 55         SCOTT GRADY       26M Southport NC          24:18  7:51 
 56   1/2   JENS ANDERSEN     59M Wilmington NC         24:20  7:51 
 57   5/11  JUSTIN PITTMAN    23M                       24:38  7:57 
 58         STEPHEN GRADY     29M Southport NC          24:41  7:58 
 59   3/8   CHRIS WILLIAMS    39M                       24:54  8:02 
 60   7/18  EDWARD MCNEELEY   25M Wilmington NC         24:56  8:03 
 61   2/6   BARTLE CANNY      43M Wilmington NC         25:00  8:04 
 62   6/11  CHRIS LIENHOP     22M                       25:03  8:05 
 63   6/10  TIM CASS          46M Wilmington NC         25:05  8:06 
 64   2/4   MARIA VIGLUCCI    43F Wilmington NC         25:08  8:07 
 65   7/12  BRIAN STANBERRY   30M Wilmington NC         25:11  8:08 
 66   8/18  JEFFREY MILLER    25M                       25:13  8:08 
 67   1/14  MELISSA HOFF      29F Wilmington NC         25:14  8:09 
 68   1/1   AMY BRASSARD      55F Wilmington NC         25:18  8:10 
 69   8/12  JOHN GRUBENMANN   32M Wilmington NC         25:18  8:10 
 70   9/18  ADAM SCHMID       29M                       25:20  8:11 
 71   1/4   NOEL HANSELMANN   14F Wilmington NC         25:24  8:12 
 72   1/1   BILL JACKSON      65M Kure Beach NC         25:25  8:12 
 73  10/18  JEREMY BROWN      26M                       25:30  8:14 
 74   3/6   RICK REICHOW      40M                       25:33  8:15 
 75   4/8   TODD KIRBY        35M Wilmington NC         25:35  8:15 
 76   2/14  KATHERINA KIRBY   29F Wilmington NC         25:35  8:15 
 77   2/3   WAYNE JEFFCOAT    47M Wilmington NC         26:03  8:25 
 78   2/3   ROBBIE DRIVER     52M Raleigh NC            26:09  8:26 
 79   6/12  JEN VANERON       23F                       26:20  8:30 
 80  11/18  DANIEL RICE       29M Wilmington NC         26:22  8:31 
 81   3/14  ABIGAIL WOODS     25F Wilmington NC         26:22  8:31 
 82   1/7   CAROLYN CRADDACK  37F                       26:23  8:31 
 83   7/12  STEPHANIE SNEAD   21F Wilmington NC         26:25  8:32 
 84   7/11  ALEX LANGFORD     22M                       26:26  8:32 
 85   4/6   JEFF GALLOP       43M Wilmington NC         26:27  8:32 
 86  12/18  LEE GRANT         28M                       26:33  8:34 
 87   5/8   DONALD PRINTY     36M                       26:36  8:35 
 88   4/14  SARAH STANBERRY   29F Wilmington NC         26:36  8:35 
 89   8/11  PATRICK NIGHLAND  22M                       26:40  8:36 
 90   1/8   KELLY TAYLOR      38F                       26:51  8:40 
 91   5/14  JENNIFER GESSNER  29F Wilmington NC         27:04  8:44 
 92   3/3   DANIEL MCNEIL     45M Southport NC          27:07  8:45 
 93   9/12  MATT JANSOHN      34M                       27:10  8:46 
 94   6/7   DYLAN HOAGLAND    14M Wilmington NC         27:11  8:47 
 95   9/11  KYLE WIFORD       22M                       27:13  8:47 
 96   1/2   ALYSSA MESSENCO   12F                       27:14  8:48 
 97  10/12  MIKE SAMSON       34M Wilmington NC         27:35  8:54 
 98   1/6   SUSAN PRICE       42F Wilmington NC         27:35  8:54 
 99   5/6   ANTHONY GENTILELA 41M Wilmington NC         27:37  8:55 
100   1/3   ARTHUR MILES      62M ARTHUR MILES          27:45  8:57 
101   6/8   DANIEL DEVIDO     36M Wilmington NC         27:53  9:00 
102  13/18  JOSH CANIPE       25M                       27:59  9:02 
103   2/8   LUCINEA FULBROOK  39F                       28:02  9:03 
104  14/18  JONATHAN MILLER   26M Wilmington NC         28:09  9:05 
105   7/10  COBURN POWELL     46M Whiteville NC         28:12  9:06 
106   4/6   DYLAN BLACKWELL   11M Wilmington NC         28:12  9:06 
107   5/6   BEN MORTON        13M Wilmington NC         28:15  9:07 
108   3/8   BECKIE ARNE       35F Wilmington NC         28:21  9:09 
109   7/8   BRUCE ARNE        39M Wilmington NC         28:21  9:09 
110   7/7   DUSTIN YORK       17M Wilmington NC         28:29  9:12 
111   6/6   CHRISTOPHER MORAN 42M                       28:38  9:14 
112   2/10  BRANDY RIOUX      32F Wilmington NC         28:38  9:15 
113  15/18  MARTIN SCHECK     25M                       28:41  9:16 
114   1/1   PHILIP GLEASON    51M                       28:44  9:17 
115   2/6   DEBORAH KALAHER   45F Wilmington NC         28:49  9:18 
116   6/6   CAMERON JOPLIN     9M Wilmington NC         28:51  9:19 
117   6/14  JOANN BAUER       28F                       28:52  9:19 
118   4/8   CHARLENE DOWNEY   36F                       28:54  9:20 
119   3/10  AMANDA TILL       30F Wilmington NC         29:05  9:23 
120  13/15  DAVID SMITH       35M Wilmington NC         29:10  9:25 
121   7/14  JENNIFER POUDRIER 29F Wilmington NC         29:15  9:26 
122   2/7   KATHLEEN JOHNSON  52F Wilmington NC         29:15  9:26 
123  16/18  MATTHEW FIELDS    26M                       29:26  9:30 
124   8/14  RENEE MILLER      26F Wilmington NC         29:29  9:31 
125  11/12  KENNETH ICKES     30M                       29:34  9:33 
126   5/8   ELAINE MCINTYRE   37F Wilmington NC         29:37  9:34 
127   8/12  KIMBERLEY SUTTON  22F Wilmington NC         29:42  9:35 
128   9/14  KARA LASHLEY      29F Wilmington NC         29:44  9:36 
129   2/7   ELEANOR ZEDDIES   30F Wilmington NC         29:44  9:36 
130  14/15  HOLLY RENTON      37M Wilmington NC         29:58  9:40 
131  10/11  DREW NEISLER      23M Wilmington NC         29:59  9:41 
132  10/14  LINDSAY DOWNING   26F Wilmington NC         30:06  9:43 
133   4/10  CINDY HOSKINS     31F Wilmington NC         30:07  9:43 
134   5/10  JENNIFER EDWARDS  30F Wilmington NC         30:20  9:47 
135   6/10  LORI KUNAK        33F Leland NC             30:23  9:49 
136   3/7   ANN ROBETSON      33F                       30:25  9:49 
137   4/7   KRIS PRITCHARD    36F Wilmington NC         30:26  9:49 
138   2/4   KELLY GEBO        19F                       30:29  9:50 
139  11/11  RYAN MILLS        21M                       30:29  9:50 
140   3/4   PARIS FURST       16F Wilmington NC         31:06 10:02 
141   2/2   CARL ROBINSON     59M Wilmington NC         31:12 10:04 
143   3/6   CYNDI YAUCH       44F Sneads Ferry NC       31:33 10:11 
144  15/15  JOHN WILLIAMS     33M Wilmington NC         31:36 10:12 
145   5/7   PIA BLANTON       34F Wilmington NC         31:42 10:14 
146  11/14  KELLY BROWN       26F                       32:12 10:24 
147   8/10  KENNETH KALAHER   43M Wilmington NC         32:24 10:27 
148   7/10  ERIN FERGUSON     33F South Brunswick NC    32:29 10:29 
149   1/3   BARBARA SWAN      46F Wilmington NC         32:37 10:32 
150   3/3   CHRIS MOCK        55M Wilmington NC         32:42 10:33 
151   2/3   LAURIE PATTERSON  48F Wilmington NC         32:44 10:34 
152   4/6   GAIL BATTEN       43F Wilmington NC         32:45 10:34 
153  12/14  KELLY CARDAMONE   27F                       32:55 10:37 
154  17/18  MATTHEW JULIAN    29M                       33:03 10:40 
155   9/12  MEAGAN DAGLEY     24F                       33:27 10:48 
156  10/12  ASHLEY MASON      24F                       33:27 10:48 
157  13/14  HANA HUNTER       28F                       33:34 10:50 
158  18/18  TASE BAILEY       29M                       33:59 10:58 
159  11/12  LINDSEY YAGER     23F                       34:39 11:11 
160   3/7   LANE PATTERSON    54F                       35:12 11:21 
161   4/7   PAMELA DODGE      53F                       35:12 11:22 
162   6/8   HOLLY STARLING    35F Wilmington NC         35:28 11:27 
163   9/10  JOE VANERON       47M                       35:29 11:27 
164   4/4   MARY SHERMAN      16F Wilmington NC         36:04 11:38 
165  10/10  STAN SHERMAN      47M Wilmington NC         36:05 11:39 
166   5/7   WENDE FANVIELLE   50F                       36:07 11:40 
167   3/4   KIRSTEN HOLMSTEDT 42F                       36:17 11:43 
168   6/7   HEATHER EASON     35F Garner NC             36:20 11:44 
169   3/5   TOM DEBECK        68M Wilmington NC         36:57 11:55 
170   1/1   SHARON DEBECK     61F Wilmington NC         37:00 11:57 
171   8/10  MARLENE STEWART   30F Wilmington NC         37:15 12:01 
172   8/8   SHANNON STEWART   36M Wilmington NC         37:16 12:02 
173   9/10  DEBRA BARNES      30F                       37:17 12:02 
174   7/8   DAWN MCKERNAN     38F Wilmington NC         37:28 12:06 
175   7/7   TONIA ATKINSON    34F                       37:35 12:08 
176   1/1   KAREN RUEFLE      57F                       37:50 12:13 
177   6/7   DONNA BROWN       50F Wilmington NC         37:52 12:13 
178   5/6   CHRIS GRAY        42F Wilmington NC         38:03 12:17 
179   2/2   SAVANN SHERMAN    13F Wilmington NC         38:19 12:22 
180   6/6   KAREN SHERMAN     46F Wilmington NC         38:19 12:22 
181   8/8   EDIE SKIPPER      35F                       38:41 12:29 
182  14/14  SOMMER GRANT      28F                       38:56 12:34 
183   7/7   LISA BICK         51F Wilmington NC         39:27 12:44 
184  12/12  BRENT WILLIAMS    31M Wilmington NC         39:53 12:52 
185  10/10  DENISE WALKER     30F                       39:58 12:54 
186   2/3   EDDIE BROWN       64M                       41:08 13:16 
187   4/4   SUSAN SMITH       43F Wilmington NC         41:45 13:29 
188   3/3   JOANNE ICKES      49F                       42:38 13:46 
189  12/12  CHRISTINA SWAN    20F Wilmington NC         42:40 13:46 
190   3/3   CHUCK NINOI       62M                       48:26 15:38 
191         JOLENE VOLZ         F                       53:26 17:15
 

BACK