Run-Bike-Swim

Saturday Feb 6, 2010Wilmington North Carolina

 Race Director: Kenny Bundy**Race Timing: Herb Dykes

RECORD HOLDERS

 AGE/S/CITY/ST

TIME YEAR
Mason Boyles 16 M Wilmington NC 17:03 2010
Suzanne Tulsey 35 F  Wilmington  NC 20:43 2010
PLACE/DIV/NAME

 AGE/SEX/CITY/ST

TAG/GUN PACE
 1   1 Mason Boyles         16 M Wilmington      NC   17:03   17:03  5:30 
 2   1 Louis Pelsang        35 M Morehead City   NC   19:07   19:07  6:10 
 3   1 James Pelsang        44 M Morehead City   NC   19:21   19:20  6:14 
 4   1 Austin Davis         14 M Wilmington      NC   20:40   20:41  6:40 
 5   1 Suzanne Tulsey       35 F Wilmington      NC   20:43   20:44  6:41 
 6   2 Tyler George         14 M Wilmington      NC   21:12   21:12  6:50 
 7   1 Matthew Flecthner    11 M Wilmington      NC   21:11   21:13  6:50 
 8   2 William Ray Page     19 M Wilmington      NC   21:59   22:03  7:06 
 9   3 Eddie Albrecht       14 M Wilmington      NC   22:03   22:04  7:06 
10   1 Abby Fuquay          18 F Wilmington      NC   22:18   22:18  7:11 
11   4 Bryan Gunnell        14 M Wilmington      NC   23:13   23:16  7:30 
12   1 David Flory          51 M Wilmington      NC   23:23   23:23  7:32 
13   2 John Shibley         43 M Wilmington      NC   23:41   23:42  7:38 
14   2 Dana Guthrie         16 F Wilmington      NC   24:01   24:02  7:44 
15   2 Mike Worley          36 M Wilmington      NC   24:11   24:12  7:48 
16   5 David Flecthner      13 M Wilmington      NC   24:17   24:21  7:51 
17   2 Matthew Ward         11 M Wilmington      NC   24:42   24:40  7:57 
18   6 Gus Piepmeyer        13 M Wilmington      NC   25:26   25:31  8:13 
19   3 Jonathan De Oliveir  35 M Wilmington      NC   25:56   25:56  8:21 
20   3 Hammann Cooper       16 M Wilmington      NC   26:14   26:17  8:28 
21   3 Jonathan Gainey       9 M Wilmington      NC   26:21   26:21  8:29 
22   3 Beth Broadley        16 F Wilmington      NC   26:32   26:35  8:34 
23   1 Tom Bradford         48 M Wilmington      NC   26:35   26:37  8:34 
24   1 Russ Simmons         66 M Wilmington      NC   26:41   26:43  8:36 
25   2 Todd Fogel           46 M Wilmington      NC   26:42   26:43  8:36 
26   3 Chris George         44 M Wilmington      NC   26:55   26:57  8:41 
27   4 Walt Greer           35 M Wilmington      NC   26:59   27:01  8:42 
28   1 Tim Chance           58 M Wilmington      NC   27:06   27:07  8:44 
29   1 Rebecca Broadley     20 F Wilmington      NC   27:46   27:50  8:58 
30   7 Caleb Ward           12 M Wilmington      NC   28:36   28:37  9:13 
31   2 Mollie Johnson       39 F Wilmington      NC   28:57   28:59  9:20 
32   1 Brett McPherson      11 F Wilmington      NC   29:48   29:51  9:37 
33   3 Doug McPherson       47 M Wilmington      NC   29:50   29:53  9:37 
34   1 Jennifer Frati       31 F Wilmington      NC   30:13   30:14  9:44 
35   2 Katherine Wagner     30 F Wilmington      NC   30:23   30:26  9:48 
36   2 Steve Goigovich      66 M Hampstead       NC   30:37   30:38  9:52 
37   8 Jack Sordellini      13 M Wilmington      NC   30:36   30:40  9:53 
38   3 Angie Hedgepeth      38 F Wilmington      NC   31:04   31:07 10:01 
39   2 Abby Shibley         11 F Wilmington      NC   31:13   31:16 10:04 
40   9 Parker Rackley       13 M Wilmington      NC   31:47   31:52 10:16 
41   4 Jim Harris           46 M Wilmington      NC   31:52   31:55 10:17 
42   4 Scott Harris          9 M Wilmington      NC   31:54   31:55 10:17 
43   3 Bella Vassos         11 F Wilmington      NC   31:54   31:57 10:17 
44  10 Gage Tillotson       14 M Wilmington      NC   31:54   31:58 10:18 
45   4 Madison Uchman        9 F Leland          NC   32:05   32:06 10:20 
46   3 Anna Wither          31 F Wilmington      NC   32:10   32:12 10:22 
47  11 Jesse Vassos         14 M Wilmington      NC   32:10   32:14 10:23 
48   4 Marlene Uchman       37 F Leland          NC   32:45   32:46 10:33 
49   1 Carly Nunalee        28 F Wilmington      NC   32:46   32:48 10:34 
50   1 Judy Kiernan         69 F Wilmington      NC   33:46   33:49 10:53 
51   4 Shannon Dougall      33 F Wilmington      NC   35:07   35:11 11:20 
52   1 David Rutland        30 M Wilmington      NC   38:13   38:18 12:20 
53   5 Keri Rutland         30 F Wilmington      NC   38:13   38:18 12:20 
54   5 Andy Kotz             8 M Wilmington      NC   38:43   38:45 12:29 
55   1 Nancy Kotz           42 F Wilmington      NC   38:44   38:46 12:29 
56   6 Kelly Fisher         34 F Wilmington      NC   44:06   44:15 14:15 
57   1 Pam Wooddell         57 F Wilmington      NC   46:04   46:09 14:52 
58   2 Nicole Johnson       28 F Leland          NC   48:21   48:23 15:35 

Send Changes to Cape Fear Rogue Runners-Wilmington NC

   BACK