Beach 2 Battleship
Half Ironman Distance
Swim 1.2 Miles-Bike 56 Miles-Run 13.1 Miles
November 13, 2010 at Wrightsville Beach NC
MEN
| Place | Age | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | Peter Maves | Rochester MN | 27:05 | 04:12 | 2:24:54 | 03:01 | 1:28:09 | 4:27:20 |
| 2 | 41 | Cid Cardoso Jr | Cary NC | 32:44 | 04:05 | 2:17:08 | 02:54 | 1:35:03 | 4:31:52 |
| 3 | 33 | Dan Young | Cary NC | 27:04 | 04:10 | 2:27:12 | 02:26 | 1:33:32 | 4:34:23 |
| 4 | 32 | Evan Hill | Charlotte NC | 32:01 | 03:28 | 2:26:46 | 02:12 | 1:31:46 | 4:36:11 |
| 5 | 33 | Jay Carmine | Leland NC | 28:21 | 04:41 | 2:26:17 | 02:14 | 1:37:17 | 4:38:48 |
| 6 | 34 | Mike Cook | Richmond VA | 32:16 | 06:46 | 2:24:54 | 02:29 | 1:34:29 | 4:40:50 |
| 7 | 47 | Al Rogers | Richmond VA | 28:35 | 05:31 | 2:26:09 | 02:54 | 1:38:10 | 4:41:17 |
| 8 | 37 | Derek Russell | Virginia Beach VA | 26:25 | 06:22 | 2:25:32 | 02:26 | 1:41:19 | 4:42:04 |
| 9 | 29 | Gunther Rodriguez Osorio | Havelock NC | 25:25 | 03:06 | 2:21:40 | 02:27 | 1:53:37 | 4:46:14 |
| 10 | 27 | Matthew Ward | Tucson AZ | 37:14 | 04:11 | 2:27:00 | 02:24 | 1:36:36 | 4:47:23 |
| 11 | 33 | Dan Immeker | Virginia Beach VA | 29:19 | 02:56 | 2:27:50 | 02:06 | 1:46:50 | 4:48:59 |
| 12 | 29 | Ben Bush | New York NY | 35:52 | 05:07 | 2:37:02 | 02:07 | 1:31:15 | 4:51:22 |
| 13 | 53 | Paul Patterson | Wyncote PA | 34:36 | 04:11 | 2:27:19 | 02:58 | 1:43:38 | 4:52:41 |
| 14 | 39 | Chris Starcher | Columbia SC | 34:27 | 05:35 | 2:34:21 | 02:30 | 1:36:20 | 4:53:11 |
| 15 | 36 | Sloan Mann | Washington DC | 37:38 | 03:25 | 2:28:28 | 02:19 | 1:42:46 | 4:54:34 |
| 16 | 37 | Matthew Clancy | Greensboro NC | 31:38 | 07:16 | 2:25:12 | 02:47 | 1:49:50 | 4:56:40 |
| 17 | 50 | Jon Boggs | Charleston WV | 34:25 | 04:30 | 2:27:22 | 05:25 | 1:45:27 | 4:57:08 |
| 18 | 50 | Philip Hatcher | Wilmington NC | 30:01 | 04:39 | 2:30:58 | 03:04 | 1:48:34 | 4:57:14 |
| 19 | 26 | Ian Justice | Fuquay Varina NC | 31:49 | 06:28 | 2:37:25 | 03:02 | 1:38:44 | 4:57:25 |
| 20 | 28 | Remi Delille | Cary NC | 33:18 | 06:30 | 2:34:30 | 03:14 | 1:40:33 | 4:58:02 |
| 21 | 35 | Armin Wahl | Bluffton SC | 33:14 | 04:24 | 2:36:04 | 02:10 | 1:43:15 | 4:59:05 |
| 22 | 39 | David Griffith Lee | Charlotte NC | 29:45 | 03:49 | 2:32:04 | 02:47 | 1:50:58 | 4:59:20 |
| 23 | 29 | Scott Shumate | Virginia Beach VA | 30:32 | 05:51 | 2:37:43 | 02:53 | 1:43:07 | 5:00:03 |
| 24 | 41 | Patrick Engel | Charlotte NC | 35:24 | 05:45 | 2:35:42 | 03:28 | 1:40:37 | 5:00:54 |
| 25 | 53 | Joseph Collins | Long Beach NY | 34:41 | 04:39 | 2:34:51 | 03:28 | 1:44:00 | 5:01:36 |
| 26 | 21 | Jacob Allen | Chapel Hill NC | 31:14 | 05:18 | 2:39:04 | 02:27 | 1:44:16 | 5:02:16 |
| 27 | 34 | Anthony Skrypek | Camp Lejeune NC | 32:38 | 04:20 | 2:29:32 | 02:51 | 1:53:54 | 5:03:13 |
| 28 | 28 | Nathan Bartels | San Luis Obispo CA | 37:13 | 05:10 | 2:31:59 | 03:15 | 1:46:27 | 5:04:02 |
| 29 | 46 | Tom Guckian | Marietta GA | 31:26 | 04:57 | 2:31:53 | 02:51 | 1:53:29 | 5:04:35 |
| 30 | 56 | Brian Campbell | Wilmington NC | 33:30 | 03:22 | 2:31:21 | 02:43 | 1:55:58 | 5:06:53 |
| 31 | 33 | Adam Rose | Wilmington NC | 30:41 | 04:14 | 2:45:53 | 02:45 | 1:43:54 | 5:07:24 |
| 32 | 46 | Christopher Pittelli | Apex NC | 25:12 | 05:50 | 2:37:14 | 03:40 | 1:55:35 | 5:07:29 |
| 33 | 39 | Alfred E. Sergel IV | Matthews NC | 39:06 | 04:08 | 2:36:56 | 02:57 | 1:44:39 | 5:07:44 |
| 34 | 36 | Rodney Scott | Raleigh NC | 35:53 | 03:45 | 2:26:49 | 02:24 | 1:59:42 | 5:08:32 |
| 35 | 50 | George Jordan | Elizabeth City NC | 29:02 | 04:50 | 2:35:23 | 04:09 | 1:55:37 | 5:08:59 |
| 36 | 42 | Kent Walker, Jr. | Charlotte NC | 34:53 | 04:55 | 2:35:57 | 05:04 | 1:49:09 | 5:09:56 |
| 37 | 39 | Andrew Van Evera | Greer SC | 31:55 | 03:48 | 2:32:15 | 03:49 | 1:58:28 | 5:10:12 |
| 38 | 33 | Thomas Woodrum | Wilmington NC | 29:52 | 03:39 | 2:41:48 | 02:32 | 1:52:51 | 5:10:40 |
| 39 | 40 | James Ruth | Charlotte NC | 30:57 | 07:10 | 2:36:32 | 03:29 | 1:52:55 | 5:11:01 |
| 40 | 33 | Ben Beach | Jacksonville NC | 32:17 | 05:19 | 2:36:01 | 03:20 | 1:54:28 | 5:11:23 |
| 41 | 38 | John Heisel | Boulder CO | 34:14 | 05:15 | 2:42:27 | 03:13 | 1:46:50 | 5:11:57 |
| 42 | 49 | Gary Maddock | Navarre FL | 37:37 | 05:15 | 2:32:35 | 03:24 | 1:53:24 | 5:12:14 |
| 43 | 36 | Kurt Sommerhoff | Hoboken NJ | 37:35 | 08:03 | 2:35:47 | 04:45 | 1:46:23 | 5:12:31 |
| 44 | 41 | Thomas Impellitteri | Alexandria VA | 37:44 | 06:29 | 2:32:14 | 03:25 | 1:53:32 | 5:13:23 |
| 45 | 41 | Frank Fisher | Greenville NC | 29:10 | 05:35 | 2:27:35 | 02:47 | 2:09:10 | 5:14:16 |
| 46 | 45 | Bobby Heyer | Issaquah WA | 34:44 | 04:23 | 2:34:26 | 04:32 | 1:57:58 | 5:16:01 |
| 47 | 24 | James Lavin | Raleigh NC | 29:51 | 06:51 | 2:53:00 | 04:07 | 1:42:17 | 5:16:03 |
| 48 | 45 | John O'Connor | Beaufort NC | 37:09 | 05:45 | 2:34:19 | 02:38 | 1:57:27 | 5:17:16 |
| 49 | 42 | Tom Mezzanotte | Florence SC | 34:55 | 07:00 | 2:39:49 | 03:57 | 1:52:34 | 5:18:12 |
| 50 | 47 | Jose Becquer | Charlotte NC | 37:19 | 04:29 | 2:35:59 | 02:52 | 1:58:16 | 5:18:52 |
| 51 | 44 | James Andrews | Fort Mill SC | 39:47 | 07:02 | 2:35:28 | 02:59 | 1:53:39 | 5:18:53 |
| 52 | 24 | Clint Henry | Wilmington NC | 39:26 | 05:43 | 2:50:16 | 03:36 | 1:40:25 | 5:19:25 |
| 53 | 26 | Bradford Gildon | Tulsa OK | 33:07 | 06:41 | 2:32:59 | 03:20 | 2:04:01 | 5:20:06 |
| 54 | 31 | Aaron Reilly | New Bern NC | 38:37 | 05:55 | 2:35:48 | 03:17 | 1:56:49 | 5:20:24 |
| 55 | 32 | Ryan Caudill | Merritt Island FL | 33:25 | 05:51 | 2:44:30 | 03:00 | 1:53:47 | 5:20:31 |
| 56 | 34 | Christopher Pope | Wilmington NC | 36:28 | 04:35 | 2:41:16 | 03:54 | 1:54:33 | 5:20:45 |
| 57 | 51 | Rex Morgan | Simpsonville SC | 42:09 | 06:42 | 2:41:02 | 03:36 | 1:47:33 | 5:20:59 |
| 58 | 39 | Marion Hinson | Irmo SC | 39:29 | 07:00 | 2:46:54 | 03:41 | 1:44:46 | 5:21:49 |
| 59 | 45 | Joe Hill | Raleigh NC | 34:35 | 06:00 | 2:44:47 | 04:37 | 1:52:06 | 5:22:04 |
| 60 | 41 | Brad Wambeke | Fayetteville NC | 35:45 | 04:26 | 2:35:05 | 02:52 | 2:04:07 | 5:22:13 |
| 61 | 58 | Antonio Gazzia | Cary NC | 34:58 | 05:31 | 2:53:44 | 06:01 | 1:42:18 | 5:22:30 |
| 62 | 34 | Brian Diaz | Durham NC | 39:21 | 08:19 | 2:37:23 | 03:39 | 1:54:06 | 5:22:46 |
| 63 | 36 | Don Bautista | Virginia Beach VA | 39:16 | 05:28 | 2:33:26 | 02:38 | 2:02:29 | 5:23:16 |
| 64 | 47 | Joseph Roy, IV | Cornelius NC | 36:40 | 07:15 | 2:35:06 | 05:21 | 1:59:42 | 5:24:01 |
| 65 | 26 | Taras Mitran | Apex NC | 37:03 | 05:47 | 2:40:58 | 03:27 | 1:57:12 | 5:24:25 |
| 66 | 38 | Tor Swenson | Raleigh NC | 33:39 | 03:33 | 2:47:37 | 02:19 | 1:57:25 | 5:24:30 |
| 67 | 34 | Michael Snyder | Wilmington NC | 37:17 | 06:42 | 2:47:42 | 03:10 | 1:49:49 | 5:24:37 |
| 68 | 30 | Lawrence Landrigan | Wilmington NC | 34:34 | 07:04 | 2:42:02 | 04:15 | 1:57:06 | 5:24:58 |
| 69 | 36 | Phillip Beane | Greensboro NC | 37:47 | 05:21 | 2:42:12 | 03:23 | 1:56:22 | 5:25:03 |
| 70 | 51 | Jim Cooper | Charlotte NC | 34:18 | 06:40 | 2:49:24 | 07:26 | 1:47:31 | 5:25:16 |
| 71 | 44 | Kevin Liberacki | Huntersville NC | 37:47 | 05:29 | 2:48:04 | 03:08 | 1:51:01 | 5:25:27 |
| 72 | 39 | Erik Ray | Richmond VA | 32:21 | 06:15 | 2:35:59 | 03:16 | 2:07:49 | 5:25:39 |
| 73 | 35 | Sean Hannon | Cary NC | 42:45 | 04:53 | 3:00:48 | 03:52 | 1:30:33 | 5:26:49 |
| 74 | 36 | Michael Lawrence | Pottstown PA | 37:26 | 09:01 | 2:42:05 | 04:18 | 1:54:01 | 5:26:49 |
| 75 | 48 | David Weatherford | Wilmington NC | 35:25 | 08:00 | 2:42:01 | 07:00 | 1:54:37 | 5:27:01 |
| 76 | 45 | Mike Summers | Greensboro NC | 32:21 | 07:52 | 2:54:59 | 04:19 | 1:47:56 | 5:27:26 |
| 77 | 39 | Mark Locklear | Lumberton NC | 36:20 | 06:12 | 2:42:15 | 03:35 | 1:59:11 | 5:27:32 |
| 78 | 28 | Dan Evans | Havelock NC | 40:44 | 03:07 | 2:37:53 | 03:30 | 2:02:34 | 5:27:46 |
| 79 | 42 | Bob Savino | Cary NC | 41:14 | 04:50 | 2:41:41 | 03:08 | 1:57:16 | 5:28:07 |
| 80 | 31 | Shaun Hill | Wilmington NC | 27:37 | 06:23 | 2:45:13 | 03:11 | 2:06:08 | 5:28:31 |
| 81 | 41 | Mike Benedetto | Chicago IL | 36:59 | 04:15 | 2:49:37 | 03:39 | 1:54:36 | 5:29:04 |
| 82 | 48 | Mark Scheerer | Winston Salem NC | 31:14 | 08:45 | 2:50:56 | 04:00 | 1:54:19 | 5:29:11 |
| 83 | 29 | Brian Houck | Bothell WA | 38:35 | 04:32 | 2:35:34 | 02:39 | 2:08:05 | 5:29:24 |
| 84 | 40 | John Coburn | Raleigh NC | 31:29 | 04:58 | 2:50:00 | 03:51 | 1:59:56 | 5:30:12 |
| 85 | 44 | David Ozmon | Centreville VA | 39:59 | 06:25 | 2:49:26 | 05:46 | 1:48:53 | 5:30:27 |
| 86 | 36 | Cliff Congo | Vienna VA | 45:14 | 09:36 | 2:38:30 | 04:01 | 1:53:16 | 5:30:35 |
| 87 | 38 | Robert Savage | Waxhaw NC | 36:19 | 05:57 | 2:39:27 | 03:49 | 2:05:34 | 5:31:05 |
| 88 | 50 | David Hardy | Carrboro NC | 31:44 | 06:12 | 2:42:00 | 03:43 | 2:07:33 | 5:31:10 |
| 89 | 44 | James (Ike) Hurning | DeWitt IA | 36:25 | 04:03 | 2:38:35 | 02:50 | 2:10:02 | 5:31:53 |
| 90 | 45 | Jan Hawkins | Delphi IN | 40:16 | 04:46 | 2:45:43 | 05:07 | 1:56:13 | 5:32:03 |
| 91 | 42 | Anthony Biller | Raleigh NC | 31:31 | 07:27 | 2:39:59 | 04:23 | 2:09:10 | 5:32:28 |
| 92 | 38 | Lloyd Crickenberger | New Bern NC | 33:00 | 05:03 | 2:31:09 | 03:08 | 2:20:37 | 5:32:56 |
| 93 | 48 | Tim Ryan | Charlotte NC | 37:40 | 07:47 | 2:45:15 | 05:41 | 1:57:07 | 5:33:29 |
| 94 | 45 | Paul Quinn | Atlantic Beach NC | 26:43 | 05:13 | 2:43:57 | 04:14 | 2:13:31 | 5:33:35 |
| 95 | 40 | Jefferson Justice | Taylors SC | 39:19 | 06:44 | 2:46:08 | 03:15 | 1:58:14 | 5:33:38 |
| 96 | 37 | Keith Parrella | Hampstead NC | 31:55 | 07:32 | 2:51:41 | 03:45 | 1:58:55 | 5:33:46 |
| 97 | 32 | Jason Harris | Greensboro NC | 39:00 | 08:33 | 2:45:03 | 04:56 | 1:56:16 | 5:33:46 |
| 98 | 23 | Frankie Marcinkowski | Burke VA | 32:50 | 07:37 | 2:42:37 | 04:13 | 2:06:39 | 5:33:55 |
| 99 | 34 | Eric Searls | Greensboro NC | 36:23 | 05:40 | 2:40:19 | 04:32 | 2:07:40 | 5:34:31 |
| 100 | 43 | Ron Moore | Wilmington NC | 31:05 | 04:20 | 2:40:27 | 03:40 | 2:15:40 | 5:35:09 |
| 101 | 41 | Emil Velasquez | Cary NC | 34:26 | 04:40 | 2:50:22 | 04:25 | 2:01:18 | 5:35:10 |
| 102 | 37 | Jason Coleman | Pinehurst NC | 35:48 | 07:55 | 2:52:29 | 05:45 | 1:53:16 | 5:35:10 |
| 103 | 30 | Chad Zehner | Forked River NJ | 37:57 | 06:50 | 2:49:25 | 03:18 | 1:58:21 | 5:35:49 |
| 104 | 40 | Jim Hundley | Wilmington NC | 34:53 | 06:00 | 2:47:50 | 02:59 | 2:04:24 | 5:36:03 |
| 105 | 43 | Randy Talton | Cary NC | 37:37 | 08:01 | 2:45:28 | 06:05 | 1:58:56 | 5:36:04 |
| 106 | 38 | Mak Tiernan | Cary NC | 36:08 | 05:51 | 2:47:35 | 03:09 | 2:03:36 | 5:36:18 |
| 107 | 43 | Brian Ferguson | Wexford PA | 34:38 | 05:41 | 2:52:08 | 05:20 | 1:59:04 | 5:36:48 |
| 108 | 28 | Philipp Rigaut | Camp LeJeune NC | 38:38 | 05:33 | 2:52:47 | 07:17 | 1:52:35 | 5:36:49 |
| 109 | 44 | Tony Pennington | Manchester TN | 48:15 | 08:34 | 2:43:20 | 04:29 | 1:52:20 | 5:36:56 |
| 110 | 51 | Rick Lewis | High Point NC | 34:14 | 05:01 | 2:42:56 | 03:05 | 2:11:52 | 5:37:07 |
| 111 | 49 | Frazier Keck | Chapel Hill NC | 33:45 | 05:34 | 2:49:19 | 07:43 | 2:01:02 | 5:37:20 |
| 112 | 43 | Douglas Winter | San Diego CA | 35:29 | 06:58 | 2:49:54 | 03:49 | 2:01:30 | 5:37:39 |
| 113 | 42 | Chris Helms | Denver NC | 37:03 | 08:38 | 2:45:13 | 03:36 | 2:04:20 | 5:38:48 |
| 114 | 49 | Scott D'Angelo | Florence SC | 44:16 | 06:15 | 2:34:51 | 04:32 | 2:09:22 | 5:39:13 |
| 115 | 38 | Jay Jenkins | Waxhaw NC | 41:14 | 08:20 | 2:48:05 | 04:36 | 1:57:51 | 5:40:03 |
| 116 | 42 | Stewart Collis | Carrboro NC | 44:07 | 05:46 | 2:39:41 | 04:39 | 2:05:57 | 5:40:08 |
| 117 | 42 | Ty Hensley | Fort Mill SC | 36:23 | 07:21 | 2:50:33 | 02:58 | 2:03:59 | 5:41:11 |
| 118 | 45 | Sam Richardson | Charleston SC | 35:24 | 08:27 | 2:56:32 | 05:10 | 1:55:58 | 5:41:29 |
| 119 | 51 | Tim Winslow | Wrightsville Beach NC | 33:13 | 05:55 | 2:53:15 | 03:39 | 2:05:45 | 5:41:46 |
| 120 | 31 | Greg Frith | Wilmington NC | 35:15 | 05:10 | 3:03:20 | 04:55 | 1:53:54 | 5:42:32 |
| 121 | 38 | Dan Park | Wilmington NC | 31:39 | 06:08 | 2:52:09 | 04:46 | 2:08:06 | 5:42:46 |
| 122 | 38 | Dietrich Glas | Charlotte NC | 34:38 | 07:26 | 2:43:14 | 05:00 | 2:12:41 | 5:42:57 |
| 123 | 27 | Steve Balduino | Chapel Hill NC | 32:56 | 06:48 | 2:42:04 | 04:59 | 2:16:14 | 5:43:00 |
| 124 | 28 | Chris Balduino | Waltham MA | 36:28 | 04:37 | 2:42:25 | 04:25 | 2:15:06 | 5:43:00 |
| 125 | 41 | Mike McLaughlin | Huntersville NC | 33:04 | 08:11 | 2:51:21 | 04:50 | 2:06:04 | 5:43:27 |
| 126 | 34 | Scott Starr | Raleigh NC | 38:54 | 06:16 | 2:45:01 | 06:52 | 2:06:39 | 5:43:40 |
| 127 | 25 | Scott Houck | Chapel Hill NC | 47:13 | 05:10 | 2:51:20 | 04:16 | 1:56:09 | 5:44:06 |
| 128 | 47 | Peter Poggetti | Fayetteville NC | 37:25 | 08:41 | 2:47:43 | 04:59 | 2:05:25 | 5:44:11 |
| 129 | 35 | Terrance Henry | Raleigh NC | 38:49 | 06:20 | 2:39:47 | 04:14 | 2:15:13 | 5:44:21 |
| 130 | 46 | David Brown | Valdese NC | 36:29 | 07:32 | 2:56:00 | 04:51 | 1:59:37 | 5:44:27 |
| 131 | 40 | Rollie Wilson | Culpeper VA | 35:34 | 06:28 | 2:57:22 | 03:46 | 2:01:36 | 5:44:44 |
| 132 | 62 | Ronald Weiss | Oak Island NC | 32:49 | 07:13 | 2:49:26 | 04:52 | 2:10:31 | 5:44:49 |
| 133 | 45 | Greg Sand | Potomac Falls VA | 47:55 | 04:09 | 2:50:10 | 02:56 | 1:59:46 | 5:44:54 |
| 134 | 34 | Will Barnwell | Huntsville AL | 38:41 | 07:33 | 3:00:11 | 04:21 | 1:54:19 | 5:45:03 |
| 135 | 27 | Jeff Van Schaick | Germantown MD | 38:45 | 05:34 | 2:56:20 | 03:36 | 2:01:06 | 5:45:19 |
| 136 | 39 | Ron Steve | Wilmington NC | 43:34 | 10:53 | 2:45:13 | 05:15 | 2:00:35 | 5:45:27 |
| 137 | 40 | Neil Lasley | Summerfield NC | 32:58 | 07:12 | 2:54:17 | 04:24 | 2:06:42 | 5:45:32 |
| 138 | 38 | Louis Hackney | Rock Hill SC | 42:43 | 11:34 | 2:47:53 | 05:49 | 1:57:57 | 5:45:54 |
| 139 | 45 | Glen Mizer | Cumming GA | 38:35 | 05:36 | 2:56:41 | 02:50 | 2:02:24 | 5:46:05 |
| 140 | 36 | Brennan Regan | Bay Shore NY | 33:16 | 10:09 | 2:55:06 | 04:13 | 2:03:42 | 5:46:24 |
| 141 | 37 | David Kirkpatrick | Alexandria VA | 37:12 | 08:35 | 2:57:58 | 07:19 | 1:55:48 | 5:46:49 |
| 142 | 36 | Chris Lewis | Wake Forest NC | 45:06 | 04:20 | 2:50:10 | 02:50 | 2:04:55 | 5:47:19 |
| 143 | 37 | Jason Kimrey | Annapolis MD | 40:06 | 06:24 | 2:47:28 | 03:57 | 2:09:39 | 5:47:32 |
| 144 | 51 | Stan Bashaw | Cary NC | 39:38 | 06:16 | 2:43:36 | 03:29 | 2:14:46 | 5:47:42 |
| 145 | 39 | Dani Tunnicliffe | Virginia Beach VA | 42:40 | 04:50 | 2:57:30 | 03:31 | 1:59:20 | 5:47:50 |
| 146 | 37 | Douglas Meyer | Fredericksburg VA | 37:37 | 09:29 | 2:47:37 | 07:35 | 2:05:45 | 5:48:02 |
| 147 | 38 | Greg Cowart | Glen Allen VA | 30:01 | 05:33 | 2:36:20 | 04:15 | 2:32:11 | 5:48:19 |
| 148 | 35 | Brian Moran | Conyers GA | 43:45 | 11:34 | 2:50:03 | 07:46 | 1:55:14 | 5:48:21 |
| 149 | 36 | Mike Nolan | Milford CT | 36:39 | 05:35 | 2:45:49 | 03:40 | 2:16:49 | 5:48:30 |
| 150 | 44 | Doug Wheeler | Wilmington NC | 41:25 | 09:31 | 2:55:31 | 05:20 | 1:56:47 | 5:48:34 |
| 151 | 52 | W. Karl Lehmann | Raleigh NC | 33:15 | 09:07 | 2:51:55 | 04:10 | 2:10:30 | 5:48:55 |
| 152 | 30 | Jason Los | Fayetteville NC | 39:43 | 04:25 | 2:51:59 | 03:43 | 2:09:17 | 5:49:05 |
| 153 | 51 | Willy Stewart | Cary NC | 34:47 | 06:00 | 2:49:20 | 04:11 | 2:14:54 | 5:49:10 |
| 154 | 38 | Matt Stinnett | Wilmington NC | 37:10 | 06:37 | 2:49:46 | 03:48 | 2:11:59 | 5:49:17 |
| 155 | 36 | Erik Peterson | Wilmington NC | :29:13 | 05:27 | 2:50:16 | 03:01 | 2:21:35 | 5:49:30 |
| 156 | 32 | Barry Graham | Pembroke NC | 40:50 | 05:36 | 2:49:27 | 04:52 | 2:09:16 | 5:50:00 |
| 157 | 30 | Josh Philpott | Fort Myers FL | 39:39 | 07:47 | 2:47:19 | 04:42 | 2:10:39 | 5:50:04 |
| 158 | 30 | Aaron Talley | Leland NC | 32:36 | 07:19 | 2:47:23 | 03:20 | 2:19:45 | 5:50:20 |
| 159 | 29 | Kurt Martine | Greensboro NC | 33:03 | 06:07 | 2:54:36 | 04:29 | 2:12:32 | 5:50:46 |
| 160 | 41 | Michael Garipay | Elgin IL | 32:41 | 09:23 | 2:45:09 | 04:48 | 2:18:47 | 5:50:46 |
| 161 | 33 | Jay Williford | High Point NC | 37:19 | 04:32 | 2:53:15 | 03:40 | 2:12:05 | 5:50:49 |
| 162 | 47 | Jim Jordan | Greer SC | 39:18 | 09:22 | 2:43:02 | 04:19 | 2:14:52 | 5:50:51 |
| 163 | 41 | Matthew Supina | Cary NC | 39:37 | 08:37 | 2:52:50 | 05:14 | 2:04:35 | 5:50:51 |
| 164 | 30 | Bill Prochazka | Ashburn VA | 35:49 | 04:36 | 2:56:34 | 06:33 | 2:07:21 | 5:50:52 |
| 165 | 42 | Brian Harrower | Cary NC | 39:33 | 05:44 | 2:54:23 | 04:22 | 2:07:06 | 5:51:07 |
| 166 | 32 | Cameron Simpson | Wilmington NC | 34:30 | 04:39 | 2:50:51 | 02:46 | 2:18:23 | 5:51:08 |
| 167 | 36 | Eric Syswerda | Greenwood SC | 32:29 | 04:07 | 3:03:29 | 04:12 | 2:06:53 | 5:51:09 |
| 168 | 45 | Chris Morabito | Rock Hill SC | 37:50 | 09:55 | 2:59:09 | 03:47 | 2:00:31 | 5:51:10 |
| 169 | 40 | Greg Sidden | State Road NC | 37:04 | 06:07 | 2:45:00 | 03:54 | 2:19:13 | 5:51:16 |
| 170 | 36 | Elliot Zaragoza | Chapel Hill NC | 41:34 | 11:17 | 3:08:45 | 03:55 | 1:45:58 | 5:51:27 |
| 171 | 54 | James Elmer | Cape Canaveral FL | 32:49 | 07:51 | 2:50:31 | 03:49 | 2:16:30 | 5:51:29 |
| 172 | 46 | Robert Hankinson | Saratoga Springs NY | 38:03 | 05:57 | 2:56:11 | 04:58 | 2:06:26 | 5:51:33 |
| 173 | 31 | Chris Yow | Charlotte NC | 36:08 | 08:00 | 2:48:22 | 07:50 | 2:11:17 | 5:51:34 |
| 174 | 44 | Kenneth Griffin | Lincolnton NC | 35:51 | 08:08 | 2:56:34 | 05:29 | 2:06:04 | 5:52:03 |
| 175 | 46 | Robert Silkowitz | Annandale VA | 35:06 | 10:33 | 2:54:55 | 04:15 | 2:07:40 | 5:52:28 |
| 176 | 45 | Bill Flaherty | Cary NC | 38:52 | 06:42 | 2:53:59 | 04:06 | 2:09:04 | 5:52:41 |
| 177 | 49 | David O'Rear | Dahlonega GA | 42:27 | 04:26 | 3:02:59 | 02:48 | 2:00:57 | 5:53:35 |
| 178 | 45 | John Wilson | Cary NC | 35:15 | 05:03 | 2:54:56 | 03:16 | 2:15:13 | 5:53:41 |
| 179 | 41 | Ben Mascarello | Burr Ridge IL | 37:42 | 08:56 | 2:45:14 | 06:56 | 2:15:46 | 5:54:33 |
| 180 | 28 | Benjamin Green | Washington DC | 32:40 | 05:45 | 2:42:03 | 03:24 | 2:30:50 | 5:54:40 |
| 181 | 47 | Ray Kellum | Signal Mountain TN | 39:37 | 09:24 | 3:00:18 | 04:46 | 2:00:49 | 5:54:53 |
| 182 | 49 | Jon Eubanks | Raleigh NC | 36:47 | 04:34 | 3:05:54 | 05:30 | 2:02:15 | 5:54:59 |
| 183 | 35 | Matthew Labree | Punta Gorda FL | 36:01 | 06:07 | 2:51:57 | 04:13 | 2:16:59 | 5:55:15 |
| 184 | 39 | Jeremy Draper | Raleigh NC | 34:22 | 14:33 | 2:46:12 | 06:27 | 2:14:03 | 5:55:36 |
| 185 | 42 | Andre Leonard | Wilmington NC | 34:04 | 05:55 | 2:53:09 | 03:05 | 2:19:37 | 5:55:47 |
| 186 | 52 | Rick Moore | Charlotte NC | 37:22 | 07:44 | 2:57:50 | 05:28 | 2:07:38 | 5:55:59 |
| 187 | 44 | Samuel Johns | Concord NC | 40:04 | 07:33 | 2:54:26 | 05:45 | 2:08:15 | 5:56:02 |
| 188 | 31 | Josh Edwards | Peak SC | 40:50 | 09:48 | 2:53:24 | 05:46 | 2:06:21 | 5:56:07 |
| 189 | 47 | Paul Seropian | Salisbury NC | 32:05 | 06:43 | 3:06:44 | 03:46 | 2:06:55 | 5:56:11 |
| 190 | 43 | Donald Wilder | Wilmington NC | 37:45 | 05:49 | 3:09:34 | 02:56 | 2:00:11 | 5:56:13 |
| 191 | 32 | Shawn Wolff | Mooresville NC | 36:26 | 08:40 | 2:52:22 | 04:25 | 2:14:54 | 5:56:45 |
| 192 | 27 | William Carper | Charlotte NC | 37:54 | 07:36 | 2:49:17 | 05:45 | 2:16:17 | 5:56:48 |
| 193 | 37 | Brent Hazelett | Cary NC | 44:22 | 10:39 | 2:55:01 | 05:10 | 2:01:39 | 5:56:49 |
| 194 | 29 | Carlos Arcentales | Guayaquil XX | 37:52 | 09:45 | 2:57:02 | 05:28 | 2:06:44 | 5:56:49 |
| 195 | 44 | Jack Morgan | Raleigh NC | 37:25 | 07:03 | 2:56:18 | 05:58 | 2:10:17 | 5:56:58 |
| 196 | 32 | Ian White | Charlotte NC | 32:05 | 04:38 | 3:06:26 | 06:01 | 2:08:08 | 5:57:16 |
| 197 | 39 | Simon Hernaez | Falls Church VA | 36:25 | 05:25 | 2:47:04 | 05:24 | 2:23:20 | 5:57:35 |
| 198 | 57 | Bruce Caldwell | Morehead City NC | 35:44 | 12:47 | 2:48:16 | 05:43 | 2:15:24 | 5:57:52 |
| 199 | 32 | Stephen Moorefield | Colfax NC | 42:22 | 06:28 | 2:52:43 | 04:37 | 2:11:55 | 5:58:03 |
