| 1 | M | 26 | MATTHEW WISTHOFF | WILMINGTON NC | 2 | 03:25 | 01:19 | 2 | 21:29 | 00:37 | 1 | 16:17 | 0:43:04 |
| 2 | M | 30 | DAVID SOKOLOFSKY | WILMINGTON NC | 1 | 03:24 | 01:32 | 1 | 21:24 | 00:41 | 6 | 17:51 | 0:44:51 |
| 3 | M | 21 | ZACK CAPETS | HUNTERSVILLE NC | 4 | 03:46 | 01:27 | 5 | 22:10 | 00:53 | 2 | 17:31 | 0:45:45 |
| 4 | M | 29 | ROBERT FERRIS | DURHAM NC | 16 | 04:10 | 01:45 | 4 | 22:05 | 00:54 | 5 | 17:49 | 0:46:41 |
| 5 | M | 38 | JADE COSTEN | MATTHEWS NC | 23 | 04:18 | 01:34 | 14 | 23:32 | 00:38 | 4 | 17:44 | 0:47:43 |
| 6 | M | 39 | KEVIN DELANEY | WILMINGTON NC | 32 | 04:28 | 01:41 | 10 | 22:50 | 00:49 | 8 | 18:32 | 0:48:18 |
| 7 | M | 34 | TODD MIDGETT | WILMINGTON NC | 12 | 04:07 | 01:48 | 11 | 22:57 | 00:45 | 12 | 19:26 | 0:49:00 |
| 8 | F | 43 | TANYA HOUGHTON | WEDDINGTON NC | 16 | 05:00 | 01:39 | 1 | 22:53 | 00:48 | 1 | 18:44 | 0:49:02 |
| 9 | M | 38 | DREW BRASHEAR | CHARLOTTE NC | 5 | 03:46 | 01:45 | 13 | 23:19 | 00:45 | 15 | 19:40 | 0:49:14 |
| 10 | M | 55 | JONATHAN FARBER | CHAPEL HILL NC | 51 | 04:44 | 01:50 | 12 | 23:07 | 00:54 | 10 | 18:54 | 0:49:28 |
| 11 | M | 25 | JONATHAN ANDERSON | ROANOKE RAPIDS NC | 21 | 04:15 | 01:43 | 7 | 22:35 | 00:43 | 33 | 20:24 | 0:49:38 |
| 12 | M | 40 | STEVEN LEWIS | WILMINGTON NC | 35 | 04:32 | 01:36 | 24 | 24:10 | 00:40 | 9 | 18:42 | 0:49:39 |
| 13 | M | 35 | JUSTIN ANDREWS | MATTHEWS NC | 22 | 04:17 | 01:34 | 9 | 22:43 | 00:49 | 29 | 20:17 | 0:49:39 |
| 14 | M | 19 | BEN RACHUNOK | WILMINGTON NC | 13 | 04:07 | 01:31 | 22 | 24:05 | 00:40 | 18 | 19:43 | 0:50:04 |
| 15 | M | 40 | MARK CAREY | CHAPEL HILL NC | 9 | 03:57 | 01:33 | 3 | 21:58 | 00:59 | 3 | 17:43 | 0:50:08 |
| 16 | M | 41 | HEATH DEAL | MOORESVILLE NC | 10 | 03:59 | 02:05 | 8 | 22:39 | 00:58 | 37 | 20:30 | 0:50:09 |
| 17 | M | 25 | KORY GRAY | CARY NC | 19 | 04:14 | 01:52 | 44 | 25:05 | 00:52 | 7 | 18:12 | 0:50:13 |
| 18 | M | 32 | NICHOLAS TRUEMAN | HOLLY SPRINGS NC | 14 | 04:08 | 01:40 | 21 | 24:05 | 00:47 | 26 | 20:10 | 0:50:48 |
| 19 | M | 54 | LOUIS ALMEKINDERS | CHAPEL HILL NC | 15 | 04:08 | 01:37 | 35 | 24:39 | 00:51 | 13 | 19:38 | 0:50:52 |
| 20 | M | 44 | DAVID LOWER | WILMINGTON NC | 53 | 04:46 | 02:04 | 15 | 23:36 | 00:58 | 14 | 19:38 | 0:51:01 |
| 21 | M | 25 | TRAVIS TYRELL | WAKE FOREST NC | 24 | 04:19 | 01:40 | 23 | 24:08 | 00:45 | 31 | 20:20 | 0:51:10 |
| 22 | M | 48 | DONALD WHITE | APEX NC | 42 | 04:37 | 01:47 | 20 | 24:00 | 00:42 | 27 | 20:10 | 0:51:15 |
| 23 | M | 32 | JIM HALLEY | WILMINGTON NC | 91 | 05:17 | 01:54 | 25 | 24:15 | 00:44 | 11 | 19:08 | 0:51:16 |
| 24 | M | 19 | MICHAEL LINDLER | TOBACCOVILLE NC | 29 | 04:26 | 01:45 | 34 | 24:32 | 00:47 | 28 | 20:16 | 0:51:43 |
| 25 | M | 36 | BRIAN BOHRER | WILMINGTON NC | 20 | 04:14 | 02:16 | 36 | 24:41 | 00:54 | 22 | 19:52 | 0:51:56 |
| 26 | M | 21 | JAMES ZHOU | DURHAM NC | 25 | 04:19 | 01:32 | 16 | 23:36 | 00:56 | 17 | 19:43 | 0:52:04 |
| 27 | F | 28 | KATE MARTIN | WILMINGTON NC | 2 | 04:03 | 01:40 | 6 | 25:34 | 00:39 | 2 | 20:21 | 0:52:15 |
| 28 | F | 24 | HANNAH SMITH | DURHAM NC | 1 | 03:38 | 02:08 | 5 | 25:07 | 00:49 | 3 | 20:55 | 0:52:35 |
| 29 | F | 22 | CHELSEA KOGLMEIER | CINCINNATI OH | 4 | 04:10 | 02:07 | 4 | 24:41 | 00:44 | 4 | 21:02 | 0:52:42 |
| 30 | M | 40 | SHAWN SPENCER | WILMINGTON NC | 68 | 05:03 | 01:19 | 42 | 24:54 | 00:32 | 40 | 20:57 | 0:52:44 |
| 31 | M | 43 | GLYNN BOZE | WINSTON SALEM NC | 6 | 03:47 | 02:01 | 31 | 24:26 | 00:50 | 61 | 21:55 | 0:52:57 |
| 32 | M | 49 | TODD ALLEN | CARY NC | 47 | 04:42 | 02:05 | 38 | 24:47 | 01:09 | 32 | 20:23 | 0:53:04 |
| 33 | M | 35 | CLAYTON ROBERTS | RALEIGH NC | 60 | 04:56 | 01:56 | 26 | 24:19 | 00:37 | 57 | 21:37 | 0:53:24 |
| 34 | M | 49 | TOM ARMOUR | WILMINGTON NC | 33 | 04:30 | 02:06 | 28 | 24:22 | 00:57 | 52 | 21:32 | 0:53:25 |
| 35 | M | 21 | KYLE WILSON | CHARLOTTE NC | 27 | 04:24 | 01:50 | 69 | 26:20 | 00:48 | 24 | 20:08 | 0:53:28 |
| 36 | F | 36 | CAROLINE KRATZ | RALEIGH NC | 6 | 04:25 | 02:12 | 2 | 24:21 | 01:14 | 5 | 21:19 | 0:53:29 |
| 37 | M | 44 | RICHARD PUCKETT | RALEIGH NC | 77 | 05:08 | 02:04 | 27 | 24:19 | 00:39 | 53 | 21:33 | 0:53:41 |
| 38 | M | 21 | KEVIN BUSICK | WHEELING WV | 17 | 04:10 | 02:37 | 75 | 26:31 | 00:49 | 21 | 19:52 | 0:53:58 |
| 39 | M | 40 | BRAD STONE | MYRTLE BEACH SC | 44 | 04:38 | 02:00 | 33 | 24:31 | 00:42 | 70 | 22:31 | 0:54:20 |
| 40 | M | 14 | JAROD NIZEN | RALEIGH NC | 11 | 04:01 | 02:13 | 43 | 25:04 | 00:52 | 66 | 22:15 | 0:54:23 |
| 41 | M | 27 | PATRICK BRUFF | WILMINGTON NC | 37 | 04:34 | 01:53 | 63 | 26:13 | 00:48 | 41 | 20:58 | 0:54:24 |
| 42 | M | 33 | CHUCK HOLDER | SURFSIDE BEACH SC | 108 | 05:31 | 02:15 | 39 | 24:47 | 01:03 | 38 | 20:50 | 0:54:25 |
| 43 | M | 20 | TONG XIANG | CHARLOTTE NC | 90 | 05:16 | 01:59 | 70 | 26:22 | 00:51 | 25 | 20:10 | 0:54:37 |
| 44 | M | 22 | IVAN ALMEKINDERS | CHAPEL HILL NC | 45 | 04:39 | 01:40 | 97 | 27:51 | 00:52 | 20 | 19:50 | 0:54:50 |
| 45 | M | 28 | MATT GREENAN | RALEIGH NC | 7 | 03:54 | 02:14 | 50 | 25:29 | 00:57 | 69 | 22:20 | 0:54:53 |
| 46 | M | 38 | CHAD CULVER | SMITHFIELD NC | 76 | 05:08 | 02:04 | 48 | 25:21 | 00:53 | 54 | 21:34 | 0:54:59 |
| 47 | M | 42 | BRAD HOBGOOD | HOLLY SPRINGS NC | 30 | 04:27 | 02:09 | 30 | 24:24 | 00:57 | 83 | 23:06 | 0:55:01 |
| 48 | M | 52 | GREG RALSTON | WINSTON SALEM NC | 18 | 04:12 | 02:27 | 18 | 23:49 | 01:27 | 85 | 23:09 | 0:55:02 |
| 49 | M | 21 | DANIEL HAUGHTON | WEST CHESTER PA | 34 | 04:31 | 02:36 | 41 | 24:54 | 00:57 | 23 | 20:06 | 0:55:02 |
| 50 | M | 32 | SHAUN GROAT | WINSTON SALEM NC | 95 | 05:19 | 02:10 | 19 | 23:53 | 01:34 | 65 | 22:12 | 0:55:05 |
| 51 | M | 32 | GREG FRITH | WILMINGTON NC | 89 | 05:15 | 02:03 | 77 | 26:41 | 00:40 | 36 | 20:28 | 0:55:05 |
| 52 | M | 41 | ROD BREWSTER | CEDAR POINT NC | 40 | 04:37 | 03:14 | 64 | 26:13 | 00:57 | 30 | 20:17 | 0:55:16 |
| 53 | M | 27 | MATTHEW LEWIS | DURHAM NC | 145 | 06:19 | 02:14 | 76 | 26:37 | 00:32 | 19 | 19:45 | 0:55:24 |
| 54 | M | 44 | BARTON FISCHER | FAYETTEVILLE NC | 121 | 05:41 | 02:25 | 17 | 23:47 | 01:04 | 71 | 22:37 | 0:55:32 |
| 55 | M | 36 | IAIN FERGUSSON | WILMINGTON NC | 49 | 04:43 | 02:25 | 68 | 26:17 | 0:55:38 | |||
| 56 | M | 39 | SCOTT WELLS | CARY NC | 39 | 04:36 | 02:18 | 40 | 24:51 | 01:08 | 76 | 22:51 | 0:55:42 |
| 57 | F | 37 | STEPHANIE HEALEY | RALEIGH NC | 34 | 05:38 | 02:13 | 3 | 24:35 | 01:16 | 7 | :22:06 | 0:55:45 |
| 58 | M | 41 | BRYAN TATE | WILMINGTON NC | 59 | 04:53 | 02:21 | 62 | 26:08 | 01:10 | 51 | 21:25 | 0:55:56 |
| 59 | M | 46 | MIKE JONES | WRIGHTSVILLE BE NC | 67 | 05:03 | 02:17 | 55 | 25:43 | 00:50 | 67 | 22:15 | 0:56:06 |
| 60 | M | 38 | ANDREW BRAZEE | FORT BRAGG NC | 81 | 05:10 | 02:57 | 51 | 25:30 | 01:04 | 58 | 21:39 | 0:56:18 |
| 61 | M | 41 | GREG SIDDEN | STATE ROAD NC | 93 | 05:17 | 02:23 | 32 | 24:31 | 01:01 | 93 | 23:29 | 0:56:40 |
| 62 | M | 52 | WADE DAVIS | MYRTLE BEACH SC | 129 | 05:54 | 01:43 | 67 | 26:17 | 00:49 | 64 | 22:12 | 0:56:52 |
| 63 | M | 32 | STEPHEN BROOKS | CARMEL IN | 88 | 05:14 | 03:08 | 53 | 25:35 | 01:39 | 49 | 21:22 | 0:56:55 |
| 64 | M | 42 | MATT ROHDEN | WINSTON SALEM NC | 122 | 05:44 | 02:28 | 29 | 24:23 | 00:52 | 97 | 23:40 | 0:57:05 |
| 65 | M | 51 | JOHN BECK | WINSTON-SALEM NC | 41 | 04:37 | 02:20 | 57 | 25:46 | 01:03 | 92 | 23:25 | 0:57:09 |
| 66 | F | 31 | ERIN GREEN | WILMINGTON NC | 7 | 04:27 | 02:18 | 9 | 26:50 | 01:05 | 9 | 22:32 | 0:57:09 |
| 67 | M | 45 | ERNIE WARD | CALABASH NC | 69 | 05:04 | 01:53 | 45 | 25:13 | 01:00 | 99 | 24:07 | 0:57:15 |
| 68 | M | 22 | NILES MERRITT | LELAND NC | 82 | 05:11 | 02:35 | 49 | 25:22 | 01:08 | 82 | 23:05 | 0:57:20 |
| 69 | M | 42 | BRAD WAMBEKE | FAYETTEVILLE NC | 75 | 05:08 | 02:11 | 60 | 26:05 | 01:11 | 78 | 22:55 | 0:57:28 |
| 70 | M | 45 | DOUG WHEELER | WILMINGTON NC | 151 | 06:33 | 02:24 | 65 | 26:15 | 01:02 | 50 | 21:23 | 0:57:36 |
| 71 | M | 35 | GREG SCHIEVE | CHARLOTTE NC | 58 | 04:52 | 02:37 | 83 | 26:58 | 01:16 | 62 | 22:04 | 0:57:46 |
| 72 | M | 47 | JEFF PLEMMONS | GASTONIA NC | 50 | 04:44 | 02:21 | 52 | 25:34 | 01:32 | 98 | 23:42 | 0:57:51 |
| 73 | M | 16 | BRANDON NIX | WILMINGTON NC | 56 | 04:50 | 03:22 | 46 | 25:18 | 00:53 | 94 | 23:31 | 0:57:53 |
| 74 | M | 20 | GREG EVANS | DURHAM NC | 43 | 04:38 | 02:38 | 87 | 27:17 | 01:40 | 59 | 21:46 | 0:57:57 |
| 75 | F | 41 | TRICIA MAINIL | RALEIGH NC | 26 | 05:30 | 02:06 | 8 | 26:36 | 01:05 | 10 | 22:44 | 0:57:59 |
| 76 | M | 49 | PATRICK WEBSTER | RALEIGH NC | 84 | 05:12 | 02:17 | 47 | 25:19 | 00:39 | 108 | 24:35 | 0:58:00 |
| 77 | M | 40 | RANDALL RINE | CARY NC | 74 | 05:08 | 02:18 | 72 | 26:25 | 01:12 | 80 | 22:59 | 0:58:00 |
| 78 | M | 21 | TIM ROSE | HERNDON VA | 79 | 05:10 | 02:54 | 94 | 27:41 | 01:04 | 47 | 21:20 | 0:58:06 |
| 79 | M | 38 | JASON PARKER | ABERDEEN NC | 132 | 06:00 | 01:56 | 61 | 26:06 | 00:51 | 88 | 23:16 | 0:58:08 |
| 80 | M | 24 | ROBERT DUNN | RALEIGH NC | 54 | 04:49 | 03:06 | 107 | 28:17 | 01:12 | 39 | 20:54 | 0:58:16 |
| 81 | M | 54 | TIM THIGPEN | REIDVILLE SC | 141 | 06:14 | 01:50 | 106 | 28:17 | 00:44 | 48 | 21:21 | 0:58:23 |
| 82 | M | 36 | MARK AUSTIN | WILMINGTON NC | 111 | 05:34 | 03:02 | 84 | 27:02 | 01:41 | 44 | 21:09 | 0:58:26 |
| 83 | M | 26 | CHRIS FINN | DURHAM NC | 101 | 05:27 | 02:45 | 108 | 28:19 | 00:49 | 46 | 21:14 | 0:58:32 |
| 84 | M | 55 | JOHN BAYLISS | MANNS HARBOR NC | 127 | 05:53 | 02:32 | 54 | 25:36 | 01:24 | 87 | 23:10 | 0:58:33 |
| 85 | F | 42 | LEANNE LA FAVE | WILMINGTON NC | 8 | 04:36 | 02:23 | 7 | 26:12 | 01:23 | 20 | 24:04 | 0:58:36 |
| 86 | M | 24 | BRYAN DEITZ | RALEIGH NC | 85 | 05:13 | 02:23 | 98 | 27:57 | 01:04 | 63 | 22:06 | 0:58:40 |
| 87 | M | 32 | TIM KOCH | KILL DEVIL HILLS NC | 46 | 04:39 | 02:53 | 122 | 29:09 | 00:51 | 45 | 21:12 | 0:58:42 |
| 88 | M | 37 | CHRISTIAN COLE | DURHAM NC | 112 | 05:36 | 02:00 | 89 | 27:19 | 01:08 | 75 | 22:51 | 0:58:52 |
| 89 | M | 20 | MICHAEL HABERSETZER | CLAYTON NC | 103 | 05:29 | 02:46 | 129 | 29:31 | 00:44 | 35 | 20:27 | 0:58:54 |
| 90 | M | 23 | GRAY ELLIOTT | WILMINGTON NC | 28 | 04:24 | 02:33 | 128 | 29:31 | 00:50 | 60 | 21:49 | 0:59:06 |
| 91 | M | 42 | PATRICK PUNZALAN | WILMINGTON NC | 109 | 05:32 | 02:40 | 96 | 27:43 | 00:58 | 68 | 22:19 | 0:59:10 |
| 92 | M | 50 | FRAZIER KECK | CHAPEL HILL NC | 116 | 05:36 | 02:24 | 71 | 26:25 | 01:24 | 91 | 23:24 | 0:59:11 |
| 93 | M | 41 | MICHAEL JORDAN | WINSTON-SALEM NC | 146 | 06:20 | 02:24 | 59 | 26:00 | 01:33 | 79 | 22:58 | 0:59:13 |
| 94 | M | 33 | JEFF ROOKS | HAMPSTEAD NC | 26 | 04:21 | 02:27 | 111 | 28:28 | 01:02 | 81 | 23:01 | 0:59:18 |
| 95 | M | 28 | BRIAN KARIM | RALEIGH NC | 83 | 05:12 | 02:10 | 78 | 26:42 | 01:02 | 101 | 24:15 | 0:59:19 |
| 96 | M | 42 | ERIC SEALE | ROCKY MOUNT NC | 64 | 05:00 | 02:07 | 37 | 24:45 | 01:23 | 122 | 26:10 | 0:59:23 |
| 97 | F | 43 | DANA PELLIZZARI | WILMINGTON NC | 15 | 04:59 | 02:32 | 10 | 26:55 | 01:24 | 14 | 23:38 | 0:59:25 |
| 98 | F | 26 | ASHLEY YEAGER | DURHAM NC | 3 | 04:10 | 02:33 | 25 | 29:06 | 01:17 | 8 | 22:23 | 0:59:26 |
| 99 | M | 43 | CLINTON FISHER | MOORESVILLE NC | 123 | 05:47 | 02:27 | 90 | 27:22 | 00:41 | 89 | 23:22 | 0:59:37 |
| 100 | M | 38 | BRIAN ENNIS | LELAND NC | 71 | 05:06 | 02:23 | 137 | 30:07 | 01:04 | 42 | 21:00 | 0:59:39 |
| 101 | F | 35 | ERIN FRULAND | FAYETTEVILLE NC | 12 | 04:55 | 02:21 | 11 | 26:59 | 00:57 | 25 | 24:32 | 0:59:41 |
| 102 | F | 20 | ALLIE MIDDLETON | DURHAM NC | 14 | 04:56 | 02:15 | 29 | 29:37 | 01:05 | 6 | 21:57 | 0:59:48 |
| 103 | M | 50 | JOHN OMALLEY | WILMINGTON NC | 62 | 04:58 | 02:55 | 120 | 29:05 | 01:29 | 55 | 21:36 | 1:00:01 |
| 104 | M | 34 | BENJAMIN HARRISON | HAMPSTEAD NC | 86 | 05:13 | 03:28 | 80 | 26:47 | 02:03 | 77 | 22:52 | 1:00:21 |
| 105 | M | 36 | BRAD YARBROUGH | APEX NC | 107 | 05:31 | 02:58 | 73 | 26:31 | 01:09 | 103 | 24:28 | 1:00:35 |
| 106 | M | 38 | JASON COLEMAN | PINEHURST NC | 133 | 06:01 | 02:50 | 93 | 27:37 | 01:22 | 74 | 22:48 | 1:00:36 |
| 107 | M | 30 | ALBERT FLORES JR | SNEADS FERRY NC | 87 | 05:13 | 02:20 | 127 | 29:30 | 00:58 | 72 | 22:40 | 1:00:41 |
| 108 | M | 37 | JOHN MACKLEER | HAMPSTEAD NC | 80 | 05:10 | 02:58 | 81 | 26:51 | 01:12 | 106 | 24:33 | 1:00:42 |
| 109 | M | 22 | MATTHEW WHITE | ANNAPOLIS MD | 130 | 05:57 | 03:29 | 114 | 28:34 | 01:07 | 56 | 21:37 | 1:00:42 |
| 110 | F | 26 | ANDREA MARTIN | DURHAM NC | 5 | 04:16 | 02:14 | 13 | 27:45 | 01:33 | 28 | 24:56 | 1:00:43 |
| 111 | M | 30 | ENRIQUE GATO | HAMPSTEAD NC | 136 | 06:06 | 02:57 | 139 | 30:09 | 01:09 | 34 | 20:26 | 1:00:46 |
| 112 | M | 34 | MARC BOURBEAU | GREENSBORO NC | 92 | 05:17 | 02:56 | 74 | 26:31 | 01:26 | 110 | 24:37 | 1:00:46 |
| 113 | M | 21 | JONAS GILBERT | RALEIGH NC | 36 | 04:33 | 03:34 | 126 | 29:26 | 00:50 | 73 | 22:48 | 1:01:09 |
| 114 | M | 29 | ADAM VAN STAVEREN | ARLINGTON VA | 134 | 06:02 | 02:36 | 105 | 28:13 | 01:11 | 86 | 23:10 | 1:01:09 |
| 115 | M | 44 | HAROLD GARNER | HOPE MILLS NC | 104 | 05:29 | 03:02 | 103 | 28:11 | 01:22 | 90 | 23:22 | 1:01:24 |
| 116 | F | 22 | SUZANNE BAY | SOUTHLAKE TX | 20 | 05:08 | 02:11 | 18 | 28:11 | 00:52 | 33 | 25:12 | 1:01:32 |
| 117 | M | 45 | DAVE SUMMERFIELD | WILMINGTON NC | 131 | 05:58 | 03:09 | 79 | 26:45 | 01:01 | 112 | 24:50 | 1:01:41 |
| 118 | F | 37 | JILL BRASHEAR | CHARLOTTE NC | 43 | 05:48 | 02:43 | 20 | 28:27 | 01:19 | 16 | 23:42 | 1:01:57 |
| 119 | M | 51 | BEN BOWIE | WILMINGTON NC | 113 | 05:36 | 02:43 | 92 | 27:30 | 01:15 | 113 | 25:03 | 1:02:06 |
| 120 | M | 41 | TIM HODGES | ELKIN NC | 94 | 05:18 | 02:36 | 85 | 27:04 | 01:00 | 124 | 26:11 | 1:02:06 |
| 121 | F | 49 | ALECIA WILLIAMS | WILMINGTON NC | 51 | 05:58 | 03:19 | 19 | 28:18 | 01:04 | 13 | 23:30 | 1:02:06 |
| 122 | F | 47 | ELIZABETH AGATHER | RALEIGH NC | 21 | 05:10 | 02:37 | 17 | 28:06 | 01:15 | 32 | 25:06 | 1:02:13 |
| 123 | M | 36 | JOHN WHELAN | CHARLOTTE NC | 119 | 05:41 | 02:39 | 88 | 27:18 | 01:09 | 119 | 25:39 | 1:02:23 |
| 124 | F | 48 | GLORIA YAN | WILMINGTON NC | 86 | 07:18 | 03:10 | 12 | 27:09 | 01:05 | 17 | 23:45 | 1:02:25 |
| 125 | M | 41 | MICHAEL WEBER | VIRGINIA BEACH VA | 61 | 04:57 | 03:10 | 113 | 28:33 | 01:16 | 107 | 24:33 | 1:02:28 |
| 126 | F | 34 | REBECCA PESKO | CAPE CARTERET NC | 46 | 05:50 | 02:32 | 16 | 28:06 | 01:21 | 27 | 24:56 | 1:02:42 |
| 127 | M | 43 | AUSTIN BURGESS | NEWPORT NC | 125 | 05:50 | 02:34 | 112 | 28:33 | 01:24 | 102 | 24:21 | 1:02:40 |
| 128 | M | 52 | STAN BASHAW | CARY NC | 124 | 05:48 | 02:32 | 66 | 26:16 | 01:21 | 129 | 26:47 | 1:02:42 |
| 129 | M | 18 | AARON NIX | WILMINGTON NC | 147 | 06:24 | 02:29 | 58 | 25:58 | 00:45 | 133 | 27:17 | 1:02:51 |
| 130 | M | 48 | THOMAS ELLIOTT | WILMINGTON NC | 96 | 05:22 | 03:41 | 119 | 28:51 | 01:11 | 100 | 24:09 | 1:03:12 |
| 131 | M | 39 | DANY DROUIN | MYRTLE BEACH SC | 139 | 06:12 | 03:39 | 95 | 27:42 | 01:13 | 104 | 24:31 | 1:03:14 |
| 132 | M | 42 | MICHAEL MCNAUL | PALMYRA VA | 161 | 06:53 | 03:42 | 104 | 28:12 | 01:24 | 84 | 23:08 | 1:03:17 |
| 133 | F | 52 | LISA GARRITY | APEX NC | 77 | 06:59 | 02:12 | 21 | 28:31 | 01:23 | 21 | 24:15 | 1:03:19 |
| 134 | F | 39 | MELIA TYNDALL | MYRTLE BEACH SC | 45 | 05:48 | 02:21 | 22 | 28:44 | 01:05 | 38 | 25:46 | 1:03:40 |
| 135 | F | 40 | ELIZABETH ANDREW | WILMINGTON NC | 22 | 05:19 | 02:45 | 28 | 29:37 | 01:17 | 29 | 25:02 | 1:03:57 |
| 136 | M | 39 | GREG PATE | RALEIGH NC | 72 | 05:07 | 02:56 | 99 | 27:57 | 01:04 | 105 | 24:31 | 1:03:34 |
| 137 | F | 54 | LAURIE O'CONNOR | WAKE FOREST NC | 100 | 07:57 | 02:52 | 15 | 28:01 | 01:49 | 12 | 23:25 | 1:04:02 |
| 138 | M | 36 | CHAD YARBROUGH | PALMYRA VA | 117 | 05:38 | 02:53 | 118 | 28:48 | 01:29 | 115 | 25:22 | 1:04:08 |
| 139 | F | 34 | JESSICA DESROSIERS | JACKSONVILLE NC | 41 | 05:46 | 03:49 | 40 | 30:41 | 00:59 | 11 | 23:06 | 1:04:18 |
| 140 | F | 40 | MAUREEN CURIS | WILMINGTON NC | 18 | 05:02 | 03:02 | 14 | 27:54 | 01:27 | 46 | 26:57 | 1:04:20 |
| 141 | M | 55 | JON SASSER | RALEIGH NC | 140 | 06:13 | 02:25 | 116 | 28:44 | 01:03 | 123 | 26:10 | 1:04:34 |
| 142 | M | 37 | ADAM MCCOMB | STATE ROAD NC | 115 | 05:36 | 02:08 | 123 | 29:15 | 01:29 | 121 | 26:09 | 1:04:36 |
| 143 | M | 25 | RYAN BOWIE | WILMINGTON NC | 97 | 05:25 | 02:42 | 109 | 28:19 | 00:47 | 135 | 27:32 | 1:04:43 |
| 144 | F | 41 | LISA DEJOSEPH | CASTLE HAYNE NC | 31 | 05:35 | 02:56 | 48 | 30:57 | 01:24 | 19 | 24:03 | 1:04:53 |
| 145 | F | 44 | JACQUI WHITE | WILMINGTON NC | 59 | 06:18 | 02:42 | 35 | 30:08 | 01:25 | 23 | 24:25 | 1:04:55 |
| 146 | F | 50 | REBECCA MOXEY | SURF CITY NC | 35 | 05:40 | 02:28 | 23 | 28:51 | 01:06 | 51 | 27:20 | 1:05:23 |
| 147 | M | 47 | JEFF WEST | WILMINGTON NC | 100 | 05:27 | 03:26 | 86 | 27:08 | 01:41 | 136 | 27:36 | 1:05:15 |
| 148 | F | 13 | KRYSTINA MILLAR | MYRTLE BEACH SC | 24 | 05:21 | 03:01 | 61 | 32:19 | 01:12 | 15 | 23:40 | 1:05:30 |
| 149 | M | 51 | THEODROS DAGNACHEW | JACKSONVILLE NC | 168 | 07:29 | 02:52 | 133 | 29:49 | 00:54 | 109 | 24:36 | 1:05:37 |
| 150 | F | 49 | PAT WILKINS | RALEIGH NC | 48 | 05:55 | 03:06 | 32 | 29:53 | 01:24 | 34 | 25:36 | 1:05:50 |
| 151 | F | 39 | BETSY WEINBERG | WILMINGTON NC | 27 | 05:30 | 02:21 | 38 | 30:35 | 01:10 | 22 | 24:19 | 1:05:52 |
| 152 | F | 38 | DANA HARRISON | HAMPSTEAD NC | 47 | 05:51 | 03:03 | 33 | 29:54 | 01:30 | 37 | 25:39 | 1:05:54 |
| 153 | M | 51 | LEE BROWN | WILMINGTON NC | 52 | 04:46 | 02:48 | 91 | 27:23 | 00:54 | 142 | 28:16 | 1:06:06 |
| 154 | M | 34 | MARK BATSON | WILMINGTON NC | 99 | 05:26 | 02:59 | 145 | 31:05 | 00:48 | 120 | 25:58 | 1:06:15 |
| 155 | M | 43 | BRENT NIX | WILMINGTON NC | 114 | 05:36 | 02:56 | 82 | 26:53 | 01:15 | 156 | 29:52 | 1:06:31 |
| 156 | M | 47 | STEVE WHITE | WILMINGTON NC | 148 | 06:25 | 03:13 | 110 | 28:21 | 01:18 | 114 | 25:18 | 1:06:33 |
| 156 | F | 48 | PAULA BRENNAN | CHAPEL HILL NC | 106 | 08:05 | 02:18 | 26 | 29:13 | 01:16 | 39 | 25:50 | 1:06:40 |
| 158 | F | 24 | KATIE TUREK | CHAPEL HILL NC | 11 | 04:52 | 03:25 | 37 | 30:20 | 01:26 | 44 | 26:42 | 1:06:43 |
| 159 | M | 33 | JASON BRETT | WILMINGTON NC | 118 | 05:39 | 03:13 | 143 | 30:54 | 01:29 | 118 | 25:33 | 1:06:48 |
| 160 | M | 22 | DANIEL COUGHLAN | WILMINGTON NC | 170 | 08:02 | 02:08 | 152 | 32:30 | 01:06 | 43 | 21:07 | 1:06:51 |
| 161 | F | 40 | ASHLEY BORTER | RALEIGH NC | 42 | 05:46 | 03:08 | 51 | 31:18 | 00:50 | 40 | 25:57 | 1:06:57 |
| 162 | M | 53 | BRIAN COUGHLAN | WILMINGTON NC | 66 | 05:02 | 03:05 | 132 | 29:41 | 01:28 | 139 | 27:46 | 1:07:00 |
| 163 | M | 39 | MORGAN FARRELL | RALEIGH NC | 48 | 04:42 | 04:26 | 125 | 29:25 | 01:54 | 127 | 26:38 | 1:07:03 |
| 164 | M | 48 | PAUL WALKER | MYRTLE BEACH SC | 144 | 06:16 | 03:03 | 100 | 28:05 | 01:19 | 144 | 28:25 | 1:07:06 |
| 165 | M | 68 | JOHN GIOFFRE | CORNELIUS NC | 150 | 06:25 | 02:34 | 102 | 28:10 | 01:18 | 147 | 28:46 | 1:07:11 |
